								
BHRC 003 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
12	13	6001	11.3	15.3	0.27	56.2	0.02	0.08
13	14	6002	6.4	24.7	0.34	48.4	0.01	0.05
14	15	6003	1.9	60.9	0.18	6.4	0.02	0.03
15	16	6004	16.6	18.6	0.32	42.5	0.06	0.02
16	17	6005	1.5	59.3	0.17	7.9	0.03	0.04
17	18	6006	2.6	46	0.19	17.6	0.03	0.09
18	19	6007	1.2	62.1	0.18	5.2	0.04	0.04
19	20	6008	1.9	55.5	0.23	11.5	0.03	0.04
20	21	6009	3.3	44.9	0.22	19	0.04	0.03
21	22	6010	4	34.3	1.4	25.2	0.02	0.08
22	23	6011	8.3	13.1	3.2	53.6	0.01	0.01
23	24	6013	8.8	12.3	0.99	59.3	0.02	<0.01
								
BHRC 004 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
30	31	6014	6.8	24.3	0.23	50.4	0.03	0.05
31	32	6015	2.3	56.2	0.2	9	0.01	0.08
32	33	6016	4.6	38.6	0.28	22.3	0.01	0.12
33	34	6017	5.2	40	0.36	20.5	0.02	0.12
34	35	6018	6.1	37.5	0.42	21.4	0.07	0.12
35	36	6019	6.8	40	0.48	20	<0.01	0.1
36	37	6020	7.3	33.1	0.38	27.5	<0.01	0.09
37	38	6021	7.1	11.4	0.17	65.5	0.01	0.02
38	39	6022	6.2	7.3	0.16	75.4	0.02	<0.01
39	40	6023	4.6	10.6	0.19	72.3	0.01	0.03
40	41	6027	2.6	45.4	0.17	23.3	0.02	0.05
41	42	6028	2	39.4	0.19	24	0.02	0.04
42	43	6029	2	37.1	0.23	25.3	0.01	0.04
43	44	6030	1.8	45.2	0.24	20.8	0.02	0.02
44	45	6031	1.4	55.7	0.11	11.7	0.02	0.03
45	46	6032	1.3	60.8	0.094	7.4	0.02	0.03
46	47	6033	1.8	46.5	0.3	17.9	0.03	0.03
47	48	6034	1.7	34.8	0.33	27	0.02	0.03
48	49	6035	1	42.8	0.26	21.6	0.02	0.02
49	50	6036	3	34.3	1.1	26.3	0.03	0.03
50	51	6037	6.8	18.5	1.8	47.8	0.18	0.02
51	52	6039	7.3	15.3	1	55.9	0.07	<0.01
52	53	6040	7.4	12.1	1	62.4	0.06	<0.01
53	54	6041	9.8	12.3	0.71	58.4	0.09	0.02
54	55	6042	9.6	8.2	0.7	64.5	0.99	0.01
55	56	6043	10.1	10.4	0.36	61.7	0.54	<0.01
56	57	6044	9.1	19.2	0.32	48.9	0.25	0.04
57	58	6045	8.9	10.9	0.61	60.4	0.12	0.02
58	59	6046	7.2	6.3	0.4	71.9	0.43	0.02
								
BHRC 006 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
6	7	6047	9.5	10.8	0.3	61.3	0.04	0.05
7	8	6048	1.3	60.2	0.11	7.8	0.02	0.05
8	9	6049	1.1	62.2	0.19	6.3	0.02	0.05
9	10	6053	0.84	61	0.16	8.1	0.02	0.03
10	11	6054	1.2	58.3	0.25	10.2	0.03	0.04
11	12	6055	2.9	33.4	0.5	28.1	0.03	0.11
12	13	6056	6.8	16.4	1.3	51	0.55	0.03
13	14	6057	8.4	6.8	0.78	68.3	0.78	<0.01
								
BHRC 007 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
13	14	6058	3.1	35.1	0.19	25.5	0.01	0.13
14	15	6059	1.6	51.2	0.14	16.7	0.05	0.03
15	16	6060	1.1	53.8	0.21	13.1	0.03	0.01
16	17	6061	2.1	47.3	0.26	18.7	0.08	0.02
17	18	6062	1.4	45.6	0.22	18.4	0.03	0.02
18	19	6063	1.4	53.5	0.18	13.7	0.06	0.02
19	20	6065	3.4	21.3	0.27	36.7	0.08	0.13
20	21	6066	7.6	9.6	1.9	61.1	0.96	0.02
21	22	6067	7.3	11.5	0.81	62.7	0.66	0.02
22	23	6068	6.3	19.5	0.89	49.4	0.33	0.03
23	24	6069	9.4	4.7	0.67	70.5	0.5	0.01
								
BHRC 008 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
0	1	6070	7.9	50.3	0.22	11.9	0.08	0.03
1	2	6071	2.3	63.2	0.13	6.3	0.05	0.03
2	3	6072	2.9	61.1	0.23	6.4	0.07	0.03
3	4	6073	5.1	42.2	4	20	0.03	0.02
4	5	6074	9.1	3.7	0.84	75.1	0.03	<0.01
								
BHRC 009 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
0	1	6075	1.4	67.7	0.074	2.4	0.03	0.02
1	2	6079	1.8	66.7	0.057	3	0.04	0.03
2	3	6080	2	65	0.095	4.5	0.06	0.03
3	4	6081	1.7	66.1	0.14	3.2	0.03	0.04
4	5	6082	2.8	58.9	0.33	8	0.03	0.03
5	6	6083	9.6	7.4	4.2	60	0.02	<0.01
								
BHRC 010 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
10	11	6084	8.4	38.9	0.49	21.2	0.11	0.05
11	12	6085	2.5	43.2	0.23	20.1	0.03	0.04
12	13	6086	1.2	61.9	0.075	7.1	0.04	0.02
13	14	6087	1.1	62	0.13	6.9	0.03	0.02
14	15	6088	4.9	31.6	0.32	25.2	0.04	0.02
15	16	6089	3.7	39.3	0.23	22.3	0.06	0.03
16	17	6091	2.7	48	0.23	16.2	0.06	0.05
17	18	6092	6.8	13.1	2.6	49.6	0.12	0.07
								
BHRC 011 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
0	1	6093	7.5	51.5	0.38	10.9	0.1	0.02
1	2	6094	3.9	60.8	0.32	6.3	0.07	0.04
2	3	6095	3.9	55.2	0.34	10	0.03	0.06
3	4	6096	6.2	26.5	7.6	30.5	0.02	0.02
								
BHRC 012 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
8	9	6097	6.4	36.7	0.46	29	0.23	0.02
9	10	6098	8.1	27.1	0.85	36.2	0.2	0.09
10	11	6099	4.9	41.5	0.31	20.7	0.04	0.08
11	12	6100	3.3	51.8	0.29	13.8	0.04	0.04
12	13	6101	3.1	35.3	0.21	25.2	<0.01	0.09
13	14	6105	3.5	26.9	0.19	30.7	<0.01	0.13
14	15	6106	5	22.6	0.18	33.9	0.02	0.15
15	16	6107	5.6	20.8	0.088	35.4	0.01	0.13
16	17	6108	5.9	24.6	0.17	37.1	0.01	0.07
17	18	6109	7.9	18.7	0.18	45.5	0.02	0.05
18	19	6110	5.2	20.1	0.14	36.4	<0.01	0.08
19	20	6111	5.1	23.1	0.23	36.2	0.01	0.07
20	21	6112	4.5	15.1	1.6	40.2	0.66	0.03
21	22	6113	7.5	8.4	2.1	59	0.26	0.01
22	23	6114	8.1	5	1.3	69.4	0.18	<0.01
23	24	6115	10.8	2.4	0.27	71.2	0.03	0.02
24	25	6117	9.7	5.1	0.1	73.1	0.02	0.01
								
BHRC 013 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
15	16	6118	2.2	45.9	0.19	20.6	0.02	0.06
16	17	6119	2.3	50.9	0.17	16.6	0.03	0.03
17	18	6120	1.4	59.3	0.16	7.7	0.02	0.02
18	19	6121	1.1	60.8	0.052	7	0.02	0.03
19	20	6122	1.7	53.6	0.19	13	0.02	0.03
20	21	6123	2.3	45.7	0.13	18.8	<0.01	0.05
21	22	6124	2.4	48.1	0.18	16.4	0.02	0.03
22	23	6125	4.7	22.6	2.7	39.4	0.07	0.04
23	24	6126	8.1	6.3	0.88	70.1	0.16	<0.01
								
BHRC014 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
3	4	6127	9.4	37.3	0.26	26.6	0.15	0.02
4	5	6131	3.4	54.5	0.29	12.6	0.12	0.03
5	6	6132	4.1	56.7	0.16	8.7	0.08	0.06
6	7	6133	3.2	46	0.7	18.2	0.04	0.13
7	8	6134	4.5	23.1	2.4	43.5	0.05	0.15
8	9	6135	8.8	4.5	1.2	73.7	0.03	0.02
								
BHRC 015 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
0	1	6136	14.1	29.1	0.3	23.9	0.13	0.02
1	2	6137	1.2	66.9	0.16	2.4	0.03	<0.01
2	3	6138	1.3	65.1	0.33	3.8	0.04	0.03
3	4	6139	11.5	24	6.2	27.1	0.05	0.04
4	5	6140	10.9	5.3	0.52	72	0.03	0.01
								
BHRC 016 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
33	34	6141	7.8	14.9	0.23	59.2	0.02	0.05
34	35	6143	9	8.3	0.11	67.9	0.01	0.03
35	36	6144	7.6	15.4	0.3	58.2	0.02	0.04
36	37	6145	7.6	13.3	0.22	62	0.01	0.02
37	38	6146	3.1	51.6	0.36	14.6	0.02	0.07
38	39	6147	3.1	57.1	0.21	10.3	0.01	0.03
39	40	6148	1.8	60.3	0.14	8.2	0.02	0.02
40	41	6149	3.6	44.9	0.19	22.1	<0.01	0.04
41	42	6150	1.7	55.1	0.2	11.4	<0.01	0.04
42	43	6151	2.2	53.9	0.14	11.9	0.01	0.04
43	44	6152	1.1	57.6	0.097	10.1	0.02	0.03
44	45	6153	1.6	53.5	0.13	14.8	0.04	0.02
45	46	6157	1.5	54.2	0.11	13.6	0.04	<0.01
46	47	6158	1.4	50.3	0.14	15.1	0.02	0.02
47	48	6159	1.7	48.7	0.13	15.5	0.02	0.04
48	49	6160	1.6	56.7	0.085	10.4	0.03	0.03
49	50	6161	1.7	41.7	0.28	21.3	0.02	0.03
								
BHRC 017 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
20	21	6162	4.8	31.1	0.41	30.3	0.02	0.17
21	22	6163	2.7	50.6	0.19	15.4	0.01	0.14
22	23	6164	1.5	60.7	0.11	6.8	0.01	0.09
23	24	6165	1.2	61.1	0.1	6.9	0.03	0.04
24	25	6166	2.5	53	0.26	11.4	0.02	0.11
25	26	6167	3.8	39	0.21	22.3	0.01	0.12
26	27	6169	2	51.7	0.1	13	<0.01	0.08
27	28	6170	1	60.3	0.11	6.6	0.08	0.04
28	29	6171	2.5	50.7	0.31	14.4	0.04	0.05
29	30	6172	2.2	52.2	0.49	13.4	<0.01	0.04
30	31	6173	4.1	36.3	1.2	26.7	0.02	0.04
31	32	6174	6.9	20.3	1.1	50.1	0.02	0.03
32	33	6175	7.9	11.6	0.65	63.3	<0.01	0.01
33	34	6176	8.1	8	0.43	68.9	0.01	<0.01
34	35	6177	7.9	5.8	1.4	68.4	0.24	<0.01
								
BHRC 018 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
2	3	6178	26.5	11.7	0.38	38.9	0.13	0.02
3	4	6179	8.9	42.5	0.75	15.5	0.24	0.26
4	5	6183	5.2	55.4	0.31	10.3	0.05	0.05
5	6	6184	2	54.3	0.24	11.7	0.04	0.05
6	7	6185	1.4	50.4	0.34	16.5	0.02	0.01
7	8	6186	2.4	42.7	0.44	20.6	0.02	0.06
8	9	6187	2.8	45.1	0.34	18.6	0.02	0.03
9	10	6188	2	49	0.39	16.6	0.02	0.03
10	11	6189	3	42.4	0.88	22.1	0.01	0.03
11	12	6190	5.5	25.2	2.4	39.5	0.06	0.02
12	13	6191	9	3.1	1.4	73.3	1	<0.01
								
BHRC 020 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
5	6	7166	4.3	42.1	0.31	26.3	0.05	0.2
6	7	7167	3.2	52.9	0.55	11.9	0.03	0.12
7	8	7168	2	61.6	0.4	5.5	<0.01	0.05
8	9	7169	5.6	46	0.36	17.8	0.02	0.09
9	10	7170	1.6	62.3	0.3	5.2	<0.01	0.04
10	11	7171	2.3	58.8	0.37	6.4	<0.01	0.07
11	12	7172	3.1	49.7	0.41	13.8	0.02	0.08
12	13	7173	8.6	13.8	3	53.4	0.02	0.02
								
BHRC 021 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
79	80	7174	3.5	25.6	0.29	33.3	<0.01	0.08
80	81	7175	3.5	26.3	0.2	33.2	0.01	0.06
81	82	7176	2.6	32.3	0.46	29.3	0.01	<0.01
82	83	7177	3.3	28.4	0.59	32.3	0.03	0.02
83	84	7178	2.7	25.9	0.49	33.5	<0.01	0.03
84	85	7179	2.5	22.1	0.35	40	0.02	0.02
85	86	7180	2.1	23.9	0.46	38	0.09	0.03
86	87	7181	5.6	8.5	4.7	48.8	0.12	<0.01
								
BHRC 022 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
59	60	7182	2.1	27.6	0.56	30.1	<0.01	0.03
60	61	7183	1.4	42.6	0.43	21.6	0.02	0.03
61	62	7184	1.9	37.3	0.46	24.2	0.02	0.03
62	63	7185	1.7	33.8	0.33	27.1	0.02	0.01
63	64	7186	2.2	34.6	0.29	25.7	0.01	0.02
64	65	7187	0.98	56.1	0.22	9.8	<0.01	<0.01
65	66	7188	3.4	33.2	0.38	25.8	0.03	0.03
66	67	7189	7.3	7.5	4.4	53.3	0.1	<0.01
								
BHRC 023 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
33	34	7190	3	41.6	0.18	22.2	<0.01	0.06
34	35	7191	1.5	53.9	0.12	14.3	<0.01	0.03
35	36	7192	1.2	59.1	0.067	9.3	<0.01	0.02
36	37	7193	1.3	51.6	0.17	15	<0.01	0.03
37	38	7194	1.2	56.9	0.077	10.8	<0.01	0.03
38	39	7195	1.4	55.4	0.16	11.8	<0.01	0.03
39	40	7196	1.7	47.5	0.16	17.1	<0.01	0.03
40	41	7197	4	23.8	3.5	32.6	0.09	0.01
								
BHRC 024 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
37	38	7198	1.2	59.5	0.064	9.7	0.01	0.03
38	39	7199	1.4	56.1	0.087	11.1	<0.01	0.05
39	40	7200	1.5	61.1	0.15	6.9	<0.01	0.05
40	41	7201	1.3	53.1	0.18	13.5	<0.01	0.02
41	42	7202	1.8	44.5	0.15	18.7	<0.01	0.04
42	43	7203	5.5	13.9	4	47.6	0.02	0.02
43	44	7204	L.N.R.	L.N.R.	L.N.R.	L.N.R.	L.N.R.	L.N.R.
								
BHRC 025 Primary Analysis								
								
From (m)	To (m)	Sample ID	Al2O3 %	Fe %	P2O5 %	SiO2 %	SO3 %	SnO2 %
33	34	7205	3.5	21.6	0.34	35	0.02	0.08
34	35	7206	3	32.4	0.18	26.9	<0.01	0.05
35	36	7207	3.4	34.8	0.14	25.5	0.02	0.05
36	37	7208	3.2	38.9	0.22	21.8	0.03	0.03
37	38	7209	3.1	42.7	0.17	18.9	<0.01	0.03
38	39	7210	3.1	40.6	0.13	20.2	0.02	0.04
39	40	7211	2.6	42	0.15	20.1	<0.01	0.04
40	41	7212	2.9	37.1	0.17	22.1	0.02	0.05
41	42	7213	3.5	26	0.51	31.9	0.03	0.03
42	43	7214	6.8	11.1	2.2	55.9	0.21	0.01
