															
BHRC 003 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
12	13	6001	0.45	0.56	0.81	0.2	<0.02	0.96	0.05	0.02	<0.01	<0.01	4.1	6.5	6.8
13	14	6002	0.7	1.1	0.52	0.38	0.12	0.49	0.11	0.02	<0.01	0.02	4	5.3	5.5
14	15	6003	0.6	0.07	0.39	0.66	<0.02	0.18	0.06	<0.01	<0.01	0.01	1.8	2.2	2.2
15	16	6004	0.96	0.26	1.3	0.37	0.05	2.2	0.09	0.02	<0.01	0.02	3.8	8.5	8.8
16	17	6005	2.1	0.04	0.38	0.58	0.11	0.15	0.07	0.03	<0.01	0.01	1.6	2	2.1
17	18	6006	10.3	0.06	0.36	0.56	0.09	0.15	0.06	0.02	<0.01	0.02	1.6	2.2	2.3
18	19	6007	2.1	<0.01	0.28	0.65	0.09	0.08	0.07	<0.01	<0.01	0.01	1.5	1.4	1.1
19	20	6008	3.4	0.02	0.67	0.48	0.11	0.06	0.05	0.02	<0.01	0.01	1	1.6	1.5
20	21	6009	8.1	<0.01	1.1	0.49	0.05	0.12	0.06	<0.01	<0.01	0.01	1.1	2	2.3
21	22	6010	15.4	0.02	0.64	0.7	0.08	0.28	0.05	0.02	<0.01	<0.01	1.2	2.5	2.6
22	23	6011	6.9	2.9	1.1	0.21	0.33	0.56	0.06	<0.01	<0.01	<0.01	2.1	3.5	3.7
23	24	6013	3.3	2.7	1.3	0.17	0.37	0.58	0.05	0.02	0.01	0.01	2.1	3.8	4
															
BHRC 004 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
30	31	6014	0.95	0.15	1	0.29	0.03	0.69	0.03	0.02	<0.01	<0.01	2.5	4.1	4.2
31	32	6015	4.8	0.04	0.25	0.75	0.11	0.2	0.04	<0.01	<0.01	0.01	1.7	1.8	1.7
32	33	6016	13.5	0.04	0.32	0.6	<0.02	0.32	0.04	0.02	<0.01	<0.01	2.3	2.7	2.7
33	34	6017	11.1	0.03	0.38	0.79	0.06	0.31	0.05	0.02	<0.01	<0.01	3.2	4	4
34	35	6018	11.5	0.02	0.38	0.76	0.05	0.36	0.06	<0.01	<0.01	0.01	3.7	4.6	4.6
35	36	6019	7.8	0.02	0.47	0.71	0.03	0.39	0.07	0.02	<0.01	<0.01	3.9	5.3	5.4
36	37	6020	7.2	0.82	0.95	1.8	0.06	0.5	0.07	0.02	<0.01	0.02	3.6	5.1	5.3
37	38	6021	2.1	1.7	0.89	1	<0.02	0.51	0.09	0.01	<0.01	<0.01	2.2	3.6	3.8
38	39	6022	0.85	1.2	0.85	0.38	<0.02	0.56	0.08	0.03	<0.01	<0.01	2	3.2	3.4
39	40	6023	2	0.29	0.76	0.33	<0.02	0.41	0.06	0.02	<0.01	0.02	2.2	3.2	3.4
40	41	6027	5.7	0.13	0.45	0.51	0.04	0.18	0.07	0.02	<0.01	<0.01	1.4	1.6	1.5
41	42	6028	11.1	0.05	2.5	1.5	<0.02	0.12	0.06	<0.01	<0.01	<0.01	0.9	1.7	1.7
42	43	6029	12.9	0.04	3.5	1	0.03	0.09	0.05	0.02	<0.01	0.01	0.8	1.2	1.2
43	44	6030	8.1	0.09	2.8	0.8	0.04	0.16	0.07	0.02	<0.01	<0.01	0.7	0.6	0.3
44	45	6031	4.8	0.03	2.1	0.92	0.12	0.12	0.08	<0.01	<0.01	<0.01	0.2	X	X
45	46	6032	3.2	0.02	1.4	0.97	0.05	0.13	0.1	0.01	<0.01	<0.01	0	X	X
46	47	6033	9.4	<0.01	3.7	0.61	0.05	0.14	0.07	<0.01	<0.01	<0.01	0.3	X	X
47	48	6034	14.6	0.03	5.8	0.64	<0.02	0.09	0.05	0.02	<0.01	<0.01	0.3	0.1	X
48	49	6035	10.2	0.02	5.3	0.73	0.06	0.12	0.05	0.02	<0.01	0.01	0.3	0	X
49	50	6036	14.3	0.03	3.7	0.74	0.04	0.24	0.06	<0.01	<0.01	<0.01	0.9	1	0.9
50	51	6037	8	1.9	2.6	0.45	0.46	0.47	0.06	0.02	<0.01	<0.01	1.4	2.2	2.4
51	52	6039	5	1.7	2.3	0.37	0.22	0.5	0.06	<0.01	<0.01	<0.01	1.7	2.9	3.1
52	53	6040	3.8	1.3	1.8	0.3	0.08	0.54	0.07	<0.01	<0.01	<0.01	1.8	3.3	3.5
53	54	6041	3.7	1.5	2.4	0.37	0.28	0.47	0.05	0.01	<0.01	<0.01	2.2	4.1	4.5
54	55	6042	3.2	2.3	2.1	0.39	1.1	0.67	0.03	0.02	<0.01	0.01	1.1	1.8	2.7
55	56	6043	3.4	2.1	1.9	0.3	2	0.69	0.03	<0.01	<0.01	<0.01	0.9	1.5	2
56	57	6044	5.2	2	1.7	0.51	1.1	0.71	0.04	0.02	<0.01	<0.01	1.6	2.6	2.9
57	58	6045	4.4	2.1	1.8	0.43	1.2	0.72	0.02	0.01	<0.01	0.01	1.2	2.9	3.1
58	59	6046	3.6	1.4	1.8	0.25	1.6	0.55	0.01	<0.01	<0.01	<0.01	0.4	1	1.5
															
BHRC 006 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
6	7	6047	5	1.2	0.51	0.33	0.05	1.1	0.03	0.02	0.02	<0.01	2.9	4.6	4.7
7	8	6048	4.5	0.04	0.6	0.67	0.06	0.1	0.06	<0.01	<0.01	<0.01	0.3	X	X
8	9	6049	3.4	0.03	0.52	0.65	0.1	0.1	0.06	0.03	<0.01	0.03	0.1	X	X
9	10	6053	2.9	0.02	1.1	0.54	0.08	0.08	0.05	<0.01	<0.01	<0.01	0.3	X	X
10	11	6054	3.9	0.07	0.68	0.83	0.09	0.11	0.05	0.01	<0.01	<0.01	0.7	X	X
11	12	6055	19.4	0.06	0.38	0.65	0.05	0.15	0.02	0.01	0.01	<0.01	0.6	0.4	0.3
12	13	6056	9.7	1.7	1.5	0.36	1.1	0.42	0.02	0.01	0.01	<0.01	1.1	1.3	1.8
13	14	6057	3.7	2.6	1.6	0.15	1.9	0.56	0.01	<0.01	0.01	<0.01	0.4	0.5	1.2
															
BHRC 007 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
13	14	6058	19.1	0.12	0.28	0.48	0.02	0.16	0.02	0.01	<0.01	<0.01	0.7	0.7	0.7
14	15	6059	5.9	0.13	2.2	0.68	0.12	0.12	0.05	0.02	<0.01	0.02	0.3	X	X
15	16	6060	5.5	0.04	2	1.2	0.06	0.11	0.06	0.02	<0.01	<0.01	0.5	0.2	X
16	17	6061	8.1	0.13	3.3	0.56	0.09	0.17	0.06	0.02	<0.01	0.01	0	X	X
17	18	6062	10.1	0.03	4.3	0.51	0.05	0.11	0.06	<0.01	<0.01	<0.01	0.1	X	X
18	19	6063	6.3	0.11	2.4	0.52	0.26	0.12	0.05	0.02	<0.01	0.02	X	X	X
19	20	6065	24.2	0.16	2.6	0.52	0.24	0.2	0.01	<0.01	<0.01	<0.01	0.4	1.1	1.2
20	21	6066	6.2	2.3	2.1	0.18	1.3	0.51	0.02	<0.01	<0.01	<0.01	0.6	1	1.8
21	22	6067	5.4	2.2	1.8	0.19	1.6	0.48	0.01	<0.01	<0.01	<0.01	0.3	0.3	0.9
22	23	6068	8.2	1.4	1.9	0.31	0.79	0.49	0.03	0.01	<0.01	<0.01	1.1	1.4	1.7
23	24	6069	3.6	2.8	1.6	0.1	2	0.55	<0.01	<0.01	<0.01	0.01	0.4	0.6	1.1
															
BHRC 008 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
0	1	6070	0.24	0.21	0.31	0.44	0.07	1	0.05	<0.01	<0.01	<0.01	5	5.8	5.3
1	2	6071	0.17	0.04	0.3	0.49	0.04	0.11	0.05	<0.01	<0.01	0.02	1.3	0.6	X
2	3	6072	0.53	0.02	0.27	0.62	<0.02	0.15	0.05	0.01	<0.01	<0.01	2.2	1.8	1
3	4	6073	5.1	0.57	0.37	0.25	0.07	0.3	0.04	<0.01	<0.01	<0.01	2.6	3.3	2.9
4	5	6074	1	2.7	1.4	0.07	0.3	0.67	0.02	<0.01	<0.01	<0.01	1.3	2.6	2.8
															
BHRC 009 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
0	1	6075	0.05	0.04	0.27	0.63	<0.02	0.13	0.07	<0.01	<0.01	<0.01	0.3	X	X
1	2	6079	0.03	<0.01	0.29	0.62	<0.02	0.11	0.06	<0.01	0.02	<0.01	0.4	X	X
2	3	6080	0.07	0.07	0.32	0.63	<0.02	0.14	0.06	0.01	<0.01	<0.01	0.6	X	X
3	4	6081	0.35	0.03	0.28	0.69	<0.02	0.12	0.05	<0.01	<0.01	<0.01	0.6	X	X
4	5	6082	2.8	0.04	0.25	0.6	<0.02	0.15	0.04	0.01	<0.01	0.01	1.6	1.1	0.5
5	6	6083	5.9	2.9	1	0.18	0.2	0.59	0.02	<0.01	<0.01	<0.01	1.7	3.2	3.4
															
BHRC 010 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
10	11	6084	1.1	0.13	0.77	0.2	0.2	1.1	0.06	0.1	<0.01	<0.01	8.4	10.6	10.8
11	12	6085	10.5	0.06	3.6	0.39	0.03	0.16	0.04	0.01	<0.01	<0.01	0.7	0.3	0
12	13	6086	2.9	0.02	1.2	0.51	<0.02	0.15	0.06	<0.01	<0.01	<0.01	0.2	X	X
13	14	6087	3.1	0.01	1.3	0.55	<0.02	0.14	0.07	<0.01	<0.01	<0.01	0	X	X
14	15	6088	15.7	0.01	4.1	0.44	<0.02	0.14	0.04	0.04	<0.01	<0.01	0.7	0.7	0.9
15	16	6089	11.9	0.1	2.8	0.41	0.05	0.24	0.04	<0.01	<0.01	<0.01	0.8	0.7	0.6
16	17	6091	12.7	0.07	2.9	0.41	0.04	0.23	0.05	0.02	<0.01	<0.01	0.9	0.8	0.8
17	18	6092	9.7	0.05	1.6	0.49	0.06	0.21	0.04	0.02	<0.01	<0.01	0.4	X	X
															
BHRC 011 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
0	1	6093	0.37	0.09	0.34	0.56	0.04	0.63	0.04	0.02	<0.01	<0.01	4.7	5.5	5
1	2	6094	0.53	0.1	0.39	0.59	0.06	0.14	0.05	<0.01	<0.01	<0.01	1.6	1.3	0.3
2	3	6095	3.4	0.02	0.31	0.65	<0.02	0.16	0.05	0.02	0.01	0.01	1.8	1.5	0.9
3	4	6096	12.5	1.5	0.47	0.38	0.18	0.41	0.03	0.02	<0.01	<0.01	1.5	1.9	1.8
															
BHRC 012 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
8	9	6097	0.3	0.29	0.22	0.56	0.07	0.56	0.06	0.06	<0.01	<0.01	7.6	9	9.4
9	10	6098	5	0.87	0.67	0.62	0.18	0.44	0.08	0.04	<0.01	<0.01	4.7	6.5	6.8
10	11	6099	7.2	0.13	0.35	0.68	0.05	0.21	0.06	0.04	<0.01	0.02	3.3	4.5	4.6
11	12	6100	3.2	0.16	0.36	0.62	0.06	0.18	0.04	0.02	<0.01	<0.01	2.2	3	3
12	13	6101	18.6	0.04	0.23	0.46	<0.02	0.11	0.03	<0.01	<0.01	0.01	0.8	1.1	1.1
13	14	6105	25.4	0.04	0.2	0.46	<0.02	0.11	<0.01	<0.01	<0.01	<0.01	0.5	0.6	0.6
14	15	6106	25.9	0.11	0.24	0.56	0.06	0.19	0.01	0.01	<0.01	<0.01	1	1.2	1.2
15	16	6107	26.1	0.13	0.21	0.55	0.05	0.23	0.01	<0.01	<0.01	<0.01	1	1.2	1.2
16	17	6108	17.7	0.68	0.34	0.45	0.07	0.12	0.03	0.04	<0.01	<0.01	1.3	2	2.1
17	18	6109	14.6	1.2	0.33	0.61	0.24	0.11	0.02	0.03	<0.01	0.01	1.1	2.2	2.2
18	19	6110	26.1	0.21	0.23	0.7	0.09	0.14	0.01	0.03	<0.01	0.01	0.8	1.2	1.2
19	20	6111	19.8	0.13	0.24	1	0.06	0.18	0.02	0.02	<0.01	<0.01	2.4	3.2	3.4
20	21	6112	24.6	0.13	4.8	0.95	0.07	0.24	0.02	<0.01	<0.01	<0.01	0.5	0.7	1.1
21	22	6113	11.3	1.5	2.1	0.65	1.7	0.43	0.01	<0.01	<0.01	<0.01	0.5	1.2	1.4
22	23	6114	6.3	1.3	1.6	0.37	2.1	0.48	<0.01	<0.01	<0.01	<0.01	0.4	1.2	1.5
23	24	6115	4.8	2.9	0.42	0.09	2.7	0.12	<0.01	<0.01	<0.01	<0.01	0.3	1	1.8
24	25	6117	2.6	1.8	0.75	0.14	0.55	0.1	<0.01	<0.01	<0.01	<0.01	0.9	2.8	3.3
															
BHRC 013 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
15	16	6118	6.3	0.05	0.23	0.42	0.03	0.14	0.14	0.07	<0.01	0.01	2.9	3.4	3.5
16	17	6119	3.2	0.02	0.25	0.43	0.06	0.16	0.14	0.03	<0.01	<0.01	2.7	3.4	3.4
17	18	6120	2.1	0.01	0.22	0.94	<0.02	0.13	0.07	0.03	<0.01	0.01	1.5	2.1	2.1
18	19	6121	2.3	0.01	0.22	0.49	0.03	0.11	0.04	0.02	<0.01	<0.01	1	1.3	1.4
19	20	6122	4.6	0.05	0.5	0.6	0.02	0.1	0.06	0.03	<0.01	<0.01	1.2	2	2.1
20	21	6123	9.5	0.04	0.33	0.82	0.02	0.14	0.07	0.04	<0.01	<0.01	1.3	2.1	2.1
21	22	6124	7.7	0.06	0.39	1.2	0.05	0.11	0.05	0.02	<0.01	<0.01	0.9	1.8	1.9
22	23	6125	15.8	0.43	0.78	0.46	0.05	0.3	0.1	0.02	<0.01	<0.01	0.9	1.8	2
23	24	6126	3.8	1.9	1.7	0.29	0.88	0.55	0.04	<0.01	<0.01	<0.01	0.5	1.9	2.2
															
BHRC014 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
3	4	6127	1	0.47	0.82	0.35	0.6	1.2	0.03	0.02	<0.01	<0.01	3.1	4.9	5.2
4	5	6131	0.59	0.36	0.31	0.56	0.24	0.2	0.1	0.04	<0.01	0.01	2	2.5	2.7
5	6	6132	0.36	0.12	0.29	0.55	0.1	0.17	0.06	0.04	<0.01	0.01	2.5	3.4	3.6
6	7	6133	6	0.13	0.31	0.62	0.13	0.19	0.05	0.04	<0.01	<0.01	3.2	4	4.1
7	8	6134	9.8	0.14	0.39	0.67	0.12	0.27	0.05	0.03	<0.01	<0.01	3.3	4.4	4.6
8	9	6135	2.2	2.6	1	0.1	0.13	0.59	0.02	0.01	<0.01	<0.01	1	2.4	2.6
															
BHRC 015 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
0	1	6136	0.16	0.19	0.38	0.22	0.07	1.9	0.02	0.01	<0.01	<0.01	12.4	17.1	17.2
1	2	6137	0.15	0.04	0.18	0.57	<0.02	0.15	0.04	<0.01	<0.01	<0.01	0.9	0	X
2	3	6138	0.11	0.01	0.19	0.48	0.04	0.14	0.03	<0.01	<0.01	<0.01	1.6	1.1	0.1
3	4	6139	6.7	0.21	0.95	1.3	0.11	0.56	0.07	0.03	<0.01	<0.01	6.4	9.1	9.4
4	5	6140	0.26	1.8	1.5	0.12	0.14	0.65	0.05	0.01	<0.01	<0.01	1.7	3.9	4.1
															
BHRC 016 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
33	34	6141	1	1.1	1.3	0.3	0.11	0.57	0.11	0.03	<0.01	<0.01	3.6	5.9	6.1
34	35	6143	0.85	3	1	0.18	0.18	0.74	0.07	0.01	<0.01	<0.01	2.5	4.2	4.4
35	36	6144	2.2	0.9	1.3	0.37	0.12	0.64	0.09	0.03	<0.01	0.01	3.7	5.7	5.9
36	37	6145	1.5	1.1	1.2	0.34	0.09	0.65	0.09	0.03	0.02	<0.01	3.5	5.4	5.6
37	38	6146	3.6	0.07	0.43	0.47	0.07	0.19	0.08	<0.01	<0.01	0.01	2.7	3.2	3.1
38	39	6147	1.2	0.05	0.45	0.5	0.05	0.22	0.07	0.02	<0.01	0.03	1.8	2.3	2
39	40	6148	1.4	0.02	0.31	0.55	0.02	0.16	0.07	0.01	0.01	0.01	1	1	0.6
40	41	6149	5.4	0.17	0.62	0.5	0.08	0.26	0.09	0.01	<0.01	0.01	1.6	2.3	2.2
41	42	6150	5.3	0.03	0.36	0.49	0.06	0.11	0.07	0.01	<0.01	0.05	1	1.2	1
42	43	6151	6.9	0.03	0.46	0.62	0.03	0.17	0.07	0.01	<0.01	0.03	0.5	0.6	0.3
43	44	6152	3.5	0.01	0.79	0.98	0.04	0.11	0.07	<0.01	<0.01	0.01	0.4	0.7	0.5
44	45	6153	3.4	0.22	0.97	1.1	0.12	0.14	0.08	0.02	0.01	<0.01	0.5	1	0.9
45	46	6157	4.6	0.14	0.9	0.99	0.06	0.13	0.07	<0.01	<0.01	<0.01	0.5	0.6	0.5
46	47	6158	7.4	0.06	2.2	1.5	0.03	0.11	0.06	0.02	<0.01	<0.01	0.3	0.3	0
47	48	6159	9	0.08	1.8	1.7	0.04	0.12	0.06	0.02	<0.01	0.01	0.2	0.5	0
48	49	6160	5.5	0.06	1.4	0.89	<0.02	0.12	0.08	<0.01	<0.01	<0.01	X	X	X
49	50	6161	12.1	0.05	4.2	0.91	<0.02	0.13	0.05	<0.01	<0.01	0.01	0.1	X	X
															
BHRC 017 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
20	21	6162	9.7	0.21	0.89	2.3	0.02	0.33	0.13	0.03	<0.01	0.03	4.8	5.8	6.1
21	22	6163	4.8	0.02	0.51	0.83	<0.02	0.18	0.09	0.03	0.02	0.02	2.2	2.6	2.4
22	23	6164	2.3	0.03	0.47	0.55	0.03	0.12	0.05	<0.01	0.02	<0.01	1.3	1.2	0.9
23	24	6165	1.4	0.1	0.35	0.44	0.07	0.1	0.05	0.03	0.01	0.02	1.2	1.5	1.6
24	25	6166	4.8	0.05	0.34	0.88	0.05	0.09	0.07	0.02	<0.01	0.06	2.4	3	3
25	26	6167	14.5	0.02	0.37	0.48	<0.02	0.16	0.05	0.01	<0.01	0.02	1.5	2	1.9
26	27	6169	9	0.01	0.31	0.44	<0.02	0.1	0.04	<0.01	<0.01	0.02	0.8	0.9	0.6
27	28	6170	4.1	0.02	0.24	0.38	<0.02	0.05	0.04	0.02	<0.01	0.04	0.5	0.7	0.8
28	29	6171	6.9	0.01	0.4	0.47	0.08	0.1	0.04	0.02	<0.01	0.01	1	1.9	2
29	30	6172	6.5	0.03	0.35	0.37	<0.02	0.26	0.06	0.02	<0.01	<0.01	1.2	1.5	1.3
30	31	6173	11.8	0.06	0.68	0.33	0.02	0.29	0.06	0.01	<0.01	<0.01	1.2	2.3	2.3
31	32	6174	5.5	2.2	1	0.18	1.1	0.5	0.03	0.01	<0.01	<0.01	0.8	1.7	1.8
32	33	6175	3.4	2.7	1.1	0.12	1.3	0.57	0.03	0.02	<0.01	<0.01	0.7	1.6	1.8
33	34	6176	2.8	2.9	1.1	0.12	1.3	0.51	0.03	<0.01	<0.01	<0.01	0.7	1.6	1.7
34	35	6177	4.1	2.7	1.1	1	1.5	0.56	0.02	<0.01	<0.01	<0.01	0.6	2	2.5
															
BHRC 018 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
2	3	6178	0.13	0.06	0.21	0.23	0.06	3.5	0.07	0.03	<0.01	<0.01	4.5	12	12.5
3	4	6179	0.55	0.18	0.28	1.7	0.09	0.35	0.08	0.02	<0.01	<0.01	7.6	9.2	9.6
4	5	6183	0.65	0.03	0.32	0.77	0.05	0.49	0.05	<0.01	0.01	<0.01	3	3.8	2.9
5	6	6184	4.7	0.07	1.4	0.97	0.03	0.11	0.07	<0.01	<0.01	<0.01	1.3	1.2	0.4
6	7	6185	6.5	0.02	2.2	0.37	<0.02	0.11	0.07	0.02	<0.01	<0.01	0.7	0.8	0.1
7	8	6186	11.3	0.02	2.5	0.49	<0.02	0.2	0.04	0.03	<0.01	0.01	0.8	0.9	0.4
8	9	6187	10.2	0.03	1.9	0.49	<0.02	0.25	0.04	0.01	<0.01	0.02	1	1.1	0.5
9	10	6188	8.6	0.03	1.7	0.5	<0.02	0.15	0.04	<0.01	<0.01	0.03	0.5	0.4	X
10	11	6189	9.1	0.05	1.4	0.47	0.02	0.24	0.04	0.02	<0.01	<0.01	1.3	2	1.5
11	12	6190	9.7	1.1	1.9	0.33	0.45	0.37	0.03	0.05	<0.01	<0.01	1.4	1.9	1.9
12	13	6191	3.1	3.2	1.7	0.05	0.67	0.58	0.01	<0.01	<0.01	<0.01	0.8	1.5	2.2
															
BHRC 020 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
5	6	7166	2	0.03	0.26	0.72	0.02	0.17	0.05	0.01	<0.01	0.01	4.2	5	5.2
6	7	7167	4	0.02	0.28	0.78	<0.02	0.11	0.05	0.01	<0.01	<0.01	3.2	3.3	3.1
7	8	7168	1.8	0.01	0.27	0.75	<0.02	0.09	0.04	0.02	<0.01	<0.01	2.3	2	1.2
8	9	7169	3.4	0.21	1.6	0.67	0.33	0.52	0.04	0.02	<0.01	<0.01	3.1	3.7	3.3
9	10	7170	2.6	0.01	0.19	0.73	<0.02	0.08	0.04	0.01	<0.01	<0.01	1.6	1.1	0.2
10	11	7171	2.1	0.03	0.33	2.2	0.02	0.12	0.04	<0.01	<0.01	<0.01	2.3	2.2	1.5
11	12	7172	6.4	0.04	0.5	1.3	0.03	0.18	0.05	0.01	<0.01	<0.01	3	3.3	2.7
12	13	7173	6.5	2.3	0.61	0.43	0.15	0.56	0.02	0.01	<0.01	<0.01	2.7	4	4.2
															
BHRC 021 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
79	80	7174	18.9	0.12	2.1	1.8	<0.02	0.18	0.04	0.02	<0.01	<0.01	1.1	2	2.1
80	81	7175	18.7	0.1	4.1	0.97	<0.02	0.19	0.04	0.02	<0.01	<0.01	0.4	0.6	0.7
81	82	7176	14.6	0.06	5.7	0.73	0.03	0.23	0.05	<0.01	<0.01	<0.01	0.2	0	X
82	83	7177	16.3	0.07	5.3	0.62	0.03	0.23	0.05	<0.01	<0.01	<0.01	0.2	0.1	X
83	84	7178	18.4	0.05	6.4	0.53	<0.02	0.17	0.03	<0.01	<0.01	<0.01	0.2	0.1	X
84	85	7179	17.6	0.12	6.5	0.51	<0.02	0.18	0.04	<0.01	<0.01	<0.01	0.4	0.4	0.3
85	86	7180	17.1	0.1	6.5	0.51	<0.02	0.17	0.04	<0.01	<0.01	<0.01	0.3	0.8	0.7
86	87	7181	18.2	1.7	3.9	0.57	0.57	0.4	0.03	0.01	<0.01	<0.01	0.7	2.4	2.6
															
BHRC 022 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
59	60	7182	17	0.03	5.4	2.7	<0.02	0.08	0.06	<0.01	<0.01	<0.01	0.9	2.2	2.3
60	61	7183	10	0.07	4.8	0.68	<0.02	0.11	0.07	0.01	<0.01	0.01	0.4	0.2	X
61	62	7184	14	0.02	5.3	0.6	<0.02	0.14	0.05	<0.01	<0.01	<0.01	0.4	0.2	X
62	63	7185	14.4	0.02	6.6	0.5	<0.02	0.12	0.05	<0.01	0.01	0.02	0.4	0.3	0.1
63	64	7186	14.7	0.01	5.9	0.68	<0.02	0.14	0.05	<0.01	<0.01	<0.01	0.4	0.5	0.3
64	65	7187	5.7	<0.01	2.5	0.86	<0.02	0.11	0.08	0.01	<0.01	0.02	0.2	0.2	X
65	66	7188	15.9	0.01	4	0.69	0.02	0.26	0.05	<0.01	<0.01	<0.01	0.7	1.3	1.1
66	67	7189	14.8	1.9	2	0.68	1	0.48	0.03	0.01	<0.01	0.02	0.6	2.3	2.7
															
BHRC 023 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
33	34	7190	10.7	0.02	0.39	0.64	<0.02	0.17	0.05	0.03	<0.01	<0.01	1.8	2.3	2.4
34	35	7191	4	0.02	0.78	1	<0.02	0.12	0.06	<0.01	0.01	<0.01	0.8	1.1	0.7
35	36	7192	3.7	0.01	0.85	0.92	<0.02	0.12	0.07	<0.01	<0.01	<0.01	0.4	0.1	X
36	37	7193	6.3	0.01	2.5	1	<0.02	0.13	0.08	<0.01	<0.01	0.01	0.4	0.1	X
37	38	7194	4.3	<0.01	1.8	0.84	<0.02	0.16	0.07	<0.01	<0.01	0.01	0.3	0	X
38	39	7195	4.9	<0.01	1.8	0.79	<0.02	0.14	0.07	<0.01	<0.01	<0.01	0.3	0	X
39	40	7196	9.3	0.01	2.7	0.67	<0.02	0.14	0.05	0.01	<0.01	<0.01	0.4	0.2	X
40	41	7197	16.3	0.42	4.1	1.2	0.07	0.25	0.04	0.02	<0.01	<0.01	1.2	2.2	2.4
															
BHRC 024 Secondary Analysis															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
37	38	7198	3	0.01	0.54	0.88	<0.02	0.11	0.07	<0.01	0.01	<0.01	0.6	0.6	X
38	39	7199	6.1	0.01	0.52	1.1	<0.02	0.1	0.06	<0.01	<0.01	<0.01	0.4	0.2	X
