H0002	Version	3	
H0003	Date_generated	22-May-09	
H0004	Reporting_period_end_date	30-Jun-09	
H0005	State	TAS	
H0100	Tenement_no/Combined_rept_no.	EL7/2005	
H0101	Tenement_holder	Lynch Mining Pty Ltd	
H0102	Project_name	Luina	
H0106	Tenement_operator	Lynch Mining Pty Ltd	
H0150	250K_map_sheet_number	SK5503	 
H0151	100K_map_sheet_number	 	 
H0152	50K_map_sheet_number		
H0153	25K_map_sheet_number	3640	
H0200	Start_date_of_data_acquisition	1-Jul-08	
H0201	End_date_of_data_acquisition	22-May-09	
H0202	Template_Format	DG1	
H0203	Number_of_data_records	74	
H0204	Date_of_metadata_update	22-May-2009											
H0600	Sample_Code	CT	Cuttings										
H0601	Sample_Type	Cuttings	Cuttings										
H0800	Assay_Code	XRF	Leco	 	 								
H0801	Assay_Company	Burnie Research Lab	"Burnie, Tas"										
H0802	Assay_Description	XRF	Fusion XRF										
H0803	Assay_Description	Leco	Fusion Leco										
H1000	Sample No	Number	Pulv	Sn	As	Fe	MgO	Ca	Mn	Al	Cu	SiO2	S
H1001	Digest			Fusion	Fusion	Fusion	Fusion	Fusion	Fusion	Fusion	Fusion	Fusion	Leco
H1002	Method		y/n	XRF	XRF	XRF	XRF	XRF	XRF	XRF	XRF	XRF	CS2000
H1003	Detection			0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01
H1004	Units			%	%	%	%	%	%	%	%	%	%
D	383001	CTD  101 1-2	y	0.40	0.02	16.3	0.73	1.96	0.23	2.89	0.09	51.2	7.20
D	383002	101 2-2	y	0.32	0.04	19.1	1.54	1.81	0.24	2.83	0.16	44.4	8.92
D	383003	102 1-2	y	0.33	0.04	19.8	1.19	1.87	0.25	2.89	0.14	44.2	9.50
D	383004	102 2-2	y	0.30	0.01	16.4	0.82	2.03	0.24	2.96	0.07	50.6	7.17
D	383005	103 1-2	y	0.26	0.02	16.0	1.07	1.74	0.21	2.95	0.08	50.5	7.36
D	383006	103 2-2	y	0.29	0.03	16.2	2.44	1.83	0.24	3.38	0.12	45.3	6.29
D	383007	104 1-2	y	0.34	<0.01	15.3	1.56	2.15	0.25	2.96	0.18	37.7	7.08
D	383008	104 2-2	y	0.41	0.01	17.4	1.23	2.35	0.30	3.45	0.12	44.4	6.69
D	383009	105 1-2	y	0.39	0.04	16.7	1.64	2.33	0.32	3.63	0.14	46.1	5.81
D	383010	105 2-2	y	0.43	0.03	16.1	1.62	2.38	0.33	3.87	0.12	45.1	4.80
D	383011	106 1-2	y	0.41	<0.01	15.5	1.52	2.99	0.36	4.06	0.11	45.7	3.86
D	383012	106 2-2	y	0.46	0.01	15.3	1.53	2.51	0.37	4.22	0.11	46.3	3.36
D	383013	107 1-2	y	0.30	<0.01	12.4	4.33	2.73	0.29	4.15	0.08	46.3	1.89
D	383014	107 2-2	y	0.44	<0.01	14.2	2.23	2.50	0.37	4.47	0.11	46.6	2.33
D	383015	108 1-1	y	0.42	<0.01	13.5	2.29	3.01	0.37	4.39	0.10	46.6	1.70
D	383016	109 1-1	y	0.42	<0.01	14.4	1.19	3.15	0.40	4.36	0.11	48.1	1.85
D	383017	110 1-1	y	0.56	0.01	11.6	1.77	2.50	0.28	4.42	0.10	54.0	2.39
D	383018	111 1-2	y	0.43	0.01	19.0	1.28	2.46	0.29	3.10	0.26	42.0	7.80
D	383019	111 2-2	y	0.40	0.02	19.7	0.90	2.17	0.28	3.06	0.11	43.6	9.05
D	383020	CTD  201 1-3	y	0.28	<0.01	16.9	0.77	2.67	0.29	3.08	0.06	49.0	5.62
D	383021	201 2-3	y	0.31	<0.01	18.7	0.88	2.24	0.30	2.69	0.10	46.5	8.53
D	383022	201 3-3	y	0.30	0.02	19.9	0.79	2.51	0.30	2.89	0.10	43.6	8.62
D	383023	202 1-4	y	0.32	<0.01	18.9	0.78	2.60	0.31	3.01	0.08	45.7	7.65
D	383024	202 2-4	y	0.30	<0.01	18.9	0.71	2.96	0.30	2.81	0.09	43.4	7.81
D	383025	202 3-4	y	0.28	0.01	22.0	0.69	2.23	0.29	2.54	0.12	41.3	11.6
D	383026	202 4-4	y	0.34	0.03	18.9	0.91	3.00	0.36	3.56	0.12	43.2	6.67
D	383027	203 1-2	y	0.31	<0.01	18.5	0.78	2.73	0.33	3.08	0.09	44.3	7.46
D	383028	203 2-2	y	0.29	<0.01	21.5	0.69	2.39	0.31	2.64	0.14	41.9	10.6
D	383029	204 1-4	y	0.28	<0.01	18.1	0.84	2.75	0.33	3.24	0.08	47.0	6.73
D	383030	204 2-4	y	0.29	<0.01	21.0	0.70	3.00	0.32	2.81	0.14	40.9	9.79
D	383031	204 3-4	y	0.34	0.01	18.4	0.81	3.01	0.35	3.18	0.11	44.5	7.07
D	383032	204 4-4	y	0.35	<0.01	16.8	0.94	3.09	0.39	3.66	0.11	46.1	4.61
D	383033	205 1-4	y	0.28	<0.01	18.6	0.84	2.88	0.34	3.22	0.08	45.7	6.99
D	383034	205 2-4	y	0.33	<0.01	19.1	0.81	3.39	0.38	3.19	0.16	410.5	7.64
D	383035	205 3-4	y	0.35	0.01	17.5	0.92	2.98	0.38	3.51	0.12	46.6	5.37
D	383036	205 4-4	y	0.36	<0.01	16.9	0.96	3.26	0.40	3.68	0.09	46.2	4.30
D	383037	206 1-4	y	0.30	<0.01	18.8	0.82	2.69	0.34	3.17	0.10	45.8	7.38
D	383038	206 2-4	y	0.29	<0.01	16.6	0.82	3.61	0.39	3.38	0.07	46.0	4.67
D	383039	206 3-4	y	0.38	<0.01	16.3	0.91	3.52	0.40	3.71	0.11	47.5	4.25
D	383040	206 4-4	y	0.37	<0.01	16.5	0.98	3.35	0.40	3.83	0.09	46.3	3.84
D	383041	207 1-3	y	0.30	<0.01	18.4	0.82	2.88	0.35	3.22	0.09	46.4	6.77
D	383042	207 2-3	y	0.30	<0.01	15.5	0.86	3.74	0.37	3.63	0.08	48.4	3.90
D	383043	207 3-3	y	0.37	<0.01	16.8	0.91	3.61	0.41	3.69	0.10	45.7	4.41
D	383044	208 1-4	y	0.32	<0.01	17.1	0.98	2.73	0.36	3.59	0.09	47.7	5.16
D	383045	208 2-4	y	0.30	<0.01	16.5	0.87	3.75	0.38	3.52	0.08	44.9	4.38
D	383046	208 3-4	y										4.79
D	383047	208 4-4	y	0.39	0.02	16.1	1.04	3.54	0.43	4.06	0.13	46.7	3.09
D	383048	209 1-4	y	0.31	0.02	19.3	0.81	2.6	0.35	3.06	0.08	45.8	7.66
D	383049	209 2-4	y	0.27	0.01	17.4	0.87	3.67	0.40	3.55	0.07	45.2	4.92
D	383050	209 3-4	y	0.38	<0.01	15.2	0.97	3.94	0.38	4.09	0.11	46.8	2.99
D	383051	209 4-4	y	0.43	0.01	15.7	1.02	3.71	0.45	4.03	0.12	46.9	2.88
D	383052	CTD  210 1-3	y	0.27	<0.01	18.4	0.90	2.96	0.35	3.36	0.08	45.8	6.62
D	383053	210 2-3	y	0.32	<0.01	16.6	0.87	3.83	0.39	3.57	0.09	46.0	4.47
D	383054	210 3-3	y	0.40	0.00	16.2	0.99	3.85	0.43	3.82	0.11	46.6	3.62
D	383055	211 1-3	y	0.29	<0.01	18.0	0.92	2.95	0.37	3.50	0.08	47.0	5.65
D	383056	211 2-3	y	0.32	<0.01	16.8	0.84	3.89	0.42	3.54	0.08	44.7	4.28
D	383057	211 3-3	y	0.13	<0.01	15.2	0.99	4.13	0.44	4.00	0.11	45.9	2.58
D	383058	212 1-3	y	0.28	0.00	16.9	0.98	2.97	0.36	3.60	0.09	47.3	5.06
D	383059	212 2-3	y	0.31	<0.01	17.7	0.85	3.81	0.44	3.45	0.10	43.0	5.04
D	383060	212 3-3	y	0.45	0.00	14.9	1.05	4.05	0.47	4.33	0.12	44.9	1.85
D	383061	213 1-3	y	0.31	0.01	17.3	0.99	3.02	0.38	3.63	0.09	46.3	5.00
D	383062	213 2-3	y	0.30	<0.01	18.2	0.87	3.86	0.46	3.54	0.11	42.0	5.41
D	383063	213 3-3	y	0.46	<0.01	14.9	10.60	4.09	0.46	4.29	0.14	44.8	1.76
D	383064	214 1-2	y	0.25	<0.01	16.8	0.95	3.41	0.36	3.77	0.10	46.6	4.82
D	383065	214 2-2	y	0.34	0.01	18.5	0.85	3.86	0.49	3.47	0.10	41.2	5.46
D	383066	215 1-2	y	0.30	<0.01	16.7	1.01	2.96	0.36	3.91	0.12	47.5	4.39
D	383067	215 2-2	y	0.26	0.00	17.9	0.82	3.68	0.49	3.30	0.11	40.1	5.38
D	383068	216 1-1	y	0.28	<0.01	16.5	1.06	3.06	0.37	3.99	0.14	46.9	4.38
D	383069	217 1-1	y	0.27	<0.01	17.1	1.00	2.91	0.34	3.75	0.11	47.2	4.90
D	383070	218 1-1	y	0.30	<0.01	16.6	1.00	3.06	0.36	3.84	0.13	46.8	4.23
D	383071	219 1-2	y	0.27	<0.01	18.1	0.89	2.78	0.31	3.36	0.11	45.2	7.14
D	383072	219 2-2	y	0.27	<0.01	16.7	1.09	3.30	0.44	4.23	0.14	46.1	3.39
D	383073	220 1-1	y	0.29	0.00	18.2	0.92	2.78	0.33	3.51	0.16	45.3	6.95
D	383074	221 1-1	y	0.36	0.00	19.4	0.87	2.37	0.32	3.28	0.20	44.0	8.68
EOF													
