H0002	Version	3
H0003	Date_generated	8-Jun-09
H0004	Reporting_period_end_date	9-Jul-09
H0005	State	TAS
H0100	Tenement_no/Combined_rept_no.	EL49/2006
H0101	Tenement_holder	IMX Resources Ltd
H0102	Project_name	West Montagu
H0106	Tenement_operator	IMX Resources Ltd
H0150	250K_map_sheet_number	
H0151	100K_map_sheet_number	
H0152	50K_map_sheet_number	
H0153	25K_map_sheet_number	
H0200	Start_date_of_data_acquisition	10-Jul-08
H0201	End_date_of_data_acquisition	9-Jul-09
H0202	Data_format	SL1
H0203	Number_of_data_records	2
H0204	Date_of_metadata_update	8-Jun-09
H0303	lithology_data_file	EL49_2006_2008_Appendix1_DH_lithology.txt
H0305	survey_data_file	EL49_2009_2008_Appendix1_DH_survey.txt
H0306	location_data_file	EL49_2006_2008_Appendix1_DH_collar.txt
H0400	Drill_code	RC
H0401	Drill_contractor	Spaulding
H0402	Description	Reverse Circulation
H0500	Feature_located	Drillhole collar
H0501	Geodetic_datum	MGA94
H0502	Vertical_datum	AHD
H0503	Projection	Non-projected
H0530	Coordinate_system	Geographic
H0531	Projection_zone	55
H0532	Surveying_instrument	GPS Averaged Position
H0533	Surveying_company	Spaudling
H0900	Remarks	
H1000	Hole	Hole Type	Grid ID	East	North	RL	Collar_dip	Collar_azimuth	Maxdepth	Basement Depth	Water Table	Start Date	End Date	Drill Company
H1001				metres	metres	metres	degrees_M	degrees_M	metres	metres	metres	dd/mm/yyyy	dd/mm/yyyy	
H1004														
D	WMRC01	RC	MGA94_55	323920.549	5486139.339	5	-60	45	20			11/05/2009	11/05/2009	Spaulding
D	WMRC02	RC	MGA94_55	323230.5459	5484479.335	9	-60	30	9			12/05/2009	12/05/2009	Spaulding
EOF														
