H0002	Version	3									
H0003	Date_generated	27-May-2009									
H0004	Reporting_period_end_date	25-June-2009									
H0005	State	TAS									
H0100	Tenement_no	EL112007									
H0101	Tenement_holder	Sinosteel Australia Pty Ltd									
H0102	Project_name	Painter									
H0106	Tenement_operator	Sinosteel Australia Pty Ltd									
H0150	250K_map_sheet_number	SK5503 Burnie									
H0151	100K_map_sheet_number	8014 Sophia									
H0152	50K_map_sheet_number	Mackintosh									
H0153	25K_map_sheet_number	3840 Pearse									
H0200	Start_date_of_data_acquisition	19-February-2009									
H0201	End_date_of_data_acquisition	06-April-2009									
H0202	Template_format	SL1									
H0203	Number_of_data_records	2									
H0204	Date_of_metadata_update	03-June-2009									
H0300	Related_data_filenames	 									
H0302	Downhole_lithology_data_file	EL112007_20090625_A_05_Lithology.txt									
H0303	Downhole_geochem_data_file	EL112007_20090625_A_06_DownholeGeochem_data.txt									
H0304	Downhole_survey_data_file	EL112007_20090625_A_07_DownholeSurveys.txt									
H0307	Lithology_code_file	EL112007_20090625_A_08_LithologyCodes.txt									
H0400	Drill_code	D									
H0401	Drill_contractor	Boart Longyear									
H0402	Description	D Diamond coring									
H0500	Feature_type	Hole_collar									
H0501	Geodetic_datum	GDA94									
H0502	Vertical_datum	GDA94 Ellipsoid									
H0503	Projection	MGA55									
H0530	Coordinate_system	MGA55									
H0531	Projection_zone	55									
H0532	Surveying_equipment	Reflex EZ-Shot									
H0533	Surveying_company	Boart Longyear									
H1000	Hole_ID	Collar_Easting (X coordinate)	Collar_Northing (Y Coordinate)	RL- GPS (z coordinate)	Collar_Azimuth	Collar_Dip	Total_Depth				
H1001	units	m 	m	m	degrees	degrees	m				
H1004	accuracy	2	2	4	2	2	2				
D	PD01	397169	5402550	723	143.7	-78.5	605				
D	PD02	396831	5401263	771	113.9	-81.6	743				
EOF											
