H0002	Version	3									
H0003	Date_generated	27-May-2009									
H0004	Reporting_period_end_date	25-June-2009									
H0005	State	TAS									
H0100	Tenement_no	EL112007									
H0101	Tenement_holder	Sinosteel Australia Pty Ltd									
H0102	Project_name	Painter									
H0106	Tenement_operator	Sinosteel Australia Pty Ltd									
H0200	Start_date_of_data_acquisition	19-February-2009									
H0201	End_date_of_data_acquisition	06-April-2009									
H0202	Template_format	DL1									
H0203	Number_of_data_records	82									
H0204	Date_of_metadata_update	03-June-2009									
H0300	Related_data_filenames	 									
H0301	Location_data_file	EL112007_20090625_A_04_DrillCollars.txt									
H0303	Downhole_geochem_data_file	EL112007_20090625_A_06_DownholeGeochem_data.txt									
H0304	Downhole_survey_data_file	EL112007_20090625_A_07_DownholeSurveys.txt									
H0307	Lithology_code_file	EL112007_20090625_A_08_LithologyCodes.txt									
H0400	Drill_code	D									
H0402	Description	D Diamond coring									
H1000	Hole_ID	DepFrom	mDepTo	Drill_code	Strat Unit	Lith1_Code	Lith1_Colour1	Veining	Structure&Fabric	Comments	
H1001		m	m								
H1004		1	1								
D	PD01	0.00	7.00	DD	Tertiary Basalt	BV	GYD			"BSLT, massive, xenoliths of olivine bslt + qtz & peridotite, mag sus 1,500x10.5 SI fresh"	
D	PD01	7.00	14.00	DD	Tertiary Basalt	BV	BND			"BSLT, brecciated, xenoliths of sandstone owen congolmerates, agglomerate zones xeolite cmnt, 2000 x 10-5 SI mag sus fresh"	
D	PD01	14.00	29.00	DD	Tertiary Basalt	BV	GYD			"BSLT, massive, xenoliths of peridotite & olivine bslt, 2000 x 10-5 SI mag sus, fresh"	
D	PD01	29.00	34.50	DD	Tertiary Basalt	BV	BN 			"BSLT, agglomerate, vesicular highly fractured & weathered, red iron oxide, 2000 x 10-5 SI mag sus"	
D	PD01	34.50	35.00	DD	Tertiary Clay	CY	GY 			"CL, layer below tertiary bslt"	
D	PD01	35.00	39.00	DD	Owen Group	SS	TN			"SST, highly weathered, iron stained, bslt clasts in cracks, pebble interbeds with chert clasts"	
D	PD01	39.00	42.00	DD	Owen Group	CG	RDL				
D	PD01	42.00	47.40	DD	Owen Group	SS	YL			"SST & silt SLTST weathered ss, coarse lithic, very coarse interbeds, angular clasts, worm burrows, fining upwards, no mag sus"	
D	PD01	47.40	69.50	DD	Owen Group	SS	PRL				
D	PD01	69.50	72.00	DD	Owen Group	SS	RD 	"Hematite, some Qtz-Carb-Chl"		"SST, silty, qtz veining and alteration"	
D	PD01	72.00	80.30	DD	Owen Group	SS	PRL			"SST, medium grains, fining upward layer"	
D	PD01	80.30	89.50	DD	Owen Group	SS	GY		Flt?	SST contains pebble clasts of ripped up shale and SST	
D	PD01	89.50	92.20	DD	Owen Group	SS	PK	Hematite + Mica		SST medium grained	
D	PD01	92.20	92.30	DD	Owen Group	QV	WT	Qtz-Carb	80 to core	"Qtz vein, carbonate"	
D	PD01	92.30	95.00	DD	Owen Group	SS	PK	Qtz - White Mica		"SST, coarse grained, qtz veins"	
D	PD01	95.00	100.70	DD	Owen Group	SS	GY			"SST, coarse grained "	
D	PD01	100.70	102.00	DD	Owen Group	QV	WT	"Qtz-Carb, 1% Pyrite"	90 to core	"Qtz-Carb veining, flat lying vein"	
D	PD01	102.00	131.00	DD	Owen Group	SS	GY			"SST, massive, minor qtz-carb vns, disseminated pyrity <1% minor SLTST interbeds"	
D	PD01	131.00	132.00	DD	Owen Group	SS	GYL			"SST, breccia clasts of southwell confomable base over sltstn"	
D	PD01	132.00	147.90	DD	Southwell Group	SL	GYD			"SLTST, banded w MST bnds of breccia w volcanic clsts of green&pnk pumice altered to sericite or albite, chaotic bedding some clsts are qtz phyric"	
D	PD01	147.90	161.30	DD	Southwell Group	RV	GNC	"Sericite, Albite, Carb, Silica 2% Pyrite"		"RH, flattened pumice & rock frags mixed with Slst, brecciated, pervasive"	
D	PD01	161.30	167.00	DD	Southwell Group	SL	GYD			SLTST with SH interbeds RH breccia from 163.9-164.4	
D	PD01	167.00	173.25	DD	Southwell Group	DV	PK	"Albite, Silica, Sericite"		"Dacite, breccia frags & lapilli, green pumice frags at base"	
D	PD01	173.25	200.40	DD	Southwell Group	SL	GYD		Contact 40 to Core	"SLTST, chaotic bedding, sericite & epidote fracture fill, green sericite ash flows, qtz phyric dacite flow from 195.8-195.9m"	
D	PD01	200.40	205.00	DD	Southwell Group	RV	GNL	"Albite, Sericite, 1%Pyrite"		"RH, brecciated pumice frags, mixed w SLTST 50%, 1% fine disseminated pyrite"	
D	PD01	205.00	221.40	DD	Southwell Group	RV	GNL	"Albite, Sericite, 2% Pyrite Carb"		"RH, pumice frags, some SLST interbeds, 10% fine pyrite from 208.1-209.1"	
D	PD01	221.40	228.00	DD	Southwell Group	SL	GYD			"SLST, laminated, some pumice clasts"	
D	PD01	228.00	232.00	DD	Southwell Group	RV	GNL	"Silica, Sericite, Albite, Carb, Pyrite 2%"		"RH, pumice clasts, green sericite altered frags, up to 10% fine pyrite w places"	
D	PD01	232.00	234.50	DD	Southwell Group	DV	WTD	"Silicate, Sericite"		"Dacite, aphanetic, ash?"	
D	PD01	234.50	247.00	DD	Southwell Group	AV	GNL	"Silica, Sericite, Albite, Epidote"		"AND?, aphanetic, vesicular, vesicles filled w epidote or calcite, QV w 5% fine pyrite at 235.3-235.7m, southwell group or highly altered Hellyer BSLT, no qtx"	
D	PD01	247.00	291.00	DD	Southwell Group	DV	ORL	"Silica, Mica, Albite, Carb"	Flt 257.3-257.4	"Dacite to BSLT? Aphenetic, vesicular, filld w epidote or calcite, pyrite&qtz altn from 257-258m surroundng flt zone w flt gouge, clotting, nodular features in zones, possible devitrification features, QV from 278.2-278.3, no qtz"	
D	PD01	291.00	320.00	DD	Southwell Group	DV	ORL	"Silica, Albite, Sericite"	Flt 295	"Dacite to BSLT, possible dacite fine white FLDSP phenocrysts, loess vessicles, base of very large lava flow? Some green zones w irregular bands, flow banding? No Q"	
D	PD01	320.00	359.00	DD	Southwell Group	DV	GNL	"Silica, Albite, Sericite, Carb"		"Dacite to BSLT, possible andesite, very fine grained, flow banding, few calcite & epidote fillled vessicles, FLDSP groundmass, no Q"	
D	PD01	359.00	364.00	DD	Southwell Group	DV	GN	"Silica, Sericite, Carb, Epidote(Chl)"		"Minor carb filled breccia 359.5-259.6m, 362.2-362.6m, Grn volcanic unit, dacite-andes composition, circular devitrification textures & flowbanding, minor carb filled vesicles"	
D	PD01	364.00	366.00	DD	Southwell Group	DV	PKL	"Silica, Albite, Sericite, Carb"		Similar dacite-and unite but albite altn	
D	PD01	366.00	398.20	DD	Southwell Group	DV	GNL	"Silica, Albite, Sericite, Carb, Qtz"		"Alternating pink-lt green volcanic units, albite altn in pnk zones, epidote (chl) altering fldsp phenocrysts (or crystals), devitrification textures and flow banding, remnant vesiclesnow calcite"	
D	PD01	398.20	415.75	DD	Southwell Group	DV	GNL	"Silica, Carb, Sericite, Chl"	Flowbanding perpendicular to long core axis	"Green flowbanding (pumice?) layered unite - more fldsp than above, minor calcite filled vesicles, epidote (chl) altering some phenocrysts"	
D	PD01	415.75	416.98	DD	Southwell Group	DV	ORL		Brecciation on contacts	"Finer grained aphanitic unit- fldsp phenocrysts/crystals altered to green, erosional contact"	
D	PD01	416.98	435.15	DD	Southwell Group	SL	BK	"Graphite, Qtz, Carb, Pyrite, Galena"	"Fault, 418.1m, 430.5m, 433m"	"Interbedded black-grey sh-sltst, graphitic, minor disseminated pyrite, some shearing and Q carb sulphide veins, some disruction in sh but generally well laminated & not deforemed, erosional contact/confomable flt? 433m"	
D	PD01	435.15	461.85	DD	Southwell Group	RV	ORL	"Albite, Sericite, Silica, Carbonate, Qtz, Pyrite"		"Rhyolitic shallow intrusive or fldspr-qtz crystal rich sst, course qtz fldspr, some fldspr now epidote/chlorite, alteration colouring to units, no obvious bedding"	
D	PD01	461.85	467.00	DD	Southwell Group	SS	PK	"Silica, Albite, Sericite"		"Crystal rich (qtz-fldspr) rhyolitic sst with minor volcanic clasts, clasts <2cm of red volcanic & 5cm pumiceous fldspr unit, no bedding"	
D	PD01	467.00	514.00	DD	Southwell Group	RV	PK	"Albite, Silica, Sericite, Qtz, Carb"		"Rhyolitic composition(qtz,fldspr) phenocryst rich lava or crystal rich ss, groundmass/matrix very fine to glassy in places, some fldspr alteration by epidote/chlorite, qtz-carb and qtz-carb-chlorite veining"	
D	PD01	514.00	520.00	DD	Southwell Group	DV	GN	"Sericite, Silica, Chlorite"		"Dacite sandstone/volcanic, less qtz than surrounding units, trace disseminated pyrite"	
D	PD01	520.00	563.00	DD	Southwell Group	RV	PK	"Qtz, Carb, Chl"		"Rhyolitic sst-volcanic, coarse fldspr-qtz +/- biotite, epidote relacing feldspar, fine matrix groundmass, strongly veined qtz-carb, minor disseminated pyrite"	
D	PD01	563.00	605.30	DD	Southwell Group	RV	GY	Minor Qtz-carb-chl		"Dacitic-rhyolitic volcanic, fldspr-qtz +/- biotite, coherent lava or shallow intrusive, relatively consistent unit with no change really evident in phenocryst"	
D	PD02	0.60	5.20	DD	Southwell Group	SS	ORL	"Sericite, albite, silica"		"pumiceous sst- conglomerate with mdst matrix, qtz-fldsp- pumice"	
D	PD02	5.20	11.90	DD	Southwell Group	SS	GNL	"Sericite, albite, silica"	Chaotic pumice flattening	"pumiceous sst, breccia unit, large and small clasts of green-grey pumice, qtz+fldspr crystals"	
D	PD02	11.90	16.20	DD	Southwell Group	SH	GNL	"Sericite, albite, silica"	Some bedding	"Intercalated grey mudst & pumiceous sst/breccia, possible pumice unit has eroded mudst from the substrate, shale upt to 20cm"	
D	PD02	16.20	43.80	DD	Southwell Group	SS	GNL	"Sericite, albite, silica, qtz"	"minor blebby pyrite, pumice flattened"	"pumiceous sst/breccia with varying amounts of clasts, pumice clasts are dominant, minor gry sh clasts, rare blk shale clst, qtz + altered crystals in pumice clasts, some coarse qtz"	
D	PD02	43.80	46.50	DD	Southwell Group	SH	GYL	"Sericite, albite, pyrite"		"intercalated grey mudst and pumiceous sst/breccia, mudst matrix, clasts of sh, pumice and lava"	
D	PD02	46.50	87.30	DD	Southwell Group	CG	PKL	"Sericite, albite, silica"		"pumiceous sst/breccia, flattened pumice and pumice clasts, strongly albite altered zones, largely pumiceous and sandy with relatively minor clasts, qtz crystals in pumice, fldspr not as evident (altered?)"	
D	PD02	87.30	118.60	DD	Southwell Group	SH	GY	"Disseminated pyrite, Qtz, carb, chl,"		"Gry mudst with pumiceous material incercolated. Mudst only up to 1m thick but generally only 20-30cm ch and then pumiceous sst, disseminated pyrite"	
D	PD02	118.60	119.50	DD	Southwell Group	SS	PK	"Albite, Sericite, Carb, Silica"		Altered pink sst (pumiceous- no shale)	
D	PD02	119.50	123.70	DD	Southwell Group	SS	GY	Laminated QTZ-Carb vein	"Fault, 120.3-120.8"	Shale intercolated with pumice (clay fill fault)	
D	PD02	123.70	129.20	DD	Southwell Group	SH	YL	"Albite, silica, sericite, carb"	"Strongly sheared and fractured, flt 128.3m"	"More pumiceous sst material with minor shale/mudst, carb veinlets along fractures"	
D	PD02	129.20	136.00	DD	Southwell Group	SS	GY	"Albite, sericite, silica, carb, diss pyrite trace"	sheared & broken	Blk-gry laminated to massive mdst intercolated with pumiceous material	
D	PD02	136.00	140.50	DD	Southwell Group	SS	YL	" Albite, sericite, silica, carb alt"	massive	"pumiceous sst with fine grained volcanic clasts, trace disseminated pyrite, carb filling fractures"	
D	PD02	140.50	152.40	DD	Southwell Group	SS	PK	" Albite, sericite, silica, carb alt"	Intercolated	"Pumiceous sst/breccia intercalated with grey mdst and volcanic clast/pumice clasts, carb filling fractures especially in sh"	
D	PD02	152.40	155.00	DD	Southwell Group	SS	PK	"Sericite, silica, albite, carb alt"		"Pumiceous sst or lava top, trace disseminated pyrite"	
D	PD02	155.00	174.00	DD	Southwell Group	DV	OR	"Albite, sericite, silica, carb"	sheared  	"Coherent dacite unit, similar to unit in PD01 (234.5-416.98), sheared and devitrification and flowbanding? Textures"	
D	PD02	174.00	210.00	DD	Southwell Group	DV	OR	"Sericite, silica, carb, albite alt, galena vn"	"More massive, some blk alt"	"Fine aphyric to feld phenocryst bearing dacite, devitrification text in groundmass, zones of strong sericite alteration, pyrite along some joints, galena veinlet at 199.5, possible sphalerite 209.8"	
D	PD02	210.00	256.00	DD	Southwell Group	DV	PKL	"Albite, sericite, silica, carb alt, qtz, amethyst"		"Dacite unit, more massive and poorly vesicular, amethyst present in qtz-carb veings and as vesicle fill, some diss pyrite"	
D	PD02	256.00	273.90	DD	Southwell Group	DV	TNL	"Albite, sericite, silica, qtz, car, amethyst"	"Brecciated zones, core very broken"	"Amygdaloid at vesicular dacite, amethyst filled amydoles, orbicular devitrificaition tx?, strange lime green alteration (silica-sericite)"	
D	PD02	273.90	275.30	DD	Southwell Group	FLT				FAULT? CORE LOSS	
D	PD02	275.30	279.00	DD	Southwell Group	DV	BNL	"Albite, silica, sericite"		Amethyst filled amygdules-vesicles in dacite	
D	PD02	279.00	327.75	DD	Southwell Group	DV	GNL	"Albite, silica, sericite, pyrite"		"Dacite of southwell subgroup, epidote filled vesicles and calcite filled (no amethyst from here onwards), fine groundmass, orbicular devitrification txt "	
D	PD02	327.75	331.00	DD	Southwell Group	DV	BNL	Strongly Qtz-carb veined	core broken 330-332	"Veined dacite,"	
D	PD02	331.00	389.50	DD	Southwell Group	DV	GNL	Silica - Albite	largely massive	" Massive, flow banded dacite, very fine groundmass, amygdular-vesicular (minor) wioth calcite and pyrite and hematite fill, qtz-car veinlets and unidentified blk mineral (335-347), massive flowbanded dacite, Qtz Carb vein"	
D	PD02	389.50	405.40	DD	Southwell Group	DV	TNL	"Silica, albite, carb, qtz-carb,"	possible fault 389.5	"Core very broken (395-403), brecciated dacite unit, same as above, possible brecciation or hyaloclastite, common jogsaw fit or slight rotaion of angular clasts, 10cm blk sh clasts at 404.7"	
D	PD02	405.40	408.80	DD	Southwell Group	SH	BK	"Carb, silica, blebby pyrite"	laminated and brecciated	"Laminated blk mdst, mdst interbedded with coarse dacite, derived sst"	
D	PD02	408.80	415.50	DD	Southwell Group	DV	TNL 	"Silica, albite, galina"	insitu brecciated	"Brecciated dacite, autobrecciated or monomict breccia, lots of qtz, carb vns"	
D	PD02	415.50	437.90	DD	Southwell Group	SH	BK	"Qtz, carb, pyrite blebs"	brecciated  	"Laminated mudst/sh sst, sst is dacite derived, some brecciated zones, pyrite concentrations to 3cm in sh, pyrite concentrated in ss 423-424m"	
D	PD02	437.90	438.85	DD	Southwell Group	SH	BK	"Silica, albite, Qtz"	brecciated	Black mdst shale	
D	PD02	438.85	449.80	DD	Southwell Group	DV	TNL		autobrecciated or hyaloclastite	"Dacite breccia, monomict (all dacite clasts) jigsaw fit, silica/albite altered"	
D	PD02	449.80	451.20	DD	Southwell Group	SH	BK		brecciated	"Blk sh/mdst, bedding more perpendicular to core"	
D	PD02	451.20	475.00	DD	Southwell Group	RV	GNL	"Silica, albite, sericite, "	some brecciation and strng veins pyrite	"Qtz-fldspr rhyolite, coarse qtz-fldspr phenocrysts, vuggy pyrite rich zone at 466.55"	
D	PD02	475.00	561.00	DD	Southwell Group	RV	GY	"brecciated, unknown black fill"		"Grey siliceous qtz-fldspr rhyolitic porphyry, minor qtz-carb veining, rhyolite qtz phenocrysts, silicified + albite altered, fine grained groundmass"	
D	PD02	561.00	601.00	DD	Southwell Group	DV	GYL			"Dacite to altered basalt, fine fldsp and amygdoidal filled with epidote + calcite, no qtz phenocrysts, similar to dacite uphole, breccia clasts, breccia zones of blk sh within dacite, sill intruded into sh??"	
D	PD02	601.00	612.40	DD	Southwell Group	DV	GYL	"Silica, albite"	brecciated	"Dacite to hughly altered basalt, aphanitic, abundant amigdaloids filled with calcite + silica, strong silica albite alteration, no phenocrysts, looks liker altered Hellyer basalt"	
D	PD02	612.40	650.00	DD	Southwell Group	SL	BKL	Sericite	"fault 135 deg, folded"	"Black sh with pumice clast bands, qtz in pumice clasts, sericite altn, lots of pyrite clasts and replacement bands in pumice layers, sh is folded, grag near fault, sh looks like que river sh, but pumice indicates southwell"	
D	PD02	650.00	693.10	DD	Southwell Group	SL	BKL	Qtz and carb vns	bedded	"Sh siltst pumicous sst continous, bk sh/mdst 95% of unit, minor folding and soft sed deformation, distal turbite sequences, graded from sst- siltst-mdst, "	
D	PD02	693.10	743.30	DD	Southwell Group	SH	GYL	Qtz-carb vns	bedding	"Graded and interbedded sltst-sh-sst, grey mdst, two well graded ssts-sltst-mdst units, thin bedding parallell pyrite bands, some coarse mixed provenance ss units. "	
EOF											
