H0002	Version	3									
H0003	Date_generated	27-May-2009									
H0004	Reporting_period_end_date	25-June-2009									
H0005	State	TAS									
H0100	Tenement_no	EL112007									
H0101	Tenement_holder	Sinosteel Australia Pty Ltd									
H0102	Project_name	Painter									
H0106	Tenement_operator	Sinosteel Australia Pty Ltd									
H0200	Start_date_of_data_acquisition	19-February-2009									
H0201	End_date_of_data_acquisition	06-April-2009									
H0202	Template_format	DS1									
H0203	Number_of_data_records	29									
H0204	Date_of_metadata_update	03-June-2009									
H0300	Related_data_filenames										
H0301	Location_data_file	EL112007_20090625_A_04_DrillCollars.txt									
H0302	Downhole_lithology_data_file	EL112007_20090625_A_05_Lithology.txt									
H0303	Downhole_geochem_data_file	EL112007_20090625_A_06_DownholeGeochem_data.txt									
H0307	Lithology_code_file	EL112007_20090625_A_08_LithologyCodes.txt									
H0532	Surveying_equipment	Reflex EZ-Shot									
H0533	Surveying_company	Boart Longyear									
H1000	Hole_ID	Collar_Azimuth	Collar_Dip	Depth 	Total_Depth						
H1001	units	degrees	degrees	m	m						
H1004	 		2	1	1						
D	PD01	160.9	-79.2	15.0	605.0						
D	PD01	133.5	-79.4	50.0	605.0						
D	PD01	133.2	-79.1	100.0	605.0						
D	PD01	139.5	-79.0	150.0	605.0						
D	PD01	138.4	-79.1	155.0	605.0						
D	PD01	141.1	-78.6	200.0	605.0						
D	PD01	142.3	-78.5	251.0	605.0						
D	PD01	142.7	-78.5	290.3	605.0						
D	PD01	145.3	-78.8	350.0	605.0						
D	PD01	146.7	-78.9	400.0	605.0						
D	PD01	145.9	-78.7	450.0	605.0						
D	PD01	144.0	-78.7	500.0	605.0						
D	PD01	144.9	-78.6	550.0	605.0						
D	PD01	143.7	-78.5	605.0	605.0						
D	PD02	130.9	-80.7	50.0	743.0						
D	PD02	129.2	-81.0	100.0	743.0						
D	PD02	127.5	-81.1	150.0	743.0						
D	PD02	127.9	-81.3	200.0	743.0						
D	PD02	127.9	-81.5	250.0	743.0						
D	PD02	126.3	-81.3	300.0	743.0						
D	PD02	126.5	-81.1	350.0	743.0						
D	PD02	127.0	-80.5	400.0	743.0						
D	PD02	124.2	-80.4	450.0	743.0						
D	PD02	122.5	-80.4	500.0	743.0						
D	PD02	122.2	-80.4	550.0	743.0						
D	PD02	123.5	-80.1	600.0	743.0						
D	PD02	124.6	-80.2	650.0	743.0						
D	PD02	114.1	-81.5	700.0	743.0						
D	PD02	113.9	-81.6	743.0	743.0						
EOF											
