KNRC 002 Secondary Analyses															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
0	1	6192	0.79	0.11	0.15	1.4	0.07	0.44	0.05	0.02	<0.01	0.02	8	9	9.2
1	2	6193	8.5	0.22	0.37	1	0.09	0.25	0.06	0.02	<0.01	0.01	2.8	4.4	4.3
2	3	6195	14.7	0.19	0.32	0.94	0.1	0.23	0.06	<0.01	<0.01	<0.01	2.2	2.9	2.6
3	4	6196	15.5	0.08	0.25	0.95	0.03	0.19	0.08	<0.01	<0.01	<0.01	1.3	1.2	0.8
4	5	6197	7.7	0.06	0.27	1.1	<0.02	0.24	0.17	<0.01	<0.01	0.01	1	0.3	X
5	6	6198	12.2	0.03	0.18	1.4	<0.02	0.24	0.11	<0.01	<0.01	<0.01	1.5	1.2	0.7
6	7	6199	25.9	0.03	0.13	0.96	<0.02	0.15	0.03	<0.01	<0.01	<0.01	1.2	1.4	1.4
7	8	6200	6.3	0.03	0.31	1.3	<0.02	0.21	0.15	<0.01	<0.01	<0.01	0.8	0.1	X
8	9	6201	9.5	0.04	0.23	1.4	0.04	0.13	0.11	<0.01	<0.01	<0.01	3.2	3.4	3
9	10	6202	24.8	0.02	0.17	0.83	<0.02	0.17	0.04	<0.01	<0.01	<0.01	0.8	0.7	0.6
10	11	6203	20.4	0.03	0.23	1.2	<0.02	0.12	0.08	<0.01	<0.01	<0.01	1.6	1.7	1.8
11	12	6204	20.9	0.04	0.23	1.1	0.03	0.15	0.06	<0.01	<0.01	<0.01	1.2	1.2	1.4
12	13	6205	17.2	0.12	0.58	1.1	<0.02	0.17	0.09	<0.01	<0.01	<0.01	0.5	1.5	1.3
13	14	6209	5.6	0.15	0.78	1.2	0.07	0.2	0.13	0.01	<0.01	<0.01	0	0	X
14	15	6210	4.6	0.03	0.53	1.3	<0.02	0.19	0.16	<0.01	<0.01	<0.01	X	X	X
15	16	6211	5.1	0.03	0.4	1.1	<0.02	0.18	0.15	<0.01	<0.01	<0.01	X	X	X
16	17	6212	16.4	0.14	1.3	1.3	0.04	0.17	0.07	<0.01	<0.01	0.01	0.5	2.1	2.5
17	18	6213	14.4	0.03	0.58	1	<0.02	0.19	0.09	<0.01	0.01	<0.01	0.1	0	X
18	19	6214	16.5	0.02	0.6	1	<0.02	0.22	0.08	<0.01	<0.01	<0.01	0.1	X	X
19	20	6215	16.7	0.26	0.44	1	0.08	0.18	0.07	0.01	<0.01	<0.01	0.2	0.3	0.1
20	21	6216	13.6	<0.01	0.52	1.1	<0.02	0.21	0.1	<0.01	<0.01	<0.01	0	X	X
21	22	6217	15.7	0.03	0.51	0.93	<0.02	0.2	0.07	<0.01	<0.01	<0.01	0.1	X	X
22	23	6218	8	0.07	0.44	1.2	0.08	0.2	0.12	<0.01	<0.01	<0.01	X	X	X
23	24	6219	15.1	<0.01	0.43	0.85	<0.02	0.18	0.08	<0.01	<0.01	<0.01	0.2	0.6	0.3
24	25	6221	13.3	0.02	0.47	0.9	<0.02	0.18	0.07	<0.01	<0.01	<0.01	0.3	1.3	1.2
25	26	6222	22.7	0.01	0.34	1	<0.02	0.1	0.03	<0.01	<0.01	<0.01	0.5	3.1	3.8
26	27	6223	19.7	0.04	0.56	1.3	0.6	0.16	0.04	0.01	<0.01	<0.01	0.7	5.6	6.5
27	28	6224	8.8	0.05	0.97	0.85	0.06	0.16	0.07	0.01	<0.01	0.05	0.2	1.1	1.1
28	29	6225	8.7	0.13	1.4	0.93	0.08	0.18	0.11	0.02	<0.01	0.05	0.2	1.4	1.5
29	30	6226	7.9	0.16	0.99	0.79	0.25	0.17	0.08	<0.01	<0.01	0.04	0.1	0.6	0.9
30	31	6227	11.1	0.17	1.1	0.77	0.35	0.21	0.06	0.02	<0.01	0.01	0.5	1.9	2.2
31	32	6228	8.6	0.08	1.5	0.81	0.07	0.17	0.06	<0.01	<0.01	0.01	0.2	1.8	2.2
32	33	6229	12.2	0.07	4.1	0.77	0.12	0.14	0.05	0.22	<0.01	0.02	0.1	0.7	0.2
33	34	6230	11.8	0.1	1.6	0.87	0.11	0.19	0.07	<0.01	<0.01	<0.01	0.2	1	0.8
34	35	6231	12.3	0.06	5.2	0.69	0.05	0.08	0.07	<0.01	<0.01	0.04	0.1	X	X
35	36	6235	15.6	0.08	2.6	0.82	0.05	0.16	0.06	0.02	<0.01	0.01	0.2	0.6	0.9
36	37	6236	16.8	0.06	2.5	0.75	0.04	0.16	0.06	<0.01	<0.01	0.01	0.1	0	0.2
37	38	6237	11.1	1.7	1.4	0.7	0.94	0.15	0.03	0.01	<0.01	<0.01	0.3	0.6	0.5
38	39	6238	9.2	0.34	1.8	0.72	0.25	0.17	0.05	<0.01	<0.01	<0.01	0.2	0.4	0.3
39	40	6239	9.3	0.32	1.7	0.66	0.27	0.16	0.05	<0.01	<0.01	0.01	0.1	0	X
40	41	6240	10	0.54	1.6	0.67	0.31	0.17	0.05	<0.01	<0.01	<0.01	0.2	0.3	0.2
41	42	6241	7.2	0.2	1.2	0.63	0.17	0.17	0.05	0.02	<0.01	<0.01	0.2	0.5	0
42	43	6242	7.6	0.92	1.1	0.73	0.57	0.13	0.04	0.02	<0.01	0.01	0.5	2	2.1
43	44	6243	1.7	4.6	0.16	0.11	2.3	0.09	0.02	0.01	<0.01	<0.01	0.2	0.6	1
															
KNRC 003 Secondary Analyses															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
6	7	6244	3.3	2.9	0.77	0.37	0.05	0.08	0.06	<0.01	0.02	0.01	1.3	3.2	3.8
7	8	6245	5.6	0.37	0.45	1.1	<0.02	0.11	0.08	<0.01	<0.01	0.02	1.8	6	6.3
8	9	6249	3.5	3	0.5	0.41	0.13	0.12	0.05	<0.01	<0.01	0.01	1.7	4.2	4.7
9	10	6250	6.6	1.3	0.43	0.92	0.08	0.11	0.05	0.02	<0.01	0.01	3.6	10.9	11.5
10	11	6251	12.2	0.79	0.43	0.75	0.06	0.23	0.05	0.02	<0.01	0.02	2.3	6.5	7.3
11	12	6252	7.2	0.3	0.59	1.4	0.03	0.12	0.06	0.02	<0.01	0.03	4.2	17.1	17.9
12	13	6253	5.6	0.18	0.77	0.87	<0.02	0.14	0.07	<0.01	<0.01	0.05	0.9	5.3	6.5
13	14	6254	4.5	0.11	0.63	1.1	0.03	0.08	0.04	0.02	<0.01	0.06	2.4	14	16.1
14	15	6255	8.2	1.1	0.99	0.66	0.3	0.15	0.04	0.02	<0.01	0.03	1.4	3.7	4.1
15	16	6256	7.9	0.25	0.97	0.89	<0.02	0.15	0.07	0.01	<0.01	0.06	0.9	4	4.4
16	17	6257	22.6	0.09	1.3	0.58	0.04	0.22	0.04	<0.01	<0.01	0.05	0.9	2.2	2.9
17	18	6258	23.4	0.1	1.5	0.57	0.03	0.21	0.03	<0.01	<0.01	0.05	0.7	1.9	2.7
18	19	6259	22.3	0.11	1.2	0.61	0.06	0.23	0.03	<0.01	0.01	0.09	1.3	3.6	4.7
19	20	6261	16.8	0.08	0.75	0.86	<0.02	0.21	0.04	0.02	<0.01	0.02	2.9	8.5	9.4
20	21	6262	18	0.1	1.2	0.7	0.05	0.23	0.05	<0.01	0.02	0.02	1.1	4.7	6
21	22	6263	24.2	0.15	0.88	0.67	0.06	0.26	0.02	0.01	<0.01	0.02	0.8	2.9	4.6
22	23	6264	21.1	0.16	0.72	0.73	0.07	0.2	0.02	<0.01	<0.01	0.02	0.4	2.5	3.4
23	24	6265	19.3	0.24	0.71	0.81	0.16	0.25	0.03	<0.01	<0.01	<0.01	0.9	4.3	5.9
24	25	6266	21.2	0.26	0.76	0.72	0.12	0.22	0.03	0.01	0.02	0.01	0.7	2.5	3.8
25	26	6267	20.1	0.23	1.2	0.91	0.16	0.22	0.02	0.03	<0.01	<0.01	0.5	2.3	3.2
26	27	6268	18.4	0.29	0.96	0.72	0.22	0.19	0.02	0.07	<0.01	0.03	0.3	1	2.1
27	28	6269	21.4	0.26	2.1	0.68	0.2	0.16	0.01	0.03	<0.01	0.02	0.3	0.7	1.6
28	29	6270	21.3	0.34	1.9	0.71	0.22	0.24	0.01	<0.01	<0.01	<0.01	0.4	1	2.1
29	30	6271	24.6	0.35	1.4	0.77	0.21	0.19	0.02	<0.01	<0.01	0.02	0.4	1	2.2
30	31	6275	22.9	0.35	1.1	0.67	0.26	0.2	<0.01	0.01	<0.01	0.02	0.3	0.5	1.3
31	32	6276	19	0.41	1.4	0.75	0.25	0.19	0.02	<0.01	<0.01	<0.01	0.6	0.4	1.6
32	33	6277	21.5	0.32	1.2	0.77	0.26	0.2	0.02	<0.01	<0.01	0.01	0.3	0.4	1.1
33	34	6278	12.9	0.3	1.7	0.66	0.18	0.21	0.04	0.01	<0.01	<0.01	0.1	X	X
34	35	6279	19.9	0.54	2.6	0.76	0.3	0.23	0.02	0.01	<0.01	0.01	0.3	0.4	1.1
35	36	6280	20	0.37	1.6	0.71	0.13	0.23	0.03	<0.01	<0.01	<0.01	0.2	0.3	1.1
36	37	6281	9	2.5	0.52	0.44	1.3	0.13	0.04	<0.01	<0.01	<0.01	0.1	0.3	0.8
42	43	6282	1.4	5.2	0.12	0.06	2.6	0.07	0.01	<0.01	<0.01	<0.01	0.1	0.1	0.5
43	44	6283	20.2	1.3	1.7	0.54	0.88	0.19	0.01	<0.01	<0.01	<0.01	0.1	0.1	0.8
44	45	6284	21.5	0.28	3.1	0.68	0.12	0.25	0.03	<0.01	<0.01	0.01	0.1	0.3	0.7
45	46	6285	22	0.31	2.9	0.65	0.22	0.23	0.02	0.02	<0.01	<0.01	0.3	0.9	1.5
46	47	6287	17.7	0.12	1.3	0.76	0.1	0.23	0.06	<0.01	<0.01	<0.01	0.1	0.1	0.3
47	48	6288	9.7	0.22	3.2	0.78	0.13	0.17	0.1	<0.01	<0.01	0.01	X	X	X
48	49	6289	20.9	0.33	1.4	0.85	0.22	0.15	0.02	0.02	<0.01	<0.01	0.5	2	2.9
49	50	6290	6.7	3.6	0.72	0.23	1.7	0.15	<0.01	<0.01	<0.01	<0.01	0.2	0.6	1.7
															
KNRC 007 Secondary Analyses															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
0	1	6291	0.35	0.15	0.49	1.8	0.05	0.14	0.16	0.02	<0.01	0.03	1.2	1	0
1	2	6292	0.33	0.22	0.4	1.6	0.21	0.16	0.15	<0.01	<0.01	0.04	1.5	1.5	0.6
2	3	6293	0.15	0.22	0.45	1.5	0.09	0.24	0.15	<0.01	<0.01	<0.01	1.8	1.8	1
3	4	6294	0.31	0.44	0.44	1.5	0.24	0.3	0.15	<0.01	<0.01	<0.01	1.1	0.7	X
4	5	6295	0.25	0.17	0.45	1.3	0.06	0.27	0.17	0.01	<0.01	0.02	2.5	3	2.3
5	6	6296	1.4	0.36	0.41	1.2	0.18	0.2	0.16	0.02	<0.01	0.02	1.7	1.6	1.1
6	7	6297	1	0.19	0.42	1.3	0.07	0.21	0.16	0.03	<0.01	0.01	1.6	1.8	1
7	8	6301	3.6	0.59	0.58	1.1	0.22	0.22	0.14	<0.01	<0.01	0.02	1.7	1.8	1.5
8	9	6302	1.9	0.2	0.47	1.2	0.1	0.21	0.16	<0.01	<0.01	0.02	1.6	1.4	0.8
9	10	6303	1	0.24	0.48	1.4	0.14	0.2	0.16	<0.01	<0.01	0.01	0.9	0.5	X
10	11	6304	3.7	0.11	0.48	1.3	0.16	0.15	0.17	<0.01	<0.01	0.07	1.4	0.9	0.3
11	12	6305	7.2	0.09	0.36	1.2	0.04	0.14	0.14	<0.01	<0.01	0.05	1.4	1.6	1.2
12	13	6306	5.8	0.09	0.44	1.5	0.04	0.13	0.16	0.02	<0.01	0.04	0.7	0.2	X
13	14	6307	3.3	0.06	0.4	1.5	<0.02	0.17	0.17	0.01	<0.01	0.02	1.3	1.2	0.3
14	15	6308	4.4	0.05	0.43	1.2	<0.02	0.19	0.18	0.01	<0.01	<0.01	2	2.4	1.9
15	16	6309	2.6	0.03	0.36	1.2	<0.02	0.16	0.21	<0.01	<0.01	<0.01	1.9	2.1	1.5
16	17	6310	3.1	0.04	0.34	0.93	<0.02	0.15	0.22	<0.01	<0.01	0.02	1.2	1.3	0.8
17	18	6311	5.4	0.01	0.14	0.91	<0.02	0.16	0.11	<0.01	<0.01	<0.01	1.3	1.5	1.4
18	19	6313	8	0.03	0.3	0.96	<0.02	0.12	0.13	<0.01	<0.01	<0.01	0.8	0.6	0.2
19	20	6314	10.3	0.08	0.27	1.1	<0.02	0.18	0.11	0.01	<0.01	<0.01	0.6	0.2	0
20	21	6315	3.3	0.12	0.39	1.5	<0.02	0.23	0.17	<0.01	<0.01	<0.01	0.2	X	X
21	22	6316	2.6	0.07	0.38	1.4	0.04	0.2	0.2	0.02	<0.01	<0.01	0.4	X	X
22	23	6317	5.1	0.12	0.36	1.3	0.16	0.18	0.19	0.01	<0.01	0.03	1.3	1.1	0.7
23	24	6318	2.2	0.09	0.34	1.9	<0.02	0.17	0.22	<0.01	0.01	0.03	1.4	1.3	0.6
24	25	6319	6.3	0.03	0.25	1.3	0.05	0.2	0.19	0.03	<0.01	<0.01	0.8	0.6	0.2
25	26	6320	5.2	0.02	0.34	1.9	0.03	0.19	0.18	<0.01	<0.01	0.02	0.7	0.5	0
26	27	6321	2.2	<0.01	0.35	1.2	<0.02	0.2	0.17	<0.01	<0.01	<0.01	0.8	0.5	0
27	28	6322	3.9	0.09	0.54	1.1	0.05	0.22	0.16	<0.01	<0.01	<0.01	0.5	0.1	X
28	29	6323	14.4	0.03	1	1.6	<0.02	0.18	0.11	<0.01	<0.01	<0.01	0.6	1.2	1.2
29	30	6327	14.9	0.04	1.5	1.5	<0.02	0.15	0.09	<0.01	<0.01	0.01	0.6	1.9	2.1
30	31	6328	7.9	0.01	0.57	1.1	<0.02	0.19	0.13	0.01	<0.01	<0.01	0.2	X	X
31	32	6329	6.2	0.02	0.57	1.1	<0.02	0.19	0.15	<0.01	<0.01	0.01	0.1	X	X
32	33	6330	14.4	0.01	1.5	1.1	<0.02	0.18	0.12	<0.01	<0.01	<0.01	0.3	0.5	0.4
33	34	6331	19.1	0.01	2	1	<0.02	0.16	0.08	0.01	<0.01	<0.01	0.4	1	1.2
34	35	6332	5.7	0.03	0.63	1.1	<0.02	0.2	0.16	0.02	<0.01	<0.01	0.1	X	X
35	36	6333	5.1	0.01	0.76	1.1	<0.02	0.21	0.14	<0.01	<0.01	<0.01	0	X	X
36	37	6334	5.5	<0.01	0.61	1.1	<0.02	0.18	0.14	0.02	<0.01	<0.01	0.2	X	X
37	38	6335	20.3	0.02	0.47	1.6	0.03	0.16	0.08	<0.01	<0.01	<0.01	0.8	1.3	2.2
38	39	6336	8.1	0.02	0.86	1.1	<0.02	0.14	0.13	0.02	0.01	<0.01	0.4	0.2	0
39	40	6337	7.4	0.64	0.79	1	0.23	0.21	0.13	0.02	<0.01	0.02	0.7	0.6	0.6
40	41	6339	25.9	0.02	0.33	1	<0.02	0.08	0.03	<0.01	<0.01	<0.01	0.4	2.2	2.8
41	42	6340	19.7	0.48	0.44	0.88	0.08	0.21	0.05	0.03	<0.01	<0.01	0.6	1.5	2.1
															
KNRC 008 Secondary Analyses															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
20	21	6341	16.8	0.03	0.46	0.64	<0.02	0.26	0.23	<0.01	<0.01	0.03	2	3.2	3.5
21	22	6342	9	0.01	0.43	0.91	<0.02	0.22	0.26	0.04	<0.01	<0.01	0.4	1.2	1.9
22	23	6343	20.1	0.03	0.35	1.1	<0.02	0.18	0.21	0.03	<0.01	0.02	1	2.2	3.2
23	24	6344	10.1	0.02	0.27	3.8	<0.02	0.14	0.23	0.02	0.01	<0.01	0.9	2.2	5.2
24	25	6345	12.9	0.02	0.44	4.6	<0.02	0.18	0.41	<0.01	<0.01	0.02	0.6	5.9	7
25	26	6346	17.9	0.01	1.3	4.5	<0.02	0.14	0.36	0.01	<0.01	<0.01	0.7	5.5	6.9
26	27	6347	13.7	0.02	0.84	4.2	0.03	0.14	0.25	0.02	<0.01	0.02	0.5	4.2	5.2
27	28	6348	8	0.02	0.79	3.1	<0.02	0.18	0.25	<0.01	<0.01	<0.01	0.4	2	2.2
28	29	6349	11	<0.01	0.84	2.4	<0.02	0.21	0.26	0.01	<0.01	<0.01	0.4	3.3	3.5
29	30	6353	17.8	0.02	1.4	2.2	0.06	0.23	0.3	<0.01	<0.01	<0.01	0.7	4.9	6.1
30	31	6354	20.9	0.01	1.5	2.2	<0.02	0.17	0.1	0.01	<0.01	0.01	0.6	3.4	4.4
31	32	6355	22.1	0.02	1.5	2.3	<0.02	0.17	0.08	<0.01	<0.01	<0.01	0.5	3.5	4.5
32	33	6356	17.4	<0.01	1.4	1.9	0.05	0.17	0.11	0.01	<0.01	0.02	0.4	2.5	3.2
33	34	6357	15.6	0.02	2.3	1.9	<0.02	0.18	0.1	<0.01	<0.01	0.02	0.4	2.8	3.4
34	35	6358	12.6	0.05	2.4	2.1	<0.02	0.2	0.12	0.02	<0.01	0.02	0.7	4.4	5.7
35	36	6359	11.3	0.02	3.6	3.2	<0.02	0.21	0.12	0.02	<0.01	<0.01	0.7	7	8.6
36	37	6360	14	<0.01	2.5	2.4	<0.02	0.19	0.11	<0.01	<0.01	0.01	0.5	4.5	5.1
37	38	6361	16.7	0.02	2.8	2.9	<0.02	0.16	0.11	0.02	<0.01	<0.01	0.6	3.8	4.8
38	39	6362	10.3	0.05	3.1	2.9	<0.02	0.17	0.12	0.02	<0.01	0.01	0.8	3.8	5.1
39	40	6363	6.2	0.02	3.2	1.4	<0.02	0.21	0.11	<0.01	<0.01	0.02	0.8	2.4	4.1
40	41	6365	11.6	0.04	3.1	1.8	<0.02	0.21	0.1	0.02	<0.01	<0.01	0.8	3.5	5.4
41	42	6366	10	0.05	5	1	<0.02	0.32	0.09	0.01	0.02	0.02	1.3	4.4	7.2
42	43	6367	7.4	0.01	3	1.9	<0.02	0.22	0.1	0.01	0.02	0.01	1.1	7.1	10
43	44	6368	7.7	0.03	2	1.2	0.04	0.17	0.1	<0.01	<0.01	0.01	1	3.3	8
44	45	6369	5	0.02	2.2	1.2	0.04	0.16	0.11	0.02	<0.01	0.01	1.4	4	8
45	46	6370	5.7	0.02	1.5	1.6	0.02	0.19	0.1	0.03	<0.01	<0.01	1.3	9	13.5
46	47	6371	11.8	0.02	1.1	1.8	0.08	0.15	0.11	0.03	<0.01	<0.01	1.2	6.4	9.2
47	48	6372	11.5	0.02	0.63	1.4	<0.02	0.19	0.07	0.01	<0.01	<0.01	0.9	7.7	10.8
48	49	6373	13.4	0.04	0.74	1.3	<0.02	0.19	0.04	<0.01	<0.01	<0.01	0.8	9.9	12.1
63	64	6374	29.8	0.02	0.44	0.83	<0.02	0.22	<0.01	<0.01	<0.01	<0.01	0.4	0.6	1.3
64	65	6375	26.2	0.01	0.31	1	<0.02	0.19	0.04	<0.01	<0.01	<0.01	0.5	1	1.6
65	66	6379	15.2	0.03	1	1.2	<0.02	0.21	0.09	<0.01	<0.01	0.02	0.5	1.6	1.8
66	67	6380	23.5	0.02	0.81	0.9	<0.02	0.21	0.05	<0.01	<0.01	<0.01	0.3	0.7	1.6
67	68	6381	15.6	0.03	2.6	0.92	<0.02	0.22	0.08	0.03	<0.01	<0.01	0.8	1.9	3.4
68	69	6382	14.1	0.03	3.9	0.95	<0.02	0.21	0.13	0.03	<0.01	0.03	0.8	2.4	4.4
69	70	6383	14.5	0.16	1.8	0.77	0.07	0.24	0.09	0.02	<0.01	<0.01	0.7	1.8	3.1
70	71	6384	13.5	0.04	1.8	0.67	<0.02	0.33	0.09	0.02	<0.01	<0.01	1.1	1.9	3.4
71	72	6385	13.5	0.04	0.93	1.9	<0.02	0.36	0.07	0.02	<0.01	<0.01	1.2	8.1	9.1
72	73	6386	10.6	0.05	0.7	0.84	0.06	0.28	0.06	0.02	<0.01	<0.01	0.8	2.8	3.7
73	74	6387	11.8	0.03	0.65	1.1	<0.02	0.18	0.06	0.02	<0.01	<0.01	0.7	1.7	2.1
74	75	6388	14.5	0.02	0.86	0.93	<0.02	0.14	0.07	<0.01	<0.01	<0.01	0.2	0.5	0.3
75	76	6389	17.3	0.03	0.9	1.1	<0.02	0.14	0.06	<0.01	<0.01	0.01	0.4	1.4	1.5
76	77	6391	18.6	0.04	0.87	0.85	<0.02	0.17	0.05	0.02	<0.01	<0.01	0.2	0.5	0.3
77	78	6392	15	0.02	0.63	0.82	<0.02	0.18	0.06	<0.01	<0.01	0.01	0.2	0	X
78	79	6393	19.8	0.02	0.61	0.84	<0.02	0.17	0.04	<0.01	<0.01	<0.01	0.2	0.4	0.3
79	80	6394	18.3	0.03	0.48	0.93	<0.02	0.15	0.04	<0.01	<0.01	<0.01	0.4	0.6	0.5
80	81	6395	17.3	0.04	1.5	0.86	0.03	0.16	0.03	<0.01	<0.01	<0.01	0.4	0.4	0.3
81	82	6396	23.1	0.03	0.48	0.83	<0.02	0.14	0.02	0.01	<0.01	<0.01	0.4	0.9	1.2
82	83	6397	26.2	0.02	0.28	0.79	<0.02	0.18	0.02	0.02	<0.01	<0.01	0.4	0.8	1.3
83	84	6398	24.3	0.04	0.42	0.79	<0.02	0.2	0.03	0.01	<0.01	<0.01	0.3	0.7	1.2
84	85	6399	21.6	0.14	1	1	0.09	0.25	0.03	0.02	<0.01	<0.01	0.7	1.9	2.5
85	86	6400	13.5	0.14	1.8	1.9	0.09	0.15	0.07	0.01	<0.01	<0.01	1	5.6	6.9
86	87	6401	7.1	0.02	1	1.4	<0.02	0.14	0.09	0.02	<0.01	<0.01	0.7	3.7	3.7
87	88	6405	18.9	0.04	0.67	1	0.05	0.23	0.03	<0.01	<0.01	<0.01	0.6	2.2	3.3
88	89	6406	15	0.04	0.45	1.1	<0.02	0.23	0.04	<0.01	<0.01	<0.01	0.5	2.9	4
89	90	6407	8.6	0.03	0.48	1.2	0.03	0.19	0.06	0.02	<0.01	0.02	0.7	2.4	4.1
90	91	6408	2.3	0.8	0.53	0.21	1.3	0.09	0.02	<0.01	<0.01	<0.01	0.5	1.6	2.3
															
KNRC 014 Secondary Analyses															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
26	27	6409	26.7	0.03	0.56	0.65	<0.02	0.3	0.06	<0.01	<0.01	0.01	0.9	1.5	1.6
27	28	6410	22.2	0.03	0.72	0.96	<0.02	0.26	0.11	<0.01	<0.01	<0.01	1.3	2.3	2.4
28	29	6411	12.1	0.02	0.9	1.1	<0.02	0.27	0.18	0.02	<0.01	<0.01	1.1	1.7	1.4
29	30	6412	15	0.03	0.78	1	<0.02	0.33	0.14	<0.01	<0.01	<0.01	1	1.8	1.5
30	31	6413	20.7	0.01	0.79	0.91	<0.02	0.29	0.17	<0.01	<0.01	0.02	1.6	2.9	3
31	32	6414	15.6	0.03	1.2	2.5	<0.02	0.3	0.15	0.01	<0.01	<0.01	1.8	3.2	3.4
32	33	6415	16.4	0.02	1.3	1.2	<0.02	0.32	0.13	<0.01	<0.01	<0.01	1.8	3.5	3.7
33	34	6417	18.1	0.03	0.86	1.2	<0.02	0.35	0.13	<0.01	<0.01	0.02	2.1	3.5	3.7
34	35	6418	8.5	0.03	0.71	1.6	<0.02	0.25	0.14	<0.01	<0.01	<0.01	1.1	1.4	0.8
35	36	6419	7.6	0.03	0.7	1.4	<0.02	0.26	0.14	<0.01	<0.01	<0.01	1.4	1.9	1.5
36	37	6420	8.3	0.02	0.89	1.6	0.02	0.24	0.17	0.01	<0.01	0.01	1.9	2.9	2.6
42	43	6421	7.2	0.02	0.58	1.3	<0.02	0.19	0.17	0.02	<0.01	<0.01	0.6	0.4	X
43	44	6422	21.6	0.03	1.9	0.9	<0.02	0.2	0.06	<0.01	<0.01	<0.01	0.5	0.7	1
44	45	6423	13.7	0.04	1.6	1.4	<0.02	0.19	0.09	<0.01	<0.01	<0.01	0.6	0.9	1.1
45	46	6424	10.1	0.01	1.1	0.99	<0.02	0.17	0.13	0.02	<0.01	<0.01	0.2	X	X
46	47	6425	11.7	0.01	0.37	0.89	<0.02	0.19	0.1	<0.01	<0.01	<0.01	0.1	X	X
47	48	6426	16.2	0.01	0.7	1.1	<0.02	0.2	0.05	0.02	<0.01	<0.01	0.5	0.6	1.5
48	49	6427	14.3	0.12	2.3	1.6	0.09	0.13	0.06	0.01	<0.01	<0.01	0.8	1.8	2.7
49	50	6431	13.3	0.1	1.7	1.2	0.08	0.15	0.06	0.01	<0.01	<0.01	0.5	0.9	1.5
50	51	6432	11.6	0.24	1.8	1.3	0.2	0.16	0.05	<0.01	<0.01	<0.01	0.4	0.6	1.2
51	52	6433	11.3	0.21	2.2	0.94	0.23	0.11	0.05	0.02	<0.01	<0.01	0.4	0.5	0.7
52	53	6434	13.3	0.35	1.7	1	0.36	0.15	0.04	0.02	<0.01	<0.01	0.3	0.2	0.5
53	54	6435	43	0.05	0.44	0.44	<0.02	0.05	0.02	0.01	<0.01	<0.01	0.2	0.1	0.8
54	55	6436	22.6	0.06	0.69	0.73	<0.02	0.15	0.04	0.02	<0.01	<0.01	0.2	X	0.5
55	56	6437	15.5	0.11	4	0.78	0.13	0.18	0.06	<0.01	<0.01	<0.01	0.1	X	0.3
56	57	6438	20	0.07	4.6	0.88	0.07	0.2	0.03	<0.01	<0.01	<0.01	0.3	0.7	1.3
57	58	6439	14.5	0.71	1.5	0.92	0.52	0.17	0.03	0.01	<0.01	0.01	0.4	1	2.1
58	59	6440	3.3	3.8	0.32	0.21	2.8	0.16	0.02	0.01	<0.01	<0.01	0.2	0.4	0.8
															
KNRC 015 Secondary Analyses															
															
From (m)	To (m)	Sample ID	CaO%	K2O%	MgO%	MnO%	Na2O%	TiO2%	ZnO%	WO3%	Cd%	Bi%	LOI@350%	LOI@650%	LOI%
8	9	6441	5.7	0.04	0.24	0.82	<0.02	0.32	0.09	<0.01	<0.01	<0.01	5.7	7.8	7.8
9	10	6443	0.89	0.04	0.33	1.1	0.04	0.15	0.12	<0.01	<0.01	<0.01	2.5	2.2	1.2
10	11	6444	0.58	0.03	0.26	1.2	<0.02	0.21	0.12	<0.01	<0.01	0.01	1.6	1.2	0.2
11	12	6445	2.6	0.02	0.27	1.1	<0.02	0.23	0.13	<0.01	<0.01	<0.01	1.4	0.9	0
12	13	6446	1.5	0.02	0.23	1.2	<0.02	0.22	0.12	<0.01	0.01	<0.01	2.1	2	1
13	14	6447	2	0.04	0.23	1.1	0.03	0.22	0.11	0.03	<0.01	<0.01	2.3	2.5	1.6
14	15	6448	3.4	0.03	0.25	1.1	<0.02	0.24	0.11	0.01	<0.01	0.01	2.3	2.7	1.8
