Sample	From (m)	To (m)	Sn %	Fe %	Zn ppm	Pb ppm
8001	7	8	0.16	33.5	2476	216
8002	8	9	0.14	34.2	2610	316
8003	9	10	0.17	34.1	5275	416
8004	10	11	0.10	36.6	2662	585
8005	11	12	0.11	33.8	986	262
8006	12	14.4	0.22	37.6	1109	199
8007	14.4	15.4	0.24	30.7	957	191
8008	15.4	16.4	0.20	22.4	1221	396
8009	16.4	17.4	0.13	26.7	1605	709
8010	17.4	18.4	0.23	21.2	855	462
8011	18.4	19.4	0.16	24.4	548	212
8012	19.4	20.4	0.41	25.6	555	113
8013	20.4	21.4	0.25	23.4	592	169
8014	21.4	22.4	0.85	38.7	1473	124
8015	22.4	23.4	0.48	32.0	841	207
8016	23.4	24.4	0.54	32.9	1457	105
8017	24.4	25.4	0.33	28.4	3110	122
8018	25.4	26.4	0.19	36.1	1735	555
8019	26.4	27.4	0.20	37.4	1741	197
8020	27.4	28.4	0.17	46.0	1031	89
8021	28.4	29.4	0.19	43.8	1168	127
8022	29.4	32.4	0.15	24.7	1760	176
8023	32.4	33.4	0.11	22.9	2211	147
8024	33.4	34.4	0.10	24.4	2038	354
8025	34.4	35.4	0.12	19.1	998	128
8026	35.4	36.6	0.11	32.9	1175	48
8027	36.6	37.5	0.09	28.1	1339	73
8028	37.5	38.3	0.12	21.2	454	122
8029	38.3	39	0.11	22.1	1205	109
8030	39	40	0.14	17.1	326	72
8031	40	41	0.14	28.4	688	66
8032	41	42	0.15	25.5	1307	216
8033	42	43	0.17	45.5	1536	135
8034	43	44	0.15	49.1	824	19
8035	44	45	0.18	31.2	579	61
8036	45	46	0.12	19.6	323	74
8037	46	47	0.15	25.9	227	92
8038	47	48	0.15	25.3	301	67
8039	48	49	0.11	29.1	374	69
8040	49	50	0.10	33.2	457	104
8041	50	51	0.12	27.4	725	84
8042	51	52	0.10	23.6	1018	163
8043	52	53	0.12	16.3	609	85
8044	53	54	0.15	20.0	481	143
8045	54	55	0.14	19.6	485	98
8046	55	56	0.15	19.4	535	96
8047	56	57	0.10	27.2	692	140
8048	57	58	0.06	11.9	803	115
8049	58	59	0.12	30.9	441	52
8050	59	60	0.14	32.6	303	128
8051	60	61	0.13	41.1	322	174
8052	61	62	0.12	28.2	312	139
8053	62	63	0.10	31.3	443	138
8054	63	64	0.14	25.2	302	38
8055	64	65	0.14	23.8	256	24
8056	65	66	0.15	23.9	254	64
8057	66	67	0.10	25.2	248	73
8058	67	68	0.10	22.0	222	42
8059	68	69	0.07	17.9	239	50
8060	69	70	0.05	16.5	221	47
8061	70	71	0.07	16.8	268	52
8062	71	72	0.05	18.5	203	26
8063	72	73	0.08	11.4	274	40
8064	73	74	0.20	16.8	205	30
8065	74	75	0.20	17.4	158	21
8066	75	76	0.08	19.0	473	81
8067	76	77	0.17	19.6	252	45
8068	77	78	0.13	25.0	245	11
8069	78	79	0.08	24.1	215	1
8070	79	80	0.08	38.2	192	<1
8071	80	81	0.14	40.4	111	<1
8072	81	82	0.16	32.8	111	5
8073	82	83	0.14	27.3	190	24
8074	83	84	0.09	20.5	138	24
8075	84	85	0.07	15.9	485	75
8076	85	86	0.07	17.8	1010	33
8077	86	87	0.05	15.4	947	46
8078	87	88	0.04	13.1	594	31
8079	88	89	0.13	16.6	118	9
8080	89	90	0.03	7.9	255	41
8081	90	91	0.05	11.6	168	30
8082	91	92	0.13	14.6	362	32
8083	92	93	0.17	16.3	119	21
8084	93	94	0.13	37.5	161	17
8085	94	95	0.10	44.6	170	4
8086	95	96	0.17	18.7	136	16
8087	96	97	0.15	15.5	100	6
8088	97	98	0.18	16.9	221	9
8089	98	99	0.17	16.7	144	8
8090	99	100	0.15	16.2	126	12
8091	100	101	0.17	17.0	146	19
8092	101	102	0.18	22.8	246	<1
8093	102	103	0.13	36.3	199	26
8094	103	102	0.20	18.1	205	57
8095	104	105	0.21	17.0	153	26
8096	105	106	0.21	16.7	308	121
8097	106	107	0.21	17.4	129	32
8098	107	108	0.21	17.0	211	50
8099	108	109	0.21	16.7	85	<1
8100	109	110	0.20	16.2	56	<1
8101	110	111	0.20	15.7	84	1
8102	111	112	0.21	16.9	196	49
8103	112	113	0.19	16.3	57	<1
8104	113	114	0.17	18.9	147	3
8105	114	115	0.18	23.8	89	<1
8106	115	116	0.13	56.5	222	<1
8107	116	117	0.15	43.5	140	2
8108	117	118	0.13	53.4	191	1
8109	118	119	0.14	40.8	188	10
8110	119	120	0.16	24.0	87	4
8111	120	121	0.12	46.1	211	<1
8112	121	122	0.11	35.4	167	9
8113	122	123	0.11	45.0	227	2
8114	123	124	0.13	44.4	152	<1
8115	124	125	0.12	29.8	96	2
8116	125	126	0.11	22.0	66	<1
8117	126	127	0.13	19.5	38	4
8118	127	128	0.14	24.5	97	1
8119	128	129	0.12	31.4	194	14
8120	129	130	0.12	45.7	261	9
8121	130	131	0.14	34.2	162	62
8122	131	132	0.13	28.1	186	27
8123	132	133	0.11	19.6	114	42
8124	133	134	0.13	30.4	124	2
8125	134	135	0.13	22.8	101	9
