Sample	From (m)	To (m)	Sn %	Fe %	Zn ppm	Pb ppm
8129	0	2.5	0.15	11.1	108	64
8130	2.5	4.5	0.12	11.6	44	143
8131	4.5	7	0.31	26.6	149	274
8132	7	8.5	0.06	6.1	117	368
8133	8.5	11.5	0.07	9.8	191	157
8134	11.5	14	0.14	46.1	1987	256
8135	44.3	44	0.07	37.2	359	148
8136	44	45	0.08	54.6	248	24
8137	45	46	0.08	59.4	237	<1
8138	46	47	0.09	48.5	296	3
8139	47	48.2	0.07	40.1	294	20
8140	48.2	49	0.09	44.7	183	<1
8141	49	50	0.11	52.7	186	<1
8142	50	51	0.07	49.2	190	<1
8143	51	52	0.09	54.5	196	<1
8144	52	53.25	0.09	52.8	159	<1
8145	53.25	54	0.11	39.6	121	<1
8146	54	55	0.10	32.1	102	18
8147	55	56	0.10	39.4	111	<1
8148	56	57.3	0.14	27.2	81	8
8149	57.3	58	0.11	35.9	64	<1
8150	58	59	0.14	23.7	70	17
8151	59	60	0.12	33.6	71	6
8152	60	61.1	0.10	38.8	146	<1
8153	61.1	62	0.09	58.1	328	<1
8154	62	63	0.11	56.1	296	<1
8155	63	64	0.09	63.8	487	<1
8156	64	65.5	0.09	58.7	415	<1
8157	65.5	66	0.13	47.8	276	<1
8159	66	66.3	0.16	29.4	76	<1
8160	66.3	66.8	0.10	54.6	160	<1
8161	66.8	67.2	0.17	52.4	303	<1
8162	67.2	67.7	0.09	56.4	322	<1
8163	67.7	68.2	0.09	52.8	308	<1
8164	68.2	68.9	0.09	55.8	231	<1
8165	68.9	69.5	0.12	38.5	139	<1
8166	69.5	70	0.10	50.5	222	<1
8167	70	70.5	0.10	52.2	205	<1
8168	70.5	71	0.13	41.8	182	<1
8169	71	71.7	0.13	32.2	155	<1
8170	71.7	72.2	0.04	14.8	154	12
8171	72.2	72.7	0.06	26.3	196	<1
8172	72.7	73.2	0.36	25.4	126	2
8173	73.2	73.7	0.05	31.7	183	<1
8174	73.7	74.2	0.14	22.0	101	12
8175	74.2	74.7	0.09	21.6	77	1
8176	74.7	75.2	0.09	22.6	49	7
8177	75.2	75.7	0.09	22.6	74	8
8178	75.7	76.2	0.10	21.7	54	4
8179	76.2	77	0.07	11.2	21	11
8180	77	77.3	0.02	2.3	37	20
8181	78.5	79.6	0.03	17.2	120	4
8182	79.6	80	0.08	5.4	59	11
8183	80	80.5	0.10	8.0	90	9
8184	80.5	81.3	0.03	4.4	74	25
8185	81.3	81.5	0.12	12.4	80	6
8186	81.5	82	0.13	13.8	76	<1
8187	82	82.7	0.14	12.0	76	11
						
