Sample	Depth Interval (m)		Sn %	Fe %	Zn ppm	Pb ppm	Cu ppm	Au ppm	WO3 ppm														
	From	To																					
8188	0	2.5	0.08	2.3	217	152	24	<0.01	-														
8189	2.5	5.5	0.02	1.0	180	92	20	<0.01	-														
8190	5.5	7	0.01	1.0	306	83	14	<0.01	-														
8191	7	8	0.01	1.2	166	75	10	<0.01	-														
8192	8	8.5	0.01	1.7	94	41	13	<0.01	-														
8193	8.5	10	0.11	8.2	192	95	15	<0.01	-														
8194	10	10.9	0.05	3.5	204	63	17	<0.01	-														
8195	10.9	12	0.03	1.6	257	37	17	<0.01	-														
8196	12	13	0.05	2.4	164	34	12	<0.01	-														
8197	14.5	15.25	0.19	20.6	763	110	39	<0.01	-														
8198	15.25	16	0.10	12.7	519	67	37	<0.01	-														
8199	16	16.6	0.12	11.9	579	98	36	<0.01	-														
8200	16.6	17.5	0.11	11.7	509	53	32	<0.01	-														
8201	17.5	18.5	0.17	16.4	611	57	39	<0.01	-														
8202	18.5	19.5	0.18	17.9	647	75	62	<0.01	-														
8203	19.5	20.5	0.16	16.2	536	47	39	<0.01	-														
8204	20.5	21.5	0.20	18.6	768	46	44	<0.01	-														
8205	21.5	22.5	0.17	20.5	674	63	39	<0.01	-														
8206	22.5	23.5	0.08	17.0	834	49	53	<0.01	-														
8207	23.5	24.2	0.04	34.5	2204	82	33	<0.01	-														
8208	24.2	24.9	0.03	29.0	1779	71	22	<0.01	-														
8209	24.9	25.5	0.04	27.1	3070	104	23	<0.01	-														
8210	25.5	26.5	0.04	22.5	845	119	27	<0.01	-														
8211	26.5	27.2	0.03	19.4	1543	106	19	<0.01	-														
8212	27.2	28.5	0.02	31.6	2293	30	14	<0.01	-														
8213	28.5	29.9	0.02	26.6	2303	<1	11	<0.01	-														
8214	29.9	30.6	0.02	23.6	3616	2	9	<0.01	-														
8215	30.6	31	0.03	26.9	2870	33	12	<0.01	-														
8216	31	31.5	0.02	25.7	2951	32	12	<0.01	-														
8217	31.5	32	0.02	27.3	2798	190	19	<0.01	-														
8218	32	32.5	0.03	29.6	2780	178	19	<0.01	-														
8219	32.5	33	0.02	21.6	1736	149	20	<0.01	-														
8220	33	33.5	0.04	31.3	2088	227	26	<0.01	-														
8221	33.5	34	0.03	30.7	2020	160	17	<0.01	-														
8222	34	34.5	0.04	28.0	1739	113	16	<0.01	-														
8223	34.5	35	0.03	27.2	959	94	16	<0.01	-														
8224	35	35.5	0.04	19.0	886	356	43	<0.01	-														
8225	35.5	36.2	0.03	22.3	1087	176	22	<0.01	-														
8226	36.2	37	0.04	27.3	1380	270	37	<0.01	-														
8227	37	37.5	0.03	27.4	1255	230	27	<0.01	-														
8228	37.5	38	0.03	22.2	919	182	24	<0.01	-														
8229	38	38.7	0.05	24.3	883	206	29	<0.01	-														
8230	38.7	39.5	0.13	23.4	1213	431	49	<0.01	-														
8231	39.5	40	0.04	10.9	678	263	36	<0.01	-														
8232	40	40.5	0.02	8.0	389	129	18	<0.01	-														
8233	40.5	41	0.02	10.0	590	87	18	<0.01	-														
8234	41	41.5	0.03	11.7	735	107	20	<0.01	-														
8235	41.5	42	0.02	9.9	748	97	19	<0.01	-														
8236	42	42.7	0.03	6.4	385	76	16	<0.01	-														
8237	42.7	43.5	0.04	8.5	400	55	17	<0.01	-														
8238	43.5	44.5	0.03	5.1	514	279	14	<0.01	-														
8239	44.5	45.8	0.01	3.1	439	222	13	<0.01	-														
8240	45.8	46.4	0.02	3.2	335	163	9	<0.01	-														
8241	46.4	47	0.02	3.8	347	109	11	<0.01	-														
8242	47	47.6	0.01	2.9	360	178	8	<0.01	-														
8243	47.6	48.5	0.01	3.6	313	165	8	<0.01	-														
8244	48.5	49.3	0.01	1.5	210	100	9	<0.01	-														
8245	49.3	50.3	0.01	1.4	142	63	7	<0.01	-														
8246	50.3	50.6	0.04	6.4	374	113	11	<0.01	-														
8247	50.6	51.2	0.03	21.6	3163	453	110	<0.01	-														
8248	51.2	52.1	0.02	14.2	1119	350	40	<0.01	-														
8249	52.1	53.5	0.03	11.6	1086	246	33	<0.01	-														
8250	53.5	54.6	0.16	18.1	192	46	18	<0.01	-														
8251	54.6	56.6	0.08	18.4	212	55	29	<0.01	-														
8252	56.6	58.2	0.11	17.8	264	81	34	<0.01	-														
8253	58.2	59.5	0.16	19.8	135	79	28	<0.01	-														
8254	59.5	60.3	0.12	27.0	248	119	45	<0.01	-														
8255	60.3	60.6	0.15	20.8	164	72	33	<0.01	-														
8256	60.6	61.3	0.08	41.5	391	112	66	<0.01	-														
8257	61.3	62.1	0.14	39.0	179	56	28	<0.01	-														
8258	62.1	63	0.09	45.4	444	134	43	<0.01	-														
8259	63	63.5	0.08	50.9	460	121	51	<0.01	-														
8260	63.5	64	0.08	48.8	452	139	62	<0.01	-														
8261	64	64.5	0.08	56.3	339	145	65	<0.01	-														
8262	64.5	65.3	0.08	58.8	373	162	75	<0.01	-														
8263	65.3	65.8	0.06	56.6	332	210	233	<0.01	-														
8264	65.8	66.4	0.06	38.1	408	243	387	<0.01	-														
8265	66.4	67.1	0.16	22.3	223	383	171	<0.01	-														
8266	67.1	68	0.18	24.4	246	543	170	<0.01	-														
8267	68	68.5	0.19	22.5	261	448	138	<0.01	-														
8268	68.5	69.1	0.19	23.2	268	433	118	<0.01	-														
8269	69.1	70	0.19	29.0	308	363	325	<0.01	-														
8270	70	70.7	0.22	24.1	329	451	313	0.02	-														
8271	70.7	71.9	0.13	47.5	310	640	216	<0.01	-														
8272	71.9	73	0.12	50.7	201	212	129	0.03	-														
8273	73	74.5	0.10	54.2	252	226	112	0.04	-														
8274	74.5	75.4	0.11	39.6	537	300	326	0.06	-														
8275	75.4	75.9	0.08	32.4	697	360	365	0.02	-														
8276	75.9	77.5	0.09	38.6	535	236	476	0.05	-														
8501	77.50	78.6	0.07	44.0	597	287	521	0.06	-														
8502	78.60	80.5	0.11	36.6	168	224	205	0.06	-														
8503	80.50	83.7	0.07	21.0	503	518	1162	0.03	-														
8504	83.70	84.4	0.06	47.4	478	270	1715	0.03	-														
8505	84.40	85.5	0.07	45.2	471	293	522	0.04	-														
8506	85.50	86.5	0.08	40.9	498	295	620	0.03	-														
8507	86.50	88.5	0.06	46.8	455	321	338	0.06	-														
8508	88.50	89.2	0.04	27.5	812	1343	724	0.10	-														
8509	89.20	90.3	0.07	26.0	1018	568	1160	0.02	-														
8510	90.30	91.7	0.08	38.8	411	232	280	0.02	-														
8511	91.70	93	0.06	16.3	1177	275	133	0.09	-														
8512	93.00	94	0.05	18.1	1235	353	170	0.06	-														
8513	94.00	95.5	0.04	12.9	2291	464	193	0.04	-														
8514	95.50	96.9	0.03	13.9	2124	1191	264	0.03	-														
8515	96.90	98.2	0.04	14.6	2313	681	151	0.03	-														
8516	98.20	100.6	0.04	9.6	1186	417	67	0.03	-														
8517	100.60	102.5	0.04	6.3	836	51	50	0.02	-														
8518	102.50	104	0.02	4.6	945	30	27	0.02	-														
8519	104.00	106.1	0.03	11.9	2457	260	180	0.02	-														
8520	106.10	107.3	0.02	5.5	1451	79	94	0.02	-														
8521	107.30	108.7	0.03	7.0	1052	80	71	0.02	-														
8522	108.70	110.2	0.02	1.2	293	14	19	0.03	-														
8523	110.20	111	0.03	1.0	73	10	8	0.04	-														
8524	111.00	112	0.03	1.0	46	5	6	<0.01	-														
8525	112.00	113.5	0.03	0.9	45	8	15	0.02	-														
8526	113.50	114.5	0.02	1.1	41	6	38	<0.01	-														
8527	114.50	115.5	0.03	0.8	18	5	15	0.02	-														
8528	115.50	116.5	0.03	0.4	19	7	17	0.07	-														
8529	116.50	117.5	0.03	0.7	25	10	17	0.02	-														
8530	117.50	118.5	0.02	0.5	25	2	17	0.02	-														
8531	118.50	119.5	0.03	0.8	15	9	16	<0.01	-														
8532	119.50	120.4	0.03	0.7	20	10	19	0.04	-														
8533	120.40	121.5	0.03	0.7	15	11	15	<0.01	-														
8534	121.50	122.5	0.02	1.4	38	3	36	<0.01	-														
8535	122.50	123.5	0.03	1.0	16	1	41	<0.01	-														
8536	123.50	124.5	0.03	1.0	23	2	18	<0.01	-														
8537	124.50	125.5	0.02	1.5	142	<1	45	<0.01	-														
8538	125.50	126.5	0.03	1.1	126	10	30	<0.01	-														
8539	126.50	127.2	0.03	1.3	117	10	35	<0.01	-														
8540	127.20	128	0.03	2.4	206	29	80	<0.01	-														
8541	128.00	129	0.03	1.5	98	16	34	<0.01	-														
8542	129.00	130	0.03	1.4	82	24	34	<0.01	-														
8543	130.00	131	0.03	0.7	27	<1	20	<0.01	-														
8544	131.00	132	0.02	1.0	34	7	21	<0.01	-														
8545	132.00	133.5	0.03	1.1	29	<1	20	<0.01	-														
8546	133.50	134.5	0.05	3.2	78	<1	18	<0.01	-														
8547	134.50	135.5	0.03	0.9	199	8	44	<0.01	-														
8548	135.50	136.7	0.03	0.9	82	5	24	<0.01	-														
8549	136.7	138.6	0.03	1.0	95	3	31	<0.01	20														
8550	138.6	140.5	0.03	1.5	58	7	55	<0.01	30														
8551	140.5	142.3	0.02	3.7	2078	39	99	<0.01	10														
8552	142.3	143.5	0.02	6.1	1963	288	104	<0.01	20														
8553	143.5	144.5	0.02	8.0	1552	226	85	<0.01	-														
8554	144.5	145.8	0.02	6.1	981	302	63	<0.01	-														
8555	145.8	146.4	0.01	14.9	1281	1238	68	<0.01	-														
8556	146.4	148.1	0.03	20.0	2512	1183	106	<0.01	-														
8557	148.10	149.1	0.11	32.6	1292	415	16	<0.01	-														
8558	149.10	150.3	0.11	16.1	261	13	7	<0.01	-														
8559	150.30	152	0.11	13.3	264	13	2	<0.01	-														
8560	152.00	153	0.11	13.4	390	21	7	<0.01	-														
8561	153.00	154	0.10	18.4	1101	30	11	<0.01	-														
8562	154.00	155	0.08	16.2	1004	114	34	<0.01	-														
8563	155.00	156	0.13	15.1	396	5	2	<0.01	-														
8564	156.00	157	0.08	17.2	721	82	17	<0.01	-														
8565	157.00	158	0.13	10.2	599	108	1	<0.01	-														
8566	158.00	159	0.10	9.1	285	25	<1	<0.01	-														
8567	159.00	160	0.12	8.7	326	44	7	<0.01	-														
8568	160.00	161.4	0.09	8.5	741	31	1	<0.01	-														
8569	161.40	162.2	0.08	11.9	578	40	4	<0.01	-														
8570	162.20	163.1	0.03	14.6	1183	168	27	<0.01	-														
8571	163.1	164	0.07	11.8	394	77	3	<0.01	70														
8572	164	165	0.14	13.0	430	123	21	<0.01	90														
8573	165	166	0.05	9.9	361	50	11	<0.01	60														
8574	166	167	0.07	11.9	432	98	10	<0.01	100														
8575	167.00	168	0.15	13.9	223	112	24	<0.01	-														
8576	168.00	168.8	0.08	15.5	937	295	14	<0.01	-														
8577	168.80	170.2	0.12	14.6	453	76	5	<0.01	-														
8578	170.20	171	0.04	9.0	405	87	5	<0.01	-														
8579	171.00	172.4	0.03	10.5	455	19	2	<0.01	-														
8580	172.40	173.4	0.04	7.7	319	128	18	<0.01	-														
8581	173.40	174.5	0.03	11.4	417	654	96	<0.01	-														
8582	174.50	176	0.03	14.7	282	20	8	<0.01	-														
8583	176.00	177	0.07	5.7	424	39	3	<0.01	-														
8584	177.00	178	0.10	8.1	236	121	32	<0.01	-														
8585	178.00	179.5	0.01	3.1	238	101	2	<0.01	-														
8586	179.50	180.8	<0.01	4.7	278	70	3	<0.01	-														
8587	180.80	181.5	0.02	14.0	594	120	9	<0.01	-														
8588	181.50	182.5	0.03	11.8	304	45	10	<0.01	-														
8447	182.5	183.5	0.13	13.7	174	490	105	<0.01	-														
8448	183.50	184.5	0.22	14.5	149	1407	326	<0.01	-														
8449	184.5	185.5	0.21	16.2	331	1121	456	<0.01	-														
8450	185.50	186.5	0.25	14.0	209	2896	448	0.04	-														
8451	186.5	187.5	0.24	14.1	59	392	101	<0.01	-														
8452	187.50	188.5	0.25	13.9	137	369	30	<0.01	-														
8453	188.5	189.5	0.06	20.4	598	240	14	<0.01	-														
8454	189.50	190.5	0.04	15.8	1384	154	11	<0.01	-														
8455	190.5	191.5	0.04	17.2	720	780	7	<0.01	-														
8456	191.50	192.1	0.06	21.8	270	69	<1	<0.01	-														
8457	192.1	193	0.06	23.2	687	261	8	<0.01	-														
8458	193	194	0.05	15.0	1510	263	37	<0.01	-														
8459	194	195.3	0.04	13.2	1024	255	37	<0.01	-														
8460	195.3	196.5	0.02	1.7	310	104	34	<0.01	-														
8461	196.5	197.5	0.03	6.7	602	279	57	<0.01	-														
8462	197.5	198.5	0.03	4.5	533	355	46	<0.01	-														
8463	198.5	199.5	0.03	2.0	161	82	62	<0.01	-														
8464	199.5	200.5	0.03	1.2	69	42	49	<0.01	-														
8465	200.5	201.5	0.03	1.7	74	29	60	<0.01	-														
8466	201.5	202.5	0.02	1.0	138	48	25	<0.01	-														
8467	202.5	203.5	0.04	1.0	53	15	70	<0.01	-														
8468	203.5	204.5	0.02	0.6	69	15	36	<0.01	-														
8469	204.5	205.5	0.03	1.0	166	23	46	<0.01	-														
8470	205.5	206.5	0.03	1.7	140	48	34	<0.01	-														
8471	206.5	207.5	0.03	1.1	80	5	31	<0.01	-														
8472	207.5	208.2	0.03	0.9	176	16	49	<0.01	-														
8473	208.2	209.5	0.02	0.9	264	115	29	<0.01	-														
8474	209.5	210.7	0.03	0.9	261	71	35	<0.01	-														
8475	210.7	212	0.03	1.8	456	52	64	<0.01	-														
8476	212	213	0.03	0.6	213	76	45	<0.01	-														
8477	213	214	0.02	0.8	93	35	62	<0.01	-														
8478	214	215	0.02	1.4	230	60	77	<0.01	-														
8479	215	216	0.03	1.7	117	79	97	<0.01	-														
8480	216	217	0.04	4.3	148	152	138	<0.01	-														
8481	217	218	0.04	2.6	131	95	85	<0.01	-														
8482	218	219.1	0.03	1.3	366	237	106	<0.01	-														
8483	219.1	220.2	0.05	22.3	684	891	129	<0.01	-														
8484	220.2	221.2	0.06	12.5	3784	2376	87	<0.01	-														
8485	221.2	222.5	0.07	27.5	821	451	35	<0.01	-														
8486	222.5	223.5	0.11	19.3	200	161	25	<0.01	-														
8487	223.5	224.5	0.12	19.4	218	77	16	<0.01	-														
8488	224.5	225.5	0.14	33.0	569	180	49	<0.01	-														
8489	225.5	226.5	0.10	32.8	651	80	25	<0.01	-														
8490	226.5	227.5	0.05	15.2	1770	804	69	<0.01	-														
8491	227.5	228.9	0.08	7.7	3770	1621	92	<0.01	-														
8492	228.9	230	0.15	13.6	866	1451	253	0.03	-														
8493	230	231	0.05	5.0	607	128	27	<0.01	-														
8494	231	232	0.03	5.2	8506	4301	41	<0.01	-														
8495	232	233	0.03	3.3	477	329	56	<0.01	-														
