Sample Number	E_MGA	N_MGA	Sn (%)	Fe (%)	Zn (ppm)	Pb (ppm)	Cu (ppm)	Ag (ppm)	Au (ppm)	WO3 (ppm)	Date	Comments
7906	401990	5424974	0.01	-	182	180	18	<1	<0.01	50	28-Mar-09	Rock Chip
7907	401974	5424959	0.01	-	91	73	21	<1	<0.01	<10	28-Mar-09	Rock Chip
7908	402026	5425004	0.01	-	39	40	10	<1	<0.01	40	28-Mar-09	Rock Chip
7909	402020	5425043	0.01	-	33	36	11	<1	<0.01	40	28-Mar-09	Rock Chip
7910	402082	5425019	0.01	-	51	30	7	<1	<0.01	20	28-Mar-09	Rock Chip
7911	402140	5425013	0.01	-	27	21	7	<1	<0.01	10	28-Mar-09	Rock Chip
7912	402158	5424981	<0.01	-	75	54	13	<1	<0.01	20	28-Mar-09	Rock Chip
7913	402133	5424956	0.01	-	54	36	10	<1	<0.01	20	28-Mar-09	Rock Chip
7914	402127	5424934	<0.01	-	11	54	19	<1	<0.01	30	28-Mar-09	Rock Chip
7915	402089	5424924	0.01	-	28	30	9	<1	<0.01	30	28-Mar-09	Rock Chip
7916	402105	5424904	0.01	-	7	36	19	<1	<0.01	10	28-Mar-09	Rock Chip
7917	402052	5424875	0.01	-	39	33	15	<1	<0.01	20	28-Mar-09	Rock Chip
7918	402093	5424867	0.01	-	27	27	12	<1	<0.01	10	28-Mar-09	Rock Chip
7919	402091	5424692	0.01	-	47	36	16	<1	<0.01	10	28-Mar-09	Rock Chip
7920	402101	5424706	<0.01	-	28	22	21	<1	<0.01	30	28-Mar-09	Rock Chip
7921	402146	5424705	0.01	-	6	21	11	<1	<0.01	20	28-Mar-09	Rock Chip
7922	402141	5424725	0.02	-	321	16	14	3	<0.01	20	28-Mar-09	Rock Chip
7923	402165	5424744	<0.01	-	49	22	6	<1	<0.01	10	28-Mar-09	Rock Chip
7924	402182	5424749	0.04	-	111	40	8	1	<0.01	30	28-Mar-09	Rock Chip
7925	402172	5424779	<0.01	-	15	23	12	<1	<0.01	80	28-Mar-09	Rock Chip
7926	402194	5424821	0.07	-	70	76	16	<1	<0.01	40	28-Mar-09	Rock Chip
7927	402186	5424856	0.01	-	13	55	15	<1	<0.01	10	28-Mar-09	Rock Chip
7928	402182	5424832	0.01	-	8	33	15	<1	<0.01	40	28-Mar-09	Rock Chip
7929	402223	5424899	0.01	-	6	38	8	<1	<0.01	90	28-Mar-09	Rock Chip
7930	402230	5424922	0.01	-	10	20	7	<1	<0.01	30	28-Mar-09	Rock Chip
7931	402268	5425046	0.03	-	118	5	11	<1	<0.01	50	28-Mar-09	Rock Chip
7932	402257	5425046	0.02	-	44	91	40	1	<0.01	40	28-Mar-09	Rock Chip
7933	402265	5425083	0.01	-	162	437	21	5	<0.01	20	28-Mar-09	Rock Chip
7934	402262	5425091	0.02	-	14	21	7	<1	<0.01	10	28-Mar-09	Rock Chip
7935	402256	5425080	0.01	-	11	20	4	<1	<0.01	10	28-Mar-09	Rock Chip
7936	402205	5424547	<0.01	-	36	29	12	<1	<0.01	40	28-Mar-09	Rock Chip
7937	402205	5424547	0.04	-	213	166	62	1	<0.01	150	28-Mar-09	Rock Chip
7938	402205	5424547	0.02	-	171	122	43	<1	<0.01	70	28-Mar-09	Rock Chip
7939	402205	5424547	0.03	-	35	75	16	<1	<0.01	60	28-Mar-09	Rock Chip
7940	402315	5425148	0.01	-	37	50	8	<1	<0.01	20	29-Mar-09	Rock Chip
7941	402305	5425091	0.15	-	29	17	15	2	<0.01	20	29-Mar-09	Rock Chip
7942	402305	5425132	0.01	-	7	34	8	<1	<0.01	40	29-Mar-09	Rock Chip
7943	402276	5424547	0.05	-	162	11	40	4	<0.01	230	29-Mar-09	Rock Chip
7944	402217	5424575	0.58	-	602	96	64	3	<0.01	150	29-Mar-09	Rock Chip
7945	402337	5424543	0.09	-	627	42	84	3	<0.01	20	29-Mar-09	Rock Chip
7946	402360	5424260	0.02	-	56	34	8	<1	<0.01	20	29-Mar-09	Rock Chip
7947	402575	5424593	0.02	-	82	97	9	<1	<0.01	40	29-Mar-09	Rock Chip
7948	402489	5424839	<0.01	-	20	25	6	<1	<0.01	20	29-Mar-09	Rock Chip
7949	402352	5424753	0.01	-	19	26	16	<1	<0.01	20	29-Mar-09	Rock Chip
7950	402322	5424678	0.01	-	23	18	4	<1	<0.01	<10	29-Mar-09	Rock Chip
7951	402410	5424837	0.01	-	9	11	5	<1	<0.01	30	29-Mar-09	Rock Chip
7952	402371	5424553	0.02	-	596	218	23	3	<0.01	20	29-Mar-09	Rock Chip
7953	402316	5424375	<0.01	-	24	16	13	<1	<0.01	30	29-Mar-09	Rock Chip
7954	402375	5424290	0.03	-	68	22	135	2	<0.01	30	29-Mar-09	Rock Chip
7955	402323	5424195	0.01	-	69	18	13	<1	<0.01	290	29-Mar-09	Rock Chip
7956	402217	5424189	0.02	-	96	59	15	2	<0.01	10	29-Mar-09	Rock Chip
7957	402199	5424143	0.01	-	31	19	8	<1	<0.01	40	29-Mar-09	Rock Chip
7958	401889	5423358	0.02	-	80	42	10	1	<0.01	30	29-Mar-09	Rock Chip
7959	401950	5423368	<0.01	-	25	23	8	<1	<0.01	50	29-Mar-09	Rock Chip
7960	401822	5423261	0.01	-	13	16	9	<1	<0.01	160	29-Mar-09	Rock Chip
7961	402150	5423817	0.02	-	13	<1	12	3	<0.01	290	29-Mar-09	Rock Chip
7962	402476	5425453	0.04	5.3	80	39	-	-	-	-	04-Apr-09	Auger
7963	402493	5425440	0.6	32.1	268	184	-	-	-	-	04-Apr-09	Auger
7964	402535	5425438	0.36	25.2	232	95	-	-	-	-	04-Apr-09	Auger
7965	402560	5425436	0.13	26.2	328	231	-	-	-	-	04-Apr-09	Auger
7966	402600	5425438	0.13	22.3	424	325	-	-	-	-	04-Apr-09	Auger
7967	402639	5425439	0.09	33.2	810	241	-	-	-	-	04-Apr-09	Auger
7968	402521	5425469	0.34	37.2	468	185	-	-	-	-	04-Apr-09	Auger
7969	402493	5425474	0.02	3.9	75	37	-	-	-	-	04-Apr-09	Auger
7970	402512	5425491	0.02	3.3	74	38	-	-	-	-	04-Apr-09	Auger
7971	402713	5425952	0.01	2.7	16	16	-	-	-	-	04-Apr-09	Auger
7972	402750	5425917	0.64	19.3	44	191	-	-	-	-	04-Apr-09	Auger
7973	402756	5425930	0.07	6.5	16	26	-	-	-	-	04-Apr-09	Auger
7974	402732	5425924	0.04	5.1	43	109	-	-	-	-	04-Apr-09	Auger
7975	402643	5425765	0.04	13.8	55	14	-	-	-	-	04-Apr-09	Auger
7976	402632	5425771	0.03	12.2	41	15	-	-	-	-	04-Apr-09	Auger
7977	402642	5425659	0.06	20	696	1257	-	-	-	-	04-Apr-09	Auger
7978	402636	5425680	0.09	21.8	381	143	-	-	-	-	04-Apr-09	Auger
7979	402664	5425695	0.2	40.5	839	342	-	-	-	-	04-Apr-09	Auger
7980	402611	5425623	0.1	13.3	119	23	-	-	-	-	04-Apr-09	Auger
7981	402622	5425579	0.06	27.8	1026	501	-	-	-	-	04-Apr-09	Auger
7982	402698	5425584	0.11	26.8	551	54	-	-	-	-	04-Apr-09	Auger
7983	402587	5425328	0.06	26.5	349	55	-	-	-	-	04-Apr-09	Auger
7984	402581	5425381	0.06	4.9	69	11	-	-	-	-	04-Apr-09	Auger
7985	402575	5425291	0.07	13.7	240	72	-	-	-	-	04-Apr-09	Auger
7986	402361	5424873	0.01	1.3	15	14	-	-	-	-	04-Apr-09	Auger
7987	402322	5424825	0.01	1.3	15	10	-	-	-	-	04-Apr-09	Auger
7988	402314	5424695	<0.01	1	27	22	-	-	-	-	04-Apr-09	Auger
8901	402487	5425404	0.01	-	-	-	-	-	-	-	22-Apr-09	Auger
8902	402459	5425399	0.08	-	-	-	-	-	-	-	22-Apr-09	Auger
8903	402476	5425420	0.12	-	-	-	-	-	-	-	22-Apr-09	Auger
8904	402432	5425323	0.02	-	-	-	-	-	-	-	22-Apr-09	Auger
8905	402390	5425338	0.01	-	-	-	-	-	-	-	22-Apr-09	Auger
8906	402363	5425329	<0.01	-	-	-	-	-	-	-	22-Apr-09	Auger
8907	402513	5425357	0.02	-	-	-	-	-	-	-	22-Apr-09	Auger
8908	402349	5425198	0.02	-	-	-	-	-	-	-	22-Apr-09	Auger
8909	402339	5425192	0.02	-	-	-	-	-	-	-	22-Apr-09	Auger
8910	402258	5425011	<0.01	-	-	-	-	-	-	-	22-Apr-09	Auger
8911	402222	5425013	<0.01	-	-	-	-	-	-	-	22-Apr-09	Auger
8912	402171	5424596	0.01	-	-	-	-	-	-	-	23-Apr-09	Auger
8913	402141	5424626	0.01	-	-	-	-	-	-	-	23-Apr-09	Auger
8914	402124	5424640	<0.01	-	-	-	-	-	-	-	23-Apr-09	Auger
8915	402229	5424691	0.01	-	-	-	-	-	-	-	23-Apr-09	Auger
8916	402211	5424785	0.01	-	-	-	-	-	-	-	23-Apr-09	Auger
8917	402191	5424793	<0.01	-	-	-	-	-	-	-	23-Apr-09	Auger
8918	402158	5424818	<0.01	-	-	-	-	-	-	-	23-Apr-09	Auger
8919	402104	5424792	0.01	-	-	-	-	-	-	-	23-Apr-09	Auger
8920	402285	5424994	0.02	-	-	-	-	-	-	-	23-Apr-09	Auger
8921	402794	5424106	0.02	-	-	-	-	-	-	<10	20-May-09	Kara South
8922	402838	5424080	0.01	-	-	-	-	-	-	<10	20-May-09	Kara South
8923	402882	5424074	0.02	-	-	-	-	-	-	<10	20-May-09	Kara South
8924	402874	5424124	0.01	-	-	-	-	-	-	<10	20-May-09	Kara South
8925	402861	5424117	0.07	-	-	-	-	-	-	<10	20-May-09	Kara South
8926	402838	5424120	0.02	-	-	-	-	-	-	<10	20-May-09	Kara South
