Hole_ID	Depth	Azimuth	Dip
SD1	0	279	-90
SD1	30	279	-89.4
SD1	60	315	-89.6
SD1	90	347	-89
SD1	120	357	-89
SD1	145	18	-89.3
SD10	0	0	-90
SD11	0	0	-90
SD12	0	0	-90
SD13	0	0	-90
SD14	0	0	-90
SD15	0	0	-90
SD16	0	0	-90
SD17	0	0	-90
SD18	0	0	-90
SD19	0	0	-90
SD2	0	105	-90
SD2	30	105	89.2
SD2	60	99	-89
SD20	0	0	-90
SD21	0	0	-90
SD3	0	253	-90
SD3	35	253	-89.5
SD3	74	229	-89.7
SD30	0	0	-90
SD31	0	0	-90
SD32	0	0	-90
SD33	0	0	-90
SD34	0	0	-90
SD35	0	0	-90
SD36	0	0	-90
SD37	0	0	-90
SD38	0	0	-90
SD39	0	74	-70
SD4	0	325	-90
SD4	20	325	-89
SD4	52	315	-89.6
SD40	0	0	-90
SD41	0	56	-70
SD42	0	86	-70
SD43	0	0	-90
SD44	0	0	-90
SD45	0	0	-90
SD46	0	0	-90
SD47	0	0	-90
SD48	0	0	-90
SD49	0	0	-90
SD5	0	25	-90
SD5	35	25	-89.9
SD5	70	56	-89.2
SD50	0	0	-90
SD51	0	0	-90
SD52	0	0	-90
SD53	0	0	-90
SD54	0	0	-90
SD55	0	0	-90
SD56	0	0	-90
SD57	0	0	-90
SD58	0	0	-90
SD59	0	0	-90
SD6	0	91	-90
SD6	40	91	-89.7
SD60	0	0	-90
SD61	0	0	-90
SD7	0	0	-90
SD8	0	0	-90
SD9	0	0	-90
SFD001	0	225	-65
SFD002	0	225	-45
SFD003	0	45	-60
SFD004	0	45	-45
SFD005	0	45	-45
SFD006	0	0	-90
SFD007	0	225	-45
SFD008	0	225	-65
SFD009	0	45	-45
SFD010	0	45	-90
SFD011	0	45	-65
SFD012	0	225	-45
SFD013	0	225	-65
SFD014	0	45	-45
SFD015	0	45	-80
SFD016	0	225	-45
ST01	0	0	-90
ST02	0	0	-90
ST03	0	0	-90
ST04	0	0	-90
FRSTC02	0	49	-85
FRSTC02	2	49	-10
FRSTC01	0	103	-12
FRSTC01	5.5	132	5
FRSTC03	0	260	50
FRSTC03	5	242	21
FRSTC04	0	225	0
GFSTC01	0	128.5	0
GFSTC01	4.7	149.1	0
GFSTC01	10.85	133.7	0
GFSTC01	17	72	0
GFSTC02	0	88.5	0
GFSTC02	2.5	48	0
GFSTC03	0	127.2	0
GFSTC03	2.15	94.3	0
GFSTC03	5.8	132.8	0
GFSTC03	12.2	137.9	0
GFSTC03	20.7	127.3	0
GFSTC04	0	223.3	0
GFSTC04	6.4	219.2	0
GFSTC05	0	134	0
GFSTC13	0	225	0
GFSTC12	0	225	0
GFSTC11	0	225	0
GFSTC10	0	225	0
GFSTC09	0	225	0
GFSTC08	0	225	0
GFSTC07	0	225	0
GFSTC06	0	225	0
GFSTC14	0	138	7.5
GFSTC14	12.8	150	7.5
GFSTC15	0	103	-12
GFSTC15	5.5	132.8	8.2
GFSTC15	8.2	184	8.2
GFSTC15	10.9	212.5	8.2
GFSTC15	12.4	191.3	8.2
GFSTC15	13.9	157.4	8.2
GFSTC15	15.4	122	8.2
GFSTC15	16.8	167.7	8.2
GFSTC15	19.45	146.6	8.2
GFSTC15	21.7	93.2	-4.76
GFSTC15	26.4	136.4	-4.76
