H0002	Version 	3																																
H0003	Date_generated	27/7/2009																																
H0004	Reporting_period_end_date	22/8/2009																																
H0005	State	TAS																																
H0100	Tenement	EL21/2005																																
H0101	Tenement_holder	Venture Minerals Ltd																																
H0102	Project_name	Mt Lindsay																																
H0106	Tenement_operator	Venture Minerals Ltd																																
H0150	250K_map_sheet	SK5503 Burnie																																
H0151	100K_map_sheet	7914 Pieman																																
H0152	50K_map_sheet	na																																
H0153	25K_map_sheet	"3437 Stringer, 3438 Livingstone, 3637 Rosebury, 3638 Parsons, 3639 Ramsay"																																
H0200	Start_date_of_data_acquisition	22/8/2008																																
H0201	End_date_of_data_acquisition	27/7/2009																																
H0202	Data_format	SG3 																																
H0203	Number_of_data_records	21																																
H0204	Date_of_metadata_update	27/7/2009																																
H0500	Feature_Located	Sample Point																																
H0501	Geodetic_datum	GDA94																																
H0502	Vertical_datum	not applicable																																
H0503	Projection	MGA																																
H0531	Projection_zone	55																																
H0532	Surveying_instrument	see data																																
H0533	Surveying_Company	Venture Minerals Ltd																																
H0600	Sample_code	STREAM SED																																
H0601	Sample_type	"Stream Sediment, see data"																																
H0602	Sample_description	see data																																
H0700	Sample_preparation_code	PREP-21																																
H0701	Sample_preparation_details	"dry, crush, LM5 pulverise to approx P80 <75 microns"																																
H0702	Job_no	see data																																
H0800	Assay_code	"XRF05, ME-ICP61, B-ICP69"																																
H0801	Assay_company	"ALS Chemex, samples prepared in Adelaide lab, assayed in Perth & Brisbane labs"																																
H0802	Assay_description	"Sn & W by XRF on pressed powder disks (XRF05) at Brisbane lab, B by 3 acid digest with ICP OES finish (B-ICP69) at Perth lab, all other elements by 4 acid digest with ICP OES finish (ME-ICP61) at Perth lab."																																
H0900	Remarks: 																																	
H1000	Sample	E_MGA55	N_MGA55	Surv_method	Surv_accuracy	Sampling_description	Lith_description	Site_description	Sampled_by	Date	Sn_XRF05	W_ICP61	W_XRF05	Ag	As	B	Bi	Ca	Cd	Co	Cr	Cu	Fe	K	Mg	Na	Ni	P	Pb	S	Sb	Ti	U	Zn
H1001		metres	metres								ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	%	%	%	ppm	ppm	ppm	%	ppm	%	ppm	ppm
D	RNWSS028B	360503	5382861	Garmin GPS60	na	"seived <1.4mm, not panned"	Coarse poorly sorted granitic sand	na	EBG	6/11/2008	44	-10	-10	-0.5	-5	460	-2	0.05	-999	6	36	15	3.03	1.91	0.03	0.49	59	70	8	-0.01	-5	0.04	-10	8
D	RNWSS028P	360503	5382861	Garmin GPS60	na	panned concentrate	Coarse poorly sorted granitic sand	na	EBG	6/11/2008	14	-10	-10	-0.5	-5	150	-2	0.07	-999	1	13	8	0.99	2.12	0.04	0.53	3	50	9	-0.01	-5	0.02	-10	7
D	RNWSS029B	360280	5382777	Garmin GPS60	na	"seived <1.4mm, not panned"	Coarse poorly sorted granitic sand	na	EBG	6/11/2008	2110	10	10	-0.5	10	740	2	0.12	-999	2	22	14	4.08	1.85	0.05	0.52	5	100	8	0.01	-5	0.06	-10	17
D	RNWSS029P	360280	5382777	Garmin GPS60	na	panned concentrate	Coarse poorly sorted granitic sand	na	EBG	6/11/2008	2170	20	20	-0.5	20	410	4	0.29	-999	4	25	20	3.64	1.87	0.16	0.54	33	120	9	0.01	-5	0.08	-10	22
D	RNWSS030B	360112	5382876	Garmin GPS60	na	"seived <1.4mm, not panned"	Coarse poorly sorted granitic sand	na	EBG	6/11/2008	720	10	10	-0.5	23	440	3	0.13	-999	2	28	19	2.94	2	0.06	0.57	8	130	10	0.01	-5	0.08	-10	26
D	RNWSS030P	360112	5382876	Garmin GPS60	na	panned concentrate	Coarse poorly sorted granitic sand	na	EBG	6/11/2008	200	10	10	-0.5	22	410	3	0.17	-999	3	12	14	2.95	2.1	0.09	0.6	5	120	9	0.01	5	0.09	-10	26
D	RNWSS031B	365963	5382697	25k topo	na	"seived <1.4mm, not panned"	Coarse poorly sorted granitic sand	na	EBG	6/11/2008	-5	-10	-10	-0.5	-5	250	-2	0.02	-999	2	14	6	1.24	1.8	0.01	0.34	24	70	7	-0.01	-5	0.02	-10	4
D	RNWSS031P	365963	5382697	25k topo	na	panned concentrate	Coarse poorly sorted granitic sand	na	EBG	6/11/2008	-5	-10	-10	0.6	-5	240	-2	0.02	-999	1	16	9	1.09	1.88	0.01	0.34	4	50	8	-0.01	-5	0.01	-10	6
D	RNWSS032B	358908	5382365	Garmin GPS60	6m	"seived <2mm, not panned"	Poorly sorted lithic silt	"Small, muddy, overgrown drainage with only modeate flow"	"EBG, CE"	6/11/2008	13	-10	-10	-0.5	18	10	-2	0.13	-999	49	190	90	14.2	0.24	0.61	0.04	71	900	18	0.05	-5	1.13	-10	119
D	RNWSS032P	358908	5382365	Garmin GPS60	6m	panned concentrate	Poorly sorted lithic silt	"Small, muddy, overgrown drainage with only moderate flow"	"EBG, CE"	6/11/2008	22	-10	-10	-0.5	16	-10	3	0.14	-999	42	182	85	13.1	0.25	0.57	0.05	69	840	14	0.05	-5	1.05	-10	115
D	RNWSS033B	358697	5382478	Garmin GPS60	9m	"seived <2mm, not panned"	Poorly sorted coarse granitic sand	"Fast flowing, rocky bottomed, sluiced section "	"EBG, CE"	6/11/2008	57	-10	-10	-0.5	5	390	-2	0.05	-999	4	31	20	2.89	2.12	0.12	0.32	13	180	9	0.01	-5	0.17	-10	22
D	RNWSS033P	358697	5382478	Garmin GPS60	9m	panned concentrate	Poorly sorted coarse granitic sand.	"Fast flowing, rocky bottomed, sluiced section "	"EBG, CE"	6/11/2008	93	10	10	-0.5	-5	410	-2	0.07	-999	4	23	15	2.91	1.69	0.16	0.32	13	240	9	0.01	-5	0.22	-10	24
D	RNWSS034B	358846	5382353	25k topo	na	"seived <2mm, not panned"	Poorly sorted angulat quartz sand	Slow flowing trib 	"EBG, CE"	6/11/2008	-5	-10	-10	-0.5	-5	290	-2	0.03	-999	2	17	6	1.37	1.48	0.02	0.22	30	80	6	-0.01	-5	0.03	-10	4
D	RNWSS034P	358846	5382353	25k topo	na	panned concentrate	Poorly sorted angulat quartz sand	Slow flowing trib 	"EBG, CE"	6/11/2008	-5	-10	-10	-0.5	-5	400	-2	0.03	-999	1	23	13	1.51	1.57	0.02	0.26	4	90	5	-0.01	-5	0.03	-10	6
D	RNWSS036	359966	5362895	Garmin GPS60	11m	"<2mm sieved, not panned"	Poorly sorted granitic sand	Moderately flowing 	"EBG, BD"	20/01/2009	107	-10	-10	-0.5	11	-999	-2	-999	-0.5	1	135	8	1.14	2.39	0.04	0.62	2	140	11	0.01	-5	0.08	-10	19
D	RNWSS037	359920	5382813	Garmin GPS60	15m	"<2mm sieved, not panned"	Poorly sorted granitic sand	Main branch of News Creek	"EBG, BD"	20/01/2009	74	-10	-10	-0.5	19	-999	-2	-999	-0.5	1	154	10	1.32	2.19	0.04	0.42	8	100	8	0.01	-5	0.07	-10	22
D	RNWSS038	359925	5382830	Garmin GPS60	9m	"<2mm sieved, not panned"	Muddy sediment	"Swampy, ill-defined drainage"	"EBG, BD"	20/01/2009	173	-10	-10	-0.5	-5	-999	-2	-999	-0.5	2	153	3	0.84	1.14	0.03	0.23	4	120	5	0.01	-5	0.05	-10	7
D	RNWSS039	359909	5382785	Garmin GPS60	na	"<2mm sieved, not panned"		"Trib, possibly draining N1Z"	"EBG, BD"	20/01/2009	109	40	40	-0.5	28	-999	-2	-999	-0.5	5	193	19	4.7	0.63	0.22	0.1	16	320	7	0.02	-5	0.31	-10	36
D	RNWSS040	359763	5382722	25k topo	na	"<2mm sieved, not panned"	Coarse granitic sand	Fast flowing section of News Creek	"EBG, BD"	20/01/2009	593	-10	-10	-0.5	16	-999	3	-999	-0.5	1	104	7	1.4	1.75	0.04	0.33	3	90	7	-0.01	-5	0.05	-10	16
D	RNWSS041	359650	5382537	25k topo	na	"<2mm sieved, not panned"		Within series of waterfalls	"EBG, BD"	20/01/2009	253	10	10	-0.5	12	-999	-2	-999	-0.5	1	87	7	1.14	2.34	0.04	0.41	1	110	10	0.01	-5	0.07	-10	18
D	RNWSS042	359571	5382526	25k topo	na	"<2mm sieved, not panned"	"Granitic sand, abundand yellow monazite? "	"Castles Creek, near junction with News Creek"	"EBG, BD"	20/01/2009	19	10	10	-0.5	-5	-999	-2	-999	-0.5	-1	146	2	0.5	3.23	0.02	0.48	1	260	15	0.01	-5	0.03	-10	4
EOF																																		
