H0002	Version 	3																					
H0003	Date_generated	27/07/2009																					
H0004	Reporting_period_end_date	22/08/2009																					
H0005	State	TAS																					
H0100	Tenement	EL21/2005																					
H0101	Tenement_holder	Venture Minerals Ltd																					
H0102	Project_name	Mt Lindsay																					
H0106	Tenement_operator	Venture Minerals Ltd																					
H0150	250K_map_sheet	SK5503 Burnie																					
H0151	100K_map_sheet	7914 Pieman																					
H0152	50K_map_sheet	na																					
H0153	25K_map_sheet	"3437 Stringer, 3438 Livingstone, 3637 Rosebury, 3638 Parsons, 3639 Ramsay"																					
H0200	Start_date_of_data_acquisition	22/08/2008																					
H0201	End_date_of_data_acquisition	27/07/2009																					
H0202	Data_format	SG3 																					
H0203	Number_of_data_records	34																					
H0204	Date_of_metadata_update	27/07/2009																					
H0500	Feature_Located	Sample Point																					
H0501	Geodetic_datum	GDA94																					
H0502	Vertical_datum	not applicable																					
H0503	Projection	MGA																					
H0531	Projection_zone	55																					
H0532	Surveying_instrument	Garmin GPS60																					
H0533	Surveying_Company	Venture Minerals Ltd																					
H0600	Sample_code	ROCK																					
H0601	Sample_type	rock																					
H0602	Sample_description	see data																					
H0700	Sample_preparation_code	PREP-21																					
H0701	Sample_preparation_details	"dry, crush, LM5 pulverise to approx P80 <75 microns"																					
H0702	Job_no	see data																					
H0800	Assay_code	see Ascheme column																					
H0801	Assay_company	"see Ascheme column: ALSAPB = ALS Chemex with samples prepared in Adelaide lab & assayed in Perth & Brisbane labs, SGSR = SGS Renison lab"																					
H0802	Assay_description	"see Ascheme column: XRF75E = assays by XRF on pressed powder disks, XRF05 = Sn & WO3 assays by XRF on pressed powder disks, ICP61 = 4 acid digest with ICP finish, ICP69 = B by 3 acid digest with ICP finish"																					
H0900	Remarks: 																						
H1000	Sample	E_MGA55	N_MGA55	Surv_accuracy	Description	Logged	Ascheme	Batch	Date	Magsus_10-3SI	Sn	WO3	Fe	Ag	As	B	Bi	Cu	Mo	Pb	S	Zn	AComments
H1001		metres	metres								%	%	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	
D	LVRK001	356983	5383342	12m	"coarsely acicular hematite gossan float on top edge of gossan ""terrace"" above adits"	"SO, EBG, GB"	SGSR-XRF75E	BT002842	26/09/2008	-999	0.57	0.061	61.4	-999	600	-999	-999	-100	-999	-100	0.4	300	
D	LVRK002	356983	5383342	12m	"coarsely acicular hematite gossan float on top edge of gossan ""terrace"" above adits"	"SO, EBG, GB"	SGSR-XRF75E	BT002842	26/09/2008	-999	0.61	0.061	58.9	-999	500	-999	-999	-100	-999	-100	0.7	300	
D	LVRK003	357016	5383319	12m	"fine & coarse acicular hematite gossan float on south edge of gossan ""terrace"""	"SO, EBG, GB"	SGSR-XRF75E	BT002842	26/09/2008	-999	0.6	0.05	59	-999	500	-999	-999	200	-999	-100	0.6	400	
D	LVRK004	356963	5383460	12m	"abundant hematite gossan boulders on northern Livingstone Creek gossan, about 20m SSW of adit by Livingstone Creek"	"SO, EBG, GB"	SGSR-XRF75E	BT002842	26/09/2008	-999	0.55	0.071	58.3	-999	500	-999	-999	-100	-999	-100	0.6	300	
D	LVRK005	356974	5383465	12m	"mouth of adit directly into north gossan ridge, 44 gallon drum by entrance, gossan in walls "	"SO, EBG, GB"	SGSR-XRF75E	BT002842	26/09/2008	-999	0.6	0.061	56.7	-999	700	-999	-999	200	-999	200	0.7	400	
D	LVRK006	357812	5382504	12m	fine grained hematite gossan from base of tree next to old alluvial workings	"SO, EBG, GB"	SGSR-XRF75E	BT002842	26/09/2008	-999	0.38	0.071	59.7	-999	1100	-999	-999	200	-999	300	0.1	300	
D	LVRK007	357838	5382489	5m	gossan from edge of Stanley Reward shaft	"SO, EBG, GB"	SGSR-XRF75E	BT002842	26/09/2008	-999	0.43	0.061	59.1	-999	800	-999	-999	200	-999	200	0.1	200	
D	RKEBG001	360280	5382777	na	Og weathering outcrop of mt-rich skarn in News Creek. Broken surfaces reveal coarse-grained mt weathering bl-gn with thin bands of svfg gn hornfels. 	EBG	SGSR-XRF75E	BT003543	28/10/2008	-999	0.55	0.05	45.3	-999	400	-999	-999	300	-999	-100	-0.1	300	
D	RKEBG002	359946	5382639	12m	Gossanous magnetite skarn	EBG	SGSR-XRF75E	BT003924	16/11/2008	104	0.08	0.071	28.7	-999	400	-999	-999	400	-999	-100	0.4	300	
D	RNRK067	360918	5382482	10m	"soft, weathered sulphide-quartz skarn with minor equant cassiterite"	SO	SGSR-XRF75E	BT002842	26/09/2008	-999	5.05	0.05	11.8	-999	200	-999	-999	500	-999	-100	2.3	100	
D	RNWRK034	359960	5382640	8m	Hematitic gossanous ZSKM	EBG	SGSR-XRF75E	BT003930	16/11/2008	-999	0.2	0.05	38.2	-999	1000	-999	-999	-100	-999	300	0.1	200	
D	RNWRK035	359938	5382678	9m	Qz-tu-fd-ka rock 	EBG	SGSR-XRF75E	BT003930	16/11/2008	-999	0.02	-0.01	3.9	-999	-100	-999	-999	-100	-999	-100	-0.1	-100	
D	RNWRK036	359952	5382662	14m	Tourmaline vein rock	EBG	SGSR-XRF75E	BT006196	13/02/2009	-999	0.06	0.03	17.1	-999	900	-999	-999	300	-999	-100	-0.1	100	
D	RNWRK037	359914	5382547	10m	Iron-stained VQT rock with vugs after sulphide	EBG	SGSR-XRF75E	BT006196	13/02/2009	-999	0.07	0.02	9.4	-999	200	-999	-999	100	-999	-100	-0.1	-100	
D	RNWRK038	360047	5382241	11m	Sulphide mineralised qz-tu vein and magnetite metasomatised selvage zone	SO	SGSR-XRF75E	BT006196	13/02/2009	-999	0.07	0.05	28.9	-999	13200	-999	-999	3300	-999	200	6.6	200	
D	RNWRK039	360047	5382241	11m	Qz vein and hornfels	SO	SGSR-XRF75E	BT006196	13/02/2009	-999	0.02	0.02	7.5	-999	12000	-999	-999	500	-999	100	0.8	-100	
D	RNWRK040	359866	5382411	9m	>5m thick qz-tu-bt vein cutting rotten siltstone of the Crimson Ck Fm	SO	SGSR-XRF75E	BT006196	13/02/2009	-999	0.02	0.02	2	-999	300	-999	-999	200	-999	100	0.1	200	
D	RNWRK041	359790	5382315	11m	"gossanous calcsilicate skarn, locally with bands of fine ?actinolite rosettes, subcrop adjacent to outcrop of orange weathered siltstones"	"SO, EBG"	SGSR-XRF75E	BT006982	23/03/2009	-999	0.64	0.05	47.2	-999	2400	-999	-999	500	-999	-100	0.3	300	
D	RNWRK042	359705	5382451	6m	10mm thick tourmaline vein with minor quartz from mullock heap around shafts	"SO, EBG"	SGSR-XRF75E	BT006982	23/03/2009	-999	-0.01	-0.01	9.7	-999	-100	-999	-999	-100	-999	-100	-0.1	100	
D	RNWRK043	359705	5382451	6m	"qz-tu rock on mullock heaps around shafts, sugary textured qz with patches of tu pseudomorphing kspar megacrysts"	"SO, EBG"	SGSR-XRF75E	BT006982	23/03/2009	-999	-0.01	0.01	5.5	-999	-100	-999	-999	-100	-999	-100	-0.1	-100	
D	SOLV113	357190	5382626	4m	"jarositic planar laminated qzwacke with 5-10% oxidising dissem ?po & py, mm-scale tu veins, some thin (cm) VXTs, scattered decimetre-scale open folds"	SO	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	-999	0.0027	0.001	7.88	-0.5	38	140	24	802	19	288	8.56	507	
D	SOLV114	357217	5382555	5m	lt gy-cm planar laminated fg-mg qzwacke cut at low angle by numerous tu veins up to 50mm tk. Blotchy tu alteration spreads up to 200mm along some qzwacke beds from VTs.  VTs dom strike NNW.	SO	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	-999	0.0017	0.001	2.88	-0.5	-5	4630	3	3	-1	2	0.02	25	
D	SOLV115	357195	5382610	5m	10-30mm tk py-?po-?asp-?tu vein cutting wt qzwacke exposed in bank of Livingstone road	SO	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	-999	0.0045	0.001	22.3	-0.5	56	20	38	1790	19	26	-1111	157	S >10% ULD by ICP61
D	SOLV117	357028	5383150	6m	"float of subrounded cobbles & boulders of ZQT+unidentified green mineral, colluvial or coming out of alluvial fan 0.5-1m tk?"	SO	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	-999	0.0144	0.001	4.13	-0.5	-5	4610	2	4	1	15	0.03	25	
D	SOLV118	356941	5383377	12m	abundant angular to subangular float boulders to 0.4m size of tu-replaced mylonitic breccia.	SO	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	-999	0.0028	0.001	2.23	-0.5	-5	4100	4	5	-1	5	0.08	17	
D	SOLV122A	356926	5383456	8m	subcrop of lt gy & dk gy tu-altered folded & mylonitic breccia in qzwacke	SO	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	-999	0.0022	0.003	1.13	-0.5	-5	1460	10	2	-1	10	0.01	8	
D	SOLV122B	356926	5383456	8m	subcrop cm folded & mylonitic breccia in qzwacke	SO	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	-999	0.0028	0.001	0.6	-0.5	-5	330	3	1	1	9	0.01	5	
D	SOML075	360000	5382716	27m	"boulders of qz-tu metsomatite up to 50cm size in creek, abundant dk gy siltstone float with magsus 2-70x10-3SI."	"SO, EBG"	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	-999	0.0039	0.001	3.66	-0.5	-5	3230	3	4	1	4	-0.01	20	
D	SOML076	360012	5382756	30m	subcrop of qz-tu metasomatite in fallen tree roots on NE side of creek.	"SO, EBG"	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	1	0.0009	0.001	3.4	-0.5	94	2040	11	4	2	15	0.01	19	
D	SOML079	360166	5382854	25m	several metres of strike-subparallel (est. 2m thickness) exposure of thin bedded mt-calcsilicate skarn exposed in News Creek.  Dip approx vertical.  Magsus av 900x10-3SI	"SO, EBG"	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	900	0.128	0.001	35.8	-0.5	69	3610	63	73	-1	5	0.26	318	
D	SOML080	360255	5382791	6m	"2m thick exposure of thin bedded dk gn calcsilicate skarn with 10% po interbedded with lt gy vfg-mg tuffite.  S0 approx vertical, ?vonsenite in ZSKCS. Sample of ZSKCS."	"SO, EBG"	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	70	0.0826	0.004	16.7	-0.5	35	1840	10	1170	1	5	3.85	196	
D	SOML081	360590	5383032	9m	"v hard contorted thin bedded calcsilicate skarn & tuffite well exposed in News Creek, max magsus 242x10-3SI, av 50x10-3SI.  Ifg granite dyke intrudes skarn c 20m upstream of collar ML105."	"SO, EBG"	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	50	0.383	0.004	18.9	-0.5	796	1040	40	407	-1	7	0.94	193	
D	SOML082	360677	5382946	17m	small (60cm) outcrop of hard magnetite skarn in Nothofagus forest about 5m from old collapsed trench which has calcsilicate skarn & minor thin bedded magnetite skarn on mullock.	"SO, EBG"	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	1000	0.139	0.004	39.7	-0.5	193	2040	33	152	-1	-2	0.09	158	
D	SOML083	360697	5382955	19m	"qz-tu vein & tu vein subcrop in head of old collapsed trench in Nothofagus forest, some blocks of qz-tu metasomatite cross-cut by VQT & VT."	"SO, EBG"	"ALSAPB-XRF05,ICP61,ICP69"	AD09034208	24/04/2009	-999	0.0031	-0.001	8.03	-0.5	87	9810	4	18	1	11	0.01	85	
EOF																							
