H0002	Version 	3															
H0003	Date_generated	27/7/2009															
H0004	Reporting_period_end_date	22/8/2009															
H0005	State	TAS															
H0100	Tenement	EL21/2005															
H0101	Tenement_holder	Venture Minerals Ltd															
H0102	Project_name	Mt Lindsay															
H0106	Tenement_operator	Venture Minerals Ltd															
H0150	250K_map_sheet	SK5503 Burnie															
H0151	100K_map_sheet	7914 Pieman															
H0152	50K_map_sheet	na															
H0153	25K_map_sheet	"3437 Stringer, 3438 Livingstone, 3637 Rosebury, 3638 Parsons, 3639 Ramsay"															
H0200	Start_date_of_data_acquisition	22/8/2008															
H0201	End_date_of_data_acquisition	27/7/2009															
H0202	Data_format	SG3 															
H0203	Number_of_data_records	24															
H0204	Date_of_metadata_update	22/8/2008															
H0500	Feature_Located	Drill Hole Collar															
H0501	Geodetic_datum	GDA94															
H0502	Vertical_datum	AHD83 +2000m															
H0503	Projection	MGA															
H0531	Projection_zone	55															
H0532	Surveying_instrument	"PDA_RTK-TS, Garmin GPS60, Trimble_RTK"															
H0533	Surveying_Company	Venture Minerals Ltd															
H900	Remarks																
H1000	Hole	Prospect	E_MGA55	N_MGA55	RL_AHD83_+2000m	Azi_MGA	Plunge	EOH	Surv_grid	Surv_method	DContractor	DRig	Dsizes	Date_started	Date_finished	Logged	Comments
H1001			metres	metres	metres	degrees	degrees	metres									
D	LV002	Livingstone Skarn	356957	5383432	2312.00	50	-55	82	MGA Zone55 GDA94	Garmin GPS60	Spauldings	G&K850	RC & AC	25/09/2008	26/09/2008	GB WC	
D	LV003	Livingstone Skarn	356983	5383297	2294.70	60	-55	29	MGA Zone55 GDA94	Garmin GPS60	Spauldings	G&K850	RC & AC	29/09/2008	29/09/2008	EBG	Abandoned due to drilling difficulties
D	LV003A	Livingstone Skarn	356973	5383299	2294.70	60	-50	66.7	MGA Zone55 GDA94	Garmin GPS60	OME	OME	0-66.7m HQ	6/10/2008	8/10/2008	EBG	
D	LV004	Livingstone Skarn	357030	5383207	2284.00	60	-55	70	MGA Zone55 GDA94	Garmin GPS60	Spauldings	G&K850	"0-53.4m RC, 53.4-70m NQ"	29/09/2008	30/09/2008	EBG	Abandoned due to drilling difficulties
D	LV005	Livingstone Skarn	357073	5383113	2276.00	60	-55	5	MGA Zone55 GDA94	Garmin GPS60	Spauldings	G&K850	RC & AC	30/09/2008	30/09/2008	EBG	Abandoned due to drilling difficulties
D	LV006	Livingstone Skarn	357046	5383113	2283.00	60	-50	136	MGA Zone55 GDA94	Garmin GPS60	OME	OME	0-94.9m HQ; NQ 94.9-135.95m	9/10/2008	23/10/2008	GB EBG	Terminated early because of drilling difficulties
D	LV007	Livingstone Skarn	357103	5383021	2271.00	60	-65	47.9	MGA Zone55 GDA94	Garmin GPS60	Almac	AD900	0-47.9m HQ	7/06/2009	15/06/2009	EBG	Abandoned before target depth due to drilling difficulties
D	LV008	Livingstone Skarn	357125	5383029	2269.00	60	-75	148.3	MGA Zone55 GDA94	Garmin GPS60	Almac	AD900	"0-41.8m PQ, HQ 41.8-131.9m, NQ 131.9-148.3m"	18/06/2009	29/06/2009	EBG	
D	LV009	Livingstone Skarn	357131	5383029	2269.00	60	-50	75.8	MGA Zone55 GDA94	Garmin GPS60	Almac	AD900	"0-30.5m PQ, 30.5-75.8m HQ"	5/06/2009	10/06/2009	EBG	
D	LV010	Livingstone Skarn	357197	5382891	2262.00	37	-55	173.7	MGA Zone55 GDA94	Garmin GPS60	Almac	AD900	"0-27.7m PQ, 27.7-125.7 HQ, 125.7-173.7 NQ"	11/06/2009	25/06/2009	EBG	
D	LV011	Livingstone Skarn	357010	5383198	2286.00	60	-40	140	MGA Zone55 GDA94	Garmin GPS60	Almac	AD900	"0-52.2m PQ, 52.2-87m HQ, 87-140m NQ"	26/06/2009			
D	ML120	Main Tin Zone	360201.769	5382692.855	2493.22	60	-60	225	MGA Zone55 GDA94	Garmin GPS60	Boart Longyear	LF70_1	"0-20.2m HQ, 20.2-225m NQ"	24/07/2008	31/07/2008	WC	
D	ML121	Main Tin Zone	360655	5382552	2579.00	70	-55	188.4	MGA Zone55 GDA94	Garmin GPS60	Boart Longyear	LF70_1	"0-48.4m HQ, 48.4-188.4m NQ"	31/07/2008	8/08/2008	WC	
D	ML122	Main Tin Zone & No2 Zone	360910	5382480	2456.30	5	-25	281.3	MGA Zone55 GDA94	Garmin GPS60	Boart Longyear	Onram	0-281.2m NQ	7/08/2008	4/09/2008	GB JB	
D	ML123	Main Tin Zone	360655	5382552	2579.00	340	-50	182.2	MGA Zone55 GDA94	Garmin GPS60	Boart Longyear	LF70_1	"0-65m HQ, 65-182.2m NQ"	10/08/2008	18/08/2008	WC JB	
D	ML124	No1 Zone & Main Tin Zone	360764.4	5382326.8	2466.50	25	-65	297.6	MGA Zone55 GDA94	PDA_RTK-TS	OME	OME	"0-67.5m, 67.5-297.6m NQ"	18/08/2008	1/09/2008	JB GB EBG	
D	ML125	Main Tin Zone	360495	5382565	2556.00	15	-40	183.6	MGA Zone55 GDA94	Garmin GPS60	Boart Longyear	LF70_1	"0-62.4m, 62.4-183.6m NQ"	18/08/2008	27/08/2008	JB GB	
D	ML126	Main Tin Zone	360495	5382565	2556.00	15	-65	239.1	MGA Zone55 GDA94	Garmin GPS60	Boart Longyear	LF70_1	"0-52.9m HQ, 52.9-239.1m NQ"	27/08/2008	5/09/2008	WC	
D	ML127	No1 Zone & Main Tin Zone	360774	5382324	2472.50	355	-40	293.3	MGA Zone55 GDA94	Garmin GPS60	OME	OME	"0-56.5m HQ, 56.5-293.2m NQ"	2/09/2008	16/09/2008	EBG WC	Between 248-269.5m core position uncertain due to core falling out of trays
D	ML128	Main Tin Zone	360400	5382600	2535.00	25	-40	166.5	MGA Zone55 GDA94	Garmin GPS60	Boart Longyear	LF70_1	"0-64.3m HQ, 64.3-166.5m NQ"	7/09/2008	15/09/2008	GB	
D	ML129	Main Tin Zone	360650	5382555	2580.00	65	-30	81.9	MGA Zone55 GDA94	Garmin GPS60	Boart Longyear	Onram	0-81.9m NQ	8/09/2008	22/09/2008	EBG	Abandoned due to drilling difficulties
D	ML130	Main Tin Zone	360400	5382600	2535.00	25	-65	233.3	MGA Zone55 GDA94	Garmin GPS60	Boart Longyear	LF70_1	"0-32.1m HQ, 32.1-233.3 NQ"	15/09/2008	22/09/2008	WC	
D	ML131	No1 Zone & Main Tin Zone	360871	5382290	2442.00	15	-65	299.3	MGA Zone55 GDA94	Garmin GPS60	OME	OME	0-50.5m HQ; 50.5-299.3 NQ	17/09/2008	2/10/2008	GB WC	
D	ML132	No2 Zone	360675	5382827	2554.00	35	-60	167.4	MGA Zone55 GDA94	Garmin GPS60	Boart Longyear	LF70_1	0-29.2m HQ; 29.2-167.4 NQ	24/09/2008	1/10/2008	EBG	
EOF																	
