H0002	Version 	3			
H0003	Date_generated	27/7/2009			
H0004	Reporting_period_end_date	22/8/2009			
H0005	State	TAS			
H0100	Tenement	EL21/2005			
H0101	Tenement_holder	Venture Minerals Ltd			
H0102	Project_name	Mt Lindsay			
H0106	Tenement_operator	Venture Minerals Ltd			
H0150	250K_map_sheet	SK5503 Burnie			
H0151	100K_map_sheet	7914 Pieman			
H0152	50K_map_sheet	na			
H0153	25K_map_sheet	"3437 Stringer, 3438 Livingstone, 3637 Rosebury, 3638 Parsons, 3639 Ramsay"			
H0200	Start_date_of_data_acquisition	22/8/2008			
H0201	End_date_of_data_acquisition	27/7/2009			
H0202	Data_format	SG3 			
H0203	Number_of_data_records	761			
H0204	Date_of_metadata_update	27/7/2009			
H0500	Feature_Located	Drill Core Density			
H0501	Geodetic_datum	not applicable			
H0502	Vertical_datum	not applicable			
H0503	Projection	not applicable			
H0531	Projection_zone	not applicable			
H0900	Remarks: 				
H1000	Hole	From_m	To_m	SG	Comments
H1001		metres	metres	g/cm3	
D	LV003a	4.15	5.1	2.8	
D	LV003a	7.5	9	1.6	
D	LV003a	12	13.5	1.6	
D	LV003a	17.7	18.3	1.5	
D	LV003a	19.7	20.5	3.4	
D	LV003a	22	22.7	1.2	
D	LV003a	24.7	25.5	1.4	
D	LV003a	25.5	27	1.4	
D	LV003a	27	28	1.4	
D	LV003a	28.5	29.4	1.3	
D	LV003a	34	35.2	1	
D	LV003a	37.5	39.5	1.1	
D	LV003a	40.25	41.2	1.2	
D	LV006	10.2	11.7	1.9	
D	LV006	13.5	14.2	1.9	
D	LV006	19.5	21	1.8	
D	LV006	21	22.1	2.1	
D	LV006	86.8	87.6	0.7	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	87.6	88.5	0.8	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	88.5	89.25	0.9	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	89.25	89.85	0.9	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	89.85	91.35	0.6	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	91.35	92.3	1.3	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	92.3	92.65	1.1	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	92.65	93.4	2.9	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	93.4	94.9	2.3	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	94.9	95.9	2.7	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	95.9	96.5	2.8	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	96.5	97.6	2.3	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	97.6	98.9	3	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	98.9	100	3.2	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	100	101	3.1	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	101	102	3	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	102	103	2.8	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	103	104	3	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	104	105	3.5	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	105	106	3.1	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	106	107	3.3	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	107	108	2.9	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	108	109	2.7	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	109	110	2.1	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	110	110.65	2.6	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	110.65	112	0.6	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	112	112.8	1.2	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	112.8	113.5	0.3	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	113.5	114.2	1.4	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	114.2	115.75	2.5	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	115.75	116.9	1.8	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	116.9	117.65	1.3	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	117.65	118.3	1.5	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	118.3	118.85	1.9	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	118.95	119.65	1.5	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	119.65	120.3	0.6	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	120.3	121.5	0.8	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	121.5	122.1	1.3	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	121.5	122.1	1.3	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	122.1	122.5	2.2	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	122.5	122.9	2.1	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	122.9	123.5	1.9	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	123.5	123.9	1.8	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	123.9	124.2	2.2	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	124.2	124.9	1.2	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	124.9	125.6	1.3	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	125.6	126.2	1.1	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	126.2	126.9	1.5	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	126.9	127.6	1.7	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	127.6	128.3	1.9	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	128.3	128.6	0.5	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	128.6	129.4	0.7	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	129.4	129.6	2.5	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	LV006	129.6	130.2	1.2	"density for RECOVERED interval, assumes unrecovered material all cavity"
D	ML120	130	131	2.91	
D	ML120	131	132	2.8	
D	ML120	132	133	2.85	
D	ML120	133	134	3.67	
D	ML120	134	135	2.92	
D	ML120	135	136	2.91	
D	ML120	136	137	3.16	
D	ML120	137	138	2.98	
D	ML120	138	139	2.92	
D	ML120	139	140	3.02	
D	ML120	140	141	2.85	
D	ML120	141	142	2.75	
D	ML120	142	143	2.79	
D	ML120	143	144	2.8	
D	ML120	144	145	2.87	
D	ML120	145	146	2.81	
D	ML120	146	147	2.87	
D	ML120	147	148	2.87	
D	ML120	148	149	2.83	
D	ML120	149	150	3.13	
D	ML120	150	151	3.03	
D	ML120	151	152	2.93	
D	ML120	152	153	2.89	
D	ML120	153	154	2.78	
D	ML120	154	155	2.85	
D	ML120	155	156	3.43	
D	ML120	156	157	3.91	
D	ML120	157	158	3.98	
D	ML120	158	159	3.84	
D	ML120	159	160	3.74	
D	ML120	160	161	3.78	
D	ML120	162	163	3.85	
D	ML120	163	164	3.71	
D	ML120	164	165	3.3	
D	ML120	165	166	3.4	
D	ML120	166	167	3.34	
D	ML120	167	168	3.34	
D	ML120	168	169	3.46	
D	ML120	169	170	3.38	
D	ML120	170	171	3.45	
D	ML120	171	172	3.35	
D	ML120	172	173	3.49	
D	ML120	173	174	3.49	
D	ML120	174	175	3.83	
D	ML120	175	176	3.47	
D	ML120	176	177	3.55	
D	ML120	177	178	3.53	
D	ML120	178	179	3.87	
D	ML120	179	180	3.6	
D	ML120	180	181	3.7	
D	ML120	181	182	3.12	
D	ML120	182	183	3.3	
D	ML120	183	184	3.39	
D	ML120	184	185	3.26	
D	ML120	185	186	3.38	
D	ML120	186	187	3.61	
D	ML120	187	188	3.62	
D	ML120	188	189	3.38	
D	ML120	189	190	3.08	
D	ML120	190	191	3.5	
D	ML120	191	192	3.15	
D	ML120	192	193	3.18	
D	ML120	193	194	3.43	
D	ML120	194	195	3.4	
D	ML120	195	196	3.51	
D	ML120	196	197	3.34	
D	ML120	197	198	3.29	
D	ML120	198	199	3.64	
D	ML120	199	200	3.83	
D	ML120	200	201	3.55	
D	ML120	201	202	3.44	
D	ML120	202	203	3.32	
D	ML120	203	204	3.32	
D	ML120	204	205	3.39	
D	ML120	205	206	3.42	
D	ML120	206	207	3.76	
D	ML120	207	208	3.33	
D	ML121	124	125	2.76	
D	ML121	125	126	2.77	
D	ML121	126	127	2.92	
D	ML121	127	128	2.99	
D	ML121	128	129	3.36	
D	ML121	129	130	3.04	
D	ML121	130	131	3.21	
D	ML121	131	132	3.63	
D	ML121	132	133	3.43	
D	ML121	133	134	3.38	
D	ML121	134	135	3.7	
D	ML121	135	136	3.75	
D	ML121	136	137	3.88	
D	ML121	137	138	3.42	
D	ML121	138	139	3.31	
D	ML121	139	140	3.44	
D	ML121	140	141	3.61	
D	ML121	141	142	3.65	
D	ML121	142	143	3.54	
D	ML121	143	144	3.66	
D	ML121	144	145	3.19	
D	ML121	145	146	3.45	
D	ML121	146	147	3.49	
D	ML121	147	148	3.16	
D	ML121	148	149	3.35	
D	ML121	149	150	3.75	
D	ML121	150	151	3.27	
D	ML121	151	152	3.34	
D	ML121	152	153	3.39	
D	ML121	153	154	3.6	
D	ML121	154	155	3.3	
D	ML121	155	156	3.33	
D	ML121	156	157	2.98	
D	ML121	157	158	2.97	
D	ML121	158	159	2.93	
D	ML121	159	160	3.01	
D	ML121	160	161	3.22	
D	ML121	161	162	3.09	
D	ML121	162	163	3.19	
D	ML121	163	164	3	
D	ML121	164	165	3.1	
D	ML121	165	166	3.53	
D	ML121	166	167	2.99	
D	ML121	167	168	3.17	
D	ML121	168	169	2.89	
D	ML121	169	170	2.91	
D	ML121	170	171	2.91	
D	ML121	171	172	2.92	
D	ML121	172	173	2.97	
D	ML121	173	174	2.83	COMPLETE
D	ML122	0	1	4.07	
D	ML122	1	2	3.82	
D	ML122	2	3	3.6	
D	ML122	3	4	3.42	
D	ML122	4	5	3.19	
D	ML122	5	6	3.43	
D	ML122	6	7	3.65	
D	ML122	7	8	3.21	
D	ML122	8	9	3.16	
D	ML122	9	10	3.2	
D	ML122	10	11	3.16	
D	ML122	11	12	3.26	
D	ML122	12	13	3.22	
D	ML122	13	14	3.74	
D	ML122	14	15	3.58	
D	ML122	15	16	3.99	
D	ML122	16	17	3.34	
D	ML122	17	18	3.14	
D	ML122	18	19	3.35	
D	ML122	19	20	3.72	
D	ML122	20	21	3.85	
D	ML122	21	22	3.64	
D	ML122	22	23	3.59	
D	ML122	23	24	3.74	
D	ML122	24	25	3.44	
D	ML122	25	26	3.17	
D	ML122	26	27	3.24	
D	ML122	27	28	3.25	
D	ML122	28	29	3.29	
D	ML122	219	220	2.9	
D	ML122	220	221	2.89	
D	ML122	221	222	2.93	
D	ML122	222	223	3.12	
D	ML122	223	224	2.88	
D	ML122	224	225	3.39	
D	ML122	225	226	3.62	
D	ML122	226	227	3.14	
D	ML122	227	228	3.2	
D	ML122	228	229	3.75	
D	ML122	229	230	4.04	
D	ML122	230	231	4.07	
D	ML122	231	232	4.31	
D	ML122	232	233	4.13	
D	ML122	233	234	4.22	
D	ML122	234	235	4.41	
D	ML122	235	236	4.23	
D	ML122	236	237	4.31	
D	ML122	237	238	2.96	
D	ML122	238	239	3.66	
D	ML122	239	240	3.87	
D	ML122	240	241	4.11	
D	ML122	241	242	3.84	
D	ML122	242	243	3.86	
D	ML122	243	244	3.57	
D	ML122	244	245	3.47	
D	ML122	245	246	3.23	
D	ML122	246	247	3.16	
D	ML122	247	248	3.1	
D	ML122	248	249	3.11	
D	ML122	249	250	3.17	
D	ML122	250	251	3.12	
D	ML122	251	252	3.13	
D	ML122	252	253	3.11	
D	ML122	253	254	3.11	
D	ML122	254	255	3.01	
D	ML122	255	256	3.07	
D	ML122	256	257	2.98	
D	ML122	257	258	3.12	
D	ML122	258	259	3.01	
D	ML122	259	260	3	
D	ML122	260	261	3.03	
D	ML122	261	262	3.13	
D	ML122	262	263	3.1	
D	ML122	263	264	3.11	
D	ML122	264	265	3.11	
D	ML122	265	266	3.15	
D	ML122	266	267	3.1	
D	ML122	267	268	3.03	
D	ML122	268	269	3.07	
D	ML122	269	270	2.99	
D	ML122	270	271	2.96	
D	ML122	271	272	3.03	
D	ML122	272	273	2.96	
D	ML122	273	274	3.06	
D	ML122	274	275	3.02	
D	ML122	275	276	2.95	
D	ML122	276	277	3.2	COMPLETE
D	ML123	79	80	2.76	
D	ML123	80	81	2.91	
D	ML123	81	82	3.58	
D	ML123	82	83	3.58	
D	ML123	83	84	3.37	
D	ML123	84	85	3.26	
D	ML123	85	86	3.86	
D	ML123	86	87	3.7	
D	ML123	87	88	3.29	
D	ML123	88	89	3.32	
D	ML123	89	90	3.34	
D	ML123	90	91	3.28	
D	ML123	91	92	4.36	
D	ML123	92	93	3.36	
D	ML123	93	94	3.53	
D	ML123	94	95	3.51	
D	ML123	95	96	3.28	
D	ML123	96	97	3.22	
D	ML123	97	98	3.34	
D	ML123	98	99	3.16	
D	ML123	99	100	3.45	
D	ML123	100	101	3.19	
D	ML123	101	102	3.17	
D	ML123	102	103	3.16	
D	ML123	103	104	3.18	
D	ML123	104	105	3.26	
D	ML123	105	106	3.47	
D	ML123	106	107	3.36	
D	ML123	107	108	3.56	
D	ML123	108	109	3.64	
D	ML123	109	110	3.45	
D	ML123	110	111	3.36	
D	ML123	111	112	3.64	
D	ML123	112	113	3.38	
D	ML123	113	114	3.76	
D	ML123	114	115	3.62	
D	ML123	115	116	3.63	
D	ML123	116	117	3.45	
D	ML123	117	118	3.43	
D	ML123	118	119	3.45	
D	ML123	119	120	3.63	
D	ML123	120	121	3.65	
D	ML123	121	122	3.71	
D	ML123	122	123	3.94	
D	ML123	123	124	3.7	
D	ML123	124	125	3.45	
D	ML123	125	126	3.53	
D	ML123	126	127	3.35	
D	ML123	127	128	3.37	
D	ML123	128	129	3.32	
D	ML123	129	130	3.66	
D	ML123	130	131	3.68	
D	ML123	131	132	3.47	
D	ML123	132	133	3.36	
D	ML123	133	134	3.56	
D	ML123	134	135	3.4	
D	ML123	135	136	3.19	
D	ML123	136	137	3.06	
D	ML123	137	138	3.31	
D	ML123	138	139	3.3	
D	ML123	139	140	3.63	
D	ML123	140	141	3.31	
D	ML123	141	142	3.16	
D	ML123	142	143	3.1	
D	ML123	143	144	3.23	
D	ML123	144	145	3.18	
D	ML123	145	146	3.38	
D	ML123	146	147	3.32	
D	ML123	147	148	3.36	
D	ML123	148	149	3.48	
D	ML123	149	150	3.58	
D	ML123	150	151	3.14	
D	ML123	151	152	3.11	
D	ML123	152	153	3.18	
D	ML123	153	154	3.27	
D	ML123	154	155	3.22	
D	ML123	155	156	3	
D	ML123	156	157	2.97	
D	ML123	157	158	2.97	
D	ML123	158	159	3.17	
D	ML123	159	160	3.03	
D	ML123	160	161	3.22	
D	ML123	161	162	3	
D	ML123	162	163	3.09	
D	ML123	163	164	2.98	
D	ML123	164	165	2.95	
D	ML123	166	167	2.88	
D	ML123	168	169	2.91	
D	ML123	169	170	2.93	
D	ML123	170	171	2.94	
D	ML123	171	172	2.91	
D	ML123	172	173	2.87	
D	ML123	173	174	2.93	
D	ML123	174	175	3.08	
D	ML123	175	176	2.91	
D	ML123	176	177	2.86	COMPLETE
D	ML124	218	219	3.43	
D	ML124	219	220	3.78	
D	ML124	220	221	3.3	
D	ML124	221	222	3.33	
D	ML124	222	223	3.47	
D	ML124	223	224	3.31	
D	ML124	224	225	3.23	
D	ML124	225	226	3.25	
D	ML124	226	227	3.23	
D	ML124	227	228	2.93	
D	ML124	228	229	3.22	
D	ML124	229	230	3.35	
D	ML124	230	231	3.39	
D	ML124	231	232	3.5	
D	ML124	232	233	3.58	
D	ML124	233	234	3.48	
D	ML124	234	235	3.23	
D	ML124	235	236	3.36	
D	ML124	236	237	3.42	
D	ML124	237	238	3.42	
D	ML124	238	239	3.26	
D	ML124	239	240	3.14	
D	ML124	240	241	3.25	
D	ML124	241	242	3.5	
D	ML124	242	243	3.27	
D	ML124	243	244	3.26	
D	ML124	244	245	3.19	
D	ML124	245	246	3.19	data entry error - Wt in air assumed to be 1574g not 574g as entered
D	ML124	246	247	3.29	
D	ML124	247	248	3.29	
D	ML124	248	249	3.56	
D	ML124	249	250	3.58	
D	ML124	250	251	3.52	
D	ML124	251	252	3.78	
D	ML124	252	255	3.67	
D	ML124	255	256	3.72	
D	ML124	256	257	3.51	
D	ML124	257	258	3.44	
D	ML124	258	259	3.6	
D	ML124	259	260	3.41	
D	ML124	260	261	3.81	
D	ML124	261	262	3.6	
D	ML124	262	263	3.55	
D	ML124	263	264	3.41	
D	ML124	264	265	3.32	
D	ML124	265	266	3.58	
D	ML124	266	267	3.42	
D	ML124	267	268	3.34	COMPLETE  EOH 297.6
D	ML125	121.2	124.2	3.14	
D	ML125	124.2	125	3.25	
D	ML125	125	126	3.28	
D	ML125	126	127	3.19	
D	ML125	127	128	3.19	
D	ML125	128	129	3.19	
D	ML125	129	130	3.01	
D	ML125	130	131	3.55	
D	ML125	131	132	3.17	
D	ML125	132	133	3.41	
D	ML125	133	134	3.19	
D	ML125	134	135	3.03	
D	ML125	135	136.2	3.05	
D	ML125	136.2	141	3.29	
D	ML125	141	142	3.3	
D	ML125	142	143	3.48	
D	ML125	143	144	3.92	
D	ML125	144	145	3.59	
D	ML125	145	146	3.39	
D	ML125	146	147	3.53	
D	ML125	147	148	3.65	
D	ML125	148	149	3.33	
D	ML125	149	150	3.26	
D	ML125	150	151	3.64	
D	ML125	151	152	3.57	
D	ML125	152	153	3.2	
D	ML125	153	154	3.26	
D	ML125	154	155	3.21	
D	ML125	155	156	3.07	
D	ML125	156	157	3.07	
D	ML125	157	158	3.4	
D	ML125	158	159	3.29	
D	ML125	159	160	3.28	
D	ML125	160	161	3.03	
D	ML125	161	162	3.47	
D	ML125	162	163	3.01	
D	ML125	163	164	2.92	
D	ML125	164	165	2.91	
D	ML125	165	166	3.24	
D	ML125	166	167	2.95	
D	ML125	167	169	3.27	Rubbly core
D	ML125	169	171	2.95	Rubbly core
D	ML125	171	172	3.02	
D	ML125	172	173	2.9	
D	ML125	173	174	2.97	
D	ML125	174	175	3.07	
D	ML125	175	176	2.62	COMPLETE  EOH 183.6m
D	ML126	115	116	2.97	
D	ML126	116	117	2.8	
D	ML126	117	118	2.9	
D	ML126	118	119	2.89	
D	ML126	119	120	3.02	
D	ML126	120	121	3.03	
D	ML126	121	122	2.96	
D	ML126	122	123	2.9	
D	ML126	123	124	2.83	
D	ML126	124	125	2.82	
D	ML126	125	126	2.82	
D	ML126	126	127	2.92	
D	ML126	127	128	3.24	
D	ML126	128	129	3.59	
D	ML126	129	130	3.57	
D	ML126	130	131	3.86	
D	ML126	131	132	3.55	
D	ML126	132	133	3.91	
D	ML126	133	134	3.65	
D	ML126	134	135	3.54	
D	ML126	135	136	3.24	
D	ML126	136	137	3.21	
D	ML126	137	138	3.39	
D	ML126	138	139	3.6	
D	ML126	139	140	3.49	
D	ML126	140	141	3.52	
D	ML126	141	142	3.43	
D	ML126	142	143	3.35	
D	ML126	143	144	3.48	
D	ML126	144	145	3.46	
D	ML126	145	146	3.98	
D	ML126	146	147	3.74	
D	ML126	147	148	3.83	
D	ML126	148	149	3.65	
D	ML126	149	150	3.69	
D	ML126	150	151	3.82	
D	ML126	151	152	3.96	
D	ML126	152	153	3.57	
D	ML126	153	154	3.46	
D	ML126	154	155	3.39	
D	ML126	155	156	3.39	
D	ML126	156	157	3.42	
D	ML126	157	158	3.39	
D	ML126	158	159	3.48	
D	ML126	159	160	3.53	
D	ML126	160	161	4.13	
D	ML126	161	162	3.59	
D	ML126	162	163	3.56	
D	ML126	163	164	3.76	
D	ML126	164	165	3.72	
D	ML126	165	166	3.16	
D	ML126	166	167	3.47	
D	ML126	167	168	3.85	
D	ML126	168	169	3.55	
D	ML126	169	170	3.58	
D	ML126	170	171	3.58	
D	ML126	171	172	3.52	
D	ML126	172	173	3.28	
D	ML126	173	174	3.05	
D	ML126	174	175	3.23	
D	ML126	175	176	3.45	
D	ML126	176	177	3.51	
D	ML126	177	178	3.35	
D	ML126	178	179	3.32	
D	ML126	179	180	3.42	
D	ML126	180	181	3.55	
D	ML126	181	182	3.36	
D	ML126	182	183	3.34	
D	ML126	183	184	3.44	
D	ML126	184	185	3.36	
D	ML126	185	186	3.22	
D	ML126	186	187	3.28	
D	ML126	187	188	3.17	
D	ML126	188	189	3.08	
D	ML126	189	190	3.1	
D	ML126	190	191	3.11	
D	ML126	191	192	3.16	
D	ML126	192	193	3.26	
D	ML126	193	194	3.19	
D	ML126	194	195	3.62	
D	ML126	195	196	3.45	
D	ML126	196	197	3.41	
D	ML126	197	198	3.11	
D	ML126	198	199	3.19	
D	ML126	199	200	3.66	
D	ML126	200	201	3.78	
D	ML126	201	202	3.56	
D	ML126	202	203	3.65	
D	ML126	203	204	3.54	
D	ML126	204	205	3.76	
D	ML126	205	206	3.61	
D	ML126	206	207	3.52	
D	ML126	207	208	3.58	
D	ML126	208	209	3.61	
D	ML126	209	210	3.99	
D	ML126	210	211	3.46	
D	ML126	211	212	3.3	
D	ML126	212	213	3.11	
D	ML126	213	214	3.31	
D	ML126	214	215	3.33	
D	ML126	215	216	3.83	
D	ML126	216	217	3.34	
D	ML126	217	218	3.2	
D	ML126	218	219	3.37	
D	ML126	219	220	3.21	
D	ML126	220	221	3.33	
D	ML126	221	222	3.24	
D	ML126	222	223	3.59	
D	ML126	223	224	3.34	
D	ML126	224	225	3.22	
D	ML126	225	226	3.18	
D	ML126	226	227	2.81	
D	ML126	227	228	2.92	
D	ML126	228	229	2.97	
D	ML126	229	230	3.23	
D	ML127	189	190	2.83	
D	ML127	190	191	2.79	
D	ML127	191	192	2.77	
D	ML127	192	193	2.77	
D	ML127	193	194	2.83	
D	ML127	194	195	2.87	
D	ML127	195	196	2.83	
D	ML127	196	197	3.14	
D	ML127	197	198	3.24	
D	ML127	198	199	3.29	
D	ML127	199	200	3.26	
D	ML127	200	201	3.31	
D	ML127	201	202	3.38	
D	ML127	202	203	2.99	
D	ML127	203	204	2.86	
D	ML127	204	205	3.46	
D	ML127	205	206	3.32	
D	ML127	206	207	3.48	
D	ML127	207	208	3.77	
D	ML127	208	209	3.66	
D	ML127	209	210	3.86	
D	ML127	210	211	3.76	
D	ML127	211	212	3.36	
D	ML127	212	213	3.48	
D	ML127	213	214	3.46	
D	ML127	214	215	3.46	
D	ML127	215	216	3.49	
D	ML127	216	217	3.38	
D	ML127	217	218	3.39	
D	ML127	218	219	3.33	
D	ML127	219	220	3.44	
D	ML127	220	221	3.53	
D	ML127	221	222	3.71	
D	ML127	222	223	3.63	
D	ML127	223	224	3.54	
D	ML127	224	225	3.68	
D	ML127	225	226	3.67	
D	ML127	226	227	3.64	
D	ML127	227	228	3.49	
D	ML127	228	229	3.73	
D	ML127	229	230	3.65	
D	ML127	230	231	3.64	
D	ML127	231	232	3.37	
D	ML127	232	233	3.79	
D	ML127	233	234	3.54	
D	ML127	234	235	3.72	
D	ML127	235	236	3.67	
D	ML127	236	237	4.06	
D	ML127	237	238	3.52	
D	ML127	238	239	3.51	
D	ML127	239	240	3.57	
D	ML127	240	241	3.43	
D	ML127	241	242	3.33	
D	ML127	242	243	3.34	
D	ML127	243	244	3.45	
D	ML127	244	245	3.45	
D	ML127	245	246	3.33	
D	ML127	246	247	3.52	
D	ML127	247	248	3.47	
D	ML127	248	249	3.23	
D	ML127	249	250	3.33	
D	ML127	250	251	3.31	
D	ML127	251	252	3.35	
D	ML127	252	253	3.03	
D	ML127	253	254	2.98	
D	ML127	254	255	2.98	
D	ML127	255	256	3.08	
D	ML127	256	257	3.12	
D	ML127	257	258	3.1	
D	ML127	258	259	3.07	
D	ML127	259	260	2.99	
D	ML127	260	261	3	
D	ML127	261	262	3.02	
D	ML127	262	263	2.89	
D	ML127	263	264	2.94	
D	ML127	264	265	2.86	
D	ML127	265	266	2.83	
D	ML127	266	267	2.9	
D	ML127	267	268	2.88	
D	ML127	268	269	3.07	
D	ML127	269	270	2.9	
D	ML127	270	271	2.86	
D	ML127	271	272	2.9	
D	ML127	272	273	3.02	
D	ML127	273	274	2.92	
D	ML127	274	275	2.89	
D	ML127	275	276	2.82	EOH 276m
D	ML128	93.9	97.1	3.4	
D	ML128	97.1	100.5	1.1	
D	ML128	103.5	106.5	1.7	
D	ML128	106.5	109.5	1.9	
D	ML128	109.5	112.5	1.6	
D	ML128	112.5	115.5	1.5	
D	ML130	139	140	2.91	
D	ML130	140	141	2.94	
D	ML130	141	142	2.99	
D	ML130	142	143	2.89	
D	ML130	143	144	2.81	
D	ML130	144	145	2.91	
D	ML130	145	146	2.92	
D	ML130	146	147	2.91	
D	ML130	147	148	2.92	
D	ML130	148	149	2.93	
D	ML130	149	150	3.22	
D	ML130	150	151	3.42	
D	ML130	152	153	3.76	
D	ML130	153	154	3.54	
D	ML130	154	155	3.79	
D	ML130	155	156	3.75	
D	ML130	156	157	3.52	
D	ML130	157	158	3.37	
D	ML130	158	159	3.41	
D	ML130	159	160	3.28	
D	ML130	160	161	3.37	
D	ML130	161	162	3.62	
D	ML130	162	163	3.39	
D	ML130	163	164	3.62	
D	ML130	164	165	3.4	
D	ML130	165	166	3.61	
D	ML130	166	167	3.29	
D	ML130	167	168	3.15	
D	ML130	168	169	3.41	
D	ML130	169	170	3.54	
D	ML130	170	171	3.33	
D	ML130	171	172	3.45	
D	ML130	172	173	3.53	
D	ML130	173	174	3.36	
D	ML130	174	175	3.48	
D	ML130	175	176	3.69	
D	ML130	176	177	3.45	
D	ML130	177	178	3.69	
D	ML130	178	179	3.47	
D	ML130	179	180	3.63	
D	ML130	180	181	3.59	
D	ML130	181	182	3.55	
D	ML130	182	183	3.59	
D	ML130	183	184	3.87	
D	ML130	184	185	3.61	
D	ML130	185	186	3.7	
D	ML130	186	187	3.62	
D	ML130	187	188	3.67	
D	ML130	188	189	3.75	
D	ML130	189	190	3.74	
D	ML130	190	191	3.77	
D	ML130	191	192	3.46	
D	ML130	192	193	3.56	
D	ML130	193	194	3.5	
D	ML130	194	195	3.4	
D	ML130	195	196	3.5	
D	ML130	196	197	3.62	
D	ML130	197	198	3.58	
D	ML130	198	199	2.61	
D	ML130	199	200	3.38	
D	ML130	200	201	3.44	
D	ML130	201	202	3.61	
D	ML130	202	203	3.51	
D	ML130	203	204	2.97	
D	ML130	204	205	3.53	
D	ML130	205	206	3.42	
D	ML130	206	207	3.24	
D	ML130	207	208	3.2	
D	ML130	208	209	3.4	
D	ML130	209	210	3.02	
D	ML130	210	211	3.32	
D	ML130	211	212	3.1	
D	ML130	212	213	3.48	
D	ML130	213	214	3.32	
D	ML130	214	215	3.6	
D	ML130	215	216	3.62	
D	ML130	216	217	3.63	
EOF					
