H0002	Version	3
H0003	Date_generated	8-Jun-09
H0004	Reporting_period_end_date	23-Oct-09
H0005	State	TAS
H0100	Tenement_no/Combined_rept_no.	EL17/2007
H0101	Tenement_holder	IMX Resources Ltd
H0102	Project_name	Dunns
H0106	Tenement_operator	IMX Resources Ltd
H0150	250K_map_sheet_number	
H0151	100K_map_sheet_number	
H0152	50K_map_sheet_number	
H0153	25K_map_sheet_number	
H0200	Start_date_of_data_acquisition	24-Oct-08
H0201	End_date_of_data_acquisition	23-Oct-09
H0202	Data_format	SL1
H0203	Number_of_data_records	2
H0204	Date_of_metadata_update	8-Jun-09
H0300	location_data_file	EL17_2007_2008_Appendix1_DH_collar.txt
H0301	survey_data_file	EL17_2007_2008_Appendix1_DH_survey.txt
H0302	lithology_data_file	EL17_2007_2008_Appendix1_DH_magsus.txt
H0303	assay_data_file	EL17_2007_2008_Appendix1_DH_assay.txt
H0304	magsus_data_file	EL17_2007_2008_Appendix1_DH_magsus.txt
H0400	Drill_code	RC
H0401	Drill_contractor	Spaulding
H0402	Description	Reverse Circulation
H0500	Feature_located	Drillhole collar
H0501	Geodetic_datum	MGA94
H0502	Vertical_datum	AHD
H0503	Projection	Non-projected
H0530	Coordinate_system	Geographic
H0531	Projection_zone	55
H0532	Surveying_instrument	GPS Averaged Position
H0533	Surveying_company	Spaudling												
H0900	Remarks													
H1000	Hole	Hole Type	Grid ID	East	North	RL	Collar_dip	Collar_azimuth	Maxdepth	Basement Depth	Water Table	Start Date	End Date	Drill Company
H1001				metres	metres	metres	degrees_M	degrees_M	metres	metres	metres	dd/mm/yyyy	dd/mm/yyyy	
H1004														
D	SRRC01	RC	MGA94_55	322067.8658	5447293.369	131	-60	230	93			13/05/2009	13/05/2009	Spaulding
D	SRRC02	RC	MGA94_55	320858.9994	5448554	124	-60	50	40			15/05/2009	15/05/2009	Spaulding
EOF														
