H0002	Version	3
H0003	Date_generated	9-Jun-09
H0004	Reporting_period_end_date	23-Oct-09
H0005	State	TAS
H0100	Tenement_no/Combined_rept_no.	EL17/2007
H0101	Tenement_holder	IMX Resources Ltd
H0102	Project_name	Dunns
H0106	Tenement_operator	IMX Resources Ltd
H0150	250K_map_sheet_number	
H0151	100K_map_sheet_number	
H0152	50K_map_sheet_number	
H0153	25K_map_sheet_number	
H0200	Start_date_of_data_acquisition	24-Oct-08
H0201	End_date_of_data_acquisition	23-Oct-09
H0202	Data_format	DG1
H0203	Number_of_data_records	127
H0204	Date_of_metadata_update	9-Jun-09					
H0300	survey_data_file	EL17_2007_2008_Appendix1_DH_survey.txt					
H0301	location_data_file	EL17_2007_2008_Appendix1_DH_collar.txt					
H0302	magsus_data_file	EL17_2007_2008_Appendix1_DH_magsus.txt					
H0303	lithology_data_file	EL17_2007_2008_Appendix1_DH_lithology.txt					
H0304	assay_data_file	EL17_2007_2008_Appendix1_DH_assay.txt					
H0400	Drill_code	RC					
H0401	Drill_contractor	Spaulding					
H0402	Description	Reverse Circulation					
H0502	Vertical_datum	AHD					
H0532	Surveying_instrument	None					
H0533	Surveying_company	None					
H0900	Remarks	Readings taken on green plastic bags on site as drilled.					
H1000	Hole_id	From	To	MagSus_Av	OriginalUnits	Instrument	Comments
H1001		metres	Metres				
H1004							
D	SRRC01	2	3	0	SI	GMS-2
D	SRRC01	3	4	0	SI	GMS-2
D	SRRC01	4	5	0.001	SI	GMS-2
D	SRRC01	5	6	0	SI	GMS-2
D	SRRC01	6	7	0.001	SI	GMS-2
D	SRRC01	7	8	0.001	SI	GMS-2
D	SRRC01	8	9	0.001	SI	GMS-2
D	SRRC01	9	10	0.001	SI	GMS-2
D	SRRC01	10	11	0.015	SI	GMS-2
D	SRRC01	11	12	0.001	SI	GMS-2
D	SRRC01	12	13	0.001	SI	GMS-2
D	SRRC01	13	14	0.001	SI	GMS-2
D	SRRC01	14	15	0.001	SI	GMS-2
D	SRRC01	15	16	0.001	SI	GMS-2
D	SRRC01	16	17	0.002	SI	GMS-2
D	SRRC01	17	18	0.001	SI	GMS-2
D	SRRC01	18	19	0.001	SI	GMS-2
D	SRRC01	19	20	0.001	SI	GMS-2
D	SRRC01	20	21	0.001	SI	GMS-2
D	SRRC01	21	22	0.001	SI	GMS-2
D	SRRC01	22	23	0.007	SI	GMS-2
D	SRRC01	23	24	0.001	SI	GMS-2
D	SRRC01	24	25	0.001	SI	GMS-2
D	SRRC01	25	26	0.001	SI	GMS-2
D	SRRC01	26	27	0.001	SI	GMS-2
D	SRRC01	27	28	0.001	SI	GMS-2
D	SRRC01	28	29	0.001	SI	GMS-2
D	SRRC01	29	30	0.001	SI	GMS-2
D	SRRC01	30	31	0.001	SI	GMS-2
D	SRRC01	31	32	0.001	SI	GMS-2
D	SRRC01	32	33	0	SI	GMS-2
D	SRRC01	33	34	0.001	SI	GMS-2
D	SRRC01	34	35	0.01	SI	GMS-2
D	SRRC01	35	36	0.001	SI	GMS-2
D	SRRC01	36	37	0.001	SI	GMS-2
D	SRRC01	37	38	0.001	SI	GMS-2
D	SRRC01	38	39	0.001	SI	GMS-2
D	SRRC01	39	40	0.001	SI	GMS-2
D	SRRC01	40	41	0.003	SI	GMS-2
D	SRRC01	41	42	0.001	SI	GMS-2
D	SRRC01	42	43	0	SI	GMS-2
D	SRRC01	43	44	0.001	SI	GMS-2
D	SRRC01	44	45	0.001	SI	GMS-2
D	SRRC01	45	46	0.001	SI	GMS-2
D	SRRC01	46	47	0.004	SI	GMS-2
D	SRRC01	47	48	0.001	SI	GMS-2
D	SRRC01	48	49	0.001	SI	GMS-2
D	SRRC01	49	50	0.001	SI	GMS-2
D	SRRC01	50	51	0.001	SI	GMS-2
D	SRRC01	51	52	0.001	SI	GMS-2
D	SRRC01	52	53	0.011	SI	GMS-2
D	SRRC01	53	54	0	SI	GMS-2
D	SRRC01	54	55	0.011	SI	GMS-2
D	SRRC01	55	56	0.009	SI	GMS-2
D	SRRC01	56	57	0.002	SI	GMS-2
D	SRRC01	57	58	0.001	SI	GMS-2
D	SRRC01	58	59	0.001	SI	GMS-2
D	SRRC01	59	60	0.001	SI	GMS-2
D	SRRC01	60	61	0	SI	GMS-2
D	SRRC01	61	62	0.001	SI	GMS-2
D	SRRC01	62	63	0.001	SI	GMS-2
D	SRRC01	63	64	0.001	SI	GMS-2
D	SRRC01	64	65	0.001	SI	GMS-2
D	SRRC01	65	66	0.001	SI	GMS-2
D	SRRC01	66	67	0.001	SI	GMS-2
D	SRRC01	67	68	0.001	SI	GMS-2
D	SRRC01	68	69	0.001	SI	GMS-2
D	SRRC01	69	70	0.001	SI	GMS-2
D	SRRC01	70	71	0	SI	GMS-2
D	SRRC01	71	72	0	SI	GMS-2
D	SRRC01	72	73	0	SI	GMS-2
D	SRRC01	73	74	0.001	SI	GMS-2
D	SRRC01	74	75	0.001	SI	GMS-2
D	SRRC01	75	76	0.001	SI	GMS-2
D	SRRC01	76	77	0.001	SI	GMS-2
D	SRRC01	77	78	0.001	SI	GMS-2
D	SRRC01	78	79	0.003	SI	GMS-2
D	SRRC01	79	80	0.001	SI	GMS-2
D	SRRC01	80	81	0.001	SI	GMS-2
D	SRRC01	81	82	0.001	SI	GMS-2
D	SRRC01	82	83	0	SI	GMS-2
D	SRRC01	83	84	0	SI	GMS-2
D	SRRC01	84	85	0.001	SI	GMS-2
D	SRRC01	85	86	0.001	SI	GMS-2
D	SRRC01	86	87	0.001	SI	GMS-2
D	SRRC01	87	88	0.001	SI	GMS-2
D	SRRC01	88	89	0.001	SI	GMS-2
D	SRRC01	89	90	0.001	SI	GMS-2
D	SRRC01	90	91	0.001	SI	GMS-2
D	SRRC01	91	92	0.001	SI	GMS-2
D	SRRC01	92	93	0.001	SI	GMS-2
D	SRRC02	4	5	0	SI	GMS-2
D	SRRC02	5	6	0	SI	GMS-2
D	SRRC02	6	7	0	SI	GMS-2
D	SRRC02	7	8	0	SI	GMS-2
D	SRRC02	8	9	0	SI	GMS-2
D	SRRC02	9	10	0	SI	GMS-2
D	SRRC02	10	11	0	SI	GMS-2
D	SRRC02	11	12	0.001	SI	GMS-2
D	SRRC02	12	13	0.001	SI	GMS-2
D	SRRC02	13	14	0.001	SI	GMS-2
D	SRRC02	14	15	0.001	SI	GMS-2
D	SRRC02	15	16	0.001	SI	GMS-2
D	SRRC02	16	17	0	SI	GMS-2
D	SRRC02	17	18	0	SI	GMS-2
D	SRRC02	18	19	0.001	SI	GMS-2
D	SRRC02	19	20	0	SI	GMS-2
D	SRRC02	20	21	0	SI	GMS-2
D	SRRC02	21	22	0	SI	GMS-2
D	SRRC02	22	23	0.001	SI	GMS-2
D	SRRC02	23	24	0	SI	GMS-2
D	SRRC02	24	25	0	SI	GMS-2
D	SRRC02	25	26	0.001	SI	GMS-2
D	SRRC02	26	27	0	SI	GMS-2
D	SRRC02	27	28	0.002	SI	GMS-2
D	SRRC02	28	29	0.002	SI	GMS-2
D	SRRC02	29	30	0.003	SI	GMS-2
D	SRRC02	30	31	0.002	SI	GMS-2
D	SRRC02	31	32	0.001	SI	GMS-2
D	SRRC02	32	33	0.001	SI	GMS-2
D	SRRC02	33	34	0.001	SI	GMS-2
D	SRRC02	34	35	0.001	SI	GMS-2
D	SRRC02	35	36	0.001	SI	GMS-2
D	SRRC02	36	37	0.001	SI	GMS-2
D	SRRC02	37	38	0.002	SI	GMS-2
D	SRRC02	38	39	0.003	SI	GMS-2
D	SRRC02	39	40	0.001	SI	GMS-2
EOF						
