Surface Geochemistry (SG1)		
H0001	Exploration Licence Data header file	
H0002	Version 1	
H0003	Generated	9/07/2009
H0004	Reporting period end_date	23/10/2009
H0005	State	TAS
H0100	Tenement_name	EL17_2007
H0101	Tenement_holder	IMX Resources Ltd
H0102	Project_name	SMITHTON
H0103	Map_sheet_number 250K	
H0200	Start_date_of_data_acquisition	24/10/2008
H0201	End_date_of_data_acquisition	23/10/2009
H0202	Data_format	SG1
H0203	Number_of_data_records	2
H0204	Date_of_metadata_update	9/07/2009
H0300	FileNames	
H0500	Surveyed_feature	Sample site														
H0501	Geodetic_datum	AGD66														
H0502	Vertical_datum	AHD														
H0503	Projection	Universal Transverse Mercator (UTM)														
H0504	Coordinate_system	"Grid (MGA, AMG)"														
H0505	Projection_zone	55														
H0506	Surveying_instrument	GPS Standalone Navigational														
H0507	Surveying_company															
H0600	Sample_Code	Sample_Type	Sample_Description													
H0601	SS	Rock chips	Rock Chips collected at surface													
H0700	Sample_Processing_Code	Sample_Processing_Details														
H0701	ALL	Total Pulverisation														
H0800	Assay_code	Assay_Description	Assay_company													
H0801	FA25/MS	Fire assay. Analysed by ICPMS	Genalysis													
H0802	A/OES	Multi acid digest. Analysed by ICPOES	Genalysis													
H1000	Sample_id	Prospect	East	North	Date	Tenement	Comments	Au	Cr	Cu	Ni	Pd	Pt	Pt_Pd_Au	Ti	V
H1001								ppb	ppm	ppm	ppm	ppb	ppb	ppb	ppm	ppm
H1002																
H1003																
H1004																
H1005																
D	311501	SMITHTON	320749	5448402	13/05/2009	EL17/2007	Basic clay	4	233	37	26	5	2	11	22183	238
D	311502	SMITHTON	320749	5448402	13/05/2009	EL17/2007	Leached serpentinite sediments olivine bearing. Basic intrusives.	3	813	173	463	5	3	11	29766	346
EOF																
