DataSet	SampleID	OrigSampleID	Sample_Type	Sample_Sub_Type	Depth_To	QC_Code	Ref_System	Ref_Method	Ref_Accuracy	UTM_East	UTM_North	UTM_RL	UTM_Grid	Local_East	Local_North	Local_RL	Local_Grid	Project	Prospect	Tenement_No	pH_Soil	Colour	Colour Group 	Soil_Profile	Organic_Content_pc	FirstSDS	LastSDS	Storage_Loc	Sample_Quality	Date_Sampled	Sampled_By	Company	Data_Source	Comments
CENTRALMTREAD	377701		SOIL	MMI	0.2	U	UTM	GPS	10	376817	5373499		AGD66_55	6825	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377702		SOIL	MMI	0.2	U	UTM	GPS	10	376065	5373510		AGD66_55	6075	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree Scrub
CENTRALMTREAD	377703		SOIL	MMI	0.2	U	UTM	GPS	10	376075	5373405		AGD66_55	6075	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377704		SOIL	MMI	0.2	U	UTM	GPS	10	376603	5373394		AGD66_55	6600	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377705		SOIL	MMI	0.2	U	UTM	GPS	10	376018	5373508		AGD66_55	6025	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	8/0	Cream							29/03/2006	CA / TW	Zinifex		Baura Bush
CENTRALMTREAD	377706		SOIL	MMI	0.2	U	UTM	GPS	10	376305	5373403		AGD66_55	6300	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.4	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377707		SOIL	MMI	0.2	U	UTM	GPS	10	376118	5373508		AGD66_55	6125	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377708		SOIL	MMI	0.2	U	UTM	GPS	10	376253	5373406		AGD66_55	6250	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass  
CENTRALMTREAD	377709		SOIL	MMI	0.2	U	UTM	GPS	10	376001	5373405		AGD66_55	376000	5373400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree / Start of Line
CENTRALMTREAD	377710		SOIL	MMI	0.2	U	UTM	GPS	10	376147.5	5373297		AGD66_55	6150	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Baura / Button Grass
CENTRALMTREAD	377711		SOIL	MMI	0.2	U	UTM	GPS	10	376420	5373307		AGD66_55	6425	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.6	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377712		SOIL	MMI	0.2	U	UTM	GPS	10	376126	5373406		AGD66_55	6125	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.2	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377713		SOIL	MMI	0.2	U	UTM	GPS	10	376418	5373502		AGD66_55	6425	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	2/0	Black							29/03/2006	CA / TW	Zinifex		Tee Tree Scrub
CENTRALMTREAD	377714		SOIL	MMI	0.2	U	UTM	GPS	10	376198	5373506		AGD66_55	6200	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.6	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree
CENTRALMTREAD	377715		SOIL	MMI	0.2	U	UTM	GPS	10	376628	5373394		AGD66_55	6625	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.1	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377716		SOIL	MMI	0.2	U	UTM	GPS	10	376672	5373501		AGD66_55	6675	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.6	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377717		SOIL	MMI	0.2	U	UTM	GPS	10	376026	5373405		AGD66_55	6025	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377718		SOIL	MMI	0.2	U	UTM	GPS	10	376224	5373505		AGD66_55	6225	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	2/0	Black							29/03/2006	CA / TW	Zinifex		Tee Tree Scrub
CENTRALMTREAD	377719		SOIL	MMI	0.2	U	UTM	GPS	10	376378	5373406		AGD66_55	6375	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.2	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377720	377796	DUPLICATE	MMI	0.2	D	UTM	GPS	10	376253	5373302.8		AGD66_55	6250	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	3/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree / Baura 
CENTRALMTREAD	377721		SOIL	MMI	0.2	U	UTM	GPS	10	376467	5373502		AGD66_55	6475	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Tee Tree Scrub
CENTRALMTREAD	377722		SOIL	MMI	0.2	U	UTM	GPS	10	376340	5373502		AGD66_55	6350	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.9	10YR4/2	Brown							29/03/2006	CA / TW	Zinifex		Light Bush
CENTRALMTREAD	377723		SOIL	MMI	0.2	U	UTM	GPS	10	376444	5373302		AGD66_55	6450	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377724		SOIL	MMI	0.2	U	UTM	GPS	10	376201	5373406		AGD66_55	6200	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377725		SOIL	MMI	0.2	U	UTM	GPS	10	376026	5373299.5		AGD66_55	6025	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.6	5/0	Grey	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree / Baura / Cut Grass
CENTRALMTREAD	377726		SOIL	MMI	0.2	U	UTM	GPS	10	376351	5373308		AGD66_55	6350	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.6	10YR4/2	Brown	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Baura Bush / Open Scrub
CENTRALMTREAD	377727		SOIL	MMI	0.2	U	UTM	GPS	10	376268	5373507		AGD66_55	6275	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	5	2/0	Black							29/03/2006	CA / TW	Zinifex		Tee Tree Scrub
CENTRALMTREAD	377728		SOIL	MMI	0.2	U	UTM	GPS	10	376053	5373302		AGD66_55	6050	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.8	10YR4/2	Brown	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree / Baura / Cut Grass
CENTRALMTREAD	377729		SOIL	MMI	0.2	U	UTM	GPS	10	376499	5373403		AGD66_55	6500	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377730		SOIL	MMI	0.2	U	UTM	GPS	10	376280	5373304.4		AGD66_55	6275	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.9	10YR4/2	Brown	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree / Baura / Cut Grass
CENTRALMTREAD	377731		SOIL	MMI	0.2	U	UTM	GPS	10	376721	5373500		AGD66_55	6725	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377732		SOIL	MMI	0.2	U	UTM	GPS	10	376620	5373501		AGD66_55	6625	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.8	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree / Peg 5m E of old Drill Hole and Track
CENTRALMTREAD	377733		SOIL	MMI	0.2	U	UTM	GPS	10	376752	5373390		AGD66_55	6750	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377734		SOIL	MMI	0.2	U	UTM	GPS	10	376328	5373405		AGD66_55	6325	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.1	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377735		SOIL	MMI	0.2	U	UTM	GPS	10	376404	5373404		AGD66_55	6400	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.6	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377736		PXTAS1A	MMI		S							AGD66_55				D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004												Zinifex		
CENTRALMTREAD	377737		SOIL	MMI	0.2	U	UTM	GPS	10	376880	5373401		AGD66_55	6875	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	10YR4/2	Brown	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree  
CENTRALMTREAD	377738		SOIL	MMI	0.2	U	UTM	GPS	10	376088	5373302		AGD66_55	6075	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.9	5/0	Grey	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree / Baura 
CENTRALMTREAD	377739		SOIL	MMI	0.2	U	UTM	GPS	10	376471	5373303		AGD66_55	6475	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.4	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377740		SOIL	MMI	0.2	U	UTM	GPS	10	376645	5373500		AGD66_55	6650	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377741		SOIL	MMI	0.2	U	UTM	GPS	10	376477	5373403		AGD66_55	6475	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.2	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377742		SOIL	MMI	0.2	U	UTM	GPS	10	376174	5373406		AGD66_55	6175	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377743		SOIL	MMI	0.2	U	UTM	GPS	10	376837	5373496		AGD66_55	6850	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.9	2/0	Black							29/03/2006	CA / TW	Zinifex		Light Bush
CENTRALMTREAD	377744		SOIL	MMI	0.2	U	UTM	GPS	10	376453	5373401		AGD66_55	6450	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377745		SOIL	MMI	0.2	U	UTM	GPS	10	376577	5373396		AGD66_55	6575	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377746		SOIL	MMI	0.2	U	UTM	GPS	10	376277	5373406		AGD66_55	6275	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.4	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377747		SOIL	MMI	0.2	U	UTM	GPS	10	376093	5373509		AGD66_55	6100	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree Scrub
CENTRALMTREAD	377748		SOIL	MMI	0.2	U	UTM	GPS	10	376430	5373405		AGD66_55	6425	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377749		SOIL	MMI	0.2	U	UTM	GPS	10	376292	5373507		AGD66_55	6300	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	2/0	Black							29/03/2006	CA / TW	Zinifex		Light Bush
CENTRALMTREAD	377750		SOIL	MMI	0.2	U	UTM	GPS	10	376226	5373301.2		AGD66_55	6225	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.2	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree / Baura 
CENTRALMTREAD	377751		SOIL	MMI	0.2	U	UTM	GPS	10	376395	5373308		AGD66_55	6400	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.8	5YR2/1	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree / Baura 
CENTRALMTREAD	377752	377758	DUPLICATE	MMI	0.2	D	UTM	GPS	10	376552	5373398		AGD66_55	6550	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.9	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377753		SOIL	MMI	0.2	U	UTM	GPS	10	376093	5373202		AGD66_55	6100	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree / Baura / Cut Grass
CENTRALMTREAD	377754		SOIL	MMI	0.2	U	UTM	GPS	10	376318	5373506		AGD66_55	6325	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	5.8	2/0	Black							29/03/2006	CA / TW	Zinifex		Light Bush
CENTRALMTREAD	377755		SOIL	MMI	0.2	U	UTM	GPS	10	376173	5373506		AGD66_55	6175	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree
CENTRALMTREAD	377756		SOIL	MMI	0.2	U	UTM	GPS	10	376863	5373500		AGD66_55	6875	5373500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.4	2/0	Black							29/03/2006	CA / TW	Zinifex		Light Bush / End of Line
CENTRALMTREAD	377757		SOIL	MMI	0.2	U	UTM	GPS	10	376519	5373503		AGD66_55	6525	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.8	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree / Peg near small Creek
CENTRALMTREAD	377758		SOIL	MMI	0.2	U	UTM	GPS	10	376552	5373398		AGD66_55	6550	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.9	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377759		SOIL	MMI	0.2	U	UTM	GPS	10	376151	5373405		AGD66_55	6150	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.6	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377760		SOIL	MMI	0.2	U	UTM	GPS	10	376653	5373394		AGD66_55	6650	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.9	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377761		SOIL	MMI	0.2	U	UTM	GPS	10	376329	5373308		AGD66_55	6325	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.6	10YR4/2	Brown	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree / Baura 
CENTRALMTREAD	377762		SOIL	MMI	0.2	U	UTM	GPS	10	376569	5373502		AGD66_55	6575	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377763		SOIL	MMI	0.2	U	UTM	GPS	10	375999	5373297		AGD66_55	376000	5373300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	5/0	Grey	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Baura Bush / Tee Tree / Open / Start of Line
CENTRALMTREAD	377764		SOIL	MMI	0.2	U	UTM	GPS	10	375991	5373507		AGD66_55	376000	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.4	5YR4/1	Brown							29/03/2006	CA / TW	Zinifex		Baura Bush
CENTRALMTREAD	377765		SOIL	MMI	0.2	U	UTM	GPS	10	376050	5373405		AGD66_55	6050	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377766		SOIL	MMI	0.2	U	UTM	GPS	10	376495	5373303		AGD66_55	6500	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.1	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree / Peg on Base Line
CENTRALMTREAD	377767		SOIL	MMI	0.2	U	UTM	GPS	10	376367	5373502		AGD66_55	6375	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	5	8/0	Cream							29/03/2006	CA / TW	Zinifex		Light Bush
CENTRALMTREAD	377768		SOIL	MMI	0.2	U	UTM	GPS	10	376888	5373411		AGD66_55	6900	5373400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.4	10YR4/2	Brown	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Light Bush / End of Line
CENTRALMTREAD	377769		SOIL	MMI	0.2	U	UTM	GPS	10	376595	5373501		AGD66_55	6600	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.6	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377770		SOIL	MMI	0.2	U	UTM	GPS	10	376745	5373500		AGD66_55	6750	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.1	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377771		SOIL	MMI	0.2	U	UTM	GPS	10	376441	5373501		AGD66_55	6450	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.1	2/0	Black							29/03/2006	CA / TW	Zinifex		Tee Tree Scrub
CENTRALMTREAD	377772		PXTAS2	MMI		S							AGD66_55				D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004				B Horizon		4559	4559					Zinifex		
CENTRALMTREAD	377773		SOIL	MMI	0.2	U	UTM	GPS	10	376857	5373396		AGD66_55	6850	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree  
CENTRALMTREAD	377774		SOIL	MMI	0.2	U	UTM	GPS	10	376697	5373501		AGD66_55	6700	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.1	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377775		SOIL	MMI	0.2	U	UTM	GPS	10	376352	5373405		AGD66_55	6350	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.6	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377776		SOIL	MMI	0.2	U	UTM	GPS	10	376776	5373392		AGD66_55	6775	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.2	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377777		SOIL	MMI	0.2	U	UTM	GPS	10	376199	5373299.6		AGD66_55	6200	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.4	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377778		SOIL	MMI	0.2	U	UTM	GPS	10	376123	5373298		AGD66_55	6125	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Baura / Tee Tree / Button Grass
CENTRALMTREAD	377779		SOIL	MMI	0.2	U	UTM	GPS	10	376726	5373394		AGD66_55	6725	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.8	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377780		SOIL	MMI	0.2	U	UTM	GPS	10	376227	5373406		AGD66_55	6225	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377781		SOIL	MMI	0.2	U	UTM	GPS	10	376828	5373388		AGD66_55	6825	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.6	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377782		SOIL	MMI	0.2	U	UTM	GPS	10	376796	5373499		AGD66_55	6800	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.2	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377783		SOIL	MMI	0.2	U	UTM	GPS	10	376373	5373308		AGD66_55	6375	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Cut Grass / Baura Bush
CENTRALMTREAD	377784		SOIL	MMI	0.2	U	UTM	GPS	10	376036	5373512		AGD66_55	6050	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	10YR4/2	Brown							29/03/2006	CA / TW	Zinifex		Baura Bush
CENTRALMTREAD	377785		SOIL	MMI	0.2	U	UTM	GPS	10	376677	5373393		AGD66_55	6675	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass
CENTRALMTREAD	377786		SOIL	MMI	0.2	U	UTM	GPS	10	376803	5373386		AGD66_55	6800	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377787	377747	DUPLICATE	MMI	0.2	D	UTM	GPS	10	376093	5373509		AGD66_55	6100	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree Scrub
CENTRALMTREAD	377788		SOIL	MMI	0.2	U	UTM	GPS	10	375968	5373507		AGD66_55	375975	5373500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.8	2/0	Black							29/03/2006	CA / TW	Zinifex		Start of Line / Baura Bush / Peg on Old track
CENTRALMTREAD	377789		SOIL	MMI	0.2	U	UTM	GPS	10	376144	5373507		AGD66_55	6150	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree
CENTRALMTREAD	377790		SOIL	MMI	0.2	U	UTM	GPS	10	376523	5373401		AGD66_55	6525	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377791		SOIL	MMI	0.2	U	UTM	GPS	10	376392	5373502		AGD66_55	6400	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	5.1	3/0	Black							29/03/2006	CA / TW	Zinifex		Tee Tree Scrub
CENTRALMTREAD	377792		SOIL	MMI	0.2	U	UTM	GPS	10	376768	5373500		AGD66_55	6775	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377793		SOIL	MMI	0.2	U	UTM	GPS	10	376307	5373306		AGD66_55	6300	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.7	10YR4/2	Brown	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree / Baura 
CENTRALMTREAD	377794		SOIL	MMI	0.2	U	UTM	GPS	10	376172	5373298		AGD66_55	6175	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
CENTRALMTREAD	377795		SOIL	MMI	0.2	U	UTM	GPS	10	376544	5373502		AGD66_55	6550	3500		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree / Wet area
CENTRALMTREAD	377796		SOIL	MMI	0.2	U	UTM	GPS	10	376253	5373302.8		AGD66_55	6250	3300		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.3	2/0	Black	B Horizon		4559	4559			29/03/2006	CA / TW	Zinifex		Tee Tree / Baura 
CENTRALMTREAD	377797		SOIL	MMI	0.2	U	UTM	GPS	10	376102	5373405		AGD66_55	6100	3400		D2	MCKIMMIE CREEK	AEM anomaly D2	EL 34/2004	4.5	2/0	Black							29/03/2006	CA / TW	Zinifex		Button Grass / Tee Tree 
