"Drilling Results (DS1)"
"H0001","Exploration Licence Data header file"
"H0002","Version 1"
"H0003","Generated","21/09/2009"
"H0004","Reporting period end_date","30/08/2009"
"H0005","State","TAS"
"H0100","Tenement_name","EL 29/2008"
"H0101","Tenement_holder","Beaconsfield Gold NL"
"H0102","Project_name","Salisbury Hill"
"H0103","Map_sheet_number 250K","Northeast Sector"
"H0123","Map_sheet_number 25K","Beaconsfield"
"H0200","Start_date_of_data_acquisition","01/09/2008"
"H0201","End_date_of_data_acquisition","19/01/2009"
"H0202","Data_format","DS1"
"H0203","Number_of_data_records","112"
"H0204","Date_of_metadata_update","21/09/2009"
"H0300","FileNames"
"H0301","downhole_survey_data_file","EL292008_200908_02_surveys"
"H0502","Vertical_datum","AHD"
"H0506","Surveying_instrument","Single Shot"
"H0507","Surveying_company","Gerald Spaulding Drillers P/L"
"H1000","Hole_id","Depth","Dip","Azimuth_MGA","","","","","","","","","","","","","","","",""
"H1001","","metres","degrees_decimal","degrees_decimal","","","","","","","","","","","","","","","",""
"H1004","","","","","","","","","","","","","","","","","","","",""
"D",JRC1	0	-60	296	
"D",JRC1	34	-59.8	296	
"D",JRC1	70	-59.1	296	
"D",JRC1	100	-58.3	296	
"D",JRC2	0	-60	296	
"D",JRC2	34	-60.9	296	
"D",JRC2	70	-58.7	296	
"D",JRC2	100	-58.3	296	
"D",JRC3	0	-60	296	
"D",JRC3	34	-60	296	
"D",JRC4	0	-60	296	
"D",JRC4	34	-60.3	296	
"D",JRC4	70	-60.5	296	
"D",JRC5	0	-60	296	
"D",JRC5	34	-59.7	296	
"D",JRC6	0	-60	116	
"D",JRC6	48	-61.2	116	
"D",SHRC001	0	-58.15	350	
"D",SHRC001	44	-62.2	350	
"D",SHRC001	99	-62.6	350	
"D",SHRC002	0	-61	349	
"D",SHRC002	49	-64.4	349	
"D",SHRC002	99	-68	349	
"D",SHRC003	0	-59	348	
"D",SHRC003	51	-62.3	348	
"D",SHRC003	99	-63.8	348	
"D",SHRC004	0	-60	341	
"D",SHRC004	49	-60.3	341	
"D",SHRC004	99	-59.3	341	
"D",SHRC005	0	-58	344	
"D",SHRC005	51	-58.3	344	
"D",SHRC005	99	-57.6	344	
"D",SHRC006	0	-58	351	
"D",SHRC006	51	-61.7	351	
"D",SHRC006	101	-58.8	351	
"D",SHRC007	0	-60	314	
"D",SHRC007	49	-61.2	314	
"D",SHRC007	99	-62.7	314	
"D",SHRC008	0	-59	320	
"D",SHRC008	49	-61.6	320	
"D",SHRC008	99	-64.7	320	
"D",SHRC009	0	-61	335	
"D",SHRC009	49	-62.5	335	
"D",SHRC009	99	-64	335	
"D",SHRC010	0	-60	331	
"D",SHRC010	49	-60.4	325	
"D",SHRC010	99	-61.1	329	
"D",SHRC011	0	-60	332	
"D",SHRC011	49	-61.4	338	
"D",SHRC011	99	-62.5	329	
"D",SHRC012	0	-60	336	
"D",SHRC012	49	-61.1	336	
"D",SHRC012	99	-63.1	336	
"D",SHRC013	0	-60	337	
"D",SHRC013	49	-62	337	
"D",SHRC013	99	-63.1	337	
"D",SHRC014	0	-60	336	
"D",SHRC014	49	-59.9	336	
"D",SHRC014	99	-61.7	336	
"D",SHRC015	0	-60	333	
"D",SHRC015	49	-61.2	333	
"D",SHRC015	99	-62.9	333	
"D",SHRC016	0	-60	327	
"D",SHRC016	49	-61.7	327	
"D",SHRC016	99	-63.2	327	
"D",SHRC017	0	-60	337	
"D",SHRC017	49	-61.8	337	
"D",SHRC017	99	-62.7	337	
"D",SHRC017	119	-63.2	337	
"D",SHRC018	0	-60	336	
"D",SHRC018	49	-60	336	
"D",SHRC018	99	-58.3	336	
"D",SHRC019	0	-60	333	
"D",SHRC019	49	-62.6	333	
"D",SHRC019	99	-63.1	333	
"D",SHRC020	0	-60	327	
"D",SHRC020	49	-60.9	327	
"D",SHRC020	99	-62.6	327	
"D",SHRC021	0	-60	333	
"D",SHRC021	49	-62.7	333	
"D",SHRC021	99	-65.1	333	
"D",SHRC022	0	-60	334	
"D",SHRC022	49	-62.8	334	
"D",SHRC022	99	-63.8	334	
"D",SHRC023	0	-60	336	
"D",SHRC023	49	-61.3	336	
"D",SHRC023	99	-62	336	
"D",SHRC024	0	-60	338	
"D",SHRC024	51	-63.3	338	
"D",SHRC024	89	-63.9	338	
"D",SHRC024	119	-64.7	338	
"D",SHRC025	0	-60	334	
"D",SHRC025	51	-60.4	334	
"D",SHRC025	89	-61.5	334	
"D",SHRC025	119	-62.1	334	
"D",WWRC001	0	-60	296	
"D",WWRC001	34	-60.8	296	
"D",WWRC001	70	-61.1	296	
"D",WWRC001	99	-61.4	296	
"D",WWRC002	0	-60	296	
"D",WWRC002	34	-60.5	296	
"D",WWRC002	70	-61	296	
"D",WWRC002	94	-61.7	296	
"D",WWRC003	0	-60	296	
"D",WWRC003	34	-59.2	296	
"D",WWRC003	70	-58.7	296	
"D",WWRC003	94	-58.6	296	
"D",WWRC004	0	-60	296	
"D",WWRC004	34	-60.3	296	
"D",WWRC004	74	-61.2	296	
"D",WWRC005	0	-60	116	
"D",WWRC005	39	-60.2	116	
"EOF"
