"Surface Geochemistry (SG1)"
"H0001","Exploration Licence Data header file"
"H0002","Version 1"
"H0003","Generated","22/09/2009"
"H0004","Reporting period end_date","30/08/2009"
"H0005","State","TAS"
"H0100","Tenement_name","EL 29/2008"
"H0101","Tenement_holder","Beaconsfield Gold NL"
"H0102","Project_name","Salisbury Hill"
"H0103","Map_sheet_number 250K","Northeast Sector"
"H0123","Map_sheet_number 25K","Beaconsfield"
"H0200","Start_date_of_data_acquisition","01/01/2009"
"H0201","End_date_of_data_acquisition","01/01/2009"
"H0202","Data_format","SG1"
"H0203","Number_of_data_records","74"
"H0204","Date_of_metadata_update","21/09/2009"
"H0300","FileNames"
"H0301","assay_data_file","EL292008_200908_06_surface_soils"
"H0500","Surveyed_feature","Soil Sample"
"H0501","Geodetic_datum","GDA94"
"H0502","Vertical_datum","AHD"
"H0503","Projection","Universal Transverse Mercator (UTM)"
"H0504","Coordinate_system","Grid (MGA) "
"H0505","Projection_zone","55"
"H0506","Surveying_instrument",""
"H0507","Surveying_company",""
"H0600","Sample_Code","Sample_Type","Sample_Description"
"H0601","Original","SO Soil","Original Soil Sample"
"H0602","Duplicate","SO Soil","Duplicate Soil Sample"
"H0700","Sample_Processing_Code","Sample_Processing_Details"
"H0701","9AD0115","ARM10"
"H0800","Assay_code","Assay_Description","Assay_company"
"H0801","ARM10","AR/ICPOES Aqua Regia digest, Induct. Coupled Plasma Optical Emission Spect.","AMDEL"
"H0900","Remarks","Surface samples of soil horizon A"
"H1000","Sample_id","Sample_type","Sample_code","Job_No","MGA_E","MGA_N","RL","Au","Ag","As","Bi","Cu","Pb","Sb","Zn","","","","",""
"H1001","","","","","metres","metres","metres","ppm","ppm","ppm","ppm","ppm","ppm","ppm","ppm","","","","",""
"H1002","","","","","","","","ARM10","ARM10","ARM10","ARM10","ARM10","ARM10","ARM10","ARM10","","","","",""
"H1003","","","","","","","","0.001","0.05","0.5","0.1","0.5","0.5","0.1","0.5","","","","",""
"H1004","","","","","","","","","","","","","","","","","","","",""
"H1005","","","","","","","","","","","","","","","","","","","",""
"D",12914	Soil	Original	9AD0115	486203	5432188	2153.87	0.006	-0.05	4.5	0.5	14	13.5	0.4	13
"D",12915	Soil	Original	9AD0115	486240	5432180	2144.342	0.003	-0.05	6	0.3	17.5	16.5	0.7	18
"D",12916	Soil	Original	9AD0115	486262	5432185	2142.546	0.003	-0.05	4	0.2	7	11.5	0.4	8.5
"D",12917	Soil	Original	9AD0115	486296	5432182	2127.474	-0.001	0.05	4.5	0.2	11	18	0.5	8
"D",12918	Soil	Original	9AD0115	486317	5432187	2122.99	0.002	-0.05	2.5	0.2	9	12.5	0.4	16
"D",12919	Soil	Original	9AD0115	486337	5432182	2118.091	0.003	-0.05	1	-0.1	7.5	3	0.1	12.5
"D",12920	Soil	Original	9AD0115	486367	5432180	2115.134	-0.001	-0.05	2.5	0.1	12	7.5	0.4	8.5
"D",12921	Soil	Original	9AD0115	486392	5432177	2111.121	0.007	-0.05	3	0.9	17	13	0.5	9
"D",12922	Soil	Original	9AD0115	486415	5432183	2108.527	0.004	0.05	2	0.2	11.5	7	0.5	13
"D",12923	Soil	Original	9AD0115	486440	5432172	2104.761	0.006	-0.05	1	0.1	9.5	8	0.2	8.5
"D",12924	Soil	Original	9AD0115	486463	5432180	2102.067	0.005	0.05	1	-0.1	13.5	7	0.3	6.5
"D",12925	Soil	Original	9AD0115	486485	5432179	2099.836	0.006	-0.05	3.5	-0.1	9	8.5	0.4	6
"D",12926	Soil	Original	9AD0115	486514	5432181	2096.952	0.031	0.05	2	0.2	4.5	115	1.2	7.5
"D",12927	Soil	Original	9AD0115	486539	5432186	2095.588	0.01	-0.05	2	-0.1	9	4.5	0.2	6
"D",12928	Soil	Original	9AD0115	486564	5432182	2096.616	0.006	-0.05	1.5	-0.1	10	3.5	0.2	4.5
"D",12929	Soil	Original	9AD0115	486581	5432190	2097.017	0.005	-0.05	1	-0.1	6	4	0.2	6
"D",12930	Soil	Original	9AD0115	486618	5432186	2102.974	0.005	-0.05	2	-0.1	6	6	0.4	7
"D",12931	Soil	Original	9AD0115	486641	5432182	2109.579	0.004	-0.05	5	0.1	9.5	12.5	0.3	7.5
"D",12932	Soil	Original	9AD0115	486663	5432190	2116.936	0.004	-0.05	1.5	-0.1	7.5	4.5	0.2	7
"D",12933	Soil	Original	9AD0115	486692	5432189	2122.948	0.003	-0.05	1.5	-0.1	8	4.5	0.2	8.5
"D",12934	Soil	Original	9AD0115	486710	5432182	2125.182	0.002	-0.05	1.5	-0.1	6	3.5	0.1	5.5
"D",12935	Soil	Original	9AD0115	486737	5432180	2128.835	0.002	-0.05	1.5	-0.1	6	10	0.2	5.5
"D",12936	Soil	Original	9AD0115	486773	5432187	2133.635	0.003	-0.05	1	-0.1	5.5	11	0.1	5.5
"D",12937	Soil	Original	9AD0115	486796	5432195	2135.931	0.004	-0.05	1.5	-0.1	6	4.5	0.1	10.5
"D",12938	Soil	Original	9AD0115	486810	5432191	2136.169	0.002	-0.05	1.5	-0.1	4	6.5	0.1	6.5
"D",12939	Soil	Original	9AD0115	486837	5432184	2135.532	0.003	-0.05	3	-0.1	9	9	0.2	9.5
"D",12940	Soil	Original	9AD0115	486865	5432192	2127.364	0.005	-0.05	1.5	-0.1	12.5	4	0.2	8.5
"D",12941	Soil	Original	9AD0115	486892	5432183	2124.314	0.002	-0.05	1	-0.1	8	6.5	0.2	8
"D",12942	Soil	Original	9AD0115	486906	5432189	2120.325	0.002	-0.05	1	-0.1	9.5	8	0.2	9.5
"D",12943	Soil	Original	9AD0115	486933	5432193	2117.255	0.003	-0.05	1	-0.1	5.5	5	0.1	6
"D",12944	Soil	Original	9AD0115	486974	5432187	2113.216	0.004	-0.05	2.5	-0.1	8	5.5	0.3	9.5
"D",12945	Soil	Original	9AD0115	486990	5432181	2111.609	0.003	-0.05	1	-0.1	9.5	3.5	0.1	9.5
"D",12946	Soil	Original	9AD0115	487014	5432188	2107.231	0.003	-0.05	1.5	-0.1	6	3.5	0.1	6.5
"D",12947	Soil	Original	9AD0115	487043	5432182	2104.172	0.004	-0.05	1	-0.1	8	4.5	0.2	7.5
"D",12948	Soil	Original	9AD0115	487068	5432184	2100.639	0.002	-0.05	1.5	0.1	6.5	2.5	0.2	6
"D",12949	Soil	Original	9AD0115	487091	5432188	2099.341	0.004	-0.05	1	0.1	5	2.5	0.1	6
"D",12950	Soil	Original	9AD0115	487114	5432192	2098.607	0.005	-0.05	3.5	-0.1	6.5	4.5	0.3	11.5
"D",12951	Soil	Original	9AD0115	486219	5432282	2180	0.003	-0.05	3	0.1	14	9.5	0.4	31.5
"D",12952	Soil	Original	9AD0115	486228	5432287	2180	0.004	0.05	5.5	0.5	16.5	11.5	0.7	34.5
"D",12953	Soil	Original	9AD0115	486269	5432280	2168.841	0.004	-0.05	2	-0.1	13	4.5	0.3	20
"D",12954	Soil	Original	9AD0115	486291	5432286	2161.817	0.005	-0.05	1.5	-0.1	9	4	0.2	14
"D",12955	Soil	Original	9AD0115	486320	5432283	2142.479	0.002	-0.05	3	0.1	10.5	7	0.4	15.5
"D",12956	Soil	Original	9AD0115	486336	5432288	2136.15	0.003	-0.05	3.5	0.1	16.5	6	0.4	24
"D",12957	Soil	Original	9AD0115	486373	5432295	2121.661	0.003	0.1	3	-0.1	20	6	0.3	23
"D",12958	Soil	Original	9AD0115	486390	5432287	2117.357	0.002	0.05	2	-0.1	13.5	4.5	0.1	16.5
"D",12959	Soil	Original	9AD0115	486410	5432294	2112.914	0.002	0.1	4.5	0.1	12.5	11.5	0.4	13.5
"D",12960	Soil	Original	9AD0115	486436	5432290	2106.509	0.004	0.15	8.5	0.3	18.5	22.5	0.7	24.5
"D",12961	Soil	Original	9AD0115	486467	5432289	2098.748	0.006	0.05	6	0.2	9	13.5	0.4	9
"D",12962	Soil	Original	9AD0115	486488	5432289	2094.986	0.007	0.1	7.5	0.2	13	14.5	0.4	50
"D",12963	Soil	Original	9AD0115	486513	5432284	2090.739	0.003	0.1	4	-0.1	16	8	0.3	20.5
"D",12964	Soil	Original	9AD0115	486535	5432283	2090	0.006	-0.05	4	-0.1	11.5	7	0.3	30.5
"D",12965	Soil	Original	9AD0115	486565	5432279	2090.209	0.004	-0.05	1.5	-0.1	9.5	3.5	0.1	11.5
"D",12966	Soil	Original	9AD0115	486589	5432285	2094.999	0.004	-0.05	2.5	-0.1	9.5	4.5	0.2	12
"D",12967	Soil	Original	9AD0115	486608	5432283	2099.223	0.002	-0.05	1	-0.1	8.5	15	0.2	11
"D",12968	Soil	Original	9AD0115	486636	5432283	2109.068	0.003	-0.05	1	-0.1	10	3	0.1	14
"D",12969	Soil	Original	9AD0115	486668	5432286	2116.402	0.005	-0.05	1	-0.1	10	3.5	0.2	12
"D",12970	Soil	Original	9AD0115	486686	5432282	2120	0.002	-0.05	4	-0.1	6.5	5.5	0.3	14
"D",12971	Soil	Original	9AD0115	486710	5432282	2120.825	0.004	-0.05	0.5	-0.1	5	3	0.1	5.5
"D",12972	Soil	Original	9AD0115	486738	5432290	2119.324	0.003	-0.05	0.5	-0.1	6	5	0.1	5
"D",12973	Soil	Original	9AD0115	486762	5432281	2120.604	0.002	-0.05	3	-0.1	11.5	12.5	0.2	15
"D",12974	Soil	Original	9AD0115	486791	5432280	2119.545	0.003	-0.05	1	-0.1	6.5	4	0.2	7
"D",12975	Soil	Original	9AD0115	486810	5432291	2116.341	0.008	-0.05	1.5	-0.1	13.5	4	0.3	4.5
"D",12976	Soil	Original	9AD0115	486836	5432282	2115.75	0.005	-0.05	1	-0.1	7	5	0.1	5
"D",12977	Soil	Original	9AD0115	486864	5432288	2111.999	0.008	-0.05	1	-0.1	6.5	4	0.2	10
"D",12978	Soil	Original	9AD0115	486894	5432279	2110.317	0.004	-0.05	1	-0.1	6.5	4.5	0.2	5
"D",12979	Soil	Original	9AD0115	486916	5432287	2107.194	0.004	-0.05	1	-0.1	6.5	4.5	0.2	5
"D",12980	Soil	Original	9AD0115	486944	5432289	2103.96	0.006	-0.05	3	-0.1	7.5	8.5	0.4	7
"D",12981	Soil	Original	9AD0115	486970	5432282	2101.825	0.005	-0.05	1	-0.1	7	4.5	0.2	7.5
"D",12982	Soil	Original	9AD0115	486993	5432282	2099.296	0.003	-0.05	3	-0.1	9	8	0.3	12
"D",12983	Soil	Original	9AD0115	487011	5432283	2097.638	0.004	-0.05	2.5	-0.1	7.5	6.5	0.4	8
"D",12984	Soil	Original	9AD0115	487042	5432290	2094.594	0.004	-0.05	4.5	-0.1	7.5	9.5	0.4	9.5
"D",12985	Soil	Original	9AD0115	487065	5432290	2092.51	0.005	-0.05	4	0.1	8.5	11.5	0.4	9.5
"D",12986	Soil	Original	9AD0115	487090	5432283	2090.747	0.004	-0.05	4	-0.1	6.5	7.5	0.4	8.5
"D",12987	Soil	Original	9AD0115	487106	5432279	2090	0.002	0.05	3	-0.1	8.5	6.5	0.3	21
"EOF"
