Hole ID	 Sample ID	 From (m) 	 To (m)	 Interval	 Size	  Notes	Composite Number
SMD11	SMD11 31.0-31.65	31	31.65	0.65	? BQ	wrigglite	Comp-1
SMD11	SMD11 32.9-34.0	32.9	34	1.1	? BQ	wrigglite	Comp-1
SMD11	SMD11 34.0-35.0	34	35	1	? BQ	wrigglite	Comp-1
SMD11	SMD11 35.0-36.0	35	36	1	? BQ	meta-siltstone	Comp-1
SMD11	SMD11 36.0-37.0	36	37	1	? BQ	wrigglite	Comp-1
SMD11	SMD11 37.0-38.0	37	38	1	? BQ	calc-silicate rock	Comp-2
SMD11	SMD11 38.0-39.0	38	39	1	? BQ	wrigglite	Comp-2
SMD11	SMD11 39.0-40.0	39	40	1	? BQ	wrigglite	Comp-2
SMD11	SMD11 40.0-41.0	40	41	1	? BQ	wrigglite	Comp-2
SMD11	SMD11 41.0-42.0	41	42	1	? BQ	wrigglite	Comp-2
SMD11	SMD11 42.0-43.0	42	43	1	? BQ	wrigglite	Comp-3
SMD11	SMD11 43.0-44.0	43	44	1	? BQ	wrigglite	Comp-3
SMD11	SMD11 44.0-45.0	44	45	1	? BQ	wrigglite	Comp-3
SMD11	SMD11 45.0-46.0	45	46	1	? BQ	wrigglite	Comp-3
SMD11	SMD11 46.0-47.0	46	47	1	? BQ	wrigglite	Comp-3
SMD11	SMD11 47.0-48.0	47	48	1	? BQ	wrigglite	Comp-4
SMD11	SMD11 48.0-49.0	48	49	1	? BQ	wrigglite	Comp-4
SMD11	SMD11 49.0-50.0	49	50	1	? BQ	wrigglite	Comp-4
SMD11	SMD11 50.0-51.0	50	51	1	? BQ	wrigglite	Comp-4
SMD11	SMD11 51.0-52.0	51	52	1	? BQ	wrigglite	Comp-4
SMD11	SMD11 52.0-53.0	52	53	1	? BQ	wrigglite	Comp-5
SMD11	SMD11 53.0-54.0	53	54	1	? BQ	wrigglite	Comp-5
SMD11	SMD11 54.0-55.0	54	55	1	? BQ	wrigglite	Comp-5
SMD11	SMD11 55.0-56.0	55	56	1	? BQ	wrigglite	Comp-5
SMD11	SMD11 56.0-57.0	56	57	1	? BQ	wrigglite	Comp-5
SMD11	SMD11 57.0-58.0	57	58	1	? BQ	wrigglite	Comp-6
SMD11	SMD11 58.0-59.0	58	59	1	? BQ	wrigglite	Comp-6
SMD11	SMD11 59.0-60.0	59	60	1	? BQ	wrigglite	Comp-6
SMD11	SMD11 60.0-60.7	60	60.7	0.7	? BQ	wrigglite	Comp-6
SMD11	SMD11 60.7-61.7	60.7	61.7	1	? BQ	meta-siltstone	Comp-7
SMD11	SMD11 61.7-63.10	61.7	63.1	1.4	? BQ	meta-siltstone	Comp-7
SMD11	SMD11 63.1-64.0	63.1	64	0.9	? BQ	wrigglite	Comp-8
SMD11	SMD11 64.0-65.0	64	65	1	? BQ	wrigglite	Comp-8
SMD11	SMD11 65.0-66.0	65	66	1	? BQ	wrigglite	Comp-8
SMD11	SMD11 66.0-67.0	66	67	1	? BQ	wrigglite	Comp-8
SMD11	SMD11 67.0-68.0	67	68	1	? BQ	wrigglite	Comp-8
SMD16	SMD16 30.0-31.0	30	31	1	? BQ	calc-silicate rock	Comp-9
SMD16	SMD16 31.0-32.0	31	32	1	? BQ	calc-silicate rock	Comp-9
SMD16	SMD16 32.0-33.0	32	33	1	? BQ	calc-silicate rock	Comp-9
SMD16	SMD16 33.0-34.0	33	34	1	? BQ	calc-silicate rock	Comp-9
SMD16	SMD16 34.0-35.0	34	35	1	? BQ	calc-silicate rock	Comp-10
SMD16	SMD16 35.0-36.0	35	36	1	? BQ	calc-silicate rock	Comp-10
SMD16	SMD16 36.0-37.0	36	37	1	? BQ	calc-silicate rock	Comp-10
SMD16	SMD16 37.0-38.0	37	38	1	? BQ	calc-silicate rock	Comp-10
SMD16	SMD16 38.0-39.0	38	39	1	? BQ	calc-silicate rock	Comp-11
SMD16	SMD16 39.0-40.0	39	40	1	? BQ	calc-silicate rock	Comp-11
SMD16	SMD16 40.0-41.0	40	41	1	? BQ	calc-silicate rock	Comp-11
SMD16	SMD16 41.0-42.0	41	42	1	? BQ	calc-silicate rock	Comp-11
SMD16	SMD16 42.0-43.0	42	43	1	? BQ	wrigglite	Comp-12
SMD16	SMD16 43.0-44.0	43	44	1	? BQ	wrigglite	Comp-12
SMD16	SMD16 44.0-45.0	44	45	1	? BQ	wrigglite	Comp-12
SMD16	SMD16 45.0-46.0	45	46	1	? BQ	wrigglite	Comp-13
SMD16	SMD16 46.0-47.0	46	47	1	? BQ	wrigglite	Comp-13
SMD16	SMD16 47.0-48.0	47	48	1	? BQ	wrigglite	Comp-13
SMD16	SMD16 48.0-49.0	48	49	1	? BQ	wrigglite	Comp-13
SMD16	SMD16 49.0-50.0	49	50	1	? BQ	wrigglite	Comp-14
SMD16	SMD16 57.0-58.0	57	58	1	? BQ	wrigglite	Comp-14
SMD16	SMD16 58.0-59.0	58	59	1	? BQ	wrigglite	Comp-14
SMD16	SMD16 59.0-60.0	59	60	1	? BQ	wrigglite	Comp-14
SMD16	SMD16 60.0-61.0	60	61	1	? BQ	wrigglite	Comp-14
SMD16	SMD16 61.0-62.0	61	62	1	? BQ	wrigglite	Comp-15
SMD16	SMD16 62.0-63.0	62	63	1	? BQ	wrigglite	Comp-15
SMD16	SMD16 63.0-64.0	63	64	1	? BQ	wrigglite	Comp-15
SMD16	SMD16 64.0-65.0	64	65	1	? BQ	wrigglite	Comp-15
SMD16	SMD16 104.2-105.0	104.2	105	0.8	? BQ	wrigglite	Comp-15
SMD16	SMD16 105.0-106.0	105	106	1	? BQ	wrigglite	Comp-16
SMD16	SMD16 106.0-107.0	106	107	1	? BQ	wrigglite	Comp-16
SMD16	SMD16 107.0-108.0	107	108	1	? BQ	wrigglite	Comp-16
SMD16	SMD16 108.0-109.0	108	109	1	? BQ	wrigglite	Comp-16
SMD16	SMD16 109.0-110.0	109	110	1	? BQ	wrigglite	Comp-16
SMD16	SMD16 110.0-111.0	110	111	1	? BQ	wrigglite	Comp-17
SMD16	SMD16 111.0-112.0	111	112	1	? BQ	wrigglite	Comp-17
SMD16	SMD16 112.0-113.0	112	113	1	? BQ	wrigglite	Comp-17
SMD16	SMD16 113.0-114.0	113	114	1	? BQ	wrigglite	Comp-17
SMD16	SMD16 114.0-115.0	114	115	1	? BQ	wrigglite	Comp-17
SMD16	SMD16 115.0-116.0	115	116	1	? BQ	wrigglite	Comp-18
SMD16	SMD16 116.0-117.0	116	117	1	? BQ	wrigglite	Comp-18
SMD16	SMD16 117.0-118.0	117	118	1	? BQ	wrigglite	Comp-18
SMD16	SMD16 118.0-119.0	118	119	1	? BQ	wrigglite	Comp-18
SMD16	SMD16 119.0-120.0	119	120	1	? BQ	wrigglite	Comp-18
SMD16	SMD16 120.0-121.0	120	121	1	? BQ	calc-silicate rock	Comp-19
SMD16	SMD16 121.0-122.0	121	122	1	? BQ	calc-silicate rock	Comp-19
SMD16	SMD16 122.0-123.0	122	123	1	? BQ	calc-silicate rock	Comp-19
SMD16	SMD16 123.0-124.0	123	124	1	? BQ	calc-silicate rock	Comp-19
SMD16	SMD16 124.0-125.0	124	125	1	? BQ	calc-silicate rock	Comp-19
SMD16	SMD16 125.0-126.0	125	126	1	? BQ	wrigglite	Comp-20
SMD16	SMD16 126.0-127.0	126	127	1	? BQ	wrigglite	Comp-20
SMD16	SMD16 127.0-128.0	127	128	1	? BQ	wrigglite	Comp-20
SMD16	SMD16 128.0-129.0	128	129	1	? BQ	wrigglite	Comp-20
