HoleId	Project	At_m	Width	Struct1	Struct1int	Struct2	LCA	Angle	Orient	Min1	Min2	Comments
BHD10	Sock Creek	13.2	5	BD	m		85					Base of coarse volcaniclastic sandstone bed onto finer siltstone unit.
BHD10	Sock Creek	24.8	20	LM	m		85			Cb		Fine laminaions within silstone.
BHD10	Sock Creek	41.5	2700	Ru	s					Su	Si	Broken zone (fault) with weak mineralisation
BHD10	Sock Creek	47	2800	Ru	w							Lesser structure but still weak oxidisation of lithologies.
BHD10	Sock Creek	191.5	2500	R	s		45			QV	Cb	Thick irregular qtz-carb vein.
BHD10	Sock Creek	198	9000	Sh	i	P				QV	Cy	Major structure with clay pug between 202.0 and 202.6m. Broken core for 5m either side of this puggy zone and bleaching and veining intense in places.
BHD10	Sock Creek	244	3000	Ru	m							Weak broken zone
