HoleId	Project	Depth_m	Azimuth	Dip	Date	Camera	Comment
BHD10	Sock Creek	0	117	-60	03/10/2007	compass	collar
BHD10	Sock Creek	15	116.3	-60	09/10/2007	Ranger	Okay
BHD10	Sock Creek	40	114.9	-60.2	10/10/2007	Ranger	Okay
BHD10	Sock Creek	100	117.2	-59.9	17/10/2007	Ranger	Okay
BHD10	Sock Creek	130	117.2	-59.7	18/10/2007	Ranger	Okay
BHD10	Sock Creek	160	118	-59.2	18/10/2007	Ranger	Okay
BHD10	Sock Creek	220	120.4	-59	24/10/2007	Ranger	Okay
BHD10	Sock Creek	250	120.6	-58.8	25/10/2007	Ranger	Okay
BHD10	Sock Creek	300	122.9	-58.2	29/10/2007	Ranger	Okay
