			ELEMENTS		Au	Ag	As	Ba	Bi	Co	Cr	Cu	Fe	Mn	Mo	Pb	Sb	Sn	Zn
			UNITS:		ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm
			DETECTION:		0.01	0.1	1	0.1	0.01	0.1	2	1	0.01	1	0.1	2	0.05	0.1	1
			METHOD:		FA50/AAS	A/MS	A/MS	A/MS	A/MS	A/MS	A/OES	A/OES	A/OES	A/OES	A/MS	A/MS	A/MS	A/MS	A/OES
			COMMENTS:		134.3/0708549   (07/09/2007)   CLIENT O/N: SDS5009 1/1														
																			
HoleId	From_m	To_m	SampleType	sample numbers															
BHD8	227	228	1/2 core	377232	X	X	2	828.8	0.11	3.9	19	2	3.36	543	1.4	4	0.68	1.7	76
BHD8	228	229	1/2 core	377233	X	X	3	572.9	0.1	4.5	6	4	3.43	581	1.4	12	0.75	1.6	103
BHD8	229	230	1/2 core	377234	X	X	2	358.4	0.17	3.3	6	6	3.01	539	2.9	4	0.75	1.9	69
BHD8	230	231	1/2 core	377235	X	X	12	507.5	0.24	7.4	14	5	3.72	563	5	15	1.13	1.7	111
BHD8	231	232	1/2 core	377236	X	0.2	14	884.6	0.22	6.8	20	12	3.38	460	4.9	21	1.11	2.4	552
BHD8	232	233	1/2 core	377237	X	0.2	12	1102.8	0.32	7.2	22	8	3.04	437	3.7	22	1.14	1.6	531
BHD8	233	234	1/2 core	377238	X	0.2	7	554.2	0.94	3.6	7	3	2.8	508	3.8	7	0.77	3.3	72
BHD8	234	235	1/2 core	377239	X	0.7	43	229.2	2.96	26.4	23	28	5.76	1583	5.6	26	1.17	1.1	232
BHD8	235	236	1/2 core	377240	X	0.5	16	117.1	1.25	24.2	10	16	7.24	2410	1.1	13	0.74	0.8	141
BHD8	236	237	1/2 core	377241	X	0.2	5	81.8	0.18	34.1	6	10	7.76	2404	0.5	3	0.22	1.7	132
BHD8	237	238	1/2 core	377242	X	0.2	4	84.2	0.05	23.2	8	2	9.64	2356	3.5	5	0.37	1.6	180
BHD8	238	239	1/2 core	377243	X	0.2	6	72.9	0.08	33.3	7	2	9.82	1958	1.4	5	0.51	3.9	207
BHD8	239	240	1/2 core	377244	X	0.3	19	176.6	0.09	26.1	35	27	7.27	1974	3.8	8	0.84	2.8	118
BHD8	240	241	1/2 core	377245	X	0.3	15	381.6	0.58	17.2	150	6	4.63	1039	3	13	0.84	2.4	103
BHD8	241	242	1/2 core	377246	X	0.2	19	433.5	0.66	12.2	93	8	4.71	1239	2	18	0.95	2.2	139
BHD8	242	243	1/2 core	377247	X	0.4	27	380.9	0.63	17.7	84	15	5.04	719	2.1	24	1.45	2.5	112
BHD8	243	244	1/2 core	377248	X	0.3	20	330.2	0.44	12.5	128	15	4.39	1044	2.4	26	1.06	4.9	208
BHD8	244	245	1/2 core	377249	X	0.3	11	417.6	0.92	12.7	89	5	6.21	1005	19.3	28	1.01	3.1	177
BHD8	245	246	1/2 core	377250	X	0.3	27	324.9	0.91	13	46	7	4.83	689	5.8	31	1.56	3	126
BHD8	246	247	1/2 core	377251	X	0.2	18	439.6	0.36	7.5	12	5	4.18	610	2.7	17	0.91	2.2	128
BHD8	247	248	1/2 core	377252	X	0.2	10	534.1	0.26	5.9	7	4	6.51	1074	2.5	8	0.7	2.8	168
BHD8	248	249	1/2 core	377253	X	X	11	959.8	0.25	5.6	8	5	6.06	1047	1.5	9	0.8	2.2	145
BHD8	-	-	STANDARD 42P	377254	0.08	0.5	112	632.6	0.41	62.8	923	391	9.47	394	8.6	149	13.4	4.3	685

				CHECKS															
				377232	X	X	2	823.5	0.1	3.9	7	2	3.26	528	1.4	3	0.66	2	79

				STANDARDS															
				MPL-1		16.1	830	157	29.73	154.8	1181	1808	6.75	1919	58	1639	184.71	5.2	1195
				OxG60	1.02														

				BLANKS															
				Control Blank	X	0.2	X	0.2	X	X	3	X	X	X	X	X	X	0.1	1
				Control Blank		0.3	X	0.3	0.03	X	2	X	X	X	0.2	X	X	X	3
				Acid Blank		0.3	X	0.2	X	X	X	X	X	X	X	X	X	X	3
