				ELEMENTS	Au	Ag	As	Ba	Bi	Co	Cr	Cu	Fe	Mn	Mo	Pb	Sb	Sn	Zn
				UNITS	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm
				DETECTION	0.01	0.1	1	0.1	0.01	0.1	2	1	0.01	1	0.1	2	0.05	0.1	1
				METHOD	FA50/AAS	A/MS	A/MS	A/MS	A/MS	A/MS	A/OES	A/OES	A/OES	A/OES	A/MS	A/MS	A/MS	A/MS	A/OES
				COMMENTS: 134.3/0713042   (09/01/2008)   CLIENT O/N: 4500769831 1/1															
																			
Sample Hole ID	From_m	To_m	SampleType	Sample No.															
BHD9	339.1	340.1	half core	377255	X	X	X	1535.5	0.1	5.1	5	2	2.56	609	2.8	9	0.67	1.2	70
BHD9	340.1	341.1	half core	377256	X	X	X	1346.1	0.07	4.5	X	2	2.48	734	1.8	5	0.5	1.4	65
BHD9	341.1	342.1	half core	377257	X	X	1	923.4	0.07	4.2	4	3	2.09	924	2.1	3	0.41	1.3	53
BHD9	342.1	343.1	half core	377258	X	X	X	1250.9	0.09	4.6	X	2	2.55	714	2	5	0.4	1.4	65
BHD9	343.1	344.1	half core	377259	X	X	1	1582.1	0.07	4.5	4	1	2.61	592	3	4	0.6	1.2	63
BHD9	344.1	345.1	half core	377260	X	0.1	1	1285.5	0.11	4	X	X	2.08	699	2.2	4	0.44	1.2	43
BHD9	345.1	346.1	half core	377261	X	X	X	1441.2	0.09	4.3	4	2	2.23	599	2.5	4	0.45	1.3	51
BHD9	362	363	half core	377262	X	X	1	1617.5	0.02	3.7	X	X	2.49	600	1.5	3	0.35	1.4	35
BHD9	363	364	half core	377263	X	X	X	1103.4	0.05	3.1	7	1	2.11	550	3.1	4	0.63	1.2	33
BHD9	364	365	half core	377264	X	0.2	6	981.4	0.12	5	4	16	2.79	598	3.2	11	0.96	1.4	74
BHD9	365	366	half core	377265	X	0.9	53	552.8	0.3	14.1	77	36	4.09	752	9.4	177	3.86	2.1	677
BHD9	366	367	half core	377266	X	0.8	53	548.2	0.56	21.7	109	65	5.15	720	4.3	67	3	2.7	176
BHD9	367	368	half core	377267	X	0.3	29	728.3	0.57	19.5	66	51	4.88	851	1.1	24	1.71	2.9	138
BHD9	368	369	half core	377268	X	0.6	57	593.9	0.54	15.6	65	29	4.83	606	5	46	3.56	2.5	149
BHD9	369	370	half core	377269	X	0.4	26	554.5	0.52	11	30	16	4.76	740	4.4	23	1.85	2.2	533
BHD9	370	371	half core	377270	X	0.2	8	572.8	0.3	6.4	X	5	4.41	730	2.7	8	0.88	2.2	229
BHD9	371	372	half core	377271	X	X	7	252.6	0.39	6.8	4	5	3.39	727	3.1	6	0.61	2	145
BHD9	372	373	half core	377272	X	X	3	326.8	0.33	4.5	X	X	3.62	704	1.6	4	0.52	2.4	67
BHD9	373	374	half core	377273	X	X	2	194.9	0.16	3.8	6	2	2.88	732	2.2	4	0.46	1.9	57
BHD9	374	375	half core	377274	X	0.1	5	169.3	0.19	3.9	5	4	2.89	741	3.3	3	0.48	1.9	61
BHD9	375	376	half core	377275	X	X	1	327	0.35	3.5	4	10	3.69	645	7.1	5	0.52	2.3	97
BHD9	376	377	half core	377276	X	X	2	491.3	0.09	2.7	8	29	2.39	615	4.1	3	0.39	1.8	53
BHD9	377	378	half core	377277	X	0.1	X	742.1	0.09	2.2	12	2	1.42	345	5.3	4	0.35	1.9	30
BHD9	390	391	half core	377278	X	X	2	444.2	0.07	3.6	9	1	2.24	728	2.8	3	0.26	1.4	49
BHD9	391	392	half core	377279	X	X	2	385	0.12	3.9	12	2	2.62	718	3.8	3	0.35	1.6	53
BHD9	392	393	half core	377280	X	0.3	18	322.6	0.29	9.8	40	17	4.25	756	5	21	1.77	2	403
BHD9	393	394	half core	377281	X	0.4	33	451.9	0.43	14.8	79	29	4.52	753	1.5	44	2.62	2.7	150
BHD9	Standard		42P	377282	0.08	0.4	106	597.7	0.42	62.4	991	338	9.18	365	8	150	11.55	3.6	799

				CHECKS															
				377255	X	X	1	1475.9	0.08	5.2	6	3	2.56	602	2.5	11	0.6	1.2	76
				377281	X	0.3	31	442.5	0.42	15	79	29	4.53	759	1.4	42	2.58	2.6	147

				STANDARDS															
				OxG60	1.03														
				SARM1		X	19	118.2	0.29	3.4	7	9	1.4	118	2.7	38	0.78	3.7	63
				OxN49	7.59														
				SARM4		0.2	X	86.6	0.02	61.1	19	5	6.32	1244	0.9	3	0.09	0.2	73

				BLANKS															
				Control Blank	X	X	X	X	0.01	X	X	X	X	X	X	X	X	X	X
				Control Blank		X	X	X	X	X	3	2	X	2	X	X	X	X	X
				Acid Blank		X	X	X	X	X	X	2	X	1	X	X	X	X	X
