HoleId	From_m	To_m	SampleType	ChkType	ELEMENTS:	Au	Ag	As	Ba	Bi	Co	Cr	Cu	Fe	Mn	Mo	Pb	Sb	Sn	Zn
					UNITS:	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm
					DETECTION:	0.01	0.1	1	0.1	0.01	0.1	2	1	0.01	1	0.1	2	0.05	0.1	1
					METHOD:	FA50/AAS	A/MS	A/MS	A/MS	A/MS	A/MS	A/OES	A/OES	A/OES	A/OES	A/MS	A/MS	A/MS	A/MS	A/OES
					COMMENTS: 	134.3/0714912   (16/01/2008)   CLIENT O/N: 4500769831 1/1														
																				
					Sample numbers															
BHD10	40	41	half core		377283	X	0.7	17	936.5	0.31	9.2	86	13	3.07	473	0.8	260	1.59	2.6	747
BHD10	41	42	half core		377284	X	0.4	150	938	0.37	8	38	10	2.9	349	5.1	312	3.74	3	762
BHD10	42	43	half core		377285	X	0.5	271	673.6	0.27	7.6	32	28	2.68	305	8.2	607	4.31	3.5	1461
BHD10	43	44	half core		377286	X	0.4	142	684.4	0.21	8.2	55	23	2.52	272	5.3	275	3.31	2.2	1372
BHD10	44	45	half core		377287	X	0.1	78	708.4	0.22	4.7	40	9	2.59	279	3.8	138	1.99	2.9	408
BHD10	45	46	half core		377288	X	X	12	506.2	0.23	2.1	11	4	2.33	345	1.7	114	1.14	2.5	529
BHD10	46	47	half core		377289	X	0.2	2	478	0.47	2.3	11	6	2.26	317	1.8	951	1.28	3.1	94
BHD10	47	48	half core		377290	X	0.1	3	340	0.23	2	12	5	1.72	118	1.6	64	1.32	3.3	176
BHD10	48	49	half core		377291	X	0.3	12	440.5	0.29	3.2	24	12	2.19	146	1.2	115	1.56	2.8	340
BHD10	49	50	half core		377292	X	1.1	10	462.5	0.5	1.8	43	43	1.64	58	1.1	175	1.65	3.5	159
BHD10	50	51	half core		377293	X	0.1	8	509.7	0.34	3.3	21	11	1.93	587	2	53	1.43	3.5	297
BHD10	88	89	half core		377294	X	0.3	20	868.5	0.2	7.5	63	15	2.85	867	2.9	494	1.5	2.4	998
BHD10	89	90	half core		377295	X	0.5	13	693.6	0.22	7.1	57	18	2.94	829	2.5	660	1.46	2.1	1025
BHD10	90	91	half core		377296	X	0.4	17	1327.4	0.27	9.2	79	22	2.79	708	2.1	516	2.15	2.6	1038
BHD10	91	92	half core		377297	X	0.5	28	1725	0.3	11.7	96	30	3.77	1605	2.2	631	3.19	2.8	1014
BHD10	92	93	half core		377298	X	0.5	24	1559.8	0.33	11.6	89	25	3.35	1596	2.3	546	2.74	3.5	710
BHD10	93	94	half core		377299	X	0.5	23	1332.4	0.33	9.7	67	26	3.42	797	2.3	670	2.7	3.4	1182
BHD10	94	95	half core		377300	X	0.3	8	482.9	0.23	4.9	29	14	3.09	734	2.8	494	1.19	3.3	492
BHD10			Standard	OREAS42p	377447	0.1	0.4	111	613.4	0.41	60.2	969	385	9.29	398	8.8	148	12.14	3.7	619
BHD10	95	96	half core		377448	X	0.5	12	629.7	0.24	6.5	40	19	3.16	913	2.6	772	1.57	2.7	1333
BHD10	96	97	half core		377449	X	0.5	14	624.7	0.27	6.8	53	21	2.71	691	2.5	619	2.14	2.9	998
BHD10	97	98	half core		377450	X	0.8	22	1069.6	0.36	9.9	69	30	3	825	2.9	763	2.9	2.6	1469
BHD10	98	99	half core		377451	X	0.5	14	1171.2	0.35	8.5	55	25	3.02	709	2.5	885	2.01	3.2	1936
BHD10	99	100	half core		377452	X	1	12	735.7	0.4	8.5	47	23	3.08	870	2.8	2780	1.98	2.5	5512
BHD10	100	101	half core		377453	X	0.9	13	1916.4	0.17	17.7	31	38	4.85	2517	1.6	1475	2.05	1.4	1780
BHD10	101	102	half core		377454	X	0.8	17	2632.9	0.11	24.7	26	34	6.57	3076	1	1529	1.91	1.2	1605
BHD10	102	103	half core		377455	X	1.1	12	3283.7	0.14	22.3	50	123	6.45	3029	1.1	1544	2	1.4	2184
BHD10	103	104	half core		377456	X	1.1	20	2390.6	0.2	23.3	48	89	6.02	2865	1.6	1302	2.23	1.6	2211
BHD10	104	105	half core		377457	X	0.5	15	999.8	0.43	11.3	48	29	2.98	866	3.1	565	2.52	3.2	1368
BHD10	105	106	half core		377458	X	0.3	12	920.5	0.46	8.4	41	14	2.81	798	2.4	279	1.42	3.5	1074
BHD10	106	107	half core		377459	X	0.5	9	906.9	0.52	6.4	29	16	2.37	735	2.7	530	1.12	3.2	1005
BHD10	107	108	half core		377460	X	0.2	6	1419.3	0.31	4.7	30	9	2.28	660	1.3	98	0.72	4.9	388
BHD10	108	109	half core		377461	X	0.5	9	698.6	0.45	5.4	27	31	2.33	807	2.6	545	1.09	2.6	1352
BHD10	109	110	half core		377462	X	1.9	34	1387.8	0.8	13.5	52	234	3.16	795	9	2023	3.9	3.8	3442
BHD10	110	111	half core		377463	X	1.5	25	1384.3	0.65	12.1	46	144	3.27	827	4	1853	3.21	3.4	3108
BHD10	111	112	half core		377464	X	1.5	23	1278.4	0.72	9	44	236	2.9	675	4.4	1244	2.78	3.4	2106
BHD10	112	113	half core		377465	X	2.7	31	1041.1	2	13.4	45	427	3.26	602	10.4	1772	3.13	5.2	2683
BHD10	113	114	half core		377466	0.02	4.1	36	655.4	2.21	16.1	43	531	3.92	923	6.4	2110	2.71	3.9	3217
BHD10	114	115	half core		377467	X	1.8	45	499.1	0.72	13.5	88	147	3.46	1139	7	1813	4.96	3.5	2806
BHD10	115	116	half core		377468	X	0.4	11	427.4	0.31	4.8	53	131	3.37	649	2	319	1.23	1.7	3090
BHD10	116	117	half core		377469	X	0.3	22	1308.4	0.38	9.6	59	13	3.44	824	1.7	133	2.2	3.7	1225
BHD10	117	118	half core		377470	X	0.2	18	1038.1	0.35	9.1	64	16	3.32	787	2.1	108	1.65	3	1157
BHD10	118	119	half core		377471	X	0.2	6	603.1	0.11	3.2	47	21	1.78	479	0.8	115	0.9	1.9	533
BHD10	119	120	half core		377472	X	0.4	19	1478.7	0.5	9	59	75	3.24	795	2.8	94	1.52	3.5	1104
BHD10	120	121	half core		377473	X	0.4	14	1575.8	0.37	6.3	17	43	2.45	454	3.7	32	1.38	2.8	2321
BHD10	121	122	half core		377474	X	0.2	11	1011.7	0.41	4.4	22	12	2.37	589	3.1	18	1.17	2.6	929
BHD10	122	123	half core		377475	X	0.1	16	1457.7	0.55	8.2	28	9	2.67	908	3.1	22	1.53	3.1	2107
BHD10	123	124	half core		377476	X	0.1	17	1647.4	0.63	8.6	32	8	2.49	639	2.8	26	1.59	3.7	933
BHD10	124	125	half core		377477	X	X	14	1574.5	0.59	7.4	32	7	2.42	716	2.3	23	1.32	3.9	814
BHD10	125	126	half core		377478	X	X	11	1351.2	0.61	6.5	37	7	2.35	592	2.7	16	1.12	3.5	757
BHD10	126	127	half core		377479	X	0.1	16	1585.8	0.61	7.6	31	6	2.48	664	2	16	1.12	3.8	1136
BHD10	127	128	half core		377480	X	X	14	1429.2	0.66	7.4	34	4	2.45	620	1.7	13	1.05	3.8	515
BHD10	128	129	half core		377481	X	X	19	1417.9	0.77	9.2	33	5	2.46	636	2.5	15	1.11	7.3	636
BHD10	129	130	half core		377482	X	X	18	1434.6	0.64	7.4	30	4	2.33	769	1.6	12	0.82	3.1	963
BHD10	130	131	half core		377483	X	X	15	1428.9	0.52	5.9	28	3	2.27	661	1.6	12	0.69	3.4	660
BHD10	131	132	half core		377484	X	0.1	14	1482.7	0.6	6.3	26	4	2.19	637	1.3	14	0.71	3.3	656
BHD10	132	133	half core		377485	X	0.1	17	1163.5	0.79	7.1	29	4	2.24	770	1.4	12	0.65	3.1	413
BHD10	133	134	half core		377486	X	0.1	77	1019.4	0.67	18.9	34	5	2.16	840	30.2	12	0.72	2.7	937
BHD10	134	135	half core		377487	X	X	20	1128.6	0.5	7.3	37	3	2.43	748	1.5	4	0.56	3.1	420
BHD10	135	136	half core		377488	X	X	8	1141	0.4	4.1	22	3	1.87	974	0.6	3	0.36	2.7	192
BHD10			Standard	OREAS42p	377489	0.09	0.4	107	603.2	0.4	59.5	1005	383	9.33	395	8.8	144	12.26	3.6	624
BHD10	199	200	half core		377490	0.03	X	17	933.4	0.74	12.1	73	10	3.88	851	0.8	7	0.58	2.9	105
BHD10	200	201	half core		377491	X	X	14	517.5	0.21	11.2	62	4	3.17	1027	1	7	0.42	2.1	96
BHD10	201	202	half core		377492	X	0.5	12	562.6	7.49	10.2	61	98	3.77	913	2.1	100	0.54	1.7	126
BHD10	202	203	half core		377493	X	5.5	15	225.4	13.82	15.8	66	665	4.28	995	1.8	2185	1.25	2.8	560
BHD10	203	204	half core		377494	X	31.8	10	287	67.19	8.7	11	299	3.12	487	1.1	7370	0.79	3	122
BHD10	204	205	half core		377495	X	0.8	5	290.3	10.12	5.1	6	75	2.68	369	0.8	95	0.76	2.6	182
BHD10	205	206	half core		377496	X	0.3	6	324.9	5.31	5.8	7	15	2.4	394	1.2	56	0.64	3.3	91
BHD10	206	207	half core		377497	X	X	4	220.3	1.44	3.6	4	6	1.5	268	1.5	11	0.62	2.4	69
BHD10	207	208	half core		377498	X	X	5	498.5	1.97	5.2	8	4	2.56	544	1.5	12	0.66	3.1	49
BHD10	208	209	half core		377499	X	0.2	25	678.4	4.04	15.2	25	13	3.43	863	5.9	18	1.66	2.7	136
BHD10	209	210	half core		377500	X	X	14	537.1	2.3	9.5	12	7	2	568	2.6	9	0.97	1.8	55
																				
					CHECKS															
					337283	X	0.2	17	914.1	0.28	9.1	85	12	3.1	472	0.8	257	1.53	2.9	726
					377455	X	1.1	11	3302.1	0.14	22.2	52	120	6.47	3014	1	1565	1.72	1.7	2213
					377481	X	X	19	1424.8	0.78	9.3	33	5	2.47	643	2.3	14	1.15	8.5	648

					STANDARDS															
					OxP50	14.79														
					WGB-1		0.2	1	832.5	0.03	26.5	201	93	4.28	1033	1.1	9	2.24	4.3	31
					MPL-1		16.1	852	162.5	27.73	151	1044	1768	6.5	1904	59	1532	188.48	4.9	1085
					SJ32	2.61														
					OREAS 45P		0.3	12	286.3	0.22	113.9	1062	714	20.29	1272	2.2	21	0.89	2.8	156
					SN26	8.52														
					OxE56	0.62														
					SARM1		X	16	112.7	0.31	3.6	9	11	1.48	130	2.9	35	0.99	3.6	55

					BLANKS															
					Control Blank	X	X	X	X	X	X	X	X	X	X	X	X	X	0.2	X
					Control Blank		X	X	0.3	0.02	0.1	2	1	0.03	3	X	5	0.07	0.3	2
					Acid Blank		X	X	0.2	X	X	X	X	X	X	X	X	X	X	X
