Original_Sample_No	Type	Pb_ppm	Zn_ppm	Cu_ppm	Ag_ppm	As_ppm	Mn_ppm	Fe_ppm	Bi_ppm	Co_ppm	Mo_ppm	Cd_ppm	Ba_ppm	Sn_ppm	Au_ppm	Au Rpt_ppm	SDS	SEQ1	SEQ2	SEQ3	SEQ4
STD574              	S												1100	8			5004		1		
BLANK               	B														-0.01		5004			6	
BM235               	S	500	390	330	6	64	600	23300	-5	9	-3	-2					5004	11			
BLANK               	B	-5	-2	-2	-1	-3	-5	-100	-5	-2	-3	-2					5004	19			
STD575              	S	160	180	195	4	1750	1200	70700	50	62	20	-2					5004	20			
STD564              	S	550	360	420	-1	240	1150	38100	-5	18	34	-2					5004	22			
AMD2E               	S														1.33		5004			24	
377211	R	-5	68	-2	-1	-3	700	25400	-5	-2	8	-2					5004	36			
377212	R	-5	70	-2	-1	-3	600	24000	-5	2	-3	-2					5004	37			
AMDRD3              	S														4.2		5004			34	
377217	R														0.01		5004			35	
377231	R														0.02		5004			36	
