HoleId	Project	From_m	To_m	Litho1	Litho1texture	Litho1_pct	grainsize	Litho2	Litho2texture	Litho2_pct	Litho3	litho3texture	Litho3_pct	Colour1	Colour2	Shade	Weatherin	Comments
BHD7	Sock Creek	0	13.6	PP	pr	100	5							Tan	Wht	l	HW	Pale yellow-brown massive qtz-feld phyric porphyry. Moderate core loss in top 12m. Moderate clay & FeOx development. Minor qtz+/-carb veining. Clay to 10% in places. Moderately broken core >8 bpm. Transition into fresh rock over 20cm
BHD7	Sock Creek	13.6	46.5	PP	pr	100	5							Gry	Grn	m	Fr	Fresh unoxidised green-grey massive uniform qtz-feld Porphyry. Very minor ?sericite aleration and rare overprinting hematite-albite alteration especiallly of feldspar phenocrysts > 41m. Scarce qtz veinlets to 2-3mm. No sulphides observed. Competent core (<3 bpm) while HQ (to 29.4m) then less competent (5-8 bpm) NQ. Lower contact abrupt with possible approx20cm of baked volcaniclastic below.
BHD7	Sock Creek	46.5	60	VB	mg	100	7							Gry	Grn	m	Fr	Greenish grey graded volcaniclastic conglomerate (finer sandstone volcanoclastic top 2m). Very weakly silicified.  Comprises polymict clasts of mixed sedimentary and volcanic sources (incl black shale_ rhyolitic volcanic debris_ sil chert_ mudstone) and quartz grains to 5mm in a f gr crystal matrix. Both groundmass and clasts show weak silicification and trace sulphides (sphal>py) both replacing clasts and as dissseminations.  Sphalerite-carbonate-silica veinlets noted. Core is quite competent (<5 bpm). Lower contact is conformable marked by the appearance of larger more mafic clasts.
BHD7	Sock Creek	60	67.9	VB	po	100	9							Gry	Grn	m	Fr	Grey to green-orange variable coarse grained polymict volcaniclastic conglomerate (poorly sorted mass flow?). Comprises medium to large clasts of basalt (variolitic)+mudstone+ qtz-phyric rhyolitic volcanic and black shale in a crystal rich matrix.  Trace sulphides (py+sph_ +/-gal). Very rare veinlets.  Core is broken. Lower contact is abrupt.
BHD7	Sock Creek	67.9	73.9	VC	bx	100	7							Ora	Grn	m	Fr	Green-orange uniform weakly bedded bi-modal volcaniclastic breccia.  Comprises evenly sized (5-25mm with rarer larger clasts) dacite volcanic clasts with lesser lithic clasts in an altered volcaniclastic matrix.  This unit displays vivid sericite-?Kfeldspar alteration with sericite replacement of most of the matrix and ?Kfeldspar alteration of most clasts.  Note disappearance of qtz phenocrysts. Virtually unmneralised_ with only the slightest sulphides noted.  Unveined.  Core is very competent_ with <2 bpm.  Lower contact is conformable into monomict dacitic lava breccia.
BHD7	Sock Creek	73.9	82.6	LB	hy	100	8							Gry	Tan	mo	Fr	Medium grey-tan weakly brecciated Dacitic lava breccia.  Comprises weakly defined clasts of fine grained dacite lava in a dacitic matrix.  Weak sericite alteration.  No veining and unmineralised.  Core is poorly competent_typically with broken zones between 1m unbroken zones.  Lower contact is gradual as brecciated texture disappears
BHD7	Sock Creek	82.6	88.9	DA	m	100	4							Kh	Grn	m	Fr	Uniform khaki to grey green dacite lava.  Aphyric to trace chloritic phenocrysts (after ?cpx).  Faint pseudo-brecciated appearance in places.  Weakly sericite-sil altered.  No veining (trace vug fill by carbonate) and unmineralised.  Core is poorly competent_ with numerous irregular broken zones.  Lower contact is gradational back in to a dacitic lava breccia.
BHD7	Sock Creek	88.9	95.5	LB	hy	100	8							Gry	Kh	m	Fr	Medium grey-khaki weakly brecciated Dacitic lava breccia.  Comprises clasts of aphyric dacitic lava in a dacitic matrix.  Alteration is stronger than 73.9 to 82.6m (sericite and trace chlorite). No veining or mineralisation.  Competency is poor to moderate_ with several broken zones.  lower contact is gradational into more competent dacitic lava.
BHD7	Sock Creek	95.5	103.1	DA	m	90	4	LB	hy	10				Oli	Gry	m	Fr	Medium grey-olive mostly massive Dacitic Lava with minor brecciated zones (autoclastic).  Weak ?sericitic alteration except for a bleached ?Kspar-silica band at 99-101.5m. Unmineralised and not veined. Core is highly broken in this interval_ especially >97.8m.  Lower contact is gradual into more brecciated dacite.
BHD7	Sock Creek	103.1	108.5	LB	hy	90	8	DA	m	10				Grn	Brn	mo	Fr	Same as 88.9 to 95.5m_ with minor dacitic lava.  Unmineralised. Competency is variable but poor. Lower cotact is gradual into more massive dacite lava
BHD7	Sock Creek	108.5	124.1	DA	m	85	3	LB	hy	15				Grn	Kh	m	Fr	Medium to dark uniform Dacitic lava with minor zones of autoclastic breccia. Weak sericite+/-silica_ chlorite alteration_ and minor bleached zones more apparent with depth. Unmineralised. Weakly carbonate veined. Core is quite competent with 3-6 bpm. Lower contact is rapid into bleached lava.
BHD7	Sock Creek	124.1	124.8	DA	m	95	4	DA	ac	5				Oli	Gry	b	Fr	Probable massive  Dacitic ?lava or intrusive showing faint perlitic textures. Moderate to intense silica bleaching + chlorite replacement of mafic phenos and minor carbonate veining and alteration. Rare vesicles filled with carbonate or silica. Very trace sulphide observed. Veining rare. Core is reasonably competent with approx 5 bpm. Lower contact is conformable into dacitic lava and lava breccia unit.
BHD7	Sock Creek	124.8	131.2	DA	ac	50	4	LB	ac	50				Oli	Brn	mo	Fr	Variable interval of dacite lava and lava breccia. Comprises dacitic to andesitic (at top of interval) lava and coarse lava breccia. Alteration is similar to above dacitic intervals with greater carbonate veinlets and vesicle replacement. Unmineralised. Core is relatively competent (approx3-5 bpm). Lower contact shows a conformable transition into another basaltic ?lava unit.
BHD7	Sock Creek	131.2	140.6	DA	m	95	5	LB	hy	5				Gry	Oli	l	Fr	Bleached grey-olive massive ?dacitic lava sequence. Comprises a single distinguishable lava unit (perlitic to massive to vesicular) .  Intensely silicified and weakly carbonate veined. Unmineralised. Core is reasonably competent (3-5 bpm). Lower contact is obscure - marked by change back in to dacitic brecciated ?lava without bleaching or vesicles.
BHD7	Sock Creek	140.6	152.9	DA	ac	100	7							Brn	Oli	mo	Fr	Mottled dacitic lava breccia. Comprises well brecciated dacite ?lava with moderate chlorite+/-silica-carbonate alteration. Minor thin intensely silicified and bleached zones still apparent. Unmineralised and weakly veined.  Core is competent with 2-4 bpm. Lower contact is gradational (and obscured by alteration) into more massive dacite lava.
BHD7	Sock Creek	152.9	166.5	DA	m	100	4							Ora	Oli	b	Fr	Bleached orange to khaki-green massive Dacitic lava. Comprises a single ?lava unit of weakly quartz-phyric dacitic composition showing strong perlitic textures in places (mostly cracking and infill by carbonate). The top half of this interval shows strong silica-albite bleaching while the lower half is relatively unaltered except for silica-sericite and latr chloritic infill. Unmineralised. Some 50mm carbonate veins apparent_ but overall not strongly veined. Core is reasonably competent (2-5 bpm). Lower contact is sudden - marked by change into auto-brecciated dacite lava.
BHD7	Sock Creek	166.5	176	DA	ac	100	7							Grn	Gry	l	Fr	Pale grey-green dacitic lava breccia. Similar to interval 140.6 to 152.9m.  Comprises auto-clastic dacite of identical composition to the previous interval but here more obviously auto-brecciated.  Alteration is simpler - silica-carbonate with minor sericite and even less chlorite. Unmineralised. Carbonate veining of variable thickness to 10mm is dominant. Core is surprisingly competent (2-4 bpm) and lower contact is apparently coincident with a small fault (which has bleaching and alteration masking textures).
BHD7	Sock Creek	176	239.4	DA	m	90	4	LB	ac	10				Kh	Gry	m	Fr	Khaki grey massive dacite lava with a weakly vesicular texture in places. Essentially aphyric although minor chloritic pseudomorphs suggest mafic phenocrysts are present.  Comprises a similar dacite lava unit to 131.2-140.6m with carbonate replacement of vesicles (especially at top 3m of interval). Alteration is variably weak to moderate silica-carbonate+/-sericite and chlorite.  Minor zones of autoclastic lava breccia apparent throughout. Still no visible sulphide.  Minor carbonate veinlets throughout (increasing around a major vein/structure at 210.8m). Core is competent (3-5 bpm).  Lower contact is marked by a zone of strong alteration above a small black shale horizon and subsequent transition into a porphyritic lava domain.
BHD7	Sock Creek	239.4	241.6	BL	bx	75	2	ST	fg	25	DA	pr	1	Blk	Tan	mo	Fr	Variable sedimentary facies between lava phases. Comprises mottled black to green-grey to orange zone of disrupted black shale/siltstone and dacite lava.  Overprinting silica-albite/Kspar alteration obscures contact at top of interval. Bedding is better preserved in the sediment at base of interval.  Several patches of dacitic lava caught up in the overall brecciated /reworked zone. Alteration is variable - some almost cherty silicification is surrounded by ?later silica-albite-carbonate due to brecciation.  Almost perlitic crackle veinlets observed in the black shale clasts where more strongly brecciated. Minor to trace pyrite observed. Core is competent with <2 bpm. The lower contact into strongly porphyritic rhyodacite is abrupt (depositional shale onto top of volcanic but a 0.25m zone of intense veining/alteration underlies the contact.
BHD7	Sock Creek	241.6	280.9	RD	pr	100	5							Ora	Gry	m	Fr	Consistent pseudo-brecciated orange to dark green-grey feldspar+/-quartz phyric Rhyodacite. Comprises a uniformly porphyritic volcanic with albite-silica alteration creating pseudo-brecciated textures.  Some zones of increased alteration are pervasive in nature. Feldspar>>quartz phenocrysts to 3mm. Unmineralised. Weakly carbonate-silica veined. Core is competent with around 3 bpm. Lower contact is marked by very strong development of shear zone.
BHD7	Sock Creek	280.9	309.4	RD	br	95	5	CY	r	5				Gry	Grn	mo	Fr	Variable grey-green broken clay-filled shear zone within rhyodacite. Comprises initial 3m clay filled fault gouge followed by very broken and strongly altered brecciated rhyodacite with smaller less common clay filled shear zones. Alteration is strong to intense throughout this interval with silica>sericite>carbonate>chlorite. Textures within the rhyodacite are not discernable except for feldspar phenocrysts to 3mm in most places. Minor carb-sil veinlets to 2%.  Core is incompetent_ broken and clay filled in several places. Lower contact is gradational beneath a sericite-clay filled shear into more competent rhyodacite
BHD7	Sock Creek	309.4	335	RD	m	100	5							Gry	Grn	m	Fr	Grey-green strongly silicified massive rhyodacite. Comprises feldspar phenocrysts to 3-4mm in a fine grained siliceous groundmass . Alteration is strong to intense throughout this interval with silica>sericite>carbonate>chlorite. Textures within the rhyodacite are masked by the intense silicification. Rare specks of pyrite and pyrrhotite present. Minor stringer carbonate veinlets throughout. Core is reasonably competent with 2-5 bpm. Lower contact is sudden into black shale and siltstone (conformable?/depositional?)
BHD7	Sock Creek	335	337.1	BL	fg	50	2	ST	mg	50				Blk	Gry	d	Fr	Disrupted interbedded black shale and siltstone. Comprises roughly equal %s of these two sediments cut by very common carbonate-silica veinlets. Bedding is disrupted by micro faulting and folding on a cm scale. The sediment is weakly silicified and more consistently carbonate altered.  Minor pyrite scattered throughout.  Core competency is poor with numerous weakly graphitic bedding plane failures.. Lower contact is as abrupt as the top contact back in to a strongly altered rhyodacite.
BHD7	Sock Creek	337.1	339	RD	m	90	5	BL	fg	10				Grn	Blk	l	Fr	Light green strongly altered massive rhyodacite with minor intercalated black shale. Comprises very strongly silica-sericite altered ?feldspar-phyric rhyodacite with two 10-20cm black shale ?beds.  Trace pyrite in the small shale bands. Minor carbonate stringer veinlets are more common in the small shale occurences.  Core competency declines rapidly down the interval into a strongly developed shear with clay-sericite fill.  The lower contact is abrupt into a similarly strongly sheared black shale sequence again.
BHD7	Sock Creek	339	348	ST	fg	75	3	BL	fg	25				Blk	Gry	d	Fr	Dark interbedded siltstone and black shale. Comprises a mixed package of interbedded black shale (mildly carbonaceous) and ?volcaniclastic siltstone. Part of the Animal Creek Greywacke.  Weakly carbonate-silica altered. Minor pyrite to 1% locally but averaging 0.5% over the interval. Abundant thin (to 5mm) carbonate+/-silica veinlets at random angles to c.a.  Core is extremely incompetent especially at top of interval.  Lower contact is gradational into more competent and consistent black shale.
BHD7	Sock Creek	348	363.6	BL	fg	90	2	ST	fg	10				Blk	Gry	d	Fr	Dark grey to black Shale with minor silty bands.  Comprises Animal Creek Greywacke black shales with lesser ?volcaniclastic siltstone interbeds.  Very intensely sheared with fault gouge common (puggy at eoh resulting in hole being abandoned).  Moderate amounts of irregular carbonate veining to 10mm. Common disseminated pyrite averaging 0.5% across this interval but locally to 2%.  Similar alteration to the above interval but minor sericite at base of interval.  Hole abandoned at 363.6m due to unstable ground bogging rods.
