HoleId	Project	From_m	To_m	alt1min	alt1sty	alt1int	alt2min	atl2sty	alt2int	alt3min	alt3sty	alt3int	Comments
BHD8	Sock Creek	25	30	Se	PV	m							Overprinting sericitic alteration of fine grained top of mass flow unit.
BHD8	Sock Creek	60	75.9	Si	PT	w	Cl	CL	w				Chlorite replacement of pumiceous fragments.
BHD8	Sock Creek	75.9	138	Se	PT	t	Si	PV	t				Very minor alteration - mostly of matrix.
BHD8	Sock Creek	138	150.6	Si	PV	m	Py	Dl	t	Ks	PV	t	Primary textures in Dacite preserved so alteration not very strong.
BHD8	Sock Creek	150.6	154.2	Cl	Df	t	Se	WP	t	Si	PV	t	Darker less silicified lava
BHD8	Sock Creek	154.2	158	Si	PV	w	Py	Dl	t	Ks	PV	t	similar to interval 138-150.6m
BHD8	Sock Creek	158	163.5	Se	PT	t	Si	PV	t				Very minor alteration - similar to 75.9-138m.
BHD8	Sock Creek	163.5	201.1	Si	PV	w	Py	Dl	t	Ks	PV	t	Silicified Dacite similar to 138 to 150.6m
BHD8	Sock Creek	201.1	230.4	Si	PV	w	Ab	PO	w				Very weakly altered rhyodacite
BHD8	Sock Creek	230.4	235.4	Si	PV	w	Ab	Df	t	Cb	ST	w	Mostly weak sil of sedimentary hiatus.
BHD8	Sock Creek	245.4	251.3	Cl	PV	m	Se	PT	w				Dark chlorite altd rhyodacite (peperite)
BHD8	Sock Creek	251.3	303.6	Se	PV	w	Si	PV	w				Typical low level ser-sil altn.  From 303.6 to end of hole at 398.4m is Animal Creek Greywacke and is unaltered
