HoleId	Project	From_m	To_m	Litho1	Litho1texture	Litho1_pct	grainsize	Litho2	Litho2texture	Litho2_pct	Litho3	litho3texture	Litho3_pct	Colour1	Colour2	Shade	Weathering	Comments
BHD9	Sock Creek	0	53.15	PP	pr	100	6							Oli	Gry	mo	Fr	Light brown to olive green quartz-feldspar porphyry.  Massive coarsely porphyritic intrusive with uniform texture throughout. Unaltered. Comprises 3-5mm sub-rounded to angular phenocrysts of quartz and feldspar in a feslic matrix.  Unmineralised and very weakly (diagenetic) altered.  Common thin (to 20mm) quartz+/-carbonate veinlets.  Core is reasonably competent with 3-6 bpm.  Bottom contact is abrupt but irregular into black shale with no baking evident.
BHD9	Sock Creek	53.15	67.7	BL	fg	90	2	ST	fg	10				Blk	Gry	d	Fr	Dark grey to black finely bedded shale and minor ?volcaniclastic siltstone.  Comprises mostly fine bedded black shale or grey shale with thin interbeds of slightly coarser siltstone.  Weak carbonate alteration and veinlets. Bedding at approx 40 degrees to c.a.  Common pyrite +/- pyrrhotite as stratiform veinlets.  Common thin irregular carbonate veinlets.  Thicker beds of siltstone near lower contact.  Core is poorly competent with numerous breaks against bedding planes and along bedding (approx 8-10 bpm).  Lower contact is poorly displayed but ?sharp. However there are 2 rafts of Southwell Subgroup in this unit.
BHD9	Sock Creek	67.7	89.1	VS	cg	98	5	DA	fg	1.5	EP	po	0.5	Brn		mo	Fr	Medium brown to olive granular weakly bedded and weakly altered polymict volcaniclastic sandstone to grit.   Comprises a weakly graded sequence of f.gr. volcaniclastic sandstone through to coarse grit with obvious polymict fragments.  Minor ?dacitic dykes to 50cm difused within finer sediments..  Alteration is weak to absent except around these small dykes where silica+/-?K-spar alteration is observed. No sulphide observed.  Small veinlets of silica+/carbonate common. A major carbonate-chlorite-silica vein occurs at 78.5-80.0m.  Core is competent at the sart and end of the interval but poorly competent to broken from 69.5 to 82.3m.  Lower contact is gradational into the coarser portion of a single mass flow unit.
BHD9	Sock Creek	89.1	96.5	VB	po	100	8							Gry	Oli	mo	Fr	Mottled grey-brown to olive graded unaltered polymict volcaniclastic breccia.  Comprises a moderately well graded (normal) ploymict mass flow.  Fragments of differing provinence are sub-rounded and not compacted.  Alteration is absent and only trace veinlets of silica-cabonate observed.  Pyrite is surprisingly common as clast replacement and disseminations
BHD9	Sock Creek	96.5	107.4	LB	hy	95	8	DA	hy	5				Gry	Oli	mo	Fr	Medium to dark grey-green mottled hyaloclastic dacite lava breccia.  Comprises poorly defined lava breccia (start of inteval shows better development of hyaloclastic texture) with fragments of fine grained aphyric dacite supported by felsic matrix.  Unit is weakly to moderately silica-sericite+/-albite altered.  MInor late veinets of silica-carbonate  observed throughout.  Trace pyrite disseminations.  Core is competent with 2-4 bpm.  Lower contact is gradational and conformable into non-hyaloclastic dacite lava.
BHD9	Sock Creek	107.4	126	DA	fg	98	4	LB	bx	2				Grn	Gry	d	Fr	Dark grey-green masive weakly silica-chlorite-sericite altered dacite lava.  Comprises relatively uniform volcanic with occassional faint brecciated (auto-clastic?) textures. Aphyric to weakly ?feldspar phyric (replaced by chlorite).  Weak patchy alteration dominated by silica.  Trace to absent pyrite.  Core is competent with 2-3 bpm.  Lower contact is gradational into more brecciated dacite lava
BHD9	Sock Creek	126	153.9	LB	hy	75	7	DA	fg	25				Oli	Gry	m	Fr	Medium olive green-grey Dacite lava breccia (hyaloclastic).  Comprises dominantly hyaloclastic dacite lava with zones of more massive aphyric lava.  Alteration is weak silica+/-sericite. Sulphides are almost absent with traces f pyrite as disseminations and blebs.  Rare silica-carbonate veinlets and blebs (undeformed).  The core is variably competent with several zones of broken core (eg 132.5 to 134.2m).  The lower contact is marked by poor core recovery across a quartz vein or fault.
BHD9	Sock Creek	153.9	172.9	DA	mg	95	5	LB	hy	5				Gry	Oli	mo	Fr	Medium to dark green-grey Dacite Lava. Comprises aphyric dacite lava with variable silica-albite-chlorite alteration overprint.  Weak silica-albite alteration zones focussed around minor veins - separate from more chloritic alteration acrosss the unit.  Unmineralised and no noticeable sulphides.  Several 5-10mm chlorite-carbonate+/-silica veins observed with tensional features.   Core competency has improved with only 2-3 bpm.  The lower contact is conformable and over 5cm changes into more hyaloclastic dacite.
BHD9	Sock Creek	172.9	188.5	LB	hy	90	8	DA	fg	10				Oli	Brn	mo	Fr	Dominantly hyaloclastic dacite lava with well developed textures.  Comprises aphyric weakly chloritic dacite lava clasts often with jigsaw-fit textures in a fine rained indeterminate matrix.  Amount of brecciation decreases with depth through the interval. Very weak sericite alteration only. The core is competent with 2-3 bpm.  The lower contact is complicated over approx. 20cm by veining and probable shearing.  A poorly defined sedimentary interface is evident within this contact zone including peperitic textures in the rhyodacite beneath this lithology.
BHD9	Sock Creek	188.5	200.8	RD	hy	100	8							Blk	Grn	mo	Fr	Coarsely brecciated feldspar-phyric Rhyodacite lava.  Comprises a well brecciated (hyaloclastic) coarsely feldspar-phyric rhyodacite lava.  The top 0.5m of the unit has poorly developed peperitic features in a scarce dark shale unit (seen only as a matrix to the perperite).  Feldpsar phenocrysts (euhadral and even sized) show K-feldspar alteration while the matrix is weakly sericitised.  Rare variable carbonate-silica veinlets.  Pyrite is common throughout this unit which would average 0.5% pyrite but peak at 2-3% over thin (<5cm) intervals).  Rare sphalerite blebs in the transition zone at top of this unit.  The core shows poor competency (improving with depth) of +8bpm.  The lower contact is a conformable transition into unbrecciated lava.
BHD9	Sock Creek	200.8	247.6	RD	pr	100	5							Gry	Grn	l	Fr	Pale feldspar-phyric massive Rhyodacite lava.  Comprises variably altered porphyritic lava with increasing (darker) sericite+/-chlorite alteration beneath silica-sericite bleached lava.  Virtually unmineralised with the barest trace of pyrite observed.  Veins and veinlets of carbonate-silica+/-chlorite to 10mm are common throughout.  The core is reasonable competent with 3-5 bpm.  The lower contact is transitional into more hyaloclastic rhyodacite.
BHD9	Sock Creek	247.6	268.7	RD	hy	95	7	RD	mg	5				Grn	Gry	m	Fr	Green-grey hyaloclastic weakly feldspar-phyric rhyodacite lava.  Comprises brecciated clasts of feldspar(+/-quartz)-phyric lava in a chlorite-sericite rich matrix.  This lithology exhibits stronger chlorite alteration than elsewhere in the hole and secondary sericite.  Several minor to moderate shear zones with clay infil are evident but this appears to be a function of the permissive lithology/ alteration combination and matrix.  Sulphide development is absent.  Numerous stringer veinlets of carbonate-silica erratically crosscut the core.  The core is poorly competent with several large semi-vuggy weakly clay-filled shears obvious (eg. 249.3m; 263.9m).  The lower contact is
BHD9	Sock Creek	268.7	291	RD	fg	99	3	LB	hy	1				Grn	Gry	l	Fr	Pale to moderate green-grey rhyodacite lava.  Comprises weakly feldspar+/-quartz-phyric rhyodacite with possible devitrification textures.  Moderate to strong silica overprint and lesser sericite.  Trace sulphides to 0.1% as disseminations.  The interval exhibits very strong silica+/-carbonate+/-chlorite veining associated with the strongest alteration.  The core is incompetent with several broken zones.  The lower contact is rapid but conformable into hyaloclastic rhyodacite.
BHD9	Sock Creek	291	306.4	RD	hy	99	7	RD	fg	1				Grn	Gry	m	Fr	Green grey hyaloclastic Rhyodacite lava. Comprises a similar unit to 247.6 - 268.7m with similar but less intense alteration and without the development of strong shearing.  Trace sulphide only - associated with minor veinlets of silica-carbonate. The core is much more competent than this interval (3-4 bpm). The lower contact is gradational and conformable into a strongly feldspar-phyric rhyodacite lava showing no hyaloclastic textures.
BHD9	Sock Creek	306.4	313.6	RD	pr	100	5							Grn	Gry	m	Fr	Mid green-grey homogeneous feldspar-phyric Rhyodacite lava. Comprises weakly altered massive lava with a fine-grained matrix and common euhedral feldspar phenocrysts.  Hints of replaced /resorbed quartz phenoctrysts also evident.  This lithology is not strongly altered and no phenocryst overprint is evident.  No sulphides evident.  Thin carbonate-silica veinlets are common.  The core is competent with 2-4 bpm.  The lower contact is gradual with stronger alteration and bleaching representing the contact between two lava units or a lava (upper unit) against an inrusive (lower unit).
BHD9	Sock Creek	313.6	364.9	RD	mg	100	4							Grn	Red	m	Fr	Green and red massive weakly porphyritic rhyodacite lava or intrusive. Comprises a mixture of weakly altered feldspar+/-cpx phyric ?lava with faint ?flow banding at 351-354m and a zone of bright red strongly albite-silica altered ?rhyodacite.  This red alered ?lava exhibits minor amygdoloidal extures.  Alteration outside the strong albite zone is low level sericite+/-chlorite-carbonate.  Neither style of lava exhibits more than a speck of pyrite.  Veining is limited to minor carbonate-silica veinlets to 3-4mm.  The core is reasonably competent with 3-5 bpm and a few minor broken zones.  The lower contact is a stratigraphic change into basement sedments showing a clear example of intrusion/deposition into wet sediment (peperitic).
BHD9	Sock Creek	364.9	369.5	ST	fg	90	3	RD	pe	10				Blk	Brn	d	Fr	Dark grey to black bedded siltstone to fine grained sandstone with weak carbonate alteration.  Comprises an outlier of Anmal Creek Greywacke with typical interbedded silt and sand beds.  Minor carbonate alteration is limited to coarser beds where a more porous matrix has allowed fluid access.  Pyrite is abundant here as disseminations blebs and rarer laminated sulphide beds.  Scarce carbonate veinlets observed.  The core is moderately competent but in places broken by bedding parallel breaks up to 8-10 bpm.  The lower contact is classic peperite with a dacitic ?intrusive over 1.5m width.
BHD9	Sock Creek	369.5	392.3	RD	fg	89	4	LB	hy	10	ST	fg	1	Grn	Gry	l	Fr	Light to medium green-grey aphyric massive to hyaloclastic rhyodacitic volcanic (?lava).  Comprises a moderately to strongly silica altered felsic volcanic (probably intrusive).  Feldspar phenocrysts are all but absent.  An auto-brecciated texture is preserved in some places.  Silica alteration is pervasive and texturally destructive in most places.  Unmineralised with no sulphide evident.  Several minor silica-carbonate veinlets to 5mm observed.  The core is reasonably competent with a brittle fracture to 3-5 bpm.  The lower contact is more abrupt than that at 369.5m and shows simple lava deposition onto sediment rather than peperitic textures.
BHD9	Sock Creek	392.3	419.3	SL	fg	75	2	ST	fg	20	SS	mg	5	Blk	Gry	d	Fr	Dark grey to black bedded slate to silstone with minor interbedded sandy beds.  Comprises typical Animal Creek Greywacke sedimentary basement.  Bedding is consistently almost 90 degrees to c.a.  Alteration is trace carbonate.  Minor veinlets of carbonate-silica to 10mm observed.  Pyrite is disseminated throughout to 2.5% but average over this interval would be 1%.  The core is surprisingly competent with 3-4 bpm outside a few minor broken zones.  The hole was terminated voluntarily at 419.3m.
