HoleId	Project	Depth_m	Mag_azimuth	Dip	Date	Camera	Comment
BHD9	Sock Creek	0	107	-60	24/07/2007	compass	collar
BHD9	Sock Creek	15	109.1	-61.1	02/08/2007	Ranger	okay
BHD9	Sock Creek	70	110.7	-61.1	30/08/2007	Ranger	okay
BHD9	Sock Creek	100	111.9	-61.1	05/09/2007	Ranger	okay
BHD9	Sock Creek	130	112.9	-60.9	12/09/2007	Ranger	okay
BHD9	Sock Creek	160	113.8	-60.7	13/09/2007	Ranger	okay
BHD9	Sock Creek	190	114.9	-60.9	14/09/2007	Ranger	okay
BHD9	Sock Creek	220	115.4	-60.6	17/09/2007	Ranger	okay
BHD9	Sock Creek	250	114.5	-61	18/09/2007	Ranger	okay
BHD9	Sock Creek	280	114.9	-60.9	19/09/2007	Ranger	okay
BHD9	Sock Creek	310	116	-60.8	23/09/2007	Ranger	okay
BHD9	Sock Creek	340	118.3	-60.6	24/09/2007	Ranger	okay
BHD9	Sock Creek	370	118.1	-60	25/09/2007	Ranger	okay
BHD9	Sock Creek	400	119.7	-58.7	26/09/2007	Ranger	okay
