Dataset	Hole_ID	Sample_No	Sample_Type	Interval_Type	Depth_From	Depth_To	Type	Pb_ppm	Zn_ppm	Cu_ppm	As_ppm	Fe_ppm	Mn_ppm	Cd_ppm	Ni_ppm	Mo_ppm	Ag_ppm	Ba_ppm	Au_ppm	Au Rpt_ppm	SDS	SEQ1	SEQ2	SEQ3	SEQ4
		378902					U	14	12	7	-3	6900	48	-2	3	-3	-1	175	-0.01		5006	1	2	1	
		378903					U	-5	7	6	-3	7350	36	-2	3	-3	-1	240	-0.01		5006	2	3	2	
		378904					U	-5	5	9	-3	4400	46	-2	2	-3	-1	90	-0.01		5006	3	4	3	
		378905					U	-5	6	6	-3	3850	28	-2	3	-3	-1	165	-0.01		5006	4	5	4	
		378906					U	-5	10	3	-3	5650	22	-2	-2	-3	-1	340	-0.01		5006	5	6	5	
		378907					U	-5	16	5	-3	8650	38	-2	3	-3	-1	310	-0.01		5006	6	7	6	
		378908					U	-5	30	4	-3	10900	38	-2	2	-3	-1	370	-0.01		5006	7	8	7	
		378909					U	-5	26	4	-3	9050	30	-2	3	-3	-1	280	-0.01		5006	8	9	8	
		378910					U	-5	28	4	-3	10100	44	-2	2	-3	-1	320	-0.01		5006	9	10	9	
		378911					U	6	17	5	-3	7950	24	-2	3	-3	-1	370	-0.01		5006	10	11	10	
		378912					U	-5	20	4	-3	10000	46	-2	3	-3	-1	330	-0.01		5006	11	12	11	
		378913					U	6	96	23	4	59500	1300	-2	110	-3	-1	600	-0.01		5006	12	13	12	
		378914					U	-5	31	6	4	55500	750	-2	14	-3	-1	420	-0.01		5006	13	14	13	
		378915					U	8	22	6	4	59100	440	-2	6	-3	-1	600	-0.01		5006	15	15	14	
		378916					U	-5	12	13	-3	16800	115	-2	4	-3	-1	470	-0.01		5006	16	16	15	
		378917					U	12	30	23	6	34900	10600	-2	13	-3	-1	350	0.01		5006	17	17	16
		378918					U	6	22	11	6	51200	300	-2	7	-3	-1	490	-0.01		5006	18	18	17
		378919					U	10	33	15	10	51100	1200	-2	14	-3	-1	550	-0.01		5006	19	19	18
		378920					U	-5	23	7	6	58100	1200	-2	9	-3	-1	550	-0.01		5006	20	20	19
		378921					U	6	18	9	6	51200	2750	-2	8	-3	-1	700	-0.01		5006	21	21	20
		378922					U	6	18	5	-3	55700	3500	-2	8	-3	-1	650	-0.01		5006	22	22	21
		378923					U	6	16	-2	6	47300	1500	-2	5	4	-1	500	-0.01		5006	23	23	22
		378924					U	-5	18	3	4	48600	360	-2	5	-3	-1	550	-0.01		5006	24	24	23
		378925					U	-5	18	-2	-3	44400	370	-2	4	-3	-1	600	-0.01		5006	25	25	24
		378926					U	-5	24	-2	4	69000	185	-2	5	-3	-1	700	-0.01		5006	26	26	25
		378927					U	-5	12	3	4	54600	260	-2	6	-3	-1	500	-0.01		5006	27	27	26
		378928					U	-5	16	5	10	67300	200	-2	16	-3	-1	115	0.02		5006	28	28	27
		378929					U	-5	9	8	20	43600	150	-2	6	-3	-1	170	-0.01		5006	29	29	28
		378930					U	6	13	68	16	76900	600	-2	24	-3	-1	125	0.03		5006	30	30	29
		378931					U	10	48	70	8	77400	1600	-2	44	-3	-1	80	-0.01		5006	31	31	30
		378932					U	-5	7	7	-3	6300	64	-2	4	-3	-1	85	-0.01		5006	32	32	32
		378933					U	-5	7	8	-3	5850	54	-2	3	-3	-1	105	0.01		5006	33	33	33
		378934					U	-5	12	7	4	14100	52	-2	4	-3	-1	150	0.01	-0.01	5006	34	34	34
		378935					U	-5	15	3	-3	6650	34	-2	3	-3	-1	320	-0.01		5006	35	35	35
		378936					U	16	31	4	-3	7700	105	-2	-2	-3	-1	120	-0.01		5006	36	36	36
		378937					U	-5	11	11	-3	4600	26	-2	3	-3	-1	200	-0.01		5006	37	37	38
		378938					U	-5	10	12	4	12700	46	-2	5	-3	-1	210	-0.01		5006	38	38	39
		378939					U	-5	11	6	6	22500	48	-2	6	-3	-1	310	-0.01		5006	39	39	40
		378940					U	6	18	7	4	10900	36	-2	3	-3	-1	410	-0.01		5006	41	40	41
		378941					U	-5	20	4	4	12000	48	-2	-2	-3	-1	350	-0.01		5006	43	41	42
		378942					U	-5	17	8	4	11300	48	-2	-2	-3	-1	330	-0.01		5006	44	42	43
		378943					U	-5	22	3	4	13100	60	-2	3	-3	-1	330	-0.01		5006	45	43	44
		378944					U	-5	18	3	4	7950	36	-2	2	-3	-1	250	-0.01		5006	46	44	46
		378945					U	-5	26	3	-3	7900	100	-2	2	-3	-1	270	-0.01	-0.01	5006	47	45	47
		378946					U	-5	33	3	-3	9100	36	-2	2	-3	-1	280	-0.01		5006	51	46	48
		378947					U	-5	36	5	-3	12500	1050	-2	3	-3	-1	410	-0.01		5006	52	47	51
		378948					U	-5	29	8	-3	11700	140	-2	3	-3	-1	260	-0.01		5006	53	48	52
		378949					U	-5	52	6	-3	16700	250	-2	4	-3	-1	450	-0.01		5006	54	49	54
		378950					U	94	200	5	-3	26700	84	-2	4	-3	-1	600	-0.01		5006	55	50	55
		378951					U	-5	21	7	-3	28900	60	-2	5	-3	-1	440	-0.01		5006	56	52	56
		378952					U	-5	17	8	4	38500	110	-2	6	-3	-1	450	-0.01		5006	57	53	57
		378953					U	-5	14	5	4	34000	54	-2	4	-3	-1	430	-0.01		5006	58	54	58
		378954					U	-5	14	5	-3	11200	64	-2	3	-3	-1	210	-0.01		5006	59	55	59
		378955					U	-5	27	5	-3	15600	800	-2	3	-3	-1	260	-0.01		5006	60	56	60
		378956					U	-5	10	6	-3	13500	54	-2	3	-3	-1	195	-0.01	-0.01	5006	61	57	61
		378957					U	-5	9	6	-3	22600	120	-2	5	-3	-1	240	-0.01		5006	62	58	62
		378958					U	-5	8	9	-3	11800	84	-2	5	-3	-1	220	-0.01		5006	63	59	63
		378959					U	-5	16	10	8	24800	58	-2	13	-3	-1	480	0.02		5006	64	60	64
		378960					U	-5	7	5	-3	12400	86	-2	5	-3	-1	350	-0.01		5006	65	61	65
		378961					U	6	29	12	16	56300	1200	-2	42	-3	-1	410	0.01		5006	66	62	66
		378962					U	-5	13	8	10	44500	1500	-2	25	-3	-1	230	-0.01		5006	67	63	67
		378963					U	6	39	70	10	70700	3550	-2	44	-3	-1	130	0.01		5006	68	64	68
		378964					U	-5	23	98	18	85900	5400	-2	39	-3	-1	130	-0.01		5006	69	65	69
		378965					U	6	44	70	14	106000	2300	-2	60	-3	-1	210	0.01	-0.01	5006	71	66	70
		378966					U	-5	7	13	-3	11200	240	-2	3	-3	-1	55	-0.01		5006	72	67	72
		378967					U	-5	8	9	-3	10300	115	-2	4	-3	-1	90	-0.01		5006	73	68	73
		378968					U	-5	8	6	-3	6000	66	-2	2	-3	-1	105	-0.01		5006	74	69	74
		378969					U	-5	8	9	-3	6350	60	-2	2	-3	-1	120	-0.01		5006	75	70	75
		378970					U	-5	25	7	-3	9900	46	-2	-2	-3	-1	340	-0.01		5006	76	71	76
		378971					U	8	30	12	-3	8650	50	-2	3	-3	-1	260	-0.01		5006	77	72	77
		378972					U	46	105	19	70	58200	360	-2	7	4	-1	105	-0.01		5006	78	73	78
		378973					U	6	31	11	-3	10900	64	-2	3	-3	-1	230	0.01		5006	79	74	79
		378974					U	8	20	12	-3	18000	290	-2	4	-3	-1	260	-0.01		5006	80	75	80
		378975					U	-5	15	11	-3	14700	66	-2	3	-3	-1	180	-0.01		5006	81	76	81
		378976					U	6	17	12	-3	18200	280	-2	5	-3	-1	220	-0.01		5006	82	77	82
		378977					U	6	25	10	4	35300	700	-2	10	-3	-1	220	0.01		5006	83	78	83
		378978					U	-5	12	11	-3	17100	260	-2	4	-3	-1	250	-0.01		5006	84	79	84
		378979					U	6	14	20	-3	13300	1000	-2	8	-3	-1	130	-0.01		5006	85	80	85
		378980					U	6	9	12	-3	11200	88	-2	5	-3	-1	135	-0.01		5006	87	81	86
		378981					U	-5	8	10	-3	10400	76	-2	5	-3	-1	190	-0.01		5006	89	82	87
		378982					U	-5	12	12	4	18700	68	-2	6	-3	-1	240	0.01		5006	90	83	88
		378983					U	-5	11	9	-3	8000	170	-2	4	-3	-1	270	-0.01		5006	91	84	89
		378984					U	-5	23	10	-3	13100	300	-2	6	-3	-1	250	-0.01		5006	92	85	90
		378985					U	-5	21	11	-3	13800	500	-2	6	-3	-1	210	-0.01		5006	93	86	91
		378986					U	-5	12	8	4	18000	750	-2	10	-3	-1	210	-0.01		5006	94	87	92
		378987					U	6	29	11	6	32900	1950	-2	25	-3	-1	195	-0.01		5006	95	88	94
		378988					U	-5	50	15	4	46900	650	-2	70	-3	-1	300	0.01		5006	97	89	95
		378989					U	-5	23	10	4	22100	105	-2	12	-3	-1	300	-0.01		5006	98	90	96
		378990					U	6	38	16	10	53100	320	-2	27	-3	-1	330	-0.01		5006	101	91	97
		378991					U	-5	22	10	-3	18900	220	-2	11	-3	-1	250	-0.01		5006	102	92	98
		378992					U	6	17	8	6	26900	130	-2	9	-3	-1	260	-0.01		5006	103	93	101
		378993					U	-5	15	12	6	17000	72	-2	8	-3	-1	220	-0.01		5006	104	94	102
		378994					U	6	19	37	10	59100	380	-2	24	-3	-1	220	-0.01		5006	105	95	103
		378995					U	8	37	68	16	72000	950	-2	48	-3	-1	115	-0.01		5006	106	96	104
		378996					U	10	32	52	18	67000	2000	-2	37	-3	-1	130	-0.01		5006	107	97	105
		378997					U	12	34	60	10	86800	2950	-2	45	-3	-1	95	-0.01		5006	108	98	106
		378998					U	10	26	50	10	78700	430	-2	32	-3	-1	80	-0.01		5006	109	99	107
		378999					U	6	82	58	8	105000	1950	-2	105	4	-1	75	-0.01		5006	110	100	108
		379000					U	12	45	88	18	93700	2600	-2	60	-3	-1	145	-0.01		5006	111	102	109
		379001					U	-5	8	9	4	12800	120	-2	5	-3	-1	95	-0.01		5006	114	103	110
		379002					U	-5	7	10	-3	11800	155	-2	4	-3	-1	80	-0.01		5006	115	104	111
		379003					U	-5	9	8	4	15400	88	-2	4	-3	-1	125	-0.01	-0.01	5006	116	105	112
		379004					U	-5	9	7	4	26900	100	-2	4	-3	-1	95	-0.01		5006	117	106	113
		379005					U	-5	10	5	-3	20100	46	-2	3	-3	-1	200	-0.01		5006	118	107	114
		379006					U	-5	13	5	4	12900	52	-2	3	-3	-1	210	-0.01		5006	119	108	115
		379007					U	-5	17	6	-3	13200	86	-2	3	-3	-1	150	-0.01		5006	120	109	116
		379008					U	-5	11	8	-3	21500	110	-2	3	-3	-1	150	-0.01	-0.01	5006	121	110	117
		379009					U	-5	10	8	4	23700	68	-2	4	-3	-1	165	-0.01		5006	122	111	118
		379010					U	-5	10	9	-3	10200	64	-2	3	-3	-1	180	-0.01		5006	123	112	120
		379011					U	-5	10	8	-3	12200	94	-2	4	-3	-1	175	-0.01		5006	124	113	121
		379012					U	-5	10	8	-3	13900	175	-2	4	-3	-1	185	-0.01		5006	125	114	122
		379013					U	-5	15	7	4	17800	58	-2	6	-3	-1	310	-0.01		5006	126	115	123
		379014					U	-5	12	14	-3	18500	68	-2	7	-3	-1	300	-0.01		5006	127	116	124
		379015					U	-5	12	11	4	17200	220	-2	8	-3	-1	270	-0.01		5006	128	117	125
		379016					U	-5	16	14	4	28700	900	-2	15	-3	-1	210	-0.01		5006	129	118	126
		379017					U	-5	14	11	-3	23400	78	-2	9	-3	-1	175	-0.01		5006	130	119	128
		379018					U	-5	20	8	4	21100	62	-2	8	-3	-1	210	-0.01		5006	131	120	130
		379019					U	-5	17	9	-3	25600	82	-2	11	-3	-1	190	-0.01		5006	132	121	131
		379020					U	-5	16	13	4	29900	105	-2	12	-3	-1	210	-0.01		5006	135	122	132
		379021					U	-5	15	12	4	32100	125	-2	14	-3	-1	230	-0.01		5006	136	123	133
		379022					U	-5	15	13	-3	28300	270	-2	16	-3	-1	330	-0.01		5006	137	124	134
		379023					U	-5	10	17	-3	16500	155	-2	9	-3	-1	155	-0.01		5006	138	125	135
		379024					U	-5	14	21	4	28600	130	-2	19	-3	-1	220	-0.01		5006	139	126	136
		379025					U	8	16	18	6	38100	270	-2	16	-3	-1	155	-0.01		5006	140	127	137
		379026					U	8	17	19	4	34000	380	-2	17	-3	-1	165	-0.01		5006	141	128	138
		379027					U	-5	16	6	4	27700	380	-2	7	-3	-1	250	-0.01		5006	142	129	139
		379028					U	-5	17	14	8	42200	430	-2	17	-3	-1	105	-0.01		5006	143	130	140
		379029					U	6	16	11	8	38400	480	-2	16	-3	-1	145	-0.01		5006	144	131	141
		379030					U	-5	19	18	10	43500	950	-2	21	-3	-1	190	-0.01		5006	145	132	142
		379031					U	10	33	54	8	78000	1600	-2	50	-3	-1	85	-0.01		5006	146	133	143
		379032					U	10	33	52	6	83500	420	-2	30	-3	-1	75	-0.01		5006	147	134	144
		379033					U	8	38	49	4	71400	1050	-2	39	-3	-1	135	-0.01		5006	148	135	145
		379034					U	10	80	78	12	77400	3600	-2	58	-3	-1	350	-0.01		5006	151	136	146
		379035					U	-5	14	8	-3	16700	86	-2	3	-3	-1	130	-0.01		5006	152	137	147
		379036					U	18	39	9	4	25700	430	-2	5	-3	-1	130	-0.01		5006	153	138	148
		379037					U	-5	15	6	-3	17200	155	-2	3	-3	-1	115	-0.01		5006	154	139	151
		379038					U	-5	15	5	-3	10600	115	-2	2	-3	-1	140	-0.01		5006	155	140	152
		379039					U	-5	14	6	-3	6350	135	-2	-2	-3	-1	135	-0.01		5006	156	141	153
		379040					U	8	19	16	-3	9750	140	-2	4	-3	-1	155	0.01		5006	157	142	154
		379041					U	-5	9	7	-3	9150	80	-2	-2	-3	-1	130	-0.01		5006	158	143	155
		379042					U	-5	7	8	-3	24800	115	-2	6	-3	-1	210	-0.01		5006	160	144	156
		379043					U	-5	9	9	4	31000	92	-2	8	-3	-1	260	-0.01		5006	161	145	157
		379044					U	-5	11	7	4	24600	135	-2	7	-3	-1	250	-0.01		5006	162	146	158
		379045					U	-5	13	9	4	10500	48	-2	7	-3	-1	210	-0.01		5006	164	147	160
		379046					U	-5	12	7	4	19900	100	-2	9	-3	-1	280	-0.01		5006	165	148	161
		379047					U	-5	13	6	-3	16000	84	-2	5	-3	-1	210	-0.01		5006	166	149	162
		379048					U	26	54	58	-3	15800	120	-2	10	-3	-1	190	-0.01		5006	167	150	163
		379049					U	-5	10	8	-3	8350	52	-2	4	-3	-1	110	-0.01		5006	168	152	164
		379050					U	-5	13	10	4	25900	310	-2	7	-3	-1	115	-0.01		5006	169	153	165
		379051					U	-5	12	12	-3	17500	120	-2	6	-3	-1	95	-0.01		5006	170	154	166
		379052					U	-5	21	24	-3	20500	115	-2	9	-3	2	100	-0.01		5006	171	155	167
		379053					U	-5	9	12	-3	17200	52	-2	17	-3	-1	185	-0.01		5006	172	156	168
		379054					U	-5	8	14	-3	10300	46	-2	9	-3	-1	135	-0.01		5006	173	157	169
		379055					U	-5	11	11	6	19700	44	-2	15	-3	-1	310	-0.01		5006	174	158	170
		379056					U	-5	7	26	14	19800	84	-2	20	-3	-1	115	-0.01		5006	175	159	171
		379057					U	6	9	18	-3	8250	52	-2	8	-3	-1	150	-0.01		5006	176	160	173
		379058					U	26	36	50	4	12000	78	-2	10	-3	-1	130	0.01		5006	177	161	174
		379059					U	16	12	9	10	27300	42	-2	9	-3	-1	195	-0.01		5006	178	162	175
		379060					U	6	10	11	4	13400	68	-2	7	-3	-1	155	-0.01		5006	179	163	176
		379061					U	8	52	26	6	62700	1400	-2	74	-3	-1	170	-0.01	-0.01	5006	180	164	177
		379062					U	-5	15	20	16	45600	800	-2	19	4	-1	195	-0.01		5006	181	165	178
		379063					U	-5	9	13	10	63200	260	-2	16	-3	-1	125	-0.01		5006	182	166	179
		379064					U	-5	8	9	12	61000	260	-2	11	-3	-1	175	-0.01	-0.01	5006	183	167	180
		379065					U	6	25	29	6	45000	400	-2	23	-3	-1	135	-0.01		5006	184	168	181
		379066					U	10	32	33	10	46900	2050	-2	29	-3	-1	105	-0.01		5006	185	169	182
		379067					U	20	80	88	10	90700	1100	-2	66	-3	-1	165	-0.01		5006	186	170	183
		379068					U	16	62	64	12	94100	1350	-2	100	-3	-1	85	-0.01		5006	187	171	184
		379069					U	6	11	8	-3	11400	125	-2	4	-3	-1	125	-0.01		5006	188	172	185
		379070					U	-5	12	10	-3	23700	125	-2	8	-3	-1	175	0.01		5006	189	173	186
		379071					U	-5	10	8	4	15500	100	-2	7	-3	-1	140	-0.01		5006	191	174	187
		379072					U	48	105	19	72	60700	340	-2	6	-3	-1	100	-0.01		5006	192	175	188
		379073					U	-5	9	9	-3	9650	82	-2	3	-3	-1	155	-0.01		5006	193	176	189
		379074					U	-5	10	8	-3	8900	56	-2	3	-3	-1	185	-0.01		5006	194	177	190
		379075					U	-5	14	7	-3	8300	70	-2	5	-3	-1	280	-0.01		5006	196	178	192
		379076					U	-5	17	6	4	10600	105	-2	6	-3	-1	350	-0.01		5006	197	179	193
		379077					U	6	8	6	4	13900	58	-2	7	-3	-1	260	-0.01		5006	198	180	194
		379078					U	6	10	3	6	42800	32	-2	10	4	-1	550	-0.01		5006	201	181	195
		379079					U	-5	9	9	-3	10900	62	-2	6	-3	-1	155	-0.01		5006	203	182	196
		379080					U	-5	11	7	4	20200	96	-2	5	-3	-1	190	-0.01		5006	204	183	197
		379081					U	-5	11	3	-3	9300	32	-2	3	-3	-1	160	-0.01		5006	206	184	198
		379082					U	-5	9	8	-3	16500	62	-2	5	-3	-1	120	-0.01		5006	207	185	201
		379083					U	-5	9	7	-3	17200	78	-2	7	-3	-1	100	-0.01		5006	208	186	202
		379084					U	10	15	9	6	55600	84	-2	12	-3	-1	190	-0.01		5006	209	187	203
		379085					U	-5	39	13	4	30600	84	-2	16	-3	-1	360	-0.01		5006	210	188	204
		379086					U	-5	12	10	-3	27400	72	-2	10	-3	-1	130	-0.01		5006	211	189	205
		379087					U	-5	22	27	8	58900	105	-2	28	-3	-1	200	-0.01		5006	212	190	206
		379088					U	-5	10	15	-3	21600	90	-2	15	-3	-1	155	-0.01		5006	213	191	207
		379089					U	6	10	12	-3	14500	52	-2	14	-3	-1	240	-0.01		5006	214	192	208
		379090					U	-5	11	7	4	12800	46	-2	10	-3	-1	190	-0.01		5006	215	193	209
		379091					U	10	11	8	-3	13800	80	-2	9	-3	-1	125	-0.01	-0.01	5006	216	194	210
		379092					U	8	17	7	4	28500	76	-2	10	-3	-1	190	-0.01		5006	217	195	211
		379093					U	-5	17	6	4	25800	92	-2	14	-3	-1	170	0.01		5006	218	196	212
		379094					U	-5	14	7	4	15800	60	-2	9	-3	-1	210	-0.01		5006	221	197	214
		379095					U	-5	9	4	8	23300	110	-2	10	-3	-1	185	-0.01		5006	222	198	215
		379096					U	6	15	8	10	42100	165	-2	17	-3	-1	125	-0.01		5006	223	199	217
		379097					U	10	33	39	12	42200	1600	-2	22	-3	-1	220	0.01		5006	224	200	218
		379098					U	6	14	19	12	37600	360	-2	14	-3	-1	170	0.01		5006	225	202	219
		379099					U	-5	11	12	6	29000	160	-2	12	-3	-1	135	0.01		5006	226	203	220
		379100					U	-5	11	15	10	25100	200	-2	10	-3	-1	100	-0.01		5006	227	204	221
		379101					U	-5	11	12	12	24100	130	-2	8	-3	-1	140	0.01		5006	228	205	223
		379102					U	10	14	24	22	25900	145	-2	16	-3	-1	150	-0.01		5006	229	206	224
