Dataset	Hole_ID	Sample_No	Original_Sample_No	Type	Pb_ppm	Zn_ppm	Cu_ppm	As_ppm	Fe_ppm	Mn_ppm	Cd_ppm	Ni_ppm	Mo_ppm	Ag_ppm	Ba_ppm	Au_ppm	Au Rpt_ppm	SDS	SEQ1	SEQ2	SEQ3	SEQ4
			STD574              	S											1100			5006		1		
			BM235               	S	500	410	300	64	25000	600	-2	185	-3	6				5006	14			
			AMD2E               	S												1.34		5006			31	
			AMDRD3              	S												4.18		5006			37	
			STD575              	S	155	170	175	1750	74600	1300	2	120	18	4				5006	40			
			STD564              	S	600	370	460	240	35200	1100	-2	14	18	-1				5006	42			
			BLANK               	B												-0.01		5006			45	
			378932	R	-5	6	7	-3	5850	58	-2	3	-3	-1				5006	48			
			BLANK               	B	-5	-2	-2	-3	-100	-5	-2	-2	-3	-1				5006	49			
			378943	R	-5	23	3	-3	12300	64	-2	2	-3	-1				5006	50			
			378934	R												-0.01		5006			49	
			378945	R												-0.01		5006			50	
			AMD2E               	S												1.34		5006			53	
			STD574              	S											1100			5006		51		
			STD576              	S	2950	300	2400	490	56900	1450	-2	240	16	4				5006	70			
			BLANK               	B												-0.01		5006			71
			STD300              	S	-5	24	30	-3	23800	800	-2	4	6	-1				5006	86		
			BLANK               	B	-5	-2	-2	-3	-100	-5	-2	-2	-3	-1				5006	88		
			ST14_4276           	S												0.37		5006			93
			STD574              	S	230	230	340	56	70300	1150	-2	115	6	-1				5006	96		
			378966	R	-5	6	14	-3	11000	240	-2	3	-3	-1				5006	99		
			378979	R	-5	14	19	-3	13200	1050	-2	8	-3	-1				5006	100		
			378956	R												-0.01		5006			99
			378965	R												-0.01		5006			100
			STD574              	S											1100			5006		101	
			BLANK               	B	-5	-2	-2	-3	-100	-5	-2	-2	-3	-1				5006	112		
			COM22               	S	125	125	120	44	120000	460	16	72	20	6				5006	113		
			AMD2E               	S												1.34		5006			119
			AMDRD3              	S												4.18		5006			127
			BLANK               	B												-0.01		5006			129
			STD301              	S	8	58	74	4	19500	650	-2	4	6	-1				5006	133		
			STD573              	S	2950	2150	1150	66	90100	2100	11	58	66	4				5006	134		
			378997	R	10	32	62	12	86100	3000	-2	45	-3	-1				5006	149		
			379019	R	-5	18	9	4	27800	88	-2	12	-3	-1				5006	150		
			379003	R												-0.01		5006			149
			379008	R												-0.01		5006			150
			BLANK               	B	-5	-2	-2	-3	-100	-5	-2	-2	-3	-1				5006	159		
			STD575              	S	155	175	185	1750	73900	1200	-2	115	24	4				5006	163		
			BLANK               	B												0.01		5006			159
			STD574              	S											1100			5006		151	
			AMD2E               	S												1.35		5006			172
			STD564              	S	550	370	440	250	36800	1150	-2	15	18	-1				5006	190		
			STD574              	S	220	230	340	66	71900	1150	-2	125	6	-1				5006	195		
			AMDRD3              	S												4.17		5006			191
			379060	R	6	10	11	-3	13600	70	-2	8	-3	-1				5006	199		
			379075	R	-5	14	7	4	8050	68	-2	5	-3	-1				5006	200		
			BLANK               	B	-5	-2	-2	-3	-100	-5	-2	-2	-3	-1				5006	202		
			STD302              	S	16	34	66	6	32600	750	-2	4	12	-1				5006	205		
			379061	R												-0.01		5006			199
			379064	R												-0.01		5006			200
			BM235               	S	500	400	310	66	24400	550	-2	190	-3	6				5006	219		
			STD575              	S	165	180	185	1700	74500	1250	-2	115	18	4				5006	220		
			BLANK               	B												-0.01		5006			213
			AMD2E               	S												1.3		5006			216
			STD574              	S											1100			5006		201	
			AMDRD3              	S												4.33		5006			222
			379086	R	-5	16	10	6	27000	76	-2	10	-3	-1				5006	230		
			379091	R												-0.01		5006			225
