Surface Location (SL1)					
H0001	Exploration Licence Data header file				
H0002	Version 1				
H0003	Generated	12/10/2009			
H0004	Reporting period end_date	7/10/2009			
H0005	State	Tasmania			
H0100	Tenement_name	EL33_2008			
H0101	Tenement_holder	Geological Educational & Mining Services Pty Ltd			
H0102	Project_name	Una Plains			
H0103	Map_sheet_number_250K	K5521; NORTH EAST			
H0113	Map_sheet_number_100K	8415: FORRESTER			
H0123	Map_sheet_number_25K	5642; ALBERTON			
H0123	Map_sheet_number_25K	5642: VICTORIA			
H0200	Start_of_data_acquisiton	5/11/2008			
H0201	End_of_data_acquisiton	15/10/2009			
H0202	Data_format	SG1			
H0203	Number_of_data_records	12			
H0204	Date_of_metadata_update	16/10/2009			
H0300	FileNames				
H0301	downhole_survey_data_file	EL332008_200911_04_dhsurvey.txt			
H0302	location_data_file	EL332008_200911_02_dhlocation.txt			
H0303	assay_data_file	EL332008_200911_03_dhassay.txt			
H0304	rock_description_file	EL332008_200911_05_lithology.txt			
H0305	lithology_code_file	EL332008_200911_06_lithcode.txt			
H0400	Drilling_code	Contractor			
H0401	DD Diamond Bit - Coring	Geological Educational & Mining Services Pty Ltd			
H0500	Surveyed_feature	drill hole collars			
H0501	Geodetic_datum	GDA94			
H0502	Vertical_datum	AHD			
H0503	Projection	Universal Transverse Mercator (UTM)			
H0504	Coordinate_system	Grid (MGA)			
H0505	Projection_zone	55			
H0506	Surveying_instrument	GPS - Magellan (Accuracy  10 m)													
H0507	Surveying_company	Low Impact Diamond Drilling Specialists Pty Ltd													
H0900	Remarks	Total Station GDA94 AMG Zone 55 Survey													
H1000	Project	Prospect	Hole_id	GDA_E	GDA_N	AHD_RL_	LENGTH	Drilltype	Line	Start_Date	End_Date	Hole_Size	Coll_Surv	Drill_Company	Lab
H1001				metres	metres	metres	metres								
H1004															
D	Project	Prospect	Hole-ID	LocationX_GDA_94	LocationY_GDA_94	LocationZ_GDA_94	Length	DrillType	Hole_Size	Drill_Company	Line	Start_Date	End_Date	Coll_Surv	Lab
D	UNA_PLAINS	UNA  	U_GRAB01	5421219	568379	728		GRAB			HINEMOA	30/07/2009	30/07/2009	N	Bernie Reseach Laboratory
D	UNA_PLAINS	UNA  	UDH001	5422172.97	568104.33	726.839	47.6	SURF_DDH	NTW	Low Impact Diamond Drilling Specialists Pty Ltd	UNA_STH	24/07/2009	25/07/2009	N	Bernie Reseach Laboratory
D	UNA_PLAINS	UNA  	UDH002	5422108.95	568133.747	714.331	35.8	SURF_DDH	NTW	Low Impact Diamond Drilling Specialists Pty Ltd	UNA_STH	26/07/2009	27/07/2009	N	Bernie Reseach Laboratory
D	UNA_PLAINS	UNA  	UN001	5422362.63	568052.91	732.51	18.2	SURF_DDH	BQTK	ATD	UNA			N	Bernie Reseach Laboratory
D	UNA_PLAINS	UNA  	UN002	5422381.01	568042.97	738.66	21.2	SURF_DDH	BQTK	ATD	UNA			N	Bernie Reseach Laboratory
D	UNA_PLAINS	UNA  	UN003	5422380.93	568042.8	738.6	25.7	SURF_DDH	BQTK	ATD	UNA			N	Bernie Reseach Laboratory
D	UNA_PLAINS	UNA  	UN004	5422391.93	568039.57	740.09	24.3	SURF_DDH	BQTK	ATD	UNA			N	Bernie Reseach Laboratory
D	UNA_PLAINS	UNA  	UN005	5422398.35	568031.27	737.56	25.7	SURF_DDH	BQTK	ATD	UNA			N	Bernie Reseach Laboratory
D	UNA_PLAINS	UNA  	UN006	5422371.21	568043.54	734.88	24.2	SURF_DDH	BQTK	ATD	UNA			N	Bernie Reseach Laboratory
D	UNA_PLAINS	UNA  	UN007	5422358.73	568045.37	730.57	27.2	SURF_DDH	BQTK	ATD	UNA			N	Bernie Reseach Laboratory
D	UNA_PLAINS	UNA  	UN008	5422398.29	568018.62	733.11	40.7	SURF_DDH	BQTK	ATD	UNA			N	Bernie Reseach Laboratory
EOF	 													
															
															
															
															
															
															
															
															
															
															
															
															
															
														
														
