Sample Number	Northing	Easting	Coordinate System	Sample Type	Horizon	Description (RES)	Sample Depth (m)	Au (ppb)	AuR (ppb)	Ag (ppm)	As (ppm)	Ba (ppm)	Ca (ppm)	Co (ppm)	Cr (ppm)	Cu (ppm)	Fe (%)	K (ppm)	Mg (ppm)	Mn (ppm)	Mo (ppm)	Ni (ppm)	Pb (ppm)	S (ppm)	Sb (ppm)	Sn (ppm)	Tl (ppm)	W (ppm)	Zn (ppm)
NJ1001	5332000	383250	AGD66	SOIL	c	orange soil 	0.6	0		0.07	0	837	132	3	23	10	3.07	36719	4897	798	0	6	19	120	0.19	0	0.32	0	82
NJ1002	5332000	383300	AGD66	SOIL	b	grey soil owen float	0.3	1		0	0	72	86	0	16	6	0.74	4502	676	78	0	2	5	58	0.12	0	0.04	0	9
NJ1003	5332000	383350	AGD66	SOIL	c	"grey/orange soil, grey& orange rc"	0.3	0		0.06	0	324	132	0	12	8	1.97	19363	2661	175	0	0	17	91	0.25	0	0.18	0	37
NJ1004	5332000	383400	AGD66	SOIL	c	orange soil 	0.3	20	30	0.15	12	1027	182	19	18	185	7.12	16104	1855	790	9	2	61	418	0.34	0	0.19	17	33
NJ1005	5332000	383450	AGD66	RC		grey rc outcrop	0	5		0.09	0	2826	292	0	11	285	3.49	51605	2888	2128	3	0	11	66	0.38	0	0.11	101	20
NJ1006	5331975	383560	AGD66	SOIL	b	grey soil grey rc	0.3	0		0	0	134	123	1	15	6	1.12	9971	1598	96	0	1	14	60	0.21	0	0.08	0	36
NJ1008	5332010	383600	AGD66	SOIL	a	grey soil owen float	0.2	0		0	0	121	177	0	23	4	0.94	10188	1663	86	0	3	0	64	0.11	0	0.08	0	10
NJ1009	5332020	383652	AGD66	SOIL	a/b	grey soil owen float	0.2	0		0	0	57	107	0	16	6	0.91	4218	652	88	0	2	7	55	0.07	0	0.03	0	6
NJ1010	5331997	383710	AGD66	RC		quartz with alteration	0	2		2.03	0	366	249	10	12	23	7.55	4808	8430	1688	0	2	167	100	0.12	0	0.06	0	193
NJ1011	5332000	383200	AGD66	RC		grey rc outcrop	0	0		0.06	0	1261	337	2	8	3	2.4	35518	4045	456	0	1	17	0	0.37	0	0.18	0	90
NJ1012	5332119	383104	AGD66	RC		grey&red rc outcrop	0	1		0	0	1161	154	1	8	7	2.86	39064	4798	278	0	0	14	0	0.28	0	0.25	0	58
NJ1013	5331975	383100	AGD66	RC		grey& orange rc float no outcrop	0	0		0	0	1175	314	2	8	18	2.27	33031	2827	456	0	1	15	54	0.18	0	0.11	0	32
NJ1015	5331969	383000	AGD66	RC		grey&red rc outcrop	0	0		0	0	1127	324	1	7	5	2.07	35778	2831	185	0	1	17	0	0.18	0	0.15	0	36
NJ07523447	5330752	383447	AGD66	RC		"grey ,orange rc outcrop"	0	0		0.17	0	955	95	2	9	8	3.16	35360	3540	255	0	0	89	0	0.28	0	0.14	0	160
NJ07503600	5330750	383600	AGD66	SOIL	c	grey/brown soil	0.4	0		0.05	0	385	80	0	10	9	1.48	23536	2032	170	0	1	23	94	0.15	0	0.09	0	229
NJ07503650	5330750	383650	AGD66	SOIL	a/c	brown soil	0.1	0		0.1	0	162	82	0	14	9	1.2	7003	819	175	0	1	22	93	0.11	0	0.05	0	58
NJ07503697	5330750	383697	AGD66	SOIL	c	grey green soil 	0.5	0		0.07	0	324	67	0	16	9	1.98	17494	1994	201	0	2	32	101	0.31	0	0.19	0	88
NJ07503750	5330750	383750	AGD66	SOIL	a/c	grey/brown soil	0.2	0		0	0	623	80	0	15	16	1.67	22559	2132	346	0	1	27	126	0.23	0	0.13	0	81
NJ07503805	5330750	383805	AGD66	RC		red rc road cutting	0	0		0.27	0	1463	90	7	12	5	4.21	28776	4743	4704	0	0	149	121	0.21	0	0.41	0	222
NJ07523997	5330752	383997	AGD66	RC		"grey, orange rc outcrop"	0	0		0	0	860	72	3	11	20	5.07	33994	5183	547	0	0	96	0	0.8	0	0.35	0	472
NJ07503499	5330750	383499	AGD66	RC		"grey, orange rc outcrop"	0	0		0.05	0	975	78	3	10	10	2.72	36032	4620	269	0	0	31	0	0.26	0	0.28	0	146
NJ07503549	5330750	383549	AGD66	RC		"grey ,orange rc outcrop"	0	2		0.08	0	757	79	1	17	12	2.04	29648	2831	165	0	2	60	0	1.65	0	0.24	0	258
NJ10002700	5331000	382700	AGD66	RC		"grey,orange rc outcrop"	0	0		0	0	254	98	0	9	13	8.53	28669	2257	719	0	0	28	0	1.36	0	0.13	0	55
NJ10002749	5331000	382749	AGD66	RC		"grey,orange rc outcrop"	0	0		0	0	672	70	3	10	4	2.54	34780	3907	379	0	0	24	0	0.34	0	0.16	0	86
NJ10002800	5331000	382800	AGD66	RC		"grey,orange rc outcrop"	0	0		0.06	0	412	72	1	8	3	3.19	36379	2526	239	0	1	14	0	0.37	0	0.12	0	47
NJ10002850	5331000	382850	AGD66	RC		"grey,orange rc outcrop"	0	0		0.07	0	616	113	1	7	3	4.82	34657	2978	127	0	1	17	0	0.98	0	0.12	0	51
NJ10002898	5331000	382898	AGD66	RC		"grey,orange rc outcrop"	0	0		0	0	317	65	3	7	4	2.6	36527	3702	95	0	3	16	0	0.44	0	0.12	0	45
NJ10002950	5331000	382950	AGD66	RC		"grey,orange rc outcrop"	0	0		0	0	465	80	2	8	7	3.03	39080	5415	73	0	2	16	0	0.3	0	0.19	0	44
NJ10003000	5331000	383000	AGD66	RC		"grey,orange rc outcrop"	0	0		0.05	0	487	85	0	8	5	2.12	36415	5173	72	0	0	11	0	0.24	0	0.22	0	30
NJ10003050	5331050	383050	AGD66	RC		"grey,orange rc outcrop"	0	0		0	0	561	99	0	8	5	2.58	35003	3942	73	0	0	17	0	0.28	0	0.18	0	31
NJ10003100	5331000	383100	AGD66	RC		"grey,orange rc outcrop"	0	1		0	0	1062	108	0	8	36	3.04	38198	3089	93	0	1	29	0	0.21	0	0.13	0	25
NJ10003250	5331000	383250	AGD66	RC		red rc outcrop	0	2		0.06	15	1679	105	0	8	329	7.22	27911	2774	172	0	2	24	102	0.56	0	0.12	40	70
NJ10003649	5331000	383649	AGD66	SOIL	a/b	grey soil with owen	0.3	0		0	0	65	63	0	12	6	0.53	3045	348	57	0	0	9	64	0.05	0	0.02	0	4
NJ10023302	5331002	383302	AGD66	RC		red rc with viening	0	4		0.08	0	2128	61	0	7	55	1.44	33955	777	43	5	2	17	58	0.32	0	0.06	0	15
NJ10053150	5331005	383150	AGD66	RC		orange&red rc outcrop	0	22	39	0.06	0	560	91	0	9	87	3.75	21921	3578	142	0	0	24	58	0.34	0	0.16	0	45
NJ10053348	5331005	383348	AGD66	SOIL	c	orange/brown soil	0.5	3		0	0	562	62	0	10	15	1.66	36911	2114	71	0	1	13	111	0.14	0	0.11	17	32
NJ10053600	5331005	383600	AGD66	SOIL	a/b	grey soil with owen float	0.4	0		0	0	293	147	0	11	9	1.3	25866	2104	67	0	0	8	100	0.06	0	0.09	0	13
NJ10093448	5331009	383448	AGD66	RC		"Quartz,orange grey rc"	0	1		0.07	0	795	79	0	9	82	7.53	28041	3895	283	0	0	33	79	0.39	0	0.13	13	103
NJ10093541	5331009	383541	AGD66	SOIL	c	orange/brown soil	0.4	8		0.12	0	633	135	0	11	181	3.3	36933	3142	68	0	1	29	0	0.19	0	0.1	0	48
NJ10103200	5331010	383200	AGD66	RC		orange&red rc outcrop	0	14		0.47	0	1699	68	0	8	153	2.89	32454	2737	91	2	0	13	0	0.28	0	0.11	11	30
NJ10103399	5331010	383399	AGD66	SOIL	c	orange/brown soil	0.2	5		0	0	535	86	0	10	39	3.7	30314	2485	100	0	0	12	140	0.17	0	0.14	0	33
NJ10103500	5331010	383500	AGD66	RC		"grey,orange rc outcrop"	0	5		0.06	0	2082	79	0	8	86	8.07	32408	3662	187	0	2	16	105	0.42	0	0.1	18	73
NJ12393752	5331239	383752	AGD66	SOIL	c	"grey/brown soil,grey rc"	0.3	0		0	0	477	102	2	13	4	1.87	33589	3764	188	0	2	27	0	0.05	0	0.12	0	97
NJ12443798	5331244	383798	AGD66	SOIL	a	grey soil	0.2	0		0.06	0	223	169	1	18	15	1.36	14292	2164	115	0	2	22	150	0.12	0	0.13	0	32
NJ12463049	5331246	383049	AGD66	RC		grey& red rc beside road	0	0		0	0	947	316	0	7	4	1.53	33726	3556	59	0	2	10	0	0.24	0	0.1	0	26
NJ12403110	5331240	383110	AGD66	SOIL	c	orange/brown soil	0.2	0		0	0	816	161	2	10	11	2.83	34158	4169	698	0	2	18	68	0.13	0	0.17	0	62
NJ12473151	5331247	383151	AGD66	SOIL	c	orange/brown soil	0.4	15	15	0.22	12	642	189	2	15	167	4.22	24025	2973	387	2	3	67	356	0.83	0	0.4	22	34
NJ12473201	5331247	383201	AGD66	SOIL	c	orange &grey soil 	0.4	13		0	0	414	104	0	10	9	1.49	23844	3026	80	0	0	18	113	0.08	0	0.18	21	22
NJ12473300	5331247	383300	AGD66	SOIL	b	brown soil 	0.6	14		0.17	0	749	170	0	12	205	1.57	25589	1380	131	0	1	19	280	0.12	0	0.17	21	22
NJ12473652	5331242	383652	AGD66	SOIL	a/c	"grey/brown soil,grey rc"	0.3	3		0.07	0	1183	121	5	10	12	1.22	34516	1681	52	0	2	24	520	0.15	0	0.12	0	29
NJ12503505	5331250	383505	AGD66	SOIL	c	grey & orange soil	0.3	6		0.06	0	1167	123	0	11	25	2.41	37933	2199	60	3	2	14	126	0.1	0	0.15	14	24
NJ12503555	5331250	383555	AGD66	RC		"grey,orange rc outcrop"	0	0		0.06	0	1302	83	0	8	55	2.76	45326	4062	92	0	3	25	0	0.25	0	0.12	0	42
NJ12503605	5331250	383605	AGD66	RC		orange/grey rc some pyrite	0	303		5.4	59	231	164	185	8	160	21.67	7367	1205	80	64	18	201	25615	1.48	0	0.04	59	43
NJ12523253	5331253	383253	AGD66	SOIL	a/b	brown soil lots skree	0.2	28	23	0.45	11	1601	344	0	11	593	5.22	50055	3758	302	0	4	12	547	0.26	0	0.12	81	82
NJ12532800	5331253	382800	AGD66	RC		grey rc outcrop	0	17	13	0.19	0	1151	256	4	0	4	2.74	33310	3010	433	3	0	12	431	0.28	0	0.12	0	53
NJ12533452	5331253	383452	AGD66	RC		"grey,orange rc outcrop"	0	6		0.06	0	1321	83	0	7	227	3.67	49177	3602	84	0	3	26	76	0.3	0	0.12	24	38
NJ12543400	5331254	383400	AGD66	RC		"grey,orange rc outcrop"	0	26	28	0.64	0	526	103	222	7	94	4.7	53340	2082	124	4	8	17	15276	0.3	0	0.08	21	37
NJ12622700	5331262	382700	AGD66	RC		"grey,orange rc outcrop"	0	2		0.09	0	816	1061	4	6	3	3.16	38527	2851	477	0	0	14	199	0.31	0	0.13	0	45
NJ12602849	5331260	382849	AGD66	SOIL	a/c	grey soil 	0.3	0		0	0	292	84	0	10	7	1.11	15911	1583	90	0	0	19	131	0.06	0	0.07	0	23
NJ12603365	5331260	383365	AGD66	RC		"grey,orange rc outcrop"	0	5		0.26	0	1499	72	0	5	309	4.34	46442	2915	128	0	0	24	107	0.18	0	0.1	17	43
NJ12622750	5331262	382750	AGD66	RC		"grey,orange rc outcrop"	0	0		0.05	0	880	71	0	6	14	2.5	35404	3178	71	0	0	14	55	0.11	0	0.12	0	43
NJ12622905	5331262	382905	AGD66	SOIL	c	"grey/brown soil,grey rc"	0.5	0		0	0	415	92	0	10	4	1.2	21982	2050	78	0	0	8	119	0.13	0	0.06	0	27
NJ12722952	5331272	382952	AGD66	SOIL	a/c	"grey/brown soil,grey rc"	0.2	0		0	0	366	80	0	10	6	1.39	23680	2454	99	0	0	12	150	0.11	0	0.12	0	32
NJ12843000	5331284	383000	AGD66	RC		grey & red rc beside road	0	0		0	0	1261	523	2	7	2	2.18	19449	3187	255	0	0	36	0	0.2	0	0.09	0	36
NJ14922850	5331492	382850	AGD66	RC		orange & grey rc outcrop	0	0		0	0	1107	196	1	7	2	1.61	31028	2266	108	0	0	7	52	0.17	0	0.09	0	36
NJ14952700	5331495	382708	AGD66	SOIL	a/c	grey/brown soil with grey rc .4	0.4	0		0	0	477	98	0	10	6	1.05	21623	1602	72	0	1	12	96	0.2	0	0.12	0	24
NJ14952749	5331495	382749	AGD66	SOIL	a/c	grey/brown soil with grey rc .4	0.4	0		0	0	251	61	0	10	4	1.13	19691	1968	68	0	0	10	105	0.09	0	0.11	0	26
NJ14952800	5331495	382800	AGD66	SOIL	c	grey soil with grey rc .3	0.3	0		0	0	410	60	1	10	6	1.47	28447	2745	58	0	1	13	113	0.12	0	0.12	0	31
NJ14952900	5331495	382900	AGD66	SOIL	c	grey soil with qz & grey rc	0	6		0	0	339	114	0	10	11	1.09	17878	1628	70	0	0	8	79	0.11	0	0.09	0	23
NJ14953052	5331495	383052	AGD66	SOIL	c	"grey/brown soil orange, grey rc"	0.5	0		0	0	937	75	0	10	6	1.39	23163	2649	88	0	1	13	90	0.05	0	0.18	0	34
NJ14963306	5331496	383306	AGD66	SOIL	c	"grey/brown soil orange, grey rc"	0.4	0		0	0	520	110	0	9	5	1.42	33237	4355	116	0	0	11	87	0.14	0	0.21	0	22
NJ14963502	5331496	383502	AGD66	RC		orange& grey rc outcrop	0	0		0	0	2106	280	0	0	28	1.24	44220	1790	50	0	0	11	68	0.17	0	0.07	0	18
NJ14972998	5331497	382998	AGD66	SOIL	c	grey soil with grey rc .3	0.3	0		0	0	695	56	0	9	5	1.46	26399	2888	77	0	0	7	51	0.06	0	0.23	0	30
NJ14973100	5331497	383100	AGD66	SOIL	c	"grey/brown soil orange, grey rc"	0.4	0		0	0	1328	66	0	10	3	1.46	27690	3369	70	0	1	6	65	0.06	0	0.1	0	33
NJ14973250	5331497	383250	AGD66	SOIL	c	"grey/brown soil orange, grey rc"	0.3	3		0	0	378	103	0	9	8	1.32	29287	3802	119	0	0	11	84	0.14	0	0.27	0	26
NJ14983402	5331498	383402	AGD66	SOIL	a/c	"grey/brown soil orange, grey rc"	0.2	2		0.08	0	1153	97	0	9	34	1.13	39271	1325	58	0	0	12	103	0.1	0	0.08	13	16
NJ15002950	5331500	382950	AGD66	SOIL	c	grey soil with grey rc .6	0.6	0		0	0	352	65	0	10	3	1.19	19509	2245	68	0	0	7	75	0.03	0	0.12	0	26
NJ15003150	5331500	383150	AGD66	SOIL	c	"grey/brown soil orange, grey rc"	0.6	0		0	0	586	57	0	9	2	1.95	35779	4337	131	0	1	7	80	0.07	0	0.14	0	25
NJ15003200	5331500	383200	AGD66	SOIL	c	"grey/brown soil orange, grey rc"	0.4	0		0	0	254	101	0	9	4	1.79	34014	5939	99	0	1	6	82	0.08	0	0.22	0	27
NJ15003351	5331500	383351	AGD66	SOIL	c	"grey/brown soil orange, grey rc"	0.3	1		0	0	505	79	0	10	10	1.21	25568	2545	82	0	0	12	74	0.06	0	0.11	14	21
NJ15003450	5331500	383450	AGD66	RC		orange& grey rc outcrop	0	0		0	0	1988	110	0	0	7	1.86	37050	2403	51	0	0	21	66	0.24	0	0.09	0	23
NJ15003550	5331500	383550	AGD66	RC		orange& grey rc outcrop	0	0		0	0	1684	393	3	0	21	2.19	44095	2255	110	0	0	19	66	0.14	0	0.06	0	30
NJ17303495	5331730	383495	AGD66	SOIL	a/b	grey soil grey rc	0.3	0		0	0	109	96	1	14	11	1.26	16104	2852	72	0	1	13	95	0.04	0	0.06	0	17
NJ17303530	5331730	383530	AGD66	SOIL	a 	grey soil owen oputcrop	0.2	0		0	0	48	58	0	17	3	0.91	4016	736	77	0	3	0	0	0.04	0	0.02	0	5
NJ17403445	5331740	383445	AGD66	RC		grey rc outcrop	0	0		0	0	1308	102	0	5	10	1.94	36275	5509	245	0	0	15	0	0.18	0	0.25	0	44
NJ17452951	5331745	382951	AGD66	SOIL	c	"grey soil,greyrc"	0.3	1		0	0	283	52	0	9	5	1.22	20881	2399	80	0	0	9	72	0.07	0	0.11	0	23
NJ17453360	5331745	383360	AGD66	SOIL	c	yellow /orange soil	0.4	3		0	0	381	66	0	12	4	2.53	17164	2694	289	0	0	13	135	0.17	0	0.3	0	33
NJ17453400	5331740	383400	AGD66	SOIL	c	orange/brown soil	0.3	5		0	0	314	82	0	14	15	3.54	17866	2839	114	0	2	20	364	0.45	0	0.3	0	41
NJ17462849	5331746	382849	AGD66	SOIL	c	grey/brown soil grey rc	0.5	0		0	0	398	53	0	10	2	1.24	22331	2229	64	0	0	8	78	0.08	0	0.12	0	26
NJ17472803	5331747	382803	AGD66	SOIL	c	grey/brown soil	0.5	0		0	0	343	56	0	9	4	1.29	21475	2377	69	0	0	8	97	0.09	0	0.09	0	24
NJ17483102	5331748	383102	AGD66	SOIL	c	grey/brown soil grey rc	0.4	0		0	0	279	62	0	10	5	1.3	19629	1919	121	0	0	7	119	0.09	0	0.07	0	21
NJ17483303	5331748	383303	AGD66	RC		grey&red rc outcrop	0	2		0	0	1367	95	0	0	4	2.49	47341	4566	381	0	0	18	52	0.29	0	0.33	0	39
NJ17492899	5331749	382899	AGD66	SOIL	c	"grey soil,greyrc"	0.4	2		0	0	217	54	0	10	2	0.97	14274	1844	72	0	0	0	0	0.07	0	0.09	0	13
NJ17503000	5331750	383000	AGD66	SOIL	c	"grey soil,greyrc"	0.4	0		0	0	572	131	0	10	8	1.18	25195	2037	89	0	0	15	81	0.09	0	0.09	0	23
NJ17503046	5331750	383046	AGD66	SOIL	c	"grey soil,greyrc"	0.4	0		0	0	178	58	0	10	2	0.9	11990	1339	72	0	0	9	54	0.05	0	0.08	0	17
NJ17542706	5331754	382706	AGD66	SOIL	c	grey/brown soil grey rc	0.3	0		0	0	336	81	0	9	7	1.18	21186	2474	66	0	0	12	72	0.07	0	0.12	0	22
NJ17542750	5331754	382750	AGD66	SOIL	c	grey/brown soil grey rc	0.4	0		0	0	780	63	0	9	6	1.3	29665	2537	56	0	1	11	110	0.08	0	0.12	0	22
NJ17603248	5331760	383248	AGD66	SOIL	c	orange/brown soil	1	0		0.09	0	313	153	0	13	30	1.82	21633	2741	173	0	0	36	255	0.18	0	0.18	0	33
NJ18083201	5331808	383201	AGD66	RC		orange& grey rc outcrop	0	2		0	0	953	126	1	5	6	2.03	36783	3847	185	0	0	12	51	0.36	0	0.29	0	42
NJ18253173	5331825	383173	AGD66	RC		orange& grey rc outcrop	0	0		0	0	814	133	0	6	8	2.61	36515	5007	215	0	0	19	63	0.23	0	0.19	0	41
NJ1014	5331950	383052	AGD66	SOIL	c	orange soil 	0.2	0		0.13	11	372	253	0	18	14	4.45	13264	2359	194	4	3	29	2031	0.72	0	0.24	0	99
NJ30271450	5331450	383027	AGD66	RC		grey rc outcrop	0	0		0	0	1293	200	0	0	3	1.38	33687	2389	105	0	0	13	52	0.16	0	0.12	0	36
NJ30301650	5331650	383030	AGD66	RC		grey rc outcrop	0	0		0	0	852	171	0	0	6	1.52	33337	2913	104	0	0	16	60	0.26	0	0.14	0	24
NJ30421398	5331398	383042	AGD66	RC		grey rc outcrop	0	0		0	0	1097	121	0	7	2	1.32	35286	2553	42	0	0	10	0	0.12	0	0.14	0	31
NJ30531555	5331555	383053	AGD66	SOIL	c	grey soil	0.2	0		0	0	354	67	0	10	6	1.37	19988	2185	85	0	1	12	92	0.03	0	0.08	0	21
NJ30571350	5331350	383057	AGD66	SOIL	a/c	grey/brown soil	0.2	3		0	0	637	61	0	10	5	1.49	27587	2811	62	0	0	11	97	0.03	0	0.07	0	30
NJ30681600	5331600	383068	AGD66	RC		"grey,orange rc"	0	0		0	0	726	109	0	0	4	1.43	29744	2761	73	0	0	9	0	0.16	0	0.09	0	27
NJ30731300	5331300	383073	AGD66	SOIL	a/c	grey soil	0.2	0		0	0	254	101	0	10	13	1.2	16121	1926	89	0	1	20	335	0.13	0	0.14	0	20
NJ30931700	5331700	383093	AGD66	SOIL	a/c	grey soil	0.2	0		0	0	256	55	0	9	5	1.21	18567	1940	177	0	0	14	67	0.09	0	0.1	0	26
NJ32431950	5331950	383243	AGD66	SOIL	c	orange/brown soil	0.6	0		0.11	0	628	134	2	13	7	3.28	30269	3989	1015	0	3	25	310	0.2	0	0.35	0	113
NJ32441650	5331650	383244	AGD66	RC		"red ,grey rc outcrop"	0	0		0	0	791	150	1	0	7	2.13	25378	5580	103	0	0	13	58	0.35	0	0.22	0	30
NJ32531855	5331855	383253	AGD66	SOIL	c	orange soil	0.5	1		0.14	0	430	135	6	17	10	5.13	23292	3648	1572	2	3	46	945	0.13	0	0.39	0	138
NJ32551600	5331600	383255	AGD66	RC		grey rc outcrop	0	0		0	0	818	141	0	0	3	1.21	23321	4461	74	0	0	9	61	0.33	0	0.16	0	22
NJ32631901	5331901	383263	AGD66	SOIL	c	orange soil	0.5	0		0.21	0	552	152	7	16	15	4.36	26337	3725	2709	0	3	56	885	0.28	0	0.71	0	134
NJ32691710	5331710	383269	AGD66	SOIL	b/c	orange/brown soil	0.5	3		0.18	0	492	202	0	15	15	4.55	21310	3355	570	0	2	24	685	0.3	0	0.57	0	46
NJ32771550	5331550	383277	AGD66	SOIL	c	grey soil	0.3	1		0	0	343	58	0	9	4	1.46	29130	3506	169	0	0	8	74	0.1	0	0.15	0	21
NJ32801815	5331815	383280	AGD66	SOIL	a/b	orange/brown soil	0.3	0		0.06	0	612	127	0	11	17	2.92	33598	4390	659	0	0	31	127	0.27	0	0.19	0	50
NJ35131165	5331165	383513	AGD66	SOIL	c	"orange grey soil, decomposed rock"	0.1	2		0	0	2064	77	0	5	76	1.86	35048	2144	48	3	3	19	67	0.12	0	0.08	12	21
NJ35201310	5331310	383520	AGD66	SOIL	c	orange soil	0.4	13		0.11	12	1038	167	0	11	64	8.4	29281	1726	55	12	0	24	282	0.3	0	0.12	32	21
NJ35131205	5331205	383521	AGD66	SOIL	c	orange/grey soil	0.2	8		0.09	0	1768	84	0	10	101	1.58	26563	1640	68	2	2	15	143	0.08	0	0.09	17	25
NJ35251397	5331397	383525	AGD66	RC		"grey, orange rc outcrop"	0	0		0	0	1422	511	0	0	8	2.43	23741	3319	86	0	0	16	56	0.27	0	0.13	0	39
NJ35301448	5331448	383530	AGD66	SOIL	c	"orange soil, with grey,orange rc"	0.3	6		0	0	1555	95	0	11	45	1.48	36172	2146	55	0	2	11	101	0.21	0	0.07	0	25
NJ35501348	5331348	383550	AGD66	SOIL	c	orange soil	0.2	41	38	0.06	0	918	147	0	11	79	4.65	28218	2267	71	4	0	12	168	0.2	0	0.1	20	20
NJ12423703	5331242	383703	AGD66	SOIL	a/c	"grey/brown soil,grey rc"	0.2	3		0.05	0	840	116	0	11	12	1.67	32995	2237	75	0	2	16	101	0.17	0	0.17	11	29
