Sample Number	Northing	Easting	Coordinate System	Sample Type	Horizon	Description (RES)	Depth (m)	Au (ppb)	AuR (ppb)	Ag (ppm)	As (ppm)	Ba (ppm)	Ca (ppm)	Co (ppm)	Cr (ppm)	Cu (ppm)	Fe (%)	K (ppm)	Mg (ppm)	Mn (ppm)	Mo (ppm)	Ni (ppm)	Pb (ppm)	S (ppm)	Sb (ppm)	Sn (ppm)	Tl (ppm)	W (ppm)	Zn (ppm)
ED1001	5322133	385028	AGD66	SOIL	b/c	grey/brown soil	0.2	1	0	0	0	142	80	0	44	4	0.55	18157	5591	46	0	3	26	692	0.12	0	0.13	0	18
ED1002	5322144	385499	AGD66	SOIL	a/b	grey soil	0.3	2	0	0	0	127	102	1	225	4	0.94	4194	715	148	0	1	8	127	0.11	0	0.04	0	31
ED1003	5322151	385378	AGD66	SOIL	c	green soil	0.6	0	0	0	0	995	0	6	9	3	2.08	26234	5530	209	0	2	13	170	0.22	0	0.03	0	52
ED1004	5322153	385300	AGD66	SOIL	b/c	brown soil	0.6	9	0	0	0	135	0	0	0	2	1.07	4401	955	106	0	0	12	105	0.12	0	0.09	0	39
ED1005	5322151	385210	AGD66	SOIL	c	"orange,grey soil"	1	2	0	0	0	498	0	2	0	1	2.45	18470	4254	271	0	0	19	92	0.16	0	0.19	0	83
ED1006	5322151	385108	AGD66	SOIL	c	"orange,grey soil"	0.6	1	0	0	0	777	0	3	0	1	2.9	24432	3743	413	0	0	0	184	0.27	0	0.09	0	85
ED1007	5322159	385015	AGD66	SOIL	c	"orange,grey soil"	0.6	0	0	0	0	1107	385	3	7	4	3.38	27600	4848	486	0	4	30	148	0.19	0	0.07	0	160
ED1008	5322169	384922	AGD66	SOIL	c	"orange,grey soil"	0.6	0	0	0	0	1042	119	2	0	2	1.67	16226	2057	252	0	0	40	129	0.12	0	0.05	0	54
ED1009	5322168	384810	AGD66	SOIL	c	"orange,grey soil"	0.6	2	0	0.08	0	795	0	0	8	12	11.6	29760	3733	204	0	0	81	233	0.34	0	0.25	0	63
ED1010	5322111	384778	AGD66	SOIL	c	"orange,grey soil"	0.6	0	0	0	0	959	0	2	0	9	2.29	31697	4244	405	0	0	15	140	0.17	0	0.21	0	66
ED1011	5322064	384778	AGD66	SOIL	c	"orange,grey soil"	0.4	0	0	0	0	191	69	1	0	3	1.04	5642	1026	133	0	0	7	59	0.13	0	0.05	0	15
ED1012	5322005	384785	AGD66	SOIL	c	"orange,grey soil"	0.5	0	0	0	0	891	81	2	0	4	1.77	23965	3398	306	0	0	15	104	0.18	0	0.08	0	40
ED1013	5321950	384780	AGD66	SOIL	c	"orange,grey soil"	0.6	3	0	0.1	0	1139	3903	3	6	4	2.19	29982	3343	607	0	1	21	289	0.23	0	0.15	0	72
ED1014	5321890	384790	AGD66	SOIL	c	"orange,grey soil"	0.5	2	0	0	0	172	0	0	6	6	4.91	7282	2491	143	0	0	14	153	0.28	0	0.24	0	42
ED1015	5321840	384761	AGD66	SOIL	b/c	grey soil	0.3	0	0	0	0	30	70	0	0	3	0.73	1253	259	104	0	0	0	0	0.12	0	0.03	0	9
ED1016	5321799	384788	AGD66	SOIL	c	"orange,grey soil"	0.3	0	0	0	0	303	83	2	0	7	3.21	12029	2457	211	0	0	32	123	0.23	0	0.14	0	53
ED1017	5321750	384785	AGD66	SOIL	c	"orange,grey soil"	0.3	0	0	0.19	0	806	230	3	6	27	5.24	15657	4448	2094	0	0	44	213	0.53	0	0.51	0	84
ED1018	5321702	384746	AGD66	SOIL	c	"orange,grey soil"	0.4	0	0	0	0	311	0	2	6	11	4.15	14855	3496	293	0	0	34	150	0.33	0	0.22	0	95
ED1019	5321700	384703	AGD66	SOIL	c	"orange,grey soil"	0.5	0	0	0.06	0	291	91	6	0	10	3.64	13148	4474	366	0	0	122	242	0.81	0	0.22	0	175
ED1020	5321692	384650	AGD66	SOIL	c	"orange,grey soil"	0.5	2	0	0	0	590	107	2	0	6	2.11	19023	4085	627	0	0	31	229	0.43	0	0.29	0	274
ED1021	5321683	384590	AGD66	SOIL	c	brown/orange soil	0.4	10	0	0	0	632	87	0	0	10	2.6	27559	3723	202	0	0	7	63	0.2	0	0.16	0	21
ED1022	5321690	384548	AGD66	SOIL	c	brown/orange soil	0.6	2	0	0.05	0	565	66	0	0	26	3.68	13735	2553	221	5	0	19	291	0.16	0	0.17	0	24
ED1023	5321687	384494	AGD66	SOIL	c	brown/orange soil	0.6	4	0	0	0	732	62	0	0	64	4.74	18655	3738	128	0	0	43	136	0.25	0	0.22	0	34
ED1024	5321690	384444	AGD66	SOIL	c	"orange,grey soil"	0.6	2	0	0	0	840	56	0	0	3	2.34	26290	4194	177	0	0	17	112	0.79	0	0.21	0	34
ED1025	5321680	384400	AGD66	RC	rc	"green,orange rock"	0	3	0	0	0	515	130	0	0	19	4.73	29787	2911	190	0	0	0	197	0.42	0	0.2	0	29
ED1026	5321660	384348	AGD66	SOIL	b/c	grey soil	0.5	3	0	0.07	0	584	142	0	6	31	4.53	19093	4073	149	0	0	14	128	0.45	0	0.32	0	30
ED1027	5321650	384290	AGD66	SOIL	b/c	grey soil	0.5	19	0	0.09	0	630	127	1	6	67	7.74	20439	4719	310	0	0	48	178	0.6	0	0.4	0	50
ED1028	5321665	384244	AGD66	SOIL	b/c	grey soil	0.5	6	0	0.14	0	690	91	0	0	72	6.78	24518	6037	391	0	0	39	209	0.51	0	0.27	0	98
ED1029	5321676	384203	AGD66	SOIL	c	"orange,grey soil"	0.4	1	0	0.06	0	851	352	1	0	7	2.31	36304	6679	242	0	1	0	0	0.69	0	0.27	0	64
ED1030	5321688	384151	AGD66	RC	rc	"red,orange rock "	0	0	0	0	0	1188	389	2	0	2	2.36	33599	4707	251	0	0	0	0	0.16	0	0.09	0	66
ED1031	5321700	384109	AGD66	SOIL	c	brown/orange soil	0.5	2	0	0.51	19	859	62	1	0	4	1.95	24594	5448	203	0	0	77	80	0.4	0	0.29	0	36
ED1032	5321691	384052	AGD66	SOIL	c	"orange,grey soil"	0.3	0	0	0	0	812	0	0	0	6	1.25	36131	4966	33	0	0	7	83	0.18	0	0.25	0	8
ED1033	5321678	384000	AGD66	RC	rc	"red,orange rock "	0	73	68	0.09	0	2727	223	8	6	343	10.08	53014	12102	454	0	8	17	113	0.24	0	0.23	22	341
ED1034	5321682	383950	AGD66	SOIL	c	"orange,grey soil"	0.1	3	0	0.19	0	1321	0	0	0	31	2.65	37233	4476	75	0	2	13	76	0.17	0	0.16	0	42
ED1035	5321692	383900	AGD66	RC	rc	"red,orange rock "	0	2	0	0	0	1296	0	0	0	21	2.09	36937	2551	115	0	0	23	104	0.3	0	0.12	0	53
ED1036	5321692	383848	AGD66	RC	rc	"red,orange rock "	0	0	0	0	0	2221	87	0	0	15	3.19	60856	3771	146	0	1	10	0	0.25	0	0.07	0	49
ED1037	5321692	383800	AGD66	RC	rc	"red,orange rock "	0	1	0	0	0	2647	155	1	0	1	1.74	58289	1236	153	0	2	12	0	0.13	0	0.06	0	18
ED1038	5321500	383800	AGD66	RC	rc	"green,orange rock"	0	0	0	0.15	0	427	109	0	0	15	3.8	31726	6374	203	0	0	0	0	0.22	0	0.13	0	50
ED1039	5321500	383850	AGD66	RC	rc	"green,orange rock"	0	0	0	0	0	2473	0	1	0	83	2.88	45944	4077	165	0	0	9	103	0.07	0	0.06	0	62
ED1040	5321512	383910	AGD66	RC	rc	"green,orange rock"	0	0	0	0	0	1483	250	0	0	19	3.07	38637	4018	94	0	1	11	0	0.09	0	0.06	0	51
ED1041	5321520	383950	AGD66	SOIL	c	brown/orange soil	0.2	41	0	0.27	41	1249	98	0	0	69	2.15	30972	5237	68	7	0	57	98	0.42	0	0.32	0	12
ED1042	5321505	384000	AGD66	SOIL	c	brown/orange soil	0.3	2	0	0.06	0	937	56	0	0	19	3.75	30690	4754	76	0	0	15	203	0.14	0	0.15	0	41
ED1043	5321500	384042	AGD66	SOIL	c	brown/orange soil	0.2	0	0	0	0	614	87	2	0	37	3.55	24753	3156	110	0	0	27	347	0.07	0	0.11	0	29
ED1044	5321549	384200	AGD66	SOIL	c	brown/orange soil	0.5	106	128	0.34	96	711	0	0	0	30	3.37	29372	5198	82	0	0	66	167	0.94	0	0.19	0	17
ED1045	5321600	384190	AGD66	SOIL	c	brown/orange soil	0.4	19	0	0.6	65	898	0	0	0	10	1.66	27505	4748	164	0	0	128	133	0.7	0	0.79	0	29
ED1046	5321642	384170	AGD66	SOIL	b 	grey soil	0.3	20	0	0.39	0	994	69	0	0	9	1.41	26120	4209	136	0	1	29	178	0.17	0	0.39	0	35
ED1047	5321500	384125	AGD66	SOIL	a 	brown soil	0.3	4	0	0.06	0	1012	109	1	0	35	3.18	26993	2661	96	0	1	21	348	0.47	0	0.22	0	30
ED1048	5321447	384130	AGD66	SOIL	c	"orange,grey soil"	0.6	3	0	0.1	0	826	96	2	6	13	3.28	17977	3617	195	0	0	11	172	0.35	0	0.27	0	31
ED1049	5321394	384170	AGD66	SOIL	c	"orange,grey soil"	0.5	0	0	0	0	1217	84	0	0	10	3.63	31740	5602	423	0	0	39	71	0.31	0	0.23	0	72
ED1050	5321348	384173	AGD66	SOIL	c	"orange,grey soil"	0.2	0	0	0.1	0	726	128	1	0	29	6.84	19971	4269	286	0	0	41	398	0.47	0	0.35	0	37
ED1051	5321300	384205	AGD66	SOIL	c	"orange,grey soil"	0.4	0	0	0.12	0	382	173	0	0	19	5.87	15449	3793	291	0	0	32	398	0.21	0	0.26	0	33
ED1052	5321290	384249	AGD66	SOIL	c	brown/orange soil	0.3	4	0	0.21	14	532	98	0	0	17	5.13	25654	10467	927	0	0	287	193	0.35	0	0.18	0	128
ED1053	5321292	384204	AGD66	SOIL	c	brown/orange soil	0.4	10	0	0.22	14	366	98	0	5	24	5.32	18445	3983	305	0	0	71	448	0.27	0	0.31	0	32
ED1054	5321280	384150	AGD66	SOIL	c	brown/orange soil	0.4	0	0	0.05	0	311	69	1	0	6	4.48	15313	3301	187	0	0	17	263	0.19	0	0.21	0	18
ED1055	5321261	384100	AGD66	RC	rc	"red,orange rock "	0	0	0	0	0	1119	483	0	0	2	3.97	36305	5543	170	0	0	0	69	0.09	0	0.11	0	22
ED1056	5321282	384048	AGD66	RC	rc	"red,orange rock "	0	1	0	0.17	16	1222	89	4	0	46	4.43	30055	5818	236	0	1	58	339	0.39	0	0.19	0	146
ED1057	5321270	383992	AGD66	SOIL	c	brown/orange soil	0.4	0	0	0.09	19	974	0	0	0	31	2.81	33278	5481	54	0	0	126	227	0.33	0	0.21	0	34
ED1058	5321290	383948	AGD66	RC	rc	"red,orange rock "	0	4	0	0.06	0	844	67	0	0	48	4.39	32591	10473	277	0	0	30	0	0.5	0	0.23	0	50
ED1059	5321300	383900	AGD66	RC	rc	"red,orange rock "	0	0	0	0.08	0	874	58	1	0	68	3.26	33614	11577	211	0	0	38	0	0.2	0	0.23	0	40
ED1060	5321290	383850	AGD66	RC	rc	"green,orange rock"	0	7	0	0.16	19	813	116	0	0	253	3.87	36631	4818	139	0	0	17	119	0.21	0	0.09	0	34
ED1061	5321292	383800	AGD66	RC	rc	"green,orange rock"	0	40	0	0.19	15	856	0	6	0	1139	7.27	25979	10472	434	0	0	18	165	0.23	0	0.12	0	62
ED1062	5322711	384051	AGD66	RC	rc	"red,orange rock"	0	2	0	0	0	1070	0	0	0	9	2.78	50473	1990	46	0	0	7	0	0.39	0	0.07	0	19
ED1063	5322711	384000	AGD66	SOIL	a/c	grey soil	0.3	0	0	0	0	679	64	2	7	12	1.39	31105	1422	91	0	4	14	133	0.15	0	0.06	0	22
ED1064	5322710	383948	AGD66	SOIL	a	grey soil	0.2	0	0	0	0	283	0	1	25	6	1.21	12059	642	107	0	0	6	90	0.11	0	0.04	0	15
ED1065	5322712	383901	AGD66	SOIL	a/c	grey soil	0.2	0	0	0	0	943	0	2	0	8	1.33	39273	1348	93	0	0	11	67	0.2	0	0.06	0	29
ED1066	5322710	383848	AGD66	SOIL	a/c	grey soil	0.2	13	0	0	0	874	0	1	9	9	1.25	32709	1177	96	0	3	0	90	0.09	0	0.05	0	21
ED1067	5322707	383800	AGD66	SOIL	a/c	grey soil	0.2	0	0	0	0	755	0	3	10	8	1.37	34365	1224	81	0	3	10	118	0.19	0	0.05	0	22
ED1068	5322555	383797	AGD66	RC	rc	"red,orange rock"	0	0	0	0.07	0	1747	0	0	0	13	2.23	57633	2101	116	0	1	43	69	0.11	0	0.31	0	79
ED1069	5322546	383855	AGD66	RC	rc	"red,orange rock"	0	0	0	0.29	0	1409	68	2	0	15	1.54	54707	2434	45	0	0	26	0	0.14	0	0.1	0	28
ED1070	5322546	383907	AGD66	SOIL	c	grey soil	0.2	0	0	0	0	836	0	0	0	4	1.74	41258	2629	75	0	0	11	63	0.11	0	0.06	0	20
ED1071	5322548	383950	AGD66	RC	rc	red rock	0	0	0	0	0	1248	64	1	0	8	1.46	61111	2230	53	0	0	0	0	0.11	0	0.08	0	18
ED1072	5322559	384003	AGD66	RC	rc	"red,orange rock"	0	39	59	0	0	1984	0	3	0	158	8.85	58915	3315	204	0	0	6	159	0.41	0	0.1	0	21
ED1073	5322374	383900	AGD66	RC	rc	"red,orange rock"	0	0	0	0	0	2244	142	3	0	33	4.25	60615	6449	176	0	0	9	0	0.17	0	0.12	0	67
ED1074	5322381	383950	AGD66	RC	rc	"red,orange rock"	0	0	0	0	0	2088	0	0	0	6	1.71	62938	2768	54	0	0	11	0	0.2	0	0.07	0	34
ED1075	5322378	384007	AGD66	RC	rc	"red,orange rock"	0	15	0	0	0	4185	0	3	0	4	2.58	63542	2546	46	0	0	13	99	0.47	0	0.09	0	14
ED1076	5322377	384046	AGD66	RC	rc	"red,orange rock"	0	9	0	0	0	1660	0	2	0	4	2.61	48941	4201	80	0	0	15	69	0.33	0	0.16	0	37
ED1077	5322376	383848	AGD66	RC	rc	"red,orange rock"	0	2	0	0	0	1790	0	2	0	79	3.45	52382	3601	146	0	0	13	0	0.11	0	0.07	0	49
ED1078	5322376	383799	AGD66	RC	rc	"red,orange rock"	0	0	0	0.1	0	1851	0	1	0	64	3.16	43457	4645	302	0	0	54	0	0.14	0	0.07	0	60
ED1079	5322176	383850	AGD66	RC	rc	"green, orange rock"	0	0	0	0.19	0	1284	0	1	5	37	5.33	34285	7285	324	0	4	119	321	0.23	0	0.11	0	162
ED1080	5322172	383800	AGD66	RC	rc	"red, orange rock"	0	0	0	0.05	0	759	653	0	245	102	9.08	26906	14489	552	0	28	13	0	0.21	0	0.09	0	154
ED1081	5322172	383900	AGD66	RC	rc	"red, orange rock"	0	0	0	0	0	2662	0	1	0	14	2.44	41825	4504	76	0	0	0	0	0.1	0	0.09	0	23
ED1082	5322176	383952	AGD66	SOIL	a/c	grey soil	0.2	0	0	0	0	1084	77	0	0	8	1.62	36601	2605	88	0	2	28	202	0.18	0	0.05	0	18
ED1083	5322177	384004	AGD66	SOIL	a/c	grey soil	0.5	0	0	0.1	0	1053	70	1	0	2	1.05	40474	2887	49	0	0	6	96	0.1	0	0.06	0	14
ED1084	5322170	384057	AGD66	RC	rc	"green, orange rock"	0	0	0	0	0	2778	67	1	0	2	3.6	59429	3965	65	0	0	0	67	0.26	0	0.08	0	29
ED1085	5322230	384771	AGD66	SOIL	a/c	grey soil	0.2	0	0	0	0	124	580	1	0	7	1.23	3576	484	184	0	0	9	217	0.09	0	0.02	0	10
ED1086	5322283	384774	AGD66	SOIL	c	brown/orange soil	0.3	0	0	0.08	101	991	1826	84	0	13	17.23	12921	2101	14819	14	0	49	279	0.44	0	0.47	0	174
ED1087	5322329	384775	AGD66	SOIL	c	grey soil	0.3	0	0	0	0	351	155	0	0	2	1.53	9052	1178	194	0	0	0	92	0.07	0	0.04	0	22
ED1088	5322377	384770	AGD66	SOIL	c	brown/orange soil	0.6	0	0	0	0	670	0	0	0	2	5.25	28284	1700	121	0	0	12	152	0.11	0	0.11	0	70
ED1089	5322382	384706	AGD66	SOIL	c	brown/orange soil	0.6	0	0	0	0	284	166	0	0	2	1.18	14662	1287	96	0	0	0	78	0.09	0	0.08	0	18
ED1090	5322390	384450	AGD66	SOIL	c	brown/orange soil	0.6	3	0	0.58	0	732	99	2	9	76	6.68	20821	3202	229	0	0	56	714	0.39	0	0.4	0	41
ED1091	5322383	384395	AGD66	SOIL	c	brown/orange soil	0.3	1	0	0.08	46	558	108	2	7	38	5.49	15879	2185	242	0	0	19	304	0.34	0	0.14	0	22
ED1092	5322392	384348	AGD66	RC	rc	"grey, orange rock"	0	2	0	0	19	632	0	2	5	107	6.37	28606	2433	447	0	0	0	209	0.15	0	0.11	0	29
ED1093	5322394	384290	AGD66	SOIL	c	brown/orange soil	0.2	0	0	0.11	21	638	348	8	0	71	6.44	17461	4434	1064	0	0	19	475	0.41	0	0.2	0	47
ED1094	5322435	384764	AGD66	SOIL	c	grey soil	0.3	0	0	0	0	658	155	0	7	7	1.72	26614	1412	140	0	3	5	320	0.11	0	0.09	0	28
ED1095	5322478	384839	AGD66	SOIL	b/c	"grey, brown soil"	0.4	0	0	0.08	0	575	427	2	12	12	3.67	16503	2977	376	11	6	24	791	0.33	0	0.2	0	54
ED1096	5322490	384850	AGD66	SOIL	c	brown/orange soil	0.3	0	0	0	0	523	968	1	0	6	3.09	14764	2783	448	0	0	6	180	0.19	0	0.14	0	49
ED1097	5322536	384844	AGD66	SOIL	c	brown/orange soil	0.4	0	0	0.07	0	818	785	2	6	1	3.37	27851	4238	351	0	0	19	378	0.16	0	0.18	0	90
ED1098	5322580	384804	AGD66	SOIL	c	"orange,grey soil"	0.3	2	0	0.05	0	652	891	1	6	6	3.34	23773	4228	356	0	0	24	242	0.46	0	0.21	0	104
ED1099	5322560	384756	AGD66	SOIL	c	brown/orange soil	0.4	1	0	0	0	776	686	10	0	6	3.32	23354	3456	2882	0	0	11	267	0.15	0	0.15	0	80
ED1100	5322568	384695	AGD66	SOIL	c	"grey, brown soil"	0.7	0	0	0	0	772	326	2	0	3	2.59	23781	3127	278	0	0	0	145	0.11	0	0.11	0	41
ED1101	5322549	384650	AGD66	SOIL	c	"orange,grey soil"	0.2	2	0	0	0	760	703	1	0	3	2.87	20105	3344	306	0	0	9	173	0.23	0	0.13	0	49
ED1102	5322555	384600	AGD66	SOIL	c	"orange,grey soil"	0.6	1	0	0.07	0	803	60	1	0	4	2.76	23836	2356	72	0	0	47	63	0.35	0	0.23	0	84
ED1103	5322572	384551	AGD66	SOIL	c	grey soil	0.2	37	13	0.15	0	657	116	0	0	8	1.54	21301	2336	122	0	0	23	160	0.08	0	0.07	0	34
ED1104	5322174	384217	AGD66	SOIL	c	grey soil	0.3	5	0	0.22	0	1008	251	1	7	206	4.33	21124	3696	543	0	0	19	484	0.66	0	0.24	0	41
ED1105	5322198	384171	AGD66	SOIL	c	brown/orange soil	0.4	10	0	0.06	0	939	76	1	0	152	7.18	17246	3603	271	0	0	17	248	0.37	0	0.27	0	40
ED1106	5322716	384274	AGD66	RC	rc	"red,orange rock"	0	5	0	0.07	35	938	0	0	0	46	7.62	25225	4887	57	0	0	15	1337	0.22	0	0.11	0	31
ED1107	5322721	384253	AGD66	RC	rc	"red,orange rock"	0	5	0	0.24	0	925	1167	15	0	24	4.71	34806	5507	809	0	0	8	18512	0.13	0	0.11	0	89
ED1108	5322618	384557	AGD66	RC	rc	"red,orange rock"	0	2	0	0.08	0	1286	100	3	0	38	4.12	37053	4904	474	4	0	6	501	0.2	0	0.15	0	46
ED1109	5322384	384366	AGD66	RC	rc	"red,orange rock"	0	285	332	23.09	143	157	93	6	0	3466	11.15	5950	1647	386	14	0	9	3178	1.96	0	0.04	0	17
ED1110	5322398	384302	AGD66	RC	rc	"red,orange rock"	0	11	0	0.27	0	775	89	2	0	44	7.12	26066	14850	700	0	0	0	261	0.35	0	0.09	0	83
ED1111	5322713	384298	AGD66	SOIL	c	brown/orange soil	0.2	26	0	0.25	18	1237	0	9	0	364	8.72	38904	5247	327	0	1	15	187	0.45	0	0.11	0	269
ED1112	5322716	384247	AGD66	RC	rc	"beside adit, red orange rock"	0	17	0	0.11	33	794	0	2	0	25	8.57	30596	2954	222	0	0	0	1610	0.23	0	0.11	0	66
ED1113	5322710	384196	AGD66	SOIL	c	"grey, brown soil"	0.6	0	0	0.07	0	207	0	2	22	7	1.65	18754	1857	103	0	4	0	74	0.12	0	0.04	0	23
ED1114	5322716	384147	AGD66	SOIL	c	"grey, brown soil"	0.6	0	0	0	0	321	0	0	0	3	1.93	28421	1555	79	0	6	0	136	0.26	0	0.05	0	14
ED1115	5322713	384102	AGD66	SOIL	a/c	"grey, brown soil"	0.4	0	0	0	0	356	77	2	12	6	1.95	17877	1050	133	0	2	8	167	0.15	0	0.07	0	14
ED1116	5322716	384355	AGD66	RC	rc	"green,orange rock"	0	3	0	0.33	0	649	0	9	0	67	8.21	23184	3657	508	0	0	22	4473	0.15	0	0.09	0	118
ED1117	5322703	384400	AGD66	SOIL	c	brown/orange soil	0.6	9	0	0.12	13	571	99	0	0	35	3.87	17374	2884	123	0	0	135	135	0.07	0	0.18	0	40
ED1118	5322699	384322	AGD66	SOIL	c	grey soil	0.3	3	0	0.05	0	358	72	0	10	4	1.19	9904	1603	124	0	0	55	157	0.06	0	0.07	0	26
ED1119	5322645	384358	AGD66	RC	rc	"green, orange rock"	0	2	0	0	0	851	229	1	0	6	6.27	27418	5990	733	0	0	0	318	0.09	0	0.07	0	88
ED1120	5322615	384400	AGD66	SOIL	c	brown/orange soil	0.2	12	0	0.14	0	582	115	0	7	41	5.98	17942	2886	209	0	0	55	291	0.15	0	0.21	0	46
ED1121	5322560	384400	AGD66	SOIL	c	"orange,grey soil"	0.6	1	0	0	0	490	93	0	8	10	5.17	19948	4883	183	0	0	22	125	0.19	0	0.26	0	54
ED1122	5322584	384345	AGD66	SOIL	c	brown/orange soil	0.3	4	0	0.35	105	517	128	2	8	57	6.05	18158	5234	547	4	0	108	303	0.63	0	0.2	0	58
ED1123	5322585	384291	AGD66	SOIL	c	brown/orange soil	0.2	1	0	0	0	604	346	1	0	7	2.72	18951	6409	112	0	0	0	231	0.26	0	0.08	0	40
ED1124	5322566	384250	AGD66	SOIL	c	brown/orange soil	0.5	2	0	0.08	0	667	80	0	0	22	2.04	26423	3548	66	0	0	10	181	0.18	0	0.11	0	22
ED1125	5322550	384195	AGD66	RC	rc	"grey, orange rock"	0	37	39	3	0	2990	94	22	8	42	5.9	59049	3135	60	0	3	24	15244	0.26	0	0.07	0	58
ED1126	5322558	384451	AGD66	SOIL	c	"orange,grey soil"	0.6	3	0	0.12	0	503	0	0	0	45	2.44	20693	3192	228	0	1	239	171	0.72	0	0.18	0	77
ED1127	5322556	384499	AGD66	SOIL	c	grey soil	0.3	2	0	0.08	0	562	83	0	0	3	1.26	18073	2071	121	0	0	13	72	0.08	0	0.11	0	30
ED1128	5322000	384717	AGD66	SOIL	c	grey soil	0.2	13	0	0.06	0	510	87	0	7	9	2.24	13646	1810	378	0	0	22	79	0.31	0	0.26	0	24
ED1129	5322020	384681	AGD66	SOIL	c	"orange,grey soil"	0.5	4	0	0.12	0	290	78	3	14	27	6.94	12508	5162	539	0	0	88	297	0.31	0	0.26	0	134
ED1130	5322006	384617	AGD66	SOIL	c	"orange,grey soil"	0.7	8	0	0.07	0	484	74	0	6	18	4.32	18759	4218	490	0	0	63	187	0.55	0	0.39	0	86
ED1131	5322009	384585	AGD66	SOIL	c	"orange,grey soil"	0.5	2	0	0.07	0	788	249	2	5	15	4.54	26720	4909	539	0	0	85	144	0.45	0	0.28	0	94
ED1132	5321996	384515	AGD66	SOIL	b/c	brown/orange soil	0.3	2	0	0.13	0	889	130	1	0	102	6.08	27006	5112	761	0	0	22	274	0.46	0	0.16	0	43
ED1133	5322019	384485	AGD66	SOIL	c	brown/orange soil	0.3	4	0	0.11	0	731	112	0	0	32	3.27	16536	2442	410	0	0	34	287	0.2	0	0.17	0	26
ED1134	5322012	384425	AGD66	SOIL	c	"orange,grey soil"	0.3	6	0	0.15	0	519	115	0	6	20	5.39	15360	2530	608	0	0	39	227	0.38	0	0.16	0	28
ED1135	5322011	384379	AGD66	SOIL	c	brown/orange soil	0.4	7	0	0.19	20	753	70	0	0	37	4.16	20932	2967	269	0	0	123	148	0.21	0	0.25	11	26
ED1136	5322013	384329	AGD66	SOIL	c	"orange,grey soil"	0.6	4	0	0	13	1046	98	0	0	26	4.11	23230	3921	345	0	0	14	119	0.12	0	0.28	0	28
ED1137	5322004	384300	AGD66	SOIL	c	brown/orange soil	0.6	14	0	0	0	684	125	1	0	18	4.74	17192	6473	673	0	0	7	96	0.2	0	0.24	11	47
ED1138	5322006	384285	AGD66	SOIL	c	"orange,grey soil"	0.6	3	0	0	0	1149	107	0	0	36	6.17	26611	7719	868	0	0	7	111	0.28	0	0.27	0	58
ED1139	5322005	384228	AGD66	SOIL	c	grey soil	0.3	4	0	0.07	0	489	143	0	5	9	1.87	16014	2338	177	0	0	27	294	0.14	0	0.13	0	23
ED1140	5322005	384179	AGD66	SOIL	c	grey soil	0.4	4	0	0.17	0	577	128	0	0	9	1.63	25514	3994	188	0	0	86	165	0.16	0	0.12	0	20
ED1141	5322001	384132	AGD66	SOIL	c	"orange,grey soil"	0.3	2	0	0	0	1113	100	0	0	12	3.14	29799	5603	106	0	1	9	229	0.29	0	0.1	0	24
ED1142	5322006	384085	AGD66	SOIL	c	"orange,grey soil"	0.3	2	0	0	0	1562	282	1	0	8	2.85	39159	5590	161	0	0	7	211	0.32	0	0.14	0	19
ED1143	5322000	384031	AGD66	RC	rc	"red, orange rock"	0	1	0	0.06	0	1258	395	0	0	10	5.44	39846	9728	238	0	0	0	163	0.22	0	0.09	0	40
ED1144	5321998	383998	AGD66	SOIL	a/c	grey soil	0.3	0	0	0	0	701	96	0	0	4	1.57	31148	2910	93	0	0	10	155	0.13	0	0.1	0	14
ED1145	5321996	383949	AGD66	RC	rc	"grey, orange rock"		0	0	0	0	1241	0	0	0	6	1.98	39765	3615	78	0	0	9	0	0.05	0	0.05	0	18
ED1146	5322005	383850	AGD66	SOIL	a 	brown soil	0.2	5	0	0	0	779	113	0	0	8	1.37	23276	1390	124	0	0	18	203	0.17	0	0.06	0	12
ED1147	5322005	383799	AGD66	RC	rc	"green,orange rock"	0	0	0	0	0	1760	56	0	0	14	2.66	50419	2812	140	0	0	6	0	0.03	0	0.04	0	24
ED1148	5321954	384310	AGD66	SOIL	c	brown/orange soil	0.4	5	0	0.4	19	849	215	0	0	59	5.05	19907	3717	211	0	0	89	388	0.43	0	0.2	0	39
ED1149	5321905	384315	AGD66	SOIL	c	brown/orange soil	0.6	10	0	0.1	0	634	107	0	0	15	5.13	15249	3592	228	0	0	45	306	0.25	0	0.17	0	52
ED1150	5321850	384304	AGD66	SOIL	c	brown/orange soil	0.4	3	0	0.11	0	778	101	0	0	46	3.83	21506	2548	147	0	0	15	355	0.27	0	0.14	0	21
ED1151	5321849	384252	AGD66	RC	rc	"green,orange rock"	0	6	0	0.1	0	865	63	2	12	12	4.52	29636	3578	107	22	1	0	1809	0.19	11	0.15	0	21
ED1152	5321851	384201	AGD66	SOIL	c	"orange,grey soil"	0.4	2	0	0.05	0	571	0	0	0	10	1.94	27239	3497	107	0	0	29	131	0.23	0	0.21	0	37
ED1153	5321854	384155	AGD66	SOIL	c	"orange,grey soil"	0.3	2	0	0	0	511	68	0	0	9	2.32	28944	3649	104	0	0	0	97	0.12	0	0.09	0	42
ED1154	5321849	384102	AGD66	SOIL	c	brown/orange soil	0.1	61	76	0.51	48	1038	83	0	6	158	4.35	47522	8615	167	0	0	540	159	0.65	0	0.35	0	107
