"Downhole Geochemistry (DG1)"
"H0001","Exploration Licence Data header file"
"H0002","Version 1"
"H0003","Generated","14/12/2009"
"H0004","Reporting period end_date","07/12/2009"
"H0005","State","TAS"
"H0100","Tenement_name","RL1/1999"
"H0101","Tenement_holder","BCD Operations Pty Ltd"
"H0102","Project_name","Pease Creek"
"H0103","Map_sheet_number 250K","Northeast Sector"
"H0123","Map_sheet_number 25K","Beaconsfield"
"H0123","Map_sheet_number 25K","Bell Bay"
"H0200","Start_date_of_data_acquisition","23/03/2009"
"H0201","End_date_of_data_acquisition","23/03/2009"
"H0202","Data_format","DG1"
"H0203","Number_of_data_records","53"
"H0204","Date_of_metadata_update","14/12/2009"
"H0300","FileNames"
"H0301","location_data_file","RL11999_200912_01_collars.txt"
"H0302","downhole_survey_data_file","RL11999_200912_02_surveys.txt"
"H0303","assay_data_file","RL11999_200912_03_assays.txt"
"H0304","rock_description_file","RL11999_200912_04_lithology.txt"
"H0600","Sample_Code","Sample_Type","Sample_Description"
"H0601","Original","CT Drill cuttings","Original Sample"
"H0602","Duplicate","CT Drill cuttings","Duplicate Sample"
"H0603","Standard","","Standard Test Sample"
"H0700","Sample_Processing_Code","Sample_Processing_Details"
"H0701","BE005238","PE01S & B010"
"H0800","Assay_code","Assay_Description","Assay_company"
"H0801","PE01S","FA/AAS Fire Assay/flame Atomic Absorption Spectroscopy","Onsite Laboratory Services"
"H0802","B010","ICP-OES Induct. Coupled Plasma Optical Emission Spect.","Onsite Laboratory Services"
"H0900","Remarks","Field preparation is RC drilling - 3 Tier Riffle Samples for original samples and RC drilling - Spear Samples for duplicate samples"
"H1000","Hole_id","Sample_id","Sample_code","Job_No","From","To","Au","Au(D)","Au(R)","As","","","","","","","","","",""
"H1001","","","","","metres","metres","ppm","ppm","ppm","ppm","","","","","","","","","",""
"H1002","","","","","","","PE01S","PE01S","PE01S","B010","","","","","","","","","",""
"H1003","","","","","","","0.01","0.01","0.01","5","","","","","","","","","",""
"H1004","","","","","","","","","","","","","","","","","","","",""
"H1005","","","","","","","","","","","","","","","","","","","",""
"D",PCRC004	PCRC-4 38-40	Original	BE005238	38	40	0.02	0.01		14
"D",PCRC004	PCRC-4 40-42	Original	BE005238	40	42	0.04			7
"D",PCRC004	PCRC-4 42-44	Original	BE005238	42	44	0.07			5
"D",PCRC004	PCRC-4 44-46	Original	BE005238	44	46	0.02			-5
"D",PCRC004	PCRC-4 46-48	Original	BE005238	46	48	-0.01			7
"D",PCRC004	PCRC-4 48-50	Original	BE005238	48	50	0.01			16
"D",PCRC004	PCRC-4 48-50S	Standard	BE005238	48	50	0.07			
"D",PCRC004	PCRC-4 50-52	Original	BE005238	50	52	0.06			-5
"D",PCRC004	PCRC-4 52-54	Original	BE005238	52	54	0.22			46
"D",PCRC004	PCRC-4 54-56	Original	BE005238	54	56	0.07			87
"D",PCRC004	PCRC-4 56-58	Original	BE005238	56	58	0.01			10
"D",PCRC004	PCRC-4 58-60	Original	BE005238	58	60	0.01			7
"D",PCRC004	PCRC-4 60-62	Original	BE005238	60	62	-0.01			-5
"D",PCRC004	PCRC-4 62-64	Original	BE005238	62	64	0.01			63
"D",PCRC005	PCRC-5 36-38	Original	BE005238	36	38	0.03			-5
"D",PCRC005	PCRC-5 38-40	Original	BE005238	38	40	-0.01			9
"D",PCRC005	PCRC-5 40-42	Original	BE005238	40	42	0.01			-5
"D",PCRC005	PCRC-5 42-44	Original	BE005238	42	44	-0.01			133
"D",PCRC005	PCRC-5 44-46	Original	BE005238	44	46	-0.01			-5
"D",PCRC005	PCRC-5 46-48	Original	BE005238	46	48	-0.01			-5
"D",PCRC005	PCRC-5 48-50	Original	BE005238	48	50	-0.01			-5
"D",PCRC005	PCRC-5 48-50D	Duplicate	BE005238	48	50	-0.01	-0.01		-5
"D",PCRC005	PCRC-5 50-52	Original	BE005238	50	52	-0.01			7
"D",PCRC005	PCRC-5 52-54	Original	BE005238	52	54	0.01			6
"D",PCRC005	PCRC-5 54-56	Original	BE005238	54	56	-0.01			-5
"D",PCRC005	PCRC-5 56-58	Original	BE005238	56	58	0.22			14
"D",PCRC005	PCRC-5 58-60	Original	BE005238	58	60	-0.01			21
"D",PCRC005	PCRC-5 60-62	Original	BE005238	60	62	0.12			34
"D",PCRC005	PCRC-5 62-64	Original	BE005238	62	64	-0.01			15
"D",PCRC005	PCRC-5 64-66	Original	BE005238	64	66	-0.01			8
"D",PCRC005	PCRC-5 66-68	Original	BE005238	66	68	0.01			11
"D",PCRC005	PCRC-5 68-70	Original	BE005238	68	70	-0.01			8
"D",PCRC005	PCRC-5 70-72	Original	BE005238	70	72	-0.01	0.01		15
"D",PCRC005	PCRC-5 72-74	Original	BE005238	72	74	-0.01			13
"D",PCRC005	PCRC-5 74-76	Original	BE005238	74	76	0.01			6
"D",PCRC005	PCRC-5 74-76S	Standard	BE005238	74	76	0.3			
"D",PCRC005	PCRC-5 76-78	Original	BE005238	76	78	0.01			-5
"D",PCRC006	PCRC-6 40-42	Original	BE005238	40	42	-0.01			16
"D",PCRC006	PCRC-6 42-44	Original	BE005238	42	44	-0.01			9
"D",PCRC006	PCRC-6 44-46	Original	BE005238	44	46	-0.01			8
"D",PCRC006	PCRC-6 46-48	Original	BE005238	46	48	-0.01			11
"D",PCRC006	PCRC-6 48-50	Original	BE005238	48	50	-0.01			11
"D",PCRC006	PCRC-6 48-50D	Duplicate	BE005238	48	50	0.01			13
"D",PCRC006	PCRC-6 50-52	Original	BE005238	50	52	0.02			16
"D",PCRC006	PCRC-6 52-54	Original	BE005238	52	54	-0.01			8
"D",PCRC006	PCRC-6 54-56	Original	BE005238	54	56	-0.01			8
"D",PCRC006	PCRC-6 56-58	Original	BE005238	56	58	-0.01			31
"D",PCRC006	PCRC-6 58-60	Original	BE005238	58	60	0.02			30
"D",PCRC006	PCRC-6 60-62	Original	BE005238	60	62	0.01			19
"D",PCRC006	PCRC-6 62-64	Original	BE005238	62	64	-0.01			8
"D",PCRC006	PCRC-6 64-66	Original	BE005238	64	66	0.03			-5
"D",PCRC006	PCRC-6 66-68	Original	BE005238	66	68	-0.01			-5
"D",PCRC006	PCRC-6 68-70	Original	BE005238	68	70	0.02			5
"EOF"
