H0002	Version	1
H0003	Date_generated	25-May-10
H0004	Reporting_period_end_date	9-Jul-10
H0005	State	TAS
H0100	Tenement_no/Combined_rept_no.	EL48/2006
H0101	Tenement_holder	IMX Resources Ltd
H0102	Project_name	Mt Lileah
H0106	Tenement_operator	IMX Resources Ltd
H0150	250K_map_sheet_number	
H0151	100K_map_sheet_number	
H0152	50K_map_sheet_number	
H0153	25K_map_sheet_number	
H0200	Start_date_of_data_acquisition	10-Jul-09
H0201	End_date_of_data_acquisition	9-Jul-10
H0202	Data_format	DG1
H0203	Number_of_data_records	13
H0204	Date_of_metadata_update	25-May-10												
H0600	Sample_code	SOIL												
H0601	Sample_type	SOIL												
H0602	Sample_description	SOIL												
H0700	Sample_preparation_code	p75um												
H0701	Sample_preparation_details	p75um:Dry pulverise to -75 micron												
H0702	Job_no	WM124160												
H0800	Assay_code	MMI-ICPMS												
H0801	Assay_company	SGS	SGS Australia Pty Ltd											
H0802	Assay_description	Mobile Metal Ion Analysis - ICPMS finish												
H0900	Remarks													
H1000	Sample_ID	Grid_ID	Easthing	Northing	Method	Category	Au 	Co 	Cr 	Cu 	Ni	Pd 	Pt 	Mg 
H1001							ppb	ppm	ppm	ppm	ppm	ppb	ppb	ppm
H1002							Au_ppb	Co_ppm	Cr_ppm	Cu_ppm	Ni_ppm	Pd_ppb	Pt_ppb	Mg_ppm
H1003							0.1	0.05	0.1	0.01	0.05	1	1	1
H1004														
H1005														
H1006							P	P	P	P	P	P	P	P
H1007							MMI-ICPMS	MMI-ICPMS	MMI-ICPMS	MMI-ICPMS	MMI-ICPMS	MMI-ICPMS	MMI-ICPMS	MMI-ICPMS
D	316144	MGA94_55	349065	5472812	SOIL	GRAB	0.3	0.01	0.7	0.76	0.24	4	0.5	24
D	316145	MGA94_55	349073	5472796	SOIL	GRAB	0.05	0	0.05	0.41	0.44	1	0.5	43
D	316146	MGA94_55	349090	5472780	SOIL	GRAB	0.05	0.01	0.05	0.55	0.11	1	0.5	32
D	316147	MGA94_55	349102	5472765	SOIL	GRAB	0.1	0	0.05	0.47	0.26	0.5	0.5	56
D	316148	MGA94_55	349121	5472746	SOIL	GRAB	0.1	0	0.05	0.41	0.18	0.5	0.5	65
D	316149	MGA94_55	349134	5472730	SOIL	GRAB	0.3	0	0.05	0.44	0.24	0.5	0.5	71
D	316150	MGA94_55	349147	5472712	SOIL	GRAB	0.05	0	0.05	0.44	0.34	0.5	0.5	85
D	316151	MGA94_55	349161	5472692	SOIL	GRAB	0.2	0	0.05	0.51	0.32	0.5	0.5	76
D	316152	MGA94_55	349174	5472674	SOIL	GRAB	0.3	0	0.05	0.29	0.19	0.5	0.5	74
D	316153	MGA94_55	349191	5472652	SOIL	GRAB	0.2	0	0.05	0.41	0.2	0.5	0.5	36
D	316154	MGA94_55	349204	5472632	SOIL	GRAB	0.05	0	0.05	0.33	0.19	0.5	0.5	68
D	316155	MGA94_55	349218	5472614	SOIL	GRAB	0.3	0.01	0.05	0.32	0.65	0.5	0.5	77
D	316156	MGA94_55	349232	5472594	SOIL	GRAB	0.3	0	0.05	0.37	0.23	0.5	0.5	75
EOF
