Project	HoleID	Northing	Easting	RL	Grid	Azi	Dip	EOH	Date Drilled	Hole Type	Drilling Company	Geologist	Comment
BARNES HILL	BHD001	5437460	481546	103	MGA94	0	-90	55.6	1/01/2010	Diamond Core	Edrill Pty Ltd	A.JONES/ M. ALDERDICE	Twinning BHA012
BARNES HILL	BHD002	5437313	481521	140	MGA94	0	-90	24.6	1/01/2010	Diamond Core	Edrill Pty Ltd	A.JONES/ M. ALDERDICE	Twinning BHA029
BARNES HILL	BHD003	5437355	481394	129	MGA94	0	-90	33.1	1/01/2010	Diamond Core	Edrill Pty Ltd	A.JONES/ M. ALDERDICE	Twinning BHA039
BARNES HILL	BHD004	5437221	481460	121	MGA94	0	-90	51.1	1/01/2010	Diamond Core	Edrill Pty Ltd	A.JONES/ M. ALDERDICE	Twinning BHA047
BARNES HILL	BHD005	5437054	481497	105	MGA94	0	-90	28.6	27/01/2010	Diamond Core	Edrill Pty Ltd	A.JONES/ M. ALDERDICE	Twinning BHA179
BARNES HILL	BHD006	5437057	481303	127	MGA94	0	-90	40.2	28/01/2010	Diamond Core	Edrill Pty Ltd	A.JONES/ M. ALDERDICE	Twinning BHA150
BARNES HILL	BHD007	5436909	481364	112	MGA94	0	-90	22.6	1/02/2010	Diamond Core	Edrill Pty Ltd	A.JONES/ M. ALDERDICE	Twinning BHA170
BARNES HILL	BHD008	5436791	481241	124	MGA94	0	-90	31.6	3/02/2010	Diamond Core	Edrill Pty Ltd	A.LINTNER/ M. ALDERDICE	Twinning BHA239
BARNES HILL	BHD009	5437056	481150	122	MGA94	0	-90	24.2	4/02/2010	Diamond Core	Edrill Pty Ltd	A.LINTNER/ M. ALDERDICE	Twinning BHA091
BARNES HILL	BHD010	5437169	480932	127	MGA94	0	-90	24.1	8/02/2010	Diamond Core	Edrill Pty Ltd	A.LINTNER/ M. ALDERDICE	Twinning BHA083
BARNES HILL	BHD011	5436741	481121	112	MGA94	0	-90	21.1	10/02/2010	Diamond Core	Edrill Pty Ltd	A.LINTNER/ M. ALDERDICE	Twinning BHA292
BARNES HILL	BHD012	5436600	481174	115	MGA94	0	-90	13.6	16/02/2010	Diamond Core	Edrill Pty Ltd	A.LINTNER/ M. ALDERDICE	Twinning BHA318
BARNES HILL	BHD013	5436006	481305	121	MGA94	0	-90	25.6	17/02/2010	Diamond Core	Edrill Pty Ltd	A.LINTNER/ M. ALDERDICE	Twinning BHA377
BARNES HILL	BHD014	5436042	481764	97	MGA94	0	-90	16.6	19/02/2010	Diamond Core	Edrill Pty Ltd	A.LINTNER/ M. ALDERDICE	Twinning BHA341
BARNES HILL	BHD015	5435952	481701	95	MGA94	0	-90	30.1	23/02/2010	Diamond Core	Edrill Pty Ltd	A.LINTNER/ M. ALDERDICE	Twinning BHA373
BARNES HILL	BHD016	5436059	481814	175	MGA94	0	-90	18.3	24/02/2010	Diamond Core	Edrill Pty Ltd	A.LINTNER/ M. ALDERDICE	Twinning BHA353
