Project	HoleID	From_m 	To_m	Colour	Rego	LatZone	RType	Gsize	Texture	AltMin1	AltInt1	AltMin2	AltInt2	VnMin	Vn%	Comments
BARNES HILL	BHD001	0	0.3	br/rd	LAT	PIS										Magnesite pisolitic zone
BARNES HILL	BHD001	0.3	3.2	rd/or	SAP	MOT										Mottled saprolite
BARNES HILL	BHD001	3.2	4.6													1.4m core loss
BARNES HILL	BHD001	4.6	7.6	br/or	SAP											Brown-orange saprolitic clays
BARNES HILL	BHD001	7.6	8.7													1.1m core loss
BARNES HILL	BHD001	8.7	11.7	br/rd	SAP											Saprolitic clays
BARNES HILL	BHD001	11.7	15	br/gn	SAP											Brown-green saprolitic clays
BARNES HILL	BHD001	15	16.6													1.6m core loss
BARNES HILL	BHD001	16.6	17	Dark br	SAP											Saprolitic clays
BARNES HILL	BHD001	17	17.5	bk/br	SAP											Dark brown-black clays
BARNES HILL	BHD001	17.5	29	gn	SAPR	TRZ	SERP									Green saprock after light green pale serpentinite. Weakly magnetic. Thin clay zones. Lots of fine fractures and joints
BARNES HILL	BHD001	29	36	gn/br	SAPR	TRZ	SERP									More clay zones. + weakly magnetic serpentinite. Oxidised clay areas to 1.5m
BARNES HILL	BHD001	36	44.2	gn/gy	SAPR	TRZ	SERP									Saprock after serpentinite. Thin clay oxidised zones. 10cm black bands (Chlorite?) Weakly magnetic. 
BARNES HILL	BHD001	44.2	55.6	gr/Dark gr	FR	FRZ	SERP	mg								Green-dark green (black) Fresh serpentinite. Fractured and jointed. Chlorite - serp on core surface. Weakly magnetic to non-magnetic
BARNES HILL	BHD002	0	2	rd/br	LAT	FER										Pisolotic laterite zone
BARNES HILL	BHD002	2	9	or/br	SAP	LIM										Orange brown limonite
BARNES HILL	BHD002	9	12.2	br/rd	SAP											Saprolitic clays
BARNES HILL	BHD002	12.2	13.2	cr/gn	SAP?											Saprolitic clays
BARNES HILL	BHD002	13.2	16.6	gn/br	SAPR	TRZ										Possible magnesite on white bleached zone in ultramafic
BARNES HILL	BHD002	16.6	19.6													3m core loss. Cavity
BARNES HILL	BHD002	19.6	20	gn/gy	SAP											Saprolitic clays
BARNES HILL	BHD002	20	20.5	cr/gn	SAPR	FRZ										Hard serpentinite then back into clays
BARNES HILL	BHD002	20.5	23.7	gn/br	SAPR	TRZ										Soft saprock after serpentinite
BARNES HILL	BHD002	23.7	24.6	Light gn	FR	FRZ										"Fresh serpentinite, green"
BARNES HILL	BHD003	0	2	br/rd	LAT	FER										Magnetic iron rich fragments
BARNES HILL	BHD003	2	5.5	br/rd	SAP											Saprolite clays
BARNES HILL	BHD003	5.5	9.5	br	SAP											Saprolite clays
BARNES HILL	BHD003	9.5	10.6	br/gn	SAP											Brown-green saprolite
BARNES HILL	BHD003	10.6	14.7	Light gn	SAPR	TRZ	SERP									Saprock/serpentinite. Green serpentine minerals. Jointed/foliated
BARNES HILL	BHD003	14.7	15.6	br/gr	SAP											Saprolitic clays after serpentinite
BARNES HILL	BHD003	15.6	16.6													1m core loss. Cavity
BARNES HILL	BHD003	16.6	19.1	br/gn/or	SAP											Saprolitic clays after ultramafic serpentinite
BARNES HILL	BHD003	19.1	20	gn/br	SAPR	TRZ	SERP									Saprock - oxidised
BARNES HILL	BHD003	20	25	gn/br	SAPR	TRZ	SERP									Saprock/serpentinite. Weakly magnetic. Thin 5-10cm dark green zones. Clays still in places
BARNES HILL	BHD003	25	33.1	gn/gy	FR	FRZ	SERP	mg								Serpentinite - green-grey-brown. Weakly magnetic. Fractured in places. White magnesite in places. Minor orange zones. Light green overall.
BARNES HILL	BHD004	0	1.6	rd/br	LAT	FER/PS										Iron rich laterite and pisolite
BARNES HILL	BHD004	1.6	6.5	or/br	SAP	LIM										Orange saprolitic clays
BARNES HILL	BHD004	6.5	7.8	rd/br	SAP											Red-brown saprolitic clays
BARNES HILL	BHD004	7.8	9.15	or	SAP	LIM										Limonitic saprolitic clays
BARNES HILL	BHD004	9.15	11.4	br/or	SAP											Saprolitic clays. Minor white magnesite
BARNES HILL	BHD004	11.4	11.8	gn/br	SAP		UM									Green clays after ultramafic
BARNES HILL	BHD004	11.8	13.6													1.8m core loss
BARNES HILL	BHD004	13.6	16	gn/br	SAP	TRZ	UM									Green-brown clays. Weathered ultramafic
BARNES HILL	BHD004	16	16.6													0.6m core loss
BARNES HILL	BHD004	16.6	17.4	br/gn	SAP		UM									Brown clays
BARNES HILL	BHD004	17.4	19.6													2.2m core loss
BARNES HILL	BHD004	19.6	22	br/gn	SAP		UM									Ultramafic - clays
BARNES HILL	BHD004	22	22.6													0.6m core loss
BARNES HILL	BHD004	22.6	23.6	Dark bn	SAP		UM									Saprolitic clays. After ultramafic
BARNES HILL	BHD004	23.6	25.6													2.0m core loss
BARNES HILL	BHD004	25.6	28.5	Dark bn	SAP		UM									Dark brown ultramafic clays
BARNES HILL	BHD004	28.5	30.7	gn/br	SAPR	TRZ	SERP	mg								Saprock after serpentinite. Still clay throughout. Minor ferruginous sections
BARNES HILL	BHD004	30.7	36.4	gn/br	SAPR	TRZ	SERP									Getting fresher saprock after serpentinite. Weakly magnetic. Magnesite veinlets (mnr)
BARNES HILL	BHD004	36.4	39.2	Dark gy/gn	FR	FRZ	UM									"Fresh dark grey-green, magnetic. Ultramafic - medium-grained black magnetite in green groundmass. Magnesite veins."
BARNES HILL	BHD004	39.2	39.5	gn	FR	TRZ	SERP									More oxidised serpentinite + magnesite 
BARNES HILL	BHD004	39.5	51.1	Dark gy/gn	FR	FRZ	SERP									"Fresh, relatively massive ultramafic. Weakly magnetic with magnetite crystals. Magnesite or white clay veins, 5% throughout each metre"
BARNES HILL	BHD005	0	0.5	rd/br	LAT	PIS										Pisolitic laterite/strongly magnetic
BARNES HILL	BHD005	0.5	2.5	rd/br	SAP	FER										Ferruginous clay with ironstone
BARNES HILL	BHD005	2.5	4.6													2.1m core loss
BARNES HILL	BHD005	4.6	5.2	rd/br	SAP	FER										Ferruginous clay - magnetic
BARNES HILL	BHD005	5.2	7.1	Dark br	SAP	FER										"Darker brown, magnetic in places"
BARNES HILL	BHD005	7.1	7.6													0.5m core loss
BARNES HILL	BHD005	7.6	9.1	Dark br	SAP	FER										"Ferruginous clay, magnetic in places"
BARNES HILL	BHD005	9.1	10	ye/gn	SAPR	TRZ										Saprock after serpentinite/ moderately magnetic
BARNES HILL	BHD005	10	10.6													0.6m core loss
BARNES HILL	BHD005	10.6	11	Dark br	SAP	FER										Ferruginous clay - magnetic
BARNES HILL	BHD005	11	12	ye/gn	SAPR	TRZ	SERP									Saprock after serpentinite/ magnetic
BARNES HILL	BHD005	12	17.2	gy/gn	SAPR/FR	TRZ	SERP									Grey saprock after serpentinite - fresher - strongly magnetic
BARNES HILL	BHD005	17.2	20.3	ye/gn	SAPR	TRZ	SERP									
BARNES HILL	BHD005	20.3	22.7	gy/gn	FR	FRZ	SERP									Mainly fresh serpentinite
BARNES HILL	BHD005	22.7	23.3	gn/gy	FR	FRZ	SERP									"Fresh serpentinite, highly fractured and broken"
BARNES HILL	BHD005	23.3	24.3	wh/br	FR	FRZ	QZ							QZ	90	Large Qtz vein with MgO
BARNES HILL	BHD005	24.3	28.4	gn/gy	FR	FRZ	SERP									Fresh serpentinite. Highly fractured in places. Weakly magnetic
BARNES HILL	BHD005	28.4	28.6	wh	FR	FRZ	QZ							QZ	90	Quartz vein with MgO
BARNES HILL	BHD006	0	0.4	rd/br	LAT	FER										Ferruginous clay. Strong magnetism ~ 0-3m
BARNES HILL	BHD006	0.4	1.7	br	SAP	FER										Weak magnetism
BARNES HILL	BHD006	1.7	3.8	ye/br	SAP	LIM										Medium magnetism
BARNES HILL	BHD006	3.8	4.6													0.8m core loss
BARNES HILL	BHD006	4.6	6	Dark br	SAP	FER										
BARNES HILL	BHD006	6	7													Ferruginous clay. Strongly magnetic. Magnetite rich veins
BARNES HILL	BHD006	7	7.5	rd/br	SAP	FER										1m core loss
BARNES HILL	BHD006	7.5	8.2	Dark br	SAP	FER										Ferruginous clay. Moderate to strong magnetism
BARNES HILL	BHD006	8.2	9.25	Dark br/ye	SAPR	TRZ	SERP									Saprock with weak magnetism. Saprock after serpentinite
BARNES HILL	BHD006	9.25	10.6													1.35m core loss
BARNES HILL	BHD006	10.6	11.2	Dark br/ye	SAPR	TRZ	SERP									Saprock with weak magnetism
BARNES HILL	BHD006	11.2	12	Dark br	SAPR	TRZ	SERP									Saprock/saprolite. Ferruginous clay. Strongly magnetic
BARNES HILL	BHD006	12	13.3	br	SAPR	TRZ										Saprock/saprolite. Ferruginous clay. Weak to strong magnetism
BARNES HILL	BHD006	13.3	14.6	br/ye	SAPR	TRZ										Moderate to strong magnetism in places
BARNES HILL	BHD006	14.6	16.2													1.6m core loss
BARNES HILL	BHD006	16.2	16.7	br	SAP	TRZ		fg								"Brown clay, weak magnetism throughout, patchy strong magnetism"
BARNES HILL	BHD006	16.7	18.7	cr/br	SAPR	TRZ	SERP	mg								Intermittent zones serpentinite within saprock
BARNES HILL	BHD006	18.7	21.85	gn/cr	FR	FRZ	SERP	mg-cg								Puggy faults to 4cm. Patchy magnetism in less weathered zones
BARNES HILL	BHD006	21.85	36.3	gn/cr	FR	FRZ	SERP	mg								Slightly oxidised serpentinite. Weak-moderate magnetism
BARNES HILL	BHD006	36.3	40.2	gn	FR	FRZ	SERP	mg								"No oxidation, weak to moderate magnetism"
BARNES HILL	BHD007	0	0.95	rd/br	LAT	PIS		cg								"Ferruginous clay, moderate magnetism throughout. Strongly magnetic Fe nodules to 10mm"
BARNES HILL	BHD007	0.95	1.8	br	LAT	PIS		cg								"Ferruginous clay, weak to moderate magnetism throughout"
BARNES HILL	BHD007	1.8	2.2	or/br	SAP	LIM		mg								"Orange clay, weak magnetism throughout"
BARNES HILL	BHD007	2.2	4.6													2.4m core loss
BARNES HILL	BHD007	4.6	6	or/cr	SAP	LIM		cg								Borderline saprock. Weak magnetism
BARNES HILL	BHD007	6	7													1.0m core loss
BARNES HILL	BHD007	7	7.6	or/ye	SAP	LIM		fg-cg								5cm saprock with some relict mica texture. Weak magnetism
BARNES HILL	BHD007	7.6	8	or/br	SAP	FER										Weak magnetism. Fine-grained clay
BARNES HILL	BHD007	8	9.6	rd/br	SAP	FER		mg								Bright red clay. Moderate magnetism throughout
BARNES HILL	BHD007	9.6	9.8	ye/br	SAP	LIM		cg								Crumbled. Weak to non-magnetic
BARNES HILL	BHD007	9.8	10.6													0.8m core loss
BARNES HILL	BHD007	10.6	11.45	ye/br	SAP	LIM										Patchy Fe-rich red zones. Almost saprock
BARNES HILL	BHD007	11.45	15	br/cr/ye/gn/bk	SAP	TRZ		cg								"Relict coarse texture in mottled colours. Blebs of yellow, black, red, cream, green. Patchy weak magnetism"
BARNES HILL	BHD007	15	22.6	gy/gn	FR	FRZ								mt/ct	3	Moderate to slightly weathered serpentinite. Minor brecciated zones with opaque white infill. Moderate to weak magnetism throughout
BARNES HILL	BHD008	0	1.1	or/rd	LAT	PIS		fg								Orange-red fine-grained clay. Non-weakly magnetic except minor relict magnetite.
BARNES HILL	BHD008	1.1	1.6	rd/br/ye	SAP	FER										"Relict magnetite blebs, otherwise weakly magnetic"
BARNES HILL	BHD008	1.6	2.5													0.9m core loss
BARNES HILL	BHD008	2.5	3	rd/br	SAP	FER										"Reddish zones, relict blebs magnetite to 1cm"
BARNES HILL	BHD008	3	3.9	cr/br/rd	SAP	LIM		fg								"Crumbled talcy clay, noticeably paler. Mostly non-magnetic, pieces of may be cave-in"
BARNES HILL	BHD008	3.9	4.1	br/rd/ye	SAP	FER										"Rare zones magnetic, mostly non-magnetic"
BARNES HILL	BHD008	4.1	4.3	br/bk	SAP	FER										"Crumbled brown-black saprolite, weak-moderately magnetic"
BARNES HILL	BHD008	4.3	4.6													0.3m core loss
BARNES HILL	BHD008	4.6	5	br	SAP	FER		mg								"Very cracked brown clay, weakly magnetic"
BARNES HILL	BHD008	5	6.6	cr/br	SAP	LIM										Mottled cream with dark brown patches. Minor zones weakly magnetic
BARNES HILL	BHD008	6.6	7.8	Dark br	SAP	FER										"Very dark brown cracked clay, weak-moderate magnetism"
BARNES HILL	BHD008	7.8	8	gn/ye	SAP	LIM										"Light khaki clay, rare weakly magnetic zones"
BARNES HILL	BHD008	8	8.3	gy/gn	FR	FRZ	SERP									"Very weathered ultramafic, rare weak magnetism"
BARNES HILL	BHD008	8.3	9	gy/gn/ye	SAP	LIM										"Khaki clay, moderately magnetic, minor zones saprock"
BARNES HILL	BHD008	9	9.5	gy/Dark gn	SAPR	TRZ	SERP									"Very highly weathered ultramafic, minor zones weak magnetism"
BARNES HILL	BHD008	9.5	11.2	gy	SAP	LIM										"Clay, breaking apart, weakly magnetic"
BARNES HILL	BHD008	11.2	12.4	Light gy	SAPR	TRZ	UM									"Very highly weathered ultramafic, minor zones weak magnetism"
BARNES HILL	BHD008	12.4	12.75	gy	SAP			fg								"Weak magnetism throughout, fine-grained clay"
BARNES HILL	BHD008	12.75	17.65	gy/ye	SAPR	TRZ	GB	mg								"14m - groupings of acicular magnetite crystals to 10mm long, 1mm wide. Grey-yellow saprock, weakly magnetic throughout, minor veins magnetite"
BARNES HILL	BHD008	17.65	18.95	wh/gy	SAP			cg								"Mottled cream with grey-blue 1-2cm blebs. Looks like weathered coarse crystalline igneous rock. Rare zones relict crystals - biotite? Very good cleavage, brown, vitreous lustre. Crystals to 7mm"
BARNES HILL	BHD008	18.95	19.8	gy	SAP											"Grey, even-textured, coarser-grained clay"
BARNES HILL	BHD008	19.8	31.6	gn/gy	FR	FRZ	SERP									"Grey-green weathered serpentinite - fresher zones near EOH. Weak-moderate magnetism throughout, equally variable in fresher and more weathered zones. Minor magnetite veining throughout, occuring with fibrous chrysotile"
BARNES HILL	BHD009	0	1.5	br	LAT	FER										"Crumbled Fe clay, patchy strong magnetism"
BARNES HILL	BHD009	1.5	1.8													0.3m core loss - cavity
BARNES HILL	BHD009	1.8	5.8	br	LAT	FER										"Fe clay, weak to moderate magnetism"
BARNES HILL	BHD009	5.8	6.1	br/bk	LAT	FER										Purplish brown clay. Strong magnetism
BARNES HILL	BHD009	6.1	6.35	br/rd	LAT	FER										Red/brown Fe clay. Moderate to strong magnetism
BARNES HILL	BHD009	6.35	7.85	br/bk/ye	LAT	LIM										Brown/black limonitic clay. Moderate magnetism
BARNES HILL	BHD009	7.85	8.9	br/bk/rd	LAT	FER										Red/black Fe clay. Strong magnetism
BARNES HILL	BHD009	8.9	10	br/or	LAT	LIM										Weak to moderate magnetism. Brown limonitic clay
BARNES HILL	BHD009	10	10.6	ye/br	LAT	LIM										Moderate magnetism. Colour increasingly yellow with depth
BARNES HILL	BHD009	10.6	10.9	br	LAT											Partly washed away. Moderate magnetism. Brown clay
BARNES HILL	BHD009	10.9	11.25	gy	SAPR	TRZ	UM									Strongly weathered serpentinite. Moderate magnetism
BARNES HILL	BHD009	11.25	11.65	br	LAT	FER										Soft Fe clay. Moderate magnetism throughout
BARNES HILL	BHD009	11.65	14.4	cr/gy/ye	SAPR	FRZ	SERP									Minor zones fresh serpentinite to 4cm. 5cm zone brown lateritic clay @ 12.7m. Weak to moderate magnetism
BARNES HILL	BHD009	14.4	20.3	gy/gn	FR	FRZ	SERP									Weathered serpentinite. Little oxidation. Weak to moderate magnetism
BARNES HILL	BHD009	20.3	24.2	gn/cr/gy	FR	FRZ	SERP							Ct	5	"Highly fractured, slightly weathered serpentinite. Moderate magnetism"
BARNES HILL	BHD010	0	0.6	br	SAP	FER										Brown ferruginous clay. Weakly magnetic in places
BARNES HILL	BHD010	0.6	0.8	wh/Light br			QZ							QZ	95	Quartz vein. Unconsolidated- broken by drilling
BARNES HILL	BHD010	0.8	0.95	br	SAP	FER								QZ	45	Ferruginous clay. Saprock with broken quartz
BARNES HILL	BHD010	0.95	1.6	wh/Light br			QZ							QZ	95	Quartz vein. Unconsolidated- broken by drilling
BARNES HILL	BHD010	1.6	1.7	br												Fine sand - residue from drilling quartz?
BARNES HILL	BHD010	1.7	4.6													2.9m core loss
BARNES HILL	BHD010	4.6	4.8	Dark br	SAP	FER	SERP									Saprock. Ferruginous clay. Weak to moderate magnetism
BARNES HILL	BHD010	4.8	7.6													2.8m core loss
BARNES HILL	BHD010	7.6	9	Dark br	SAP		SERP									Saprock. Ferruginous clay. Weak to moderate magnetism
BARNES HILL	BHD010	9	10.6													1.6m core loss
BARNES HILL	BHD010	10.6	10.7	Dark br	SAP	FER	SERP									Saprock. Ferruginous clay. Weak to moderate magnetism
BARNES HILL	BHD010	10.7	12.8	br/ye	SAP	LIM	SERP									Yellow ferruginous clay. Generally non-magnetic but weak magnetism in places
BARNES HILL	BHD010	12.8	14.55	Dark br/ye	SAP	LIM	SERP									Ferruginous clay. Darker but still limonitic. Weakly magnetic
BARNES HILL	BHD010	14.55	15.75	Dark br	SAP	FER	SERP									Ferruginous clay. Minor limonite. Moderate magnetism
BARNES HILL	BHD010	15.75	16.2	Dark br	SAPR	TRZ	SERP									Saprock. After serpentinite. Moderate magnetism
BARNES HILL	BHD010	16.2	19	gn/br	FR	FRZ	SERP									Largely fresh serpentinite. Minor oxidation. Moderate to strong magnetism. Some broken zones
BARNES HILL	BHD010	19	22	gn/br	FR	FRZ	SERP									Fresh serpentinite. Partly oxidised but no limonite. Broken
BARNES HILL	BHD010	22	23	gn	FR	FRZ	SERP									Very fresh serpentinite. Unbroken core. Moderate to strong magnetism
BARNES HILL	BHD010	23	24.1	gn	FR	FRZ	SERP									
BARNES HILL	BHD011	0	0.4	Dark br	SAP	FER										"Ferruginous clay/saprolite, moderate to strong magnetism"
BARNES HILL	BHD011	0.4	1	rd/br	SAP	FER										"Red/brown clay, saprolite, moderate to strong magnetism"
BARNES HILL	BHD011	1	1.3	ye/br	SAP	LIM										"Yellow brown clay, saprolite (less magnetic)"
BARNES HILL	BHD011	1.3	2.3	Dark br	SAP	FER										"Ferruginous clay/saprolite, moderate to strong magnetism"
BARNES HILL	BHD011	2.3	4.6													2.3m core loss
BARNES HILL	BHD011	4.6	5.6	Dark br	SAP	FER										"Ferruginous clay/saprolite, moderate to strong magnetism"
BARNES HILL	BHD011	5.6	6.65													1.05m core loss
BARNES HILL	BHD011	6.65	8.3	Dark br	SAP	FER										"Ferruginous clay/saprolite, moderate to strong magnetism"
BARNES HILL	BHD011	8.3	9.7													1.4m core loss
BARNES HILL	BHD011	9.7	11.1	Dark br	SAP	FER										"Ferruginous clay/saprolite, moderate to strong magnetism"
BARNES HILL	BHD011	11.1	15	gn/gy	SAPR	TRZ	UM							Calcite	5	Saprock after ultramafics/ some serpentine. Weak to moderate magnetism
BARNES HILL	BHD011	15	21.1	gn/gy	FR	FRZ	UM							Calcite	5	Mainly fresh ultramafics with some minor weathering/ oxidation + minor white veins/calcite?
BARNES HILL	BHD012	0	3	Dark br	SAP	FER										"Ferruginous clay, pisolitic and moderate to very strong magnetism"
BARNES HILL	BHD012	3	4.6													"1.6m core loss, cavity"
BARNES HILL	BHD012	4.6	5.13	Dark br	SAP	FER										"Ferruginous clay, pisolitic and moderate to very strong magnetism"
BARNES HILL	BHD012	5.13	5.45	br/gy	SAPR	TRZ	SERP									Saprock to fresh ultramafic/some serpentine. Weak to moderate magnetism
BARNES HILL	BHD012	5.45	6.4	gn/gy	FR	FRZ	SERP							Gypsum	5	Relatively fresh ultramafics/ some serpentine and some veins. Strongly magnetic
BARNES HILL	BHD012	6.4	6.55	br	SAP											Clay
BARNES HILL	BHD012	6.55	13.6	gn/gy	FR	FRZ	SERP							Gypsum	5	"Relatively fresh ultramafics, mainly serpentine and some veining. Strongly magnetic. Breaking along vein surfaces."
BARNES HILL	BHD013	0	3.1	br	SAP											"Saprolite clays, not magnetic"
BARNES HILL	BHD013	3.1	4.3													1.2m core loss
BARNES HILL	BHD013	4.3	7.3	br	SAP											"Saprolite clays, not magnetic"
BARNES HILL	BHD013	7.3	8.6	rd/br	SAP	FER										Ferruginous clay. Strongly magnetic
BARNES HILL	BHD013	8.6	9.2	Dark bn	SAP	FER										Ferruginous clay. Strongly magnetic
BARNES HILL	BHD013	9.2	9.7													0.5m core loss
BARNES HILL	BHD013	9.7	11.65	Dark bn	SAP	FER										Ferruginous clay. Strongly magnetic
BARNES HILL	BHD013	11.65	14.75	gn/gy	SAPR	TRZ	SERP									Saprock after serpentinite. Strongly magnetic. Partly fresh in places
BARNES HILL	BHD013	14.75	16.25	br/gy	SAPR	TRZ	SERP									"Saprock , more intensely weathered. Moderate magnetism"
BARNES HILL	BHD013	16.25	24.6	gn/gy	SAPR	TRZ	SERP									"Saprock after serpentinite. Moderate to strong magnetism. Partly fresh in places, some broken zones"
BARNES HILL	BHD013	24.6	25.6	gn/gy	FR	FRZ	SERP									"Predominately fresh serpentinite with some weathering, moderate to strong magnetism"
BARNES HILL	BHD014	0	1.5	br	LAT	PIS										Fe nodules to 18mm. Moderate magnetism throughout
BARNES HILL	BHD014	1.5	3.95	gy/ye	SAPR	BLZ	SERP									Weak to moderate magnetism. Minor zones with elongate magnetite crystals to 65mm
BARNES HILL	BHD014	3.95	4.6	gy	SAP											Less relict texture. Some serpentinite. Weak to moderate magnetism
BARNES HILL	BHD014	4.6	4.8													0.2m core loss
BARNES HILL	BHD014	4.8	5.1	gy	SAP	TRZ										No relict texture. Some minerals. Weak magnetism
BARNES HILL	BHD014	5.1	7.6	gy/gn	SAP	TRZ										Minor interstitial magnetite. Patchy strong magnetism
BARNES HILL	BHD014	7.6	7.8													0.2m core loss
BARNES HILL	BHD014	7.8	9	gy/cr	FR	TRZ	SERP							mt	3	Dark green serpentinite with red clay in fractures. Patchy strong magnetism
BARNES HILL	BHD014	9	10.8	Light gn	SAP	TRZ	SERP							mt	3	"Pale green. Bleached, weathered serpentinite. Orange/red clay in fractures. Weak to moderate magnetism"
BARNES HILL	BHD014	10.8	16.6	gn/light gn	SAPR/FR	FRZ	SERP							mt/ct	5	"Intermittent zones pale green oxidised serpentinite, less frequent to EH. Moderate to strong magnetism throughout"
BARNES HILL	BHD015	0	0.5	rd/br	LAT	PIS		cg								Brick-coloured crumbly lateritic clay. Fe nodules to 17mm. Strongly magnetic throughout.
BARNES HILL	BHD015	0.5	0.9	or/br	LAT	LIM										Orange clay with cream-coloured blebs increasing in number with depth. Patchy moderate magnetism
BARNES HILL	BHD015	0.9	1.3	or/cr/bk	SAP	LIM		mg								"Soft brown limonitic clay, weakly magnetic throughout"
BARNES HILL	BHD015	1.3	2.9													1.m core loss
BARNES HILL	BHD015	2.9	5.15	br/cr	SAP	LIM										Weak- patchy moderate magnetism. Soft brown limonitic clay
BARNES HILL	BHD015	5.15	6.3	cr	SAP											"Very soft cream clay, blebs black/brown. Weak to non-magnetic. Relict mica crystals to 6mm"
BARNES HILL	BHD015	6.3	7.6													1.3m core loss
BARNES HILL	BHD015	7.6	8.5	br	LAT	LIM		cg								"5cm zone saprock @ 7.8m. Soft brown clay, partly washed away"
BARNES HILL	BHD015	8.5	9													0.5m core loss
BARNES HILL	BHD015	9	11.6	br/gn	SAPR	FRZ	UM	cg								Dark green saprock fragments interspersed with minor zones limonitic clay. Weakly magnetic
BARNES HILL	BHD015	11.6	15	wh/gy	SAPR	FRZ										"Talcy white matrix with minor zones relict serpentinite? Talcy zones non-magnetic, serpentinite moderately magnetic"
BARNES HILL	BHD015	15	16.75	br/gy	SAP	TRZ										"Brown clay /saprock, borderline. Patchy weak to moderate magnetism"
BARNES HILL	BHD015	16.75	17	gn/br	FR	FRZ	UM									Moderately oxidised serpentinite? Weakly magnetic
BARNES HILL	BHD015	17	17.85	br	SAPR	FRZ	UM									"Minor zones oxidised fresh rock, Serpentinite. Weakly magnetic"
BARNES HILL	BHD015	17.85	20.15	Dk gn/bn	FR	FRZ	UM									Very broken fresher rock. Patchy moderate oxidation. Moderate to non-magnetic
BARNES HILL	BHD015	20.15	23.2	br	SAPR	FRZ										Broken fresher zones of ultramafic. Interspersed with cream/brown saprock. Relict mica crystals to 2mm on fresh surface. Patchy weak to rarely moderate magnetism (fresher zones)
BARNES HILL	BHD015	23.2	23.8	br/bk	FR	FRZ	UM									"Highly oxidised ultramafic, patchy weak magnetism"
BARNES HILL	BHD015	23.8	24.7	wh/gn	FR	FRZ	UM									Coherent white opaque rock with zones of green serpentinite?
BARNES HILL	BHD015	24.7	25.6													0.9m core loss
BARNES HILL	BHD015	25.6	26.05	gy/gn	SAP											"Coarse sand. Possibly cave-in material, redrilled piece ~5cm"
BARNES HILL	BHD015	26.05	26.55	Dk gn/cr	FR	FRZ	UM									"Moderately magnetic dark green ultramafic, blebs of hard white opaque rock to 25mm"
BARNES HILL	BHD015	26.55	27.5	Dk gn/cr/bn	FR	FRZ	UM									"Dark green ultramafic, highly oxidised @ top of interval, less so in lower half of interval"
BARNES HILL	BHD015	27.5	30.1	gn	FR	FRZ	SERP							mt	10	Pale green serpentinite with cross-cutting magnetite veins to 5mm thick with magnetite blebs ~1-2mm diameter
BARNES HILL	BHD016	0	0.85	or	LAT	PIS		cg								Orange pisolitic clay with strongly magnetic Fe nodules to 11mm. Weakly magnetic throughout
BARNES HILL	BHD016	0.85	2.85	or	LAT	FER										Orange clay minus nodules. Weakly magnetic
BARNES HILL	BHD016	2.85	3.3	or/br	SAP	FER										Orange saprock with increasing relict texture with depth. Patchy strong magnetism
BARNES HILL	BHD016	3.3	4.6													1.3m core loss
BARNES HILL	BHD016	4.6	8.35	br	SAPR	LIM		cg								Borderline saprolite. Minor zones without relict texture. Patchy moderate to strong magnetism
BARNES HILL	BHD016	8.35	10	br/ye	SAPR	LIM										Abrupt colour change. Borderline saprock. Minor zones without relict texture. Patchy moderate to strong magnetism
BARNES HILL	BHD016	10	10.6	gn/gy	SAP	BLZ										Borderline saprock. Minor zones with relict fibrous texture. 
BARNES HILL	BHD016	10.6	11													0.4m core loss
BARNES HILL	BHD016	11	13.6	gn/gy	SAPR	FRZ										"Relict fibrous/flaky mineral texture, green"
BARNES HILL	BHD016	13.6	13.8													0.2m core loss
BARNES HILL	BHD016	13.8	18.3	gn/gy	SAPR	FRZ										"Minor zones serpentinite and saprock interspersed. Mainly saprock, pale green, very weathered. Weak to moderate magnetism, unrelated to degree of weathering"
