Project	Hole ID	Depth From (metres)	Depth To (Metres)	Core Size	Weight Moist	Weight Dry Unwrapped A	Weight Dry Wrapped	Weight Submerged B	Weight Wet Wrapped	Weight Wet Unwrapped	Weight Submerged Unwrapped	Weight Wet Unwrapped 2	Bulk Density A/A-B	Date	Comments
Barnes Hill	BHD002	0.05	0.15	PQ3	1125	1003.4	1005.1	434.3	1023	NA			1.76	22/01/2010	Laterite ferruginous zone
Barnes Hill	BHD002	0.85	1	PQ3	2158.4	2004.8	2005.8	1034.2	2028.1	1999.1			2.06	22/01/2010	Laterite ferruginous zone
Barnes Hill	BHD002	3.55	3.7	PQ3	1534.6	1380	1385.9	612.4	1405.4	1382.9			1.79	22/01/2010	Saprolite clay zone
Barnes Hill	BHD002	6	6.15	PQ3	1896.8	1707.9	1712.1	744	1730.1	1709.4			1.77	22/01/2010	Saprolite clay zone
Barnes Hill	BHD001	0.25	0.37	PQ	849	779.4	783.4	156.9	788	778.6			1.25	19/02/2010	Saprolite/ ferruginous clay with uneven ends and moderate cracking creating airtraps when wrapped
Barnes Hill	BHD001	0.42	0.57	PQ	812.3	731.8	733	119.5	742.3	730			1.20	19/02/2010	Saprolite/ ferruginous clay with uneven ends and moderate cracking creating airtraps when wrapped
Barnes Hill	BHD001	1.29	1.37	PQ	569.9	544.6	547.9	143.2	551.2	544.5			1.36	19/02/2010	Saprolite/ ferruginous clay with uneven ends and moderate cracking creating airtraps when wrapped
Barnes Hill	BHD001	3.09	3.2	PQ	791.6	771	774.7	269	778.6	771.1			1.54	19/02/2010	Saprolite/ ferruginous clay with uneven ends and moderate cracking creating airtraps when wrapped
Barnes Hill	BHD001	4.6	4.7	PQ	593.5	542.2	545	93	549.1	542.1			1.21	19/02/2010	Saprolite/ ferruginous clay with uneven ends and moderate cracking creating airtraps when wrapped
Barnes Hill	BHD001	5.1	5.21	PQ	826	769.6	773.3	213.3	776.4	769.2			1.38	19/02/2010	Saprolite/ ferruginous clay with uneven ends and moderate cracking creating airtraps when wrapped
Barnes Hill	BHD001	6.4	6.54	PQ	1030	939.9	941.6	226.3	943	929			1.32	19/02/2010	Saprolite/ ferruginous clay with uneven ends and moderate cracking creating airtraps when wrapped
Barnes Hill	BHD001	6.77	6.9	PQ	1122.5	1056.2	1058.9	315.2	1066.3	1055.3			1.43	19/02/2010	Saprolite/ ferruginous clay with uneven ends and moderate cracking creating airtraps when wrapped
Barnes Hill	BHD001	7.33	7.4	PQ	720.2	672.7	675.9	152.2	676.9	670.4			1.29	19/02/2010	Saprolite/ ferruginous clay with uneven ends and moderate cracking creating airtraps when wrapped
Barnes Hill	BHD001	8.79	8.96	PQ	1152.6	1020.7	1022.8	254.6	1026.2	1019.1			1.33	19/02/2010	Saprolite/ ferruginous clay with uneven ends and moderate cracking creating airtraps when wrapped
Barnes Hill	BHD001	9.57	9.69	PQ	978.7	876.1	879.2	252.5	882.2	875			1.40	19/02/2010	Saprolite/ ferruginous clay with uneven ends and moderate cracking creating airtraps when wrapped
Barnes Hill	BHD001	9.73	9.82	PQ	746.6	701.8	705	210	710.6	700.9			1.43	19/02/2010	Saprolite/ ferruginous clay with uneven ends and moderate cracking creating airtraps when wrapped
Barnes Hill	BHD001	10.33	10.45	PQ	914.9	866.2	868.7	272	873.1	846.6			1.46	19/02/2010	Saprolite. Purple/brown.  Jagged edges. Small amount large fractures. 
Barnes Hill	BHD001	11.09	11.21	PQ	756.2	607.4	599.5	76.3	601.1	595.8			1.14	19/02/2010	Saprolite. Red/orange. Small number of large fractures.
Barnes Hill	BHD001	12.17	12.28	PQ	688.9	570	557.5	66	561.5	553.9			1.13	19/02/2010	Yellow/brown/green. 10% mica crystals to 3mm. Large fractures 
Barnes Hill	BHD001	13.3	13.42	PQ	811.6	675.8	663.4	120.4	665.5	659.5			1.22	19/02/2010	Saprolite. Moderate fractures throughout
Barnes Hill	BHD001	13.95	14.08	PQ	1042.7	884.8	870.5	193	876.4	867.4			1.28	19/02/2010	Saprolite. Moderate amount small cracks. Tan coloured
Barnes Hill	BHD001	14.85	15	PQ	1015.4	924.9	923.4	357.2	927.5	919.7			1.63	19/02/2010	"Small amount fractures, likely to break edges.  Grey/brown"
Barnes Hill	BHD001	16.75	16.85	PQ	639.7	514.2	505.8	103.3	510.8	502.7			1.25	19/02/2010	Small amount fractures ~6cm wide. Black/brown along fracture plane
Barnes Hill	BHD001	17.62	17.8	PQ	711.9	572.5	571	76.3	576.8	566.4			1.15	19/02/2010	"Weathered serpentinite. A piece broke off during drying process. Fits back together neatly, not much gap"
Barnes Hill	BHD001	17.82	18	PQ	889.8	783.8	785.2	231	793.7	782.3			1.42	19/02/2010	Weathered serpentinite. Pale green/cream
Barnes Hill	BHD001	19.95	20.1	PQ	982.8	940.5	943.1	419	948.5	940			1.80	19/02/2010	Weathered serpentinite. Pale green/cream
Barnes Hill	BHD001	22.7	22.8	PQ	795.2	764	767.2	360.7	774.5	764.7			1.89	19/02/2010	Weathered serpentinite. Pale green/cream
Barnes Hill	BHD001	23.2	23.3	PQ	995.7	959.1	962.1	491	967.4	958.8			2.05	19/02/2010	Weathered serpentinite. Pale green/cream
Barnes Hill	BHD001	27.7	27.85	PQ	1905.5	1889.3		1123		1890.9			2.47	19/02/2010	Relatively fresh (unwrapped method)
Barnes Hill	BHD001	28.1	28.25	PQ	1814	1787.9		1034.2		1790.3			2.37	19/02/2010	Relatively fresh (unwrapped method)
Barnes Hill	BHD001	30.3	30.48	PQ	1348.3	1261.7	1251	460.5	1257.1	1247			1.57	19/02/2010	"Weathered - minor, unwrapped method"
Barnes Hill	BHD001	31.7	31.84	PQ	961.3	903.7		484		914.5			2.15	19/02/2010	"Weathered - minor, unwrapped method"
Barnes Hill	BHD001	33.89	34.08	PQ	1297.7	1232		604.5		1263.4			1.96	19/02/2010	"Weathered - minor, unwrapped method"
Barnes Hill	BHD001	36.19	36.37	PQ	1950.2	1903.5		1020.4		1921.9			2.16	19/02/2010	"Weathered - minor, unwrapped method"
Barnes Hill	BHD001	38.4	38.52	PQ	1126.1	1090.6		549.9		1095.4			2.02	19/02/2010	"Weathered - minor, unwrapped method"
Barnes Hill	BHD001	42.1	42.28	PQ	2217.2	2205.9		1322.2		2209.4			2.50	19/02/2010	"Weathered - minor, unwrapped method"
Barnes Hill	BHD001	43.11	43.28	PQ	2151.6	2123.8		1234.3		2128.5			2.39	19/02/2010	Pale green with mottled dk gn. Mostly coherent weathered serpentinite
Barnes Hill	BHD001	45.71	45.85	PQ	1709.7	1697.4		1046.8		1708.9			2.61	19/02/2010	Pale green with mottled dk gn. Mostly coherent weathered serpentinite.  Few fractures
Barnes Hill	BHD001	48.66	48.81	PQ	1887.4	1873.1		1107.5		1867.1			2.45	19/02/2010	Pale green with mottled dk gn. Mostly coherent weathered serpentinite.  Few fractures
Barnes Hill	BHD001	50.36	50.51	PQ	1893.4	1881.1		1137.3		1882.6			2.53	19/02/2010	Pale green with mottled dk gn. Mostly coherent weathered serpentinite. Few fractures
Barnes Hill	BHD001	53.78	53.95	PQ	2121.5	2111.2		1312.9		2113			2.64	19/02/2010	Pale green with mottled dk gn. Mostly coherent weathered serpentinite.  Moderately fractured
Barnes Hill	BHD003	1.75	1.9	PQ	1434.8	1270.1	1266.9	475.5	1276	1256			1.60	2-4/2/10	Ferruginous clay (saprolite). Medium to high cracking. Part sample when wrapping and unwrapping
Barnes Hill	BHD003	2.65	2.75	PQ	1087.3	899	891.9	254	885	878.8			1.39	2-4/2/10	Ferruginous clay (saprolite). Medium to high cracking. Part sample when wrapping and unwrapping
Barnes Hill	BHD003	3	3.1	PQ	1254.7	1082	1079.9	438	1082.4	1074			1.68	2-4/2/10	Ferruginous clay (saprolite). Medium to high cracking. Part sample when wrapping and unwrapping
Barnes Hill	BHD003	4.15	4.3	PQ	1349.2	1142.1	1138.5	354.3	1145.4	1131.8			1.45	2-4/2/10	Ferruginous clay (saprolite). Medium to high cracking. Part sample when wrapping and unwrapping
Barnes Hill	BHD003	4.6	4.75	PQ	1255.7	1055.9	1051.8	337.8	1053.9	1043			1.47	2-4/2/10	Ferruginous clay (saprolite). Medium to high cracking. Part sample when wrapping and unwrapping
Barnes Hill	BHD003	8	8.1	PQ	1329.5	1155.7	1151.3	473.9	1155.9	1137			1.70	2-4/2/10	Ferruginous clay (saprolite). Medium to high cracking. Part sample when wrapping and unwrapping
Barnes Hill	BHD003	9	9.1	PQ	1334.9	1102.3	1094.1	379.6	1100.9	1085.6			1.53	2-4/2/10	Ferruginous clay (saprolite). Medium to high cracking. Part sample when wrapping and unwrapping
Barnes Hill	BHD003	9.1	9.2	PQ	1255.6	1016.4	1008.3	341	1012.5	1003.6			1.50	2-4/2/10	Ferruginous clay (moderate cracks)
Barnes Hill	BHD003	9.65	9.8	PQ	1167.4	978.2	980.8	243.3	986.8	962.2			1.33	2-4/2/10	Ferruginous clay (major cracks)
Barnes Hill	BHD003	10.95	11.1	PQ	1746.3	1720.6	1724	953	1727.4	1721.5			2.24	2-4/2/10	SAPR/Fresh
Barnes Hill	BHD003	11.3	11.45	PQ	1665.6	1639.7	1643	890	1649.2	1641.6			2.19	2-4/2/10	SAPR/Fresh
Barnes Hill	BHD003	13.6	13.75	PQ	2009.3	1985.1	1989	1127	1992.1	1985.1			2.31	2-4/2/10	SAPR/Fresh
Barnes Hill	BHD003	19.15	19.3	PQ	948.1	851.6	848	240.5	857.3	841.9			1.39	2-4/2/10	SAPR (strong cracks)
Barnes Hill	BHD003	22.2	22.35	PQ	1382	1305	1307	551.5	1313	1302.1			1.73	2-4/2/10	SAPR (moderate cracks)
Barnes Hill	BHD003	23.75	23.9	PQ	1990.8	1966.6	1971.7	1086.9	1973.9	1968.5			2.24	2-4/2/10	Fresh serpentinite
Barnes Hill	BHD003	25.35	25.5	PQ	2135.6	2111	2117.8	1182.1	2120.7	2113			2.27	2-4/2/10	Fresh serpentinite
Barnes Hill	BHD003	26.85	27	PQ	1669.3	1635.5	1639.5	878	1642.1	1634.1			2.16	2-4/2/10	Fresh serpentinite
Barnes Hill	BHD003	27.6	27.7	PQ	1409.7	1364.5	1366.9	688.5	1369.8	1362.8			2.02	2-4/2/10	Fresh serpentinite
Barnes Hill	BHD003	30.95	31.05	PQ	1558.1	1540.8	1544	885	1551.5	1540.5			2.35	2-4/2/10	Fresh serpentinite
Barnes Hill	BHD003	31.05	31.25	PQ	2068.2	2034.6	2044.2	1104.7	2047	2039.2			2.19	2-4/2/10	Fresh serpentinite
Barnes Hill	BHD003	32	32.1	PQ	1127.9	1110.4	1114.2	607.2	1120	1110.8			2.21	2-4/2/10	Fresh serpentinite
Barnes Hill	BHD003	32.5	32.6	PQ	1251.6	1234.5	1239.6	687.7	1243.3	1236			2.26	2-4/2/10	Fresh serpentinite
Barnes Hill	BHD005	27.4	27.52	PQ	1473.4	1471	1475.5	854	1478.1	NA			2.38	2-4/2/10	Reference sample from BHD005. Fresh serpentinite
Barnes Hill	BHD004	0	0.15	PQ	1903.3	1834.6	1840.8	859.2	1872.2	1839.7			1.88	NA	Ironstone rich ferruginous clay
Barnes Hill	BHD004	0.48	0.63	PQ	2338.9	2289.4	2294.1	1452.6	2319.7	2294.6			2.74	NA	"Ironstone rich, consolidated"
Barnes Hill	BHD004	2.2	2.3	PQ	1265	1201.4	1207.3	529.6	1222.2	1199.6			1.79	NA	"SAP/ferruginous clay, some cracking"
Barnes Hill	BHD004	2.4	2.57	PQ	1972.9	1804.3	1809.8	852.1	1854.2	1803.6			1.89	NA	"SAP/ferruginous clay, some cracking"
Barnes Hill	BHD004	4.65	4.8	PQ	1497.5	1356.6	1362.7	496.3	1378.3	1356.1			1.58	NA	Ferruginous SAP (some cracks)
Barnes Hill	BHD004	5.83	6	PQ	1983.9	1835.1	1840.9	840.1	1859.3	1834.2			1.84	NA	Ferruginous SAP
Barnes Hill	BHD004	8.08	8.2	PQ	958.2	816.3	821.8	223.6	840.3	815.8			1.38	NA	SAP (medium cracks)
Barnes Hill	BHD004	10.75	10.9	PQ	1425.4	1280.1	1285.4	474.3	1302	1281.6			1.59	NA	"Ferruginous clay, medium cracks"
Barnes Hill	BHD004	14.47	14.6	PQ	1089.4	1000.1	1006	252.3	1014.6	995.6			1.34	NA	SAPR (some cracks)
Barnes Hill	BHD004	15.3	15.45	PQ	1040.4	930.4	935.7	180.9	954.9	929			1.24	NA	SAPR
Barnes Hill	BHD004	15.65	15.8	PQ	1132.9	997.4	1001.3	190.2	1016.7	1001			1.24	NA	SAPR
Barnes Hill	BHD004	20.3	20.42	PQ	935.6	807.8	812.9	147.2	839.2	809.4			1.22	NA	SAPR
Barnes Hill	BHD004	28.75	28.85	PQ	1017.5	885.4	888.5	296.3	909.4	893.7			1.50	NA	SAPR
Barnes Hill	BHD004	30.3	30.43	PQ	1456.2	1389.2	1395.1	633.8	1427.1	1393.8			1.84	NA	SAPR
Barnes Hill	BHD004	31.75	31.9	PQ	1772.8	1717.3	1724.2	889.6	1738.7	1719.9			2.07	NA	SAPR
Barnes Hill	BHD004	33.83	33.95	PQ	1328.7	1305.5	1308.5	707.2	1325.7	1312.1			2.18	NA	SAPR
Barnes Hill	BHD004	34.81	34.96	PQ	1814.1	1795.5	1801.9	1012.5	1815.9	1797.7			2.29	NA	Serpentinite
Barnes Hill	BHD004	36.82	36.97	PQ	1997.1	1981.3	1988.1	1122.9	2003.3	1981.8			2.31	NA	Serpentinite
Barnes Hill	BHD004	38.62	38.77	PQ	1903.5	1891.7	1899	1085.7	1915	1892.3			2.35	NA	Serpentinite
Barnes Hill	BHD004	40.05	40.2	PQ	1909.6	1900.1	1904.4	1113.2	1907.5	1900.9			2.41	NA	Serpentinite
Barnes Hill	BHD004	41.45	41.6	PQ	2058.7	2050.8	2054.2	1208.6	2058.5	2050.9			2.44	NA	Serpentinite
Barnes Hill	BHD004	43.28	43.4	PQ	1698.8	1690.2	1694.2	983.4	1710.1	1692.1			2.39	NA	Serpentinite
Barnes Hill	BHD004	45.15	45.3	PQ	1946.6	1938.4	1942.7	1108.2	1961.2	1941.3			2.33	NA	Serpentinite
Barnes Hill	BHD004	46.75	46.9	PQ	1986.4	1978.8	1982.7	1142.8	1989.9	1978.6			2.37	NA	Serpentinite
Barnes Hill	BHD004	47.75	47.9	PQ	2021.1	2011.8	2014.9	1184.6	2017.4	2011.1			2.43	NA	Serpentinite
Barnes Hill	BHD004	49.2	49.35	PQ	2002.9	1994	1996.9	1165	2007.7	1994.3			2.41	NA	Serpentinite
Barnes Hill	BHD004	50.35	50.5	PQ	1896.6	1888	1890.9	1106.1	1898.1	1887.8			2.41	NA	Serpentinite
Barnes Hill	BHD004	31.75	31.9	PQ		1717.3		938.8		1734.4			2.21	NA	Serpentinite
Barnes Hill	BHD004	33.83	33.95	PQ		1305.5		758.4		1313.4			2.39	NA	Serpentinite
Barnes Hill	BHD004	34.81	34.96	PQ		1795.5		1055.3		1801			2.43	NA	Serpentinite
Barnes Hill	BHD004	36.82	36.97	PQ		1981.3		1179.9		1983.7			2.47	NA	Serpentinite
Barnes Hill	BHD004	38.62	38.77	PQ		1891.7		1130.1		1893			2.48	NA	Serpentinite
Barnes Hill	BHD004	40.05	40.2	PQ		1900.1		1140		1901.7			2.50	NA	Serpentinite
Barnes Hill	BHD004	41.45	41.6	PQ		2050.8		1240.6		2052.8			2.53	NA	Serpentinite
Barnes Hill	BHD004	43.28	43.4	PQ		1690.2		1015.5		1692.1			2.51	NA	Serpentinite
Barnes Hill	BHD004	45.15	45.3	PQ		1938.4		1168		1943.5			2.52	NA	Serpentinite
Barnes Hill	BHD004	46.75	46.9	PQ		1978.8		1191.6		1981.9			2.51	NA	Serpentinite
Barnes Hill	BHD004	47.75	47.9	PQ		2011.8		1213.2		2015.2			2.52	NA	Serpentinite
Barnes Hill	BHD004	49.2	49.35	PQ		1994		1193.9		1997.3			2.49	NA	Serpentinite
Barnes Hill	BHD004	50.35	50.5	PQ		1888		1139		1891.8			2.52	NA	Serpentinite
Barnes Hill	BHD005	0.8	0.88	PQ	1401.3	1263.7	1266.4	607	1286.1	1256			1.92	NA	Ferruginous saprolite/laterite. Minor cracks
Barnes Hill	BHD005	0.93	1	PQ	1095	984.5	986.4	475	995.6	980.4			1.93	NA	Ferruginous saprolite/laterite. Minor cracks
Barnes Hill	BHD005	4.8	5	PQ	1432.1	1170.9	1162.7	281.5	1194.5	1158.3			1.32	NA	Ferruginous saprolite/laterite. Minor cracks
Barnes Hill	BHD005	6.6	6.77	PQ	1316.1	1109.7	1105.1	225.5	1163.9	1106.3			1.26	NA	Ferruginous saprolite/laterite. Minor cracks
Barnes Hill	BHD005	12.6	12.72	PQ	1422.1	1403.2	1407.6	786	1410.8	1403.2			2.27	NA	Fresh/saprock
Barnes Hill	BHD005	14.3	14.45	PQ	1800	1784.3	1787.5	1035	1789.3	1784.3			2.38	NA	Freshish saprock
Barnes Hill	BHD005	16.6	16.7	PQ	1196.6	1174.2	1176.3	625.4	1185.4	1176.1			2.14	NA	Freshish saprock
Barnes Hill	BHD005	20.2	20.35	PQ	1822.7	1771.7	1773.9	970	1779.5	1770.9			2.21	NA	Fresh serpentinite
Barnes Hill	BHD005	20.65	20.8	PQ	1982.4	1953.7	1956.9	1123.5	1960.8	1953			2.35	NA	Fresh serpentinite
Barnes Hill	BHD005	20.8	20.92	PQ	1412.4	1391.4	1394.7	786.2	1400.4	1392.2			2.30	NA	Fresh serpentinite
Barnes Hill	BHD005	21.1	21.25	PQ	1684.7	1645.9	1649.2	926	1653.1	1645.5			2.29	NA	Fresh serpentinite
Barnes Hill	BHD005	27.4	27.52	PQ	1473.4	1469.3	1472.6	862.1	1479	1469.8			2.42	NA	Fresh serpentinite
Barnes Hill	BHD006	0	0.15	PQ	1615.4	1512.2	1513.5	754.6	1517.4	1509.4			2.00	NA	Ferruginous clay/laterite. Some cracks
Barnes Hill	BHD006	0.77	0.92	PQ	1532.3	1403	1403.6	556	1407.1	1398.6			1.66	NA	Ferruginous clay/laterite. Some cracks
Barnes Hill	BHD006	1.58	1.7	PQ	1222	1109.5	1112.4	471	1115.6	1106.6			1.74	NA	Ferruginous clay/laterite. Some cracks
Barnes Hill	BHD006	2.08	2.2	PQ	1131.6	1028.9	1029.7	395.1	1031.3	1025.6			1.62	NA	Ferruginous clay/laterite. Some cracks
Barnes Hill	BHD006	2.76	2.88	PQ	1198.5	1056.4	1060.2	418	1063.1	1055.6			1.65	NA	Ferruginous clay/laterite. Some cracks. Uneven ends on sample ie air pockets when wrapped
Barnes Hill	BHD006	5.7	5.8	PQ	1176	1068.7	1073.8	537	1077.1	1067.7			2.01	NA	Ferruginous clay/laterite. Some cracks. Uneven ends on sample ie air pockets when wrapped
Barnes Hill	BHD006	7.82	7.94	PQ	1029	928.2	932.5	314	937.5	922.8			1.51	NA	Ferruginous clay/laterite. Some cracks. Uneven ends on sample ie air pockets when wrapped
Barnes Hill	BHD006	8.67	8.76	PQ	707.9	630.1	632.6	162.2	635.8	627.5			1.35	NA	Ferruginous clay/laterite. Some cracks. Uneven ends on sample ie air pockets when wrapped
Barnes Hill	BHD006	10.85	11	PQ	980.4	847.7	845.3	115	859.7	846.5			1.16	NA	Ferruginous clay/laterite. Some cracks. Uneven ends on sample ie air pockets when wrapped
Barnes Hill	BHD006	12.58	12.7	PQ	873	770.3	773.1	155.9	776.3	769			1.25	NA	Ferruginous clay/laterite. Large cracks. Uneven ends on sample ie air pockets when wrapped
Barnes Hill	BHD006	13.35	13.45	PQ	564.4	472.7	475.7	17.6	478.7	471.7			1.04	NA	SAPR (uneven ends and cracks). Air pockets when wrapped
Barnes Hill	BHD006	16.3	16.45	PQ	937.3	787.9	789.7	100	794.9	784.7			1.15	NA	SAPR (uneven ends and cracks). Air pockets when wrapped
Barnes Hill	BHD006	17.15	17.3	PQ	1954.2	1932.2		1137.1		1936			2.43	NA	SAPR. Part fresh. Broken
Barnes Hill	BHD006	19.1	19.25	PQ	1672.4	1623.8		869.1		1630.1			2.15	NA	Fresh serpentinite. Broken in places with veins of chrysotile 
Barnes Hill	BHD006	20.35	20.45	PQ	1290.9	1265.2		698		1289.9			2.23	NA	Fresh serpentinite. Broken in places with veins of chrysotile 
Barnes Hill	BHD006	22.05	22.2	PQ	1877.2	1852.4		1069.9		1857.9			2.37	NA	Fresh serpentinite. Broken in places with veins of chrysotile 
Barnes Hill	BHD006	24.68	24.8	PQ	1483.9	1462.1		836.7		1466.7			2.34	NA	Fresh serpentinite. Broken in places with veins of chrysotile 
Barnes Hill	BHD006	25.75	25.9	PQ	1795	1764.3		985.7		1772.1			2.27	NA	Fresh serpentinite. Broken in places with veins of chrysotile 
Barnes Hill	BHD006	27.32	27.42	PQ	1314.8	1299.3		751.6		1304.3			2.37	NA	Fresh serpentinite. Broken in places with veins of chrysotile 
Barnes Hill	BHD006	29.25	29.37	PQ	1451.1	1429.4		825.5		1432.1			2.37	NA	Fresh serpentinite. Broken in places with veins of chrysotile 
Barnes Hill	BHD006	31.65	31.76	PQ	1419.2	1406.2		807		1409.3			2.35	NA	Fresh serpentinite. Broken in places with veins of chrysotile 
Barnes Hill	BHD006	32.88	33	PQ	1632.3	1617.8		970.9		1625.9			2.50	NA	Fresh serpentinite. Broken in places with veins of chrysotile 
Barnes Hill	BHD006	35.25	35.4	PQ	1915.6	1892.8		1096.1		1896.2			2.38	NA	Fresh serpentinite. Broken in places with veins of chrysotile 
Barnes Hill	BHD006	36.65	36.77	PQ	1560	1550.1		918.1		1552			2.45	NA	Fresh serpentinite. Broken in places with veins of chrysotile 
Barnes Hill	BHD006	39.5	39.65	PQ	1897.5	1879.1		1095		1882.3			2.40	NA	Fresh serpentinite. Broken in places with veins of chrysotile 
Barnes Hill	BHD007	1.23	1.35	PQ	1285	1165.7	1168.9	549.8	1196.4	1189.6			1.89	28/02/2010	Saprolitic clays  minor cracks and uneven ends. 
Barnes Hill	BHD007	1.58	1.73	PQ	1807.9	1641.7	1644.8	788.1	1652.6	1645.5			1.92	28/02/2010	Brown clay. Few cracks to 2mm
Barnes Hill	BHD007	1.85	2.03	PQ	1778.8	1635.6	1638	654.7	1665.5	1654			1.67	28/02/2010	"Limonitic clay, pieces to 4cm breaking off. Cracks to 7mm"
Barnes Hill	BHD007	4.8	4.95	PQ	1267.6	1051.3	1054.8	318.7	1068.2	1052			1.44	28/02/2010	Limonitic clay. Small amount cracking to 2mm
Barnes Hill	BHD007	6.25	6.32	PQ	592	475.8	478.3	129.2	486.9	482			1.37	28/02/2010	Limonitic clay. Edges have large cracks to 7mm
Barnes Hill	BHD007	7.6	7.75	PQ	1441.6	1183.2	1185.9	424.2	1188.4	1183.2			1.56	28/02/2010	"Fe clay, small cracks over half of sample to 2mm"
Barnes Hill	BHD007	9.1	9.23	PQ	996.3	814.4	817.7	224.6	821.2	814.3			1.38	28/02/2010	Red Fe-rich clay. Large cracks to 6mm. Edges crumbling
Barnes Hill	BHD007	11.12	11.23	PQ	1024.8	878.5	881	254.3	886	880			1.41	28/02/2010	"Limonitic clay. Cracks to 5mm, rare. Edges crumbling"
Barnes Hill	BHD007	13.08	13.2	PQ	1045.5	905.3	907.7	274.4	911.3	905.3			1.43	28/02/2010	"Limonitic clay, cracks to 3mm. Cracks cover half sample. Edges crumbling"
Barnes Hill	BHD007	15.2	15.35	PQ	1980.8	1939		1131.8		1949.2			2.40	28/02/2010	Mainly fresh serpentinite
Barnes Hill	BHD007	16.9	17	PQ	1332.2	1295.9		742.9		1308.2			2.34	28/02/2010	Slightly weathered serpentinite. Minimal chrysotile veining ~2.5%
Barnes Hill	BHD007	18.2	18.33	PQ	1678	1649.9	1653	907.6	1058.7	1651.6			2.22	28/02/2010	"Chrysotile veining more common. Large vein running through one end, broke off when submerged"
Barnes Hill	BHD007	19.5	19.6	PQ	1647	1621.4		1049.1		1635.5			2.83	28/02/2010	Mainly fresh serpentinite
Barnes Hill	BHD007	22.4	22.5	PQ	2060	2049.9		1210.5		2048.2			2.44	28/02/2010	Mainly fresh serpentinite
Barnes Hill	BHD007	18.2	18.33	PQ	1678	1649.9		951.8		1664.2			2.36	28/02/2010	As above
Barnes Hill	BHD008	0.25	0.41	PQ	1659.5	1458.9	1462.4	650.1	1470.1	1460.7			1.80	25/02/2010	"Red/brown laterite, pisolitic.  Malleable before drying, therefore ends smoothed out beforehand. Still uneven"
Barnes Hill	BHD008	0.9	1.05	PQ	1423.1	1227.2	1230.4	482.4	1233.9	1226.5			1.65	25/02/2010	"Orange brown clay, minor cracks, edges crumbling"
Barnes Hill	BHD008	2.76	2.9	PQ	1404.4	1277	1281.2	457.5	1285.1	1277			1.56	25/02/2010	Very cracked brown clay
Barnes Hill	BHD008	5.69	5.85	PQ	1210.6	1077.3	1080	307.8	1090.3	1076.7			1.40	25/02/2010	"Saprolitic clays, cracks, uneven edges"
Barnes Hill	BHD008	6.89	7.05	PQ	1016.6	887.6	889.7	160	913.7	905			1.22	25/02/2010	"Saprolitic clays, cracks, uneven edges"
Barnes Hill	BHD008	7.84	8	PQ	1135.1	968.7	971.6	178.3	992.7	981.9			1.23	25/02/2010	"Saprolitic clays, cracks, uneven edges"
Barnes Hill	BHD008	12.05	12.22	PQ	2066.7	2005	2008.7	1002.7	2025	2016.1			2.00	25/02/2010	"Saprolitic clays, cracks, uneven edges"
Barnes Hill	BHD008	13.14	13.29	PQ	1565.3	1514.5		798.2		1518.9			2.11	25/02/2010	"Saprolitic clays, cracks, uneven edges"
Barnes Hill	BHD008	16.1	16.22	PQ	1523.2	1499.4	1502.5	764.9	1510.7	1502.8			2.04	25/02/2010	"Saprolitic clays, cracks, uneven edges"
Barnes Hill	BHD008	16.64	16.76	PQ	1415.5	1273.3		578.1		1214.1			1.83	25/02/2010	"Saprolitic clays, cracks, uneven edges"
Barnes Hill	BHD008	18	18.13	PQ	1414.5	1393	1395.8	784.4	1404.1	1393			2.29	25/02/2010	"Highly weathered, porous, small cracks. Rough, uneven edges"
Barnes Hill	BHD008	20.5	20.65	PQ	1505.4	1473.5		831.1		1483.2			2.29	25/02/2010	"Slightly weathered serpentinite, 2.5% Chrysotile veining, spewed out after drying"
Barnes Hill	BHD008	22.66	22.8	PQ	1724.8	1708		994.9		1713.5			2.40	25/02/2010	"Slightly weathered serpentinite minor magnetite, chrysotile veins"
Barnes Hill	BHD008	25.2	25.32	PQ	1512	1499.4		865.9		1502.2			2.37	25/02/2010	"Slightly weathered serpentinite minor magnetite, chrysotile veins"
Barnes Hill	BHD008	26	26.15	PQ	2039.7	2028.6		1199.3		2031.4			2.45	25/02/2010	"Slightly weathered serpentinite minor magnetite, chrysotile veins"
Barnes Hill	BHD008	27.35	27.51	PQ	2277.3	2269.2		1363.6		2267.9			2.51	25/02/2010	"Slightly weathered serpentinite minor magnetite, chrysotile veins"
Barnes Hill	BHD008	30.2	30.35	PQ	1988.6	1978		1171.3		1980			2.45	25/02/2010	"Slightly weathered serpentinite minor magnetite, chrysotile veins"
Barnes Hill	BHD009	1	1.13	PQ	1072.4	942.8	946.1	403.1	951.4	943.4			1.75	1/03/2010	Saprolitic clay (narrow diameter sample)
Barnes Hill	BHD009	3.38	3.5	PQ	1014.6	859.9	860.2	371.1	863.3	857			1.76	1/03/2010	Saprolitic clay
Barnes Hill	BHD009	3.9	4	PQ	956.5	816.9	819	342.2	825.9	815.2			1.72	1/03/2010	Saprolitic clay
