H0002	Version 	3																				
H0003	Date_generated	28/7/2010																				
H0004	Reporting_period_end_date	22/8/2010																				
H0005	State	TAS																				
H0100	Tenement	EL21/2005																				
H0101	Tenement_holder	Venture Minerals Ltd																				
H0102	Project_name	Mt Lindsay																				
H0106	Tenement_operator	Venture Minerals Ltd																				
H0150	250K_map_sheet	SK5503 Burnie																				
H0151	100K_map_sheet	7914 Pieman																				
H0152	50K_map_sheet	na																				
H0153	25K_map_sheet	"3437 Stringer, 3438 Livingstone, 3637 Rosebury, 3638 Parsons, 3639 Ramsay"																				
H0200	Start_date_of_data_acquisition	22/8/2009																				
H0201	End_date_of_data_acquisition	28/7/2010																				
H0202	Data_format	SG3 																				
H0203	Number_of_data_records	9																				
H0204	Date_of_metadata_update	28/7/2010																				
H0500	Feature_Located	Sample Point																				
H0501	Geodetic_datum	GDA94																				
H0502	Vertical_datum	not applicable																				
H0503	Projection	MGA																				
H0531	Projection_zone	55																				
H0532	Surveying_instrument	Garmin GPS60CSx																				
H0533	Surveying_Company	Venture Minerals Ltd																				
H0600	Sample_code	STREAM SED																				
H0601	Sample_type	Panned Stream Sediment																				
H0602	Sample_description	 -2mm sieved and panned concentrate																				
H0700	Sample_preparation_code	PREP-21																				
H0701	Sample_preparation_details	"dry, crush, pulverise to approx P80 <75 microns"																				
H0702	Job_no	see data																				
H0800	Assay_code	"XRF05, ME-ICP61, B-ICP69"																				
H0801	Assay_company	"ALS Chemex, samples prepared in Adelaide lab, assayed in Perth & Brisbane labs"																				
H0802	Assay_description	"Sn & W by XRF on pressed powder disks (XRF05) at Brisbane lab, B by 3 acid digest with ICP OES finish (B-ICP69) at Perth lab, all other elements by 4 acid digest with ICP OES finish (ME-ICP61) at Perth lab."																				
H0900	Remarks: 																					
H1000	Sample	E_MGA55	N_MGA55	Lith_description	Site_description	Batch	Date	Sn_XRF	Sn_ICP61	WO3	Fe	Ag	As	B	Bi	Co	Cr	Cu	Ni	Pb	S	Zn
H1001		metres	metres					%	%	%	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm
D	MLSSD001J+B	361578	5382162	scg sands composed of sst clasts and qz grains. Minor dense black heavies. Mt	sample taken from the main creek and a small NE tributary.	AD10047073	3/05/2010	0.0369	0.00378	0.0025	15.15	0.58	70	140	1.94	30	203	140	112	10	0.0341	200
D	MLSSD001Q+K	361578	5382162	scg sands composed of sst clasts and qz grains. Minor dense black heavies. Mt	sample collected from the main creek	AD10047073	3/05/2010	0.049	0.0038	0.0038	14	0.69	70	110	2.4	30	142	200	124	30	0.0396	200
D	MLSSD001S+D	361578	5382162	scg sands composed of sst clasts and qz grains. Minor dense black heavies. Mt	sample taken from small NE tributary.	AD10047073	3/05/2010	0.039	0.00375	0.0025	14.75	0.67	70	90	2.01	40	201	140	118.5	60	0.0321	200
D	MLSSD002J+B	360905	5382488	scg-sfg sands composed of lithic clasts and abundant dense heavies inc.mt+cs+po	sample taken near an exposure of the main zone	AD10047073	3/05/2010	10.85	>0.05	0.372	23.4	0.52	1220	460	125.5	60	159	630	29.3	190	1.295	190
D	MLSSD002Q+K	360905	5382488	scg-sfg sands composed of lithic clasts and abundant dense heavies inc.mt+cs+po	sample taken in centre of creek near fill bridge.	AD10047073	3/05/2010	2.93	>0.05	0.1173	23.4	1.21	830	270	>500	50	104	1120	67.8	160	2.52	260
D	MLSSD002S+D	360905	5382488	scg-sfg sands composed of lithic clasts and abundant dense heavies inc.mt+cs+po	sample taken near an exposure of the main zone	AD10047073	3/05/2010	3.91	>0.05	0.1639	18.6	0.57	480	500	30.9	30	168	500	38.9	130	1.035	150
D	MLSSD003J+Q	359871	5382773	scg qz+fp+tu sands with minor d gy lithic clasts. Trace mt	shallow gradient deep creek.	AD10047073	3/05/2010	0.0677	0.00245	0.0038	2.78	0.23	-10	1210	1.33	-10	50	50	3.7	30	0.0108	-10
D	MLSSD003K	359871	5382773	scg qz+fp+tu sands with minor d gy lithic clasts. Trace mt	shallow gradient deep creek.	AD10047073	3/05/2010	0.0627	0.00315	0.0038	2.65	0.29	20	790	2.76	-10	-8	-10	6.1	-10	0.0112	-10
D	MLSSD003S+D	359871	5382773	scg qz+fp+tu sands with minor d gy lithic clasts. Trace mt	shallow gradient deep creek.	AD10047073	3/05/2010	0.0163	0.00123	0.0038	2.53	0.14	-10	940	0.84	-10	14	-10	3.6	50	0.0095	-10
EOF																						
