H0002	Version 	3																				
H0003	Date_generated	28/7/2010																				
H0004	Reporting_period_end_date	22/8/2010																				
H0005	State	TAS																				
H0100	Tenement	EL21/2005																				
H0101	Tenement_holder	Venture Minerals Ltd																				
H0102	Project_name	Mt Lindsay																				
H0106	Tenement_operator	Venture Minerals Ltd																				
H0150	250K_map_sheet	SK5503 Burnie																				
H0151	100K_map_sheet	7914 Pieman																				
H0152	50K_map_sheet	na																				
H0153	25K_map_sheet	"3437 Stringer, 3438 Livingstone, 3637 Rosebury, 3638 Parsons, 3639 Ramsay"																				
H0200	Start_date_of_data_acquisition	22/8/2009																				
H0201	End_date_of_data_acquisition	28/7/2010																				
H0202	Data_format	SG3 																				
H0203	Number_of_data_records	14																				
H0204	Date_of_metadata_update	28/7/2010																				
H0500	Feature_Located	Sample Point																				
H0501	Geodetic_datum	GDA94																				
H0502	Vertical_datum	not applicable																				
H0503	Projection	MGA																				
H0531	Projection_zone	55																				
H0532	Surveying_instrument	Garmin GPS60																				
H0533	Surveying_Company	Venture Minerals Ltd																				
H0600	Sample_code	ROCK																				
H0601	Sample_type	rock chip																				
H0602	Sample_description	see data																				
H0700	Sample_preparation_code	PREP-21																				
H0701	Sample_preparation_details	"dry, crush, pulverise to approx P80 <75 microns"																				
H0702	Job_no	see data																				
H0800	Assay_code	"XRF12, B-ICP69, ICP61"																				
H0801	Assay_company	ALS Chemex with samples prepared in Adelaide lab & assayed Perth lab																				
H0802	Assay_description	"Sn, W & Fe by XRF on fused glass beads, B by 3 acid digest with ICP OES finish (B-ICP69), other elements by 4 acid digest with ICP OES finish (ME-ICP61)"																				
H0900	Remarks: 																					
H1000	Sample	E_MGA55	N_MGA55	Description	Batch	Date	Sn_XRF	Sn_ICP61	WO3	Fe	Ag	As	B	Bi	Cu	Mn	Ni	Pb	S	Zn		
H1001		metres	metres				%	%	%	%	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	%	ppm		
D	RNRK001	357045	5383352	float of gossan with hematite & magnetite pseudomorphs of vonsenite rosettes	"AD07148487,PH09148623"	21/01/2010	0.239	0.205	0.03392	62.8	-0.5	118	310	115	144	0.165	-1	9	0.03	361		
D	RNRK002	357023	5383293	gossan with hematite & magnetite pseudomorphs of vonsenite rosettes	"AD07148487,PH09148623"	21/01/2010	0.245	0.239	0.0181	66.7	-0.5	85	280	6	-1	0.768	-1	8	0.04	274		
D	RNRK003	357035	5383267	gossan with hematite & magnetite pseudomorphs of vonsenite rosettes	"AD07148487,PH09148623"	21/01/2010	0.51	0.462	0.0047	57.2	-0.5	151	370	53	101	0.265	2	5	0.03	483		
D	RNRK004	357816	5382495	gossan with hematite & magnetite pseudomorphs of vonsenite rosettes	"AD07148487,PH09148623"	21/01/2010	0.1845	0.189	0.00446	62	-0.5	591	420	21	147	0.1645	13	8	0.02	242		
D	RNRK005	357835	5382492	gossan with hematite & magnetite pseudomorphs of vonsenite & sulphides	"AD07148487,PH09148623"	21/01/2010	0.638	0.098	0.00781	60.6	0.8	394	330	30	405	0.044	6	6	0.01	145		
D	RNRK067	360918	5382482	"soft, weathered sulphide-quartz skarn with minor equant cassiterite"	"BT002842,PH09148623"	21/01/2010	5.05	0.158	0.05	11.8	-999	200	300	27	500	-999	-999	-100	2.3	100		
D	RNWRK034	359960	5382640	Hematitic gossanous ZSKM	"BT003930,PH08174095,PH10008796"	8/02/2010	0.2	0.137	0.05	38.2	-999	1000	2680	86	-100	-999	-999	300	0.1	200		
D	RNWRK035	359938	5382678	Qz-tu-fd-ka rock 	BT003930	16/11/2008	0.02	-999	-0.01	3.9	-999	-100	-999	-999	-100	-999	-999	-100	-0.1	-100		
D	RNWRK044	357879	5382404	limonititic- hematitic gossan from mullock heap next to SR1 trenches	"BT008540,PH09084367,PH10008796"	8/02/2010	0.46	0.185	0.121	59.5	-0.5	1000	60	44	410	0.0193	2	16	0.01	56		
D	RNWRK045	357857	5382447	hematitic gossan outcropping in trench wall	"BT008540,PH09084367,PH10008796"	8/02/2010	0.924	0.04	0.265	60	-0.5	2520	30	181	329	0.0207	4	22	0.01	42		
D	RNWRK046	357864	5382477	hematitic gossan outcropping in trench wall	"BT008540,PH09084367,PH10008796"	8/02/2010	0.727	0.251	0.077	58.4	-0.5	436	100	5	145	0.0122	7	-2	-0.01	74		
D	RNWRK047	357871	5382473	hematitic gossan outcropping in trench wall	"BT008540,PH09084367,PH10008796"	8/02/2010	0.898	0.251	0.113	57.5	-0.5	380	130	17	319	0.0271	4	16	-0.01	91		
D	SOML100A	360031	5382219	">15m thick mottled rd&yw&bn weathered ?calcareous siltstone & sandstone with 50-100mm tk band of magnetite & oxidised sulphide-amphibole skarn, patches of tourmaline in the clay, sample SOML100A = magnetite skarn band, SOML100B = tu-rich clay zone"	PH09128039	19/11/2009	0.1665	0.156	0.047	57.5	-0.5	376	580	9	620	0.612	30	30	0.06	360		
D	SOML100B	360031	5382219	">15m thick mottled rd&yw&bn weathered ?calcareous siltstone & sandstone with 50-100mm tk band of magnetite & oxidised sulphide-amphibole skarn, patches of tourmaline in the clay, sample SOML100A = magnetite skarn band, SOML100B = tu-rich clay zone"	PH09128039	19/11/2009	0.0221	0.024	-0.001	14.6	-0.5	669	9510	8	600	0.802	105	-10	0.05	320		
EOF																						
