H0002	Version 	3														
H0003	Date_generated	28/7/2010														
H0004	Reporting_period_end_date	22/8/2010														
H0005	State	TAS														
H0100	Tenement	EL21/2005														
H0101	Tenement_holder	Venture Minerals Ltd														
H0102	Project_name	Mt Lindsay														
H0106	Tenement_operator	Venture Minerals Ltd														
H0150	250K_map_sheet	SK5503 Burnie														
H0151	100K_map_sheet	7914 Pieman														
H0152	50K_map_sheet	na														
H0153	25K_map_sheet	"3437 Stringer, 3438 Livingstone, 3637 Rosebury, 3638 Parsons, 3639 Ramsay"														
H0200	Start_date_of_data_acquisition	22/8/2009														
H0201	End_date_of_data_acquisition	28/7/2010														
H0202	Data_format	SG3 														
H0203	Number_of_data_records	65														
H0204	Date_of_metadata_update	28/7/2010														
H0500	Feature_Located	Drill Hole Collar														
H0501	Geodetic_datum	GDA94														
H0502	Vertical_datum	AHD83 +2000m														
H0503	Projection	MGA														
H0531	Projection_zone	55														
H0532	Surveying_instrument	Total Station with DGPS control (Trigpoint_TS) or handheld GPS														
H0533	Surveying_Company	see data														
H900	Remarks															
H1000	Hole	Prospect	E_MGA55	N_MGA55	RL2000	Azi_MGA	Plunge	EOH_m	Surv_method	Surv_comments	Dtype	DContractor	DRig	Dsizes	Date_started	Date_finished
H1001			metres	metres	metres	degrees	degrees	metres								
D	LV016	Livingstone	357072.4	5383008.1	2266.2	66.5	-41.2	186.8	Trigpoint_TS		DDC-PQHQ	VDH	AD900	"0-44.1m PQ, 44.1-186.8m HQ"	10/09/2009	25/09/2009
D	LV017	Livingstone	357069.8	5383007	2266.3	72.4	-62.7	158.9	Trigpoint_TS		DDH-PQHQNQ	VDH	AD900	"0-73.5 PQ, 73.5-114.8 HQ, 114.8-158.9m NQ"	28/09/2009	16/10/2009
D	LV018	Livingstone	357255.1	5382781	2251	60	-45	107.8	Trigpoint_TS	survey of collar orientation not possible	DDH-PQHQNQBQ	VDH	AD900	"0-66.9PQ,66.9-99.5HQ,99.5-135.60NQ,135.60-170.5BQ"	19/10/2009	23/11/2009
D	LV018A	Livingstone	357255.4	5382780.9	2251.1	60	-45	170.5	Trigpoint_TS	survey of collar orientation not possible	DDH-PQHQNQ	VDH	AD900	0- PQ	19/10/2009	23/11/2009
D	LV019	Livingstone	357204	5382892	2256.5	50	-60	130	Garmin GPS60	"DESIGN, collar not identified by Trigpoint"	RC	E-Drill	GMB2000	RC	14/01/2010	18/01/2010
D	LV020	Livingstone	357254.8	5382780.5	2251.2	61	-57.3	94	Trigpoint_TS		RC	E-Drill	GMB2000	RC	19/01/2010	27/01/2010
D	LV021	Livingstone	357206	5382748	2252	60	-60	361.7	tape & compass from LV028		"RC, DDH-HQNQ"	"E-Drill, VDH"	"GMB2000, AD900"	"0-137m RC, 135.5-146.7m HQ, 146.7-361.7m NQ"	29/01/2010	20/05/2010
D	LV022	Livingstone	357203.7	5382891.8	2256.5	83.5	-41.6	185	Trigpoint_TS	collar incorrectly identified by Trigpoint as LV019	DDH-HQNQ	VDH	AD900	"0-128.1HQ,128.1-185NQ"	9/03/2010	23/03/2010
D	LV023	Livingstone	357370	5382737	2252	45	-40	40.7	Garmin GPS60CSx	DESIGN	DDH-PQ	Almac	AD900	0-40.7PQ3	23/03/2010	25/03/2010
D	LV024	Livingstone	357347	5382709	2252	45	-60	150.1	Garmin GPS60CSx	DESIGN	DDH-PQHQNQ	VDH	AD900	"0-32.1m PQ, 32.10-114.2m HQ, 114.20-150.1m NQ"	26/03/2010	21/04/2010
D	LV025	Livingstone	357691.2	5382493.4	2235.6	42.2	-38.8	163.5	Trigpoint_TS		DDH-HQNQ	VDH	LY44	"0-13m HWT, 13-98.9m HQ, 98.9-163.5m NQ"	3/05/2010	10/05/2010
D	LV026	Livingstone	357690.5	5382492.5	2235.6	40.1	-59.8	108.8	Trigpoint_TS		DDH-HQNQ	VDH	LY44	"0-7m HWT, 7-108.8m HQ"	10/05/2010	13/05/2010
D	LV027	Livingstone	357601.9	5382534	2240	37.1	-39.9	151	Trigpoint_TS		DDH-HQNQ	VDH	LY44	"0-19m HWT, 19-64m HQ, 64-151m NQ"	17/05/2010	25/05/2010
D	LV028	Livingstone	357199.2	5382746.7	2252.3	51.4	-44	235.5	Trigpoint_TS		DDH-PQ	VDH	AD900	"0-104.7m PQ, 104.7-181.4m HQ, 181.4-235.5m NQ"	25/05/2010	17/06/2010
D	LV029	Livingstone	357602	5382535	2240	40	-60	195.8	Garmin GPS60CSx		DDH-HQNQBQ	VDH	LY44	"0-15 HWT, 15-78m HQ, 78-168.9m NQ, 168.9-195.8m BQ"	27/05/2010	4/06/2010
D	LV030	Livingstone	357370	5382737	2252	225	-65	132.4	Garmin GPS60CSx	DESIGN	DDH-HQNQ	VDH	AD900	"0-58.4m PQ, 58.4-132.40m HQ"	18/06/2010	30/06/2010
D	ML133	No2 Skarn	361752.1	5381847.3	2357.7	32.8	-51.5	437.3	Trigpoint_TS		DDC-HQNQ	VDH	LY44	"0-43m HQ, 43-437.3m NQ"	4/08/2009	1/09/2009
D	ML134	Main Skarn	361028	5382309.2	2468.5	39.3	-53.8	236	Trigpoint_TS		DDC-HQNQ	VDH	Diamac	"0-35.9m HQ, 35.9- 236.6m NQ"	4/09/2009	17/09/2009
D	ML135	Main Skarn	361097.5	5382268.7	2468.6	40	-70.5	300.6	Trigpoint_TS		DDC-HQNQ	VDH	LY44	"0-36.6m HQ, 36.6-300.6 NQ"	7/09/2009	29/09/2009
D	ML136	No2 Skarn	361236.2	5382423.4	2502.3	37.7	-51.7	161	Trigpoint_TS	resurveyed by Trigpoint 23/6/2010	DDC-HQNQ	VDH	Diamac	"0- 23.4 HQ, 23.4-161 NQ"	18/09/2009	2/10/2009
D	ML137	Main Skarn	360901.4	5382121.2	2432.3	16.5	-46.6	394	Trigpoint_TS		DDC-HQNQ	VDH	AD900	"0-48.3 HQ, 48.3-394 NQ"	1/10/2009	22/10/2009
D	ML138	No2 Skarn	361270.8	5382381.3	2492.2	49.5	-49.5	200.2	Trigpoint_TS	resurveyed by Trigpoint 23/6/2010	DDC-HQNQ	VDH	Diamac	"0-29.7 HQ, 29.7-200.2 NQ"	5/10/2009	19/10/2009
D	ML139	No2 Skarn	361271.3	5382381.8	2492.2	51.5	-37.4	184.5	Trigpoint_TS	resurveyed by Trigpoint 23/6/2010	DDH-HQNQ	VDH	Diamac	"0-38.5 HQ, 184.5 NQ"	19/10/2009	27/10/2009
D	ML140	No2 Skarn	361347.1	5382191.1	2464.5	28.4	-32.9	287.5	Trigpoint_TS		DDH-HQNQ	Boart Longyear	LM75	"0-52.5 HQ, 52.5-287.5 NQ"	23/10/2009	12/11/2009
D	ML141	Waterhouse	360075.4	5382249.7	2466.1	215.9	-37.2	82.2	Trigpoint_TS		DDH-HQNQ	Almac	LY44	"0-32.8 HQ, 32.8-82.2 NQ"	26/10/2009	5/11/2009
D	ML141A	Waterhouse	360075.4	5382249.7	2466.1	215.9	-37.2	207.4	Trigpoint_TS	same collar pipe as ML141	DDH-HQNQ	Almac	LY44	"0-55.2 CAVD, 55.2- HQ"	6/11/2009	23/11/2009
D	ML142	Main Skarn	360942.1	5382343.6	2446.5	42.8	-51.8	197.5	Trigpoint_TS		DDH-HQNQ	Almac	Diamac	"0-8.5HQ, 8.5-197.5 NQ"	3/11/2009	16/11/2009
D	ML143	No2 Skarn	361449.3	5382156.6	2435.1	26.2	-34.7	251.1	Trigpoint_TS		DDH-HQNQ	Boart Longyear	LM75	"0-7.3 HQ, 7.3-251.1 NQ"	13/11/2009	26/11/2009
D	ML144	Main Skarn	361136.6	5382206.1	2463	26.1	-54.7	271.7	Trigpoint_TS		DDH-HQNQ	Almac	Diamac	"0-20.9 HQ, 20.9- NQ"	17/11/2009	5/01/2010
D	ML145	Waterhouse	360076.1	5382250.7	2466.1	218.9	-64.5	168	Trigpoint_TS		DDH-HQNQ	Almac	LY44	"0-83.4 HQ, 83.4-168"	23/11/2009	10/12/2009
D	ML146	No2 Skarn	361542.9	5382057.7	2402	26.6	-32.5	291.9	Trigpoint_TS		DDH-HQNQ	Boart Longyear	LM75	"0-36.6 HQ, 36.6-291.9 NQ"	26/11/2009	9/12/2009
D	ML147	No2 Skarn	361542.2	5382056.3	2401.9	29.1	-53.1	410.3	Trigpoint_TS		DDH-HQNQ	Boart Longyear	LM75	"0-46.3 HQ, 42.3 - 410.3 NQ"	9/12/2009	22/12/2009
D	ML148	Waterhouse	360223	5382164.8	2519	188.5	-48.6	208.5	Trigpoint_TS		DDH-HQNQ	VDH	AD900	"0-62.5m HQ, 62.5-208.5m NQ"	12/12/2009	18/12/2009
D	ML149	Waterhouse	360223.2	5382165.5	2519	193.6	-67.6	251.5	Trigpoint_TS		DDH-HQNQ	Almac	AD900	"0-3m PQ, 3-68.5HQ,68.5-251.5NQ"	18/12/2009	10/01/2010
D	ML150	No2 Skarn	361582.3	5382014.1	2388.9	34.5	-40.7	280.8	Trigpoint_TS		DDH-HQNQ	Boart Longyear	LM75	"0- 76.8 HQ, 76.8-280.8m NQ"	6/01/2010	14/01/2010
D	ML151	No1 Skarn	360443.6	5382339.7	2583.2	20.4	-44.1	255.9	Trigpoint_TS		DDH-HQNQ	Almac	LY44	"0-86.6HQ, 86.6-254.9NQ"	5/01/2010	27/01/2010
D	ML152	Main Skarn	361136.5	5382205.9	2463.1	25.7	-62.1	308	Trigpoint_TS		DDH-HQNQ	Almac	Diamac	"0-17HQ,17-308NQ"	7/01/2010	1/02/2010
D	ML153	No2 Skarn	361447.9	5382157.4	2435.1	29.1	-43.2	302.4	Trigpoint_TS		DDH-HQNQ	Almac	AD900	"0-78.9HQ,78.9-302.4NQ"	13/01/2010	1/02/2010
D	ML154	Main Skarn	361175.9	5382088.3	2449.8	23.1	-56	388	Trigpoint_TS		DDH-HQNQ	Almac	LY38	"0-60HQ, 60-388NQ"	14/01/2010	3/02/2010
D	ML155	No2 Skarn	361581.9	5382013.4	2389	36.5	-50.6	407	Trigpoint_TS		DDH-HQNQ	Boart Longyear	LM75	"0-64.70HQ,64.70-407NQ"	14/01/2010	29/01/2010
D	ML156	No1 Skarn	360266.4	5382356.7	2524.5	23.4	-55.5	266.9	Trigpoint_TS		DDH-HQNQ	Almac	LY44	"0-47.8HQ,47.8-266.9NQ"	29/01/2010	22/02/2010
D	ML157	No2 Skarn	361642.9	5381967.6	2379.6	37.5	-48.5	347.5	Trigpoint_TS		DDH-PQHQNQ	Boart Longyear	LM75	"0-2PQ,2-27.0NQ,27.0-56.0HQ,56.0-347.60NQ"	31/01/2010	10/02/2010
D	ML158	No2 Skarn	361751.9	5381847.7	2357.6	15.7	-41.1	350.2	Trigpoint_TS		DDH-HQNQ	Almac	Diamac	0-29.7HQ29.7-350.2m NQ	5/02/2010	23/02/2010
D	ML159	Waterhouse	359870.9	5382354.3	2411.6	23.6	-44.7	137.5	Trigpoint_TS		DDH-HQNQ	Almac	AD900	0-59.6HQ59.6-133.5NQ	3/02/2010	23/02/2010
D	ML160	Main Skarn	360940.6	5382342.3	2446.3	24.3	-48.7	190.5	Trigpoint_TS		DDH-HQNQ	Almac	LY38	0- 6.6HQ6.6-190.5NQ	4/02/2010	17/02/2010
D	ML161	No2 Skarn	361449.3	5382157.4	2435.1	27.2	-26.5	63.2	Trigpoint_TS		DDH-HQNQ	Boart Longyear	LM75	"0-3.0PQ,3.0-55.0HQ"	11/02/2010	15/02/2010
D	ML162	No2 Skarn	361588.6	5382122	2371.5	15.5	-32.8	176.8	Trigpoint_TS		DDH-HQNQ	Boart Longyear	LM75	"0-4.0PQ,4.0-78.0HQ,78.0-177.0NQ"	18/02/2010	25/02/2010
D	ML163	Main Skarn	360761	5382474.6	2523.7	30.9	-35.2	151.8	Trigpoint_TS	resurveyed by Trigpoint 23/6/2010	DDH-PQHQNQ	Boart Longyear	LM75	"0-2.0PQ,2.0-62.0HQ,62.0-151.80NQ"	1/03/2010	9/03/2010
D	ML164	No2 Skarn	361642.2	5381967.6	2379.6	36.2	-45.1	310.6	Trigpoint_TS		DDH-HQNQ	Boart Longyear	LM75	"0-2.0PQ,2.0-178.0HQ,178.0-310.0NQ"	10/03/2010	15/03/2010
D	ML165	No1 Skarn	360720.1	5382226.1	2475.4	23.8	-56.2	270	Trigpoint_TS	Observed to short stem pipe	DDH-HQNQ	VDH	LY38	"0-12m PQ, 12-52m HQ, 52-262.8m NQ"	14/05/2010	31/05/2010
D	ML166	No1 Skarn	360358.2	5382226.2	2561.1	32.4	-39.5	379.2	Trigpoint_TS	No stem pipe	DDH-HQNQ	VDH	LY38	"0-22.8m HQ, 22.8-379.2m NQ"	3/06/2010	25/06/2010
D	ML167	Main Skarn	361095.4	5382271.5	2468.4	9.2	-58.8	248.4	Trigpoint_TS	same azimuth as ML170	DDH-HQNQ	VDH	LY44	"0-23.6m HQ, 23.60-248.4m NQ"	9/06/2010	23/06/2010
D	ML168	Main Skarn	361095.5	5382271.8	2468.5	9.2	-48.2	189.2	Trigpoint_TS	same azimuth as ML170	DDH-HQNQ	VDH	LY44	"0-29.1m HQ, 29.1-189.2m NQ"	23/06/2010	29/06/2010
D	ML169	No1 Skarn	360357.7	5382225.5	2561.2	29.6	-55.1	358.4	Trigpoint_TS	Observed with rig in place	DDH-HQNQ	VDH	LY38	"0-102.7m HQ, 102.7-358.4m NQ"	27/06/2010	21/07/2010
D	ML170	Main Skarn	361095.2	5382270.9	2468.5	9.2	-72.6	281.5	Trigpoint_TS	done with rig on hole	DDH-HQNQ	VDH	LY44	"0-29.3m HQ, 29.3-281.5m NQ"	30/06/2010	9/07/2010
D	ML171	No2 Skarn	361174.4	5382493.2	2520.7	39	-58	120.9	Trigpoint_TS	"misidentified as ML172, azi as for ML172, plunge is design"	DDH-HQNQ	Spauldings	KL800	0-39.0m HQ; 39.0-120.9m NQ	30/06/2010	7/06/2010
D	ML172	No2 Skarn	361174.1	5382493	2520.7	39	-73.2	195	Trigpoint_TS	misidentified as ML174	DDH-HQNQ	Spauldings	KL800	0- HQ	8/06/2010	20/07/2010
D	ML173	Main Skarn	360649	5382554.1	2579.5	14.9	-53.1	155	Trigpoint_TS	ML173?	DDH-HQNQ	Edrill	UDR200	0-155.0m HQ	9/07/2010	15/07/2010
D	ML175	Main Skarn	360653.5	5382551.9	2579.5	41.9	-64.8	173.1	Trigpoint_TS		DDH-HQ	EDrill	UDR200	0-173.1m HQ	15/07/2010	20/07/2010
D	RW002	Reward	358027	5382235	2233.7	35	-45	213.5	Garmin GPS60CSx	DESIGN	DDH-HQNQ	Almac	LY38	"0-121HQ,121-213.5NQ"	15/12/2009	11/01/2010
D	RW003	Reward	357855	5382371	2235	45	-50	178.4	Garmin GPS60CSx		DDH-HQNQ	VDH	LY38	"0-121HQ,121-178.4NQ"	22/02/2010	12/03/2010
D	RW004	Reward	357907	5382345	2234	45	-40	165	Garmin GPS60CSx		DDH-HQNQ	VDH	LY44	"0-9m PQ,9-93.0HQ,93.0-165.0NQ"	7/04/2010	16/04/2010
D	RW005	Reward	357935	5382307	2235	50	-45	193	Garmin GPS60CSx		DDH-HQNQ	VDH	LY38	"0-6m HWT, 6-20m HQ, 20-193m NQ"	12/04/2010	26/04/2010
D	RW006	Reward	358054	5382280	2233	45	-40	166	Garmin GPS60CSx		DDH-HQNQ	VDH	LY44	"0-4m HWT, 4-56.6m HQ, 56.6-166m NQ"	22/04/2010	27/04/2010
D	RW007	Reward	357935	5382307	2235	50	-57	178	Garmin GPS60CSx		DDH-HQNQ	VDH	LY38	"0-3m HWT, 3-6.7m HQ, 6.7-178m NQ"	28/04/2010	10/05/2010
EOF																
