H0002	Version 	3								
H0003	Date_generated	28/7/2010								
H0004	Reporting_period_end_date	22/8/2010								
H0005	State	TAS								
H0100	Tenement	EL21/2005								
H0101	Tenement_holder	Venture Minerals Ltd								
H0102	Project_name	Mt Lindsay								
H0106	Tenement_operator	Venture Minerals Ltd								
H0150	250K_map_sheet	SK5503 Burnie								
H0151	100K_map_sheet	7914 Pieman								
H0152	50K_map_sheet	na								
H0153	25K_map_sheet	"3437 Stringer, 3438 Livingstone, 3637 Rosebury, 3638 Parsons, 3639 Ramsay"								
H0200	Start_date_of_data_acquisition	22/8/2009								
H0201	End_date_of_data_acquisition	28/7/2010								
H0202	Data_format	SG3 								
H0203	Number_of_data_records	682								
H0204	Date_of_metadata_update	28/7/2010								
H0500	Feature_Located	Down Hole Survey Point								
H0501	Geodetic_datum	GDA94								
H0502	Vertical_datum	not applicable								
H0503	Projection	MGA								
H0531	Projection_zone	55								
H0532	Surveying_instrument	see data								
H0533	Surveying_Company	see data								
H0900	Remarks: 									
H1000	Hole	Depth	Azimuth_MGA	Plunge	Device	Surveyed_by	Date	Comments		
H1001		metres	degrees	degrees						
D	LV016	0	66.5	-41.2	Trigpoint_TS	Trigpoint_TS	16/06/2010	should have been set up at 060 MGA		
D	LV016	55	67	-43	Eastman	Van Dieman Holdings	25/09/2009	"magnetic interference, extrapolated azimuth"		
D	LV016	120	68	-44.8	Eastman	Van Dieman Holdings	26/09/2009	"magnetic interference, extrapolated azimuth"		
D	LV016	175	69	-44.9	Eastman	Van Dieman Holdings	27/09/2009	"magnetic interference, extrapolated azimuth"		
D	LV017	0	72.4	-62.7	Trigpoint_TS	Trigpoint_TS	16/06/2010	should have been set up at 060 MGA		
D	LV017	100	72	-64.8	Eastman	Van Dieman Holdings	15/10/2009	"magnetic interference, extrapolated azimuth"		
D	LV017	145	73	-65	Eastman	Van Dieman Holdings	15/10/2009	"magnetic interference, extrapolated azimuth"		
D	LV018	0	60	-45	compass & clinometer	Design				
D	LV018	50	60	-44	Eastman	Van Dieman Holdings	3/12/2009	"magnetic interference, design azimuth used"		
D	LV018	100	60	-44	Eastman	Van Dieman Holdings	4/12/2009	"magnetic interference, design azimuth used"		
D	LV018A	0	60	-45	compass & clinometer	Design				
D	LV019	0	50	-60	Compass	Design	16/06/2010	collar not identified by Trigpoint		
D	LV020	0	61	-57.3	Trigpoint_TS	Trigpoint_TS	16/06/2010			
D	LV021	0	60	-60	compass	Design				
D	LV021	100	64	-64	Eastman	Van Dieman Holdings	17/07/2010	"inside casing, interpolated azimuth"		
D	LV021	150	65	-65	Eastman	Van Dieman Holdings	17/07/2010	"inside casing, interpolated azimuth"		
D	LV021	200	66.9	-63	Eastman	Van Dieman Holdings	17/07/2010			
D	LV021	250	66.9	-64	Eastman	Van Dieman Holdings	17/07/2010			
D	LV021	300	66.9	-63.1	Eastman	Van Dieman Holdings	17/05/2010			
D	LV021	355	67	-63	Eastman	Van Dieman Holdings		"magnetic interference, extrapolated azimuth"		
D	LV022	0	83.5	-41.6	Trigpoint_TS	Trigpoint_TS		collar incorrectly identified by Trigpoint as LV019		
D	LV022	50	86	-46	Eastman	Van Dieman Holdings	16/03/2010	"magnetic interference, extrapolated azimuth"		
D	LV022	100	88	-46.1	Eastman	Van Dieman Holdings	16/03/2010	"magnetic interference, extrapolated azimuth"		
D	LV022	150	90	-47.9	Eastman	Van Dieman Holdings	22/03/2010	"magnetic interference, extrapolated azimuth"		
D	LV022	180	92	-48.5	Eastman	Van Dieman Holdings	22/03/2010	"magnetic interference, extrapolated azimuth"		
D	LV023	0	45	-40	Compass	Design				
D	LV023	37	44.9	-41.1	Eastman	Van Dieman Holdings	25/03/2010			
D	LV024	0	45	-60		Design				
D	LV024	60	45	-61.4	Eastman	Van Dieman Holdings	22/04/2010	"no azimuth, design used"		
D	LV025	0	42.2	-38.8	Trigpoint_TS	Trigpoint_TS	16/06/2010			
D	LV025	110	43.9	-42	Eastman	Van Dieman Holdings	9/05/2010			
D	LV025	160	43.9	-50	Eastman	Van Dieman Holdings	10/05/2010			
D	LV026	0	40.1	-59.8	Trigpoint_TS	Trigpoint_TS	16/06/2010			
D	LV026	50	40	-62	Eastman	Van Dieman Holdings	18/05/2010	"can not read azimuth, use collar azimuth"		
D	LV026	100	40	-63	Eastman	Van Dieman Holdings	18/05/2010	"can not read azimuth, use collar azimuth"		
D	LV027	0	37.1	-39.9	Trigpoint_TS	Trigpoint_TS	16/06/2010	collar design azimuth		
D	LV027	50	37.1	-42	Eastman	Van Dieman Holdings	18/05/2010	"no azimuth, use collar azimuth"		
D	LV028	0	51.4	-44	Trigpoint_TS	Trigpoint_TS	16/06/2010			
D	LV028	50	53	-44.8	Eastman	Van Dieman Holdings	2/06/2010	"magnetic interference suspected, extrapolated azimuth"		
D	LV028	100	55	-43	Eastman	Van Dieman Holdings	2/06/2010	"magnetic interference suspected, extrapolated azimuth"		
D	LV028	150	57.9	-44	Eastman	Van Dieman Holdings	9/06/2010			
D	LV028	200	58	-44	Eastman	Van Dieman Holdings	16/06/2010	"magnetic interference, extrapolated azimuth"		
D	LV028	220	59	-43	Eastman	Van Dieman Holdings	16/06/2010	"magnetic interference, extrapolated azimuth"		
D	LV029	0	40	-60		Design				
D	LV029	70	40	-62	Eastman	Van Dieman Holdings	30/05/2010	"no bearing on photo, assumed collar azimuth"		
D	LV029	120	40	-61	Eastman	Van Dieman Holdings	4/06/2010	"magnetic interference suspected, extrapolated azimuth"		
D	LV029	190	40	-62	Eastman	Van Dieman Holdings	4/06/2010	"magnetic interference suspected, extrapolated azimuth"		
D	LV030	0	225	-65		Design				
D	LV030	50	222	-65.5	Eastman	Van Dieman Holdings	29/06/2010	"magnetic interference, interpolated azimuth"		
D	LV030	100	217.9	-67.5	Eastman	Van Dieman Holdings	29/06/2010			
D	LV030	130	217.9	-68.5	Eastman	Van Dieman Holdings	29/06/2010			
D	ML133	0	32.8	-51.5	Trigpoint_TS	Trigpoint_TS	16/06/2010	"should have been set up at 015 MGA, arghhh..."		
D	ML133	50	33	-50.5	Eastman	Van Dieman Holdings	11/08/2009	interpolated azimuth		
D	ML133	100	33.9	-51	Eastman	Van Dieman Holdings	11/08/2009			
D	ML133	150	33	-51	Eastman	Van Dieman Holdings	12/08/2009	interpolated azimuth		
D	ML133	202	32.9	-51	Eastman	Van Dieman Holdings	17/08/2009			
D	ML133	250	31.9	-51	Eastman	Van Dieman Holdings	22/08/2009			
D	ML133	298	33.9	-51	Eastman	Van Dieman Holdings	24/08/2009			
D	ML133	350	31.9	-51.5	Eastman	Van Dieman Holdings	27/08/2009			
D	ML134	0	39.3	-53.8	Trigpoint_TS	Trigpoint_TS	4/05/2010			
D	ML134	50	35.9	-56	Eastman	Van Dieman Holdings	9/09/2009			
D	ML134	100	33.9	-56	Eastman	Van Dieman Holdings	10/09/2009			
D	ML134	150	33.9	-55.5	Eastman	Van Dieman Holdings	14/09/2009	"mag interference, interpolated azimuth used"		
D	ML134	200	33.9	-56	Eastman	Van Dieman Holdings	16/09/2009			
D	ML134	234	31.9	-56	Eastman	Van Dieman Holdings	17/09/2009			
D	ML135	0	40	-70.5	Trigpoint_TS	Trigpoint_TS	4/05/2010			
D	ML135	100	39	-70	Eastman	Van Dieman Holdings	16/09/2009	"magnetic interference, interpolated azimuth used"		
D	ML135	150	37.9	-70	Eastman	Van Dieman Holdings				
D	ML135	200	37	-70	Eastman	Van Dieman Holdings	22/09/2009	"magnetic interference, extrapolated azimuth used"		
D	ML135	250	36	-70	Eastman	Van Dieman Holdings	24/09/2009	"magnetic interference, extrapolated azimuth used"		
D	ML136	0	37.7	-51.7	Trigpoint_TS	Trigpoint_TS	25/06/2010			
D	ML136	50	37.1	-52.5	Eastman	Van Dieman Holdings	30/09/2009	"magnetic interference, use collar azimuth"		
D	ML136	100	37.1	-53	Eastman	Van Dieman Holdings	30/09/2009	"magnetic interference, use collar azimuth"		
D	ML136	150	37.1	-53.5	Eastman	Van Dieman Holdings	1/10/2009	"magnetic interference, use collar azimuth"		
D	ML137	0	16.5	-46.6	Trigpoint_TS	Trigpoint_TS	4/05/2010			
D	ML137	50	17	-48.5	Eastman	Van Dieman Holdings	9/10/2009	"magnetic interference, interpolated azimuth used"		
D	ML137	99.7	17	-48	Eastman	Van Dieman Holdings	12/10/2009	"magnetic interference, interpolated azimuth used"		
D	ML137	150	17	-48	Eastman	Van Dieman Holdings	13/10/2009	"magnetic interference, interpolated azimuth used"		
D	ML137	202	18	-47	Eastman	Van Dieman Holdings	13/10/2009	"magnetic interference, interpolated azimuth used"		
D	ML137	250	18	-48	Eastman	Van Dieman Holdings	15/10/2009	"magnetic interference, interpolated azimuth used"		
D	ML137	300	18.4	-48	Eastman	Van Dieman Holdings	19/10/2009			
D	ML137	350	18.9	-47	Eastman	Van Dieman Holdings	21/10/2009			
D	ML137	388	19	-47	Eastman	Van Dieman Holdings	22/10/2009	"magnetic interference, extrapolated azimuth used"		
D	ML138	0	49.5	-49.5	Trigpoint_TS	Trigpoint_TS	25/06/2010	set up azimuth should have been 065 MGA		
D	ML138	50	50	-51	Eastman	Van Dieman Holdings	8/10/2009	"magnetic interference, extrapolated azimuth"		
D	ML138	100	51	-52	Eastman	Van Dieman Holdings	14/10/2009	"magnetic interference, extrapolated azimuth"		
D	ML138	150	52	-51.5	Eastman	Van Dieman Holdings	16/10/2009	"magnetic interference, extrapolated azimuth"		
D	ML138	200	53	-51.5	Eastman	Van Dieman Holdings	19/10/2009	"magnetic interference, extrapolated azimuth"		
D	ML139	0	51.5	-37.4	Trigpoint_TS	Trigpoint_TS	25/06/2010	set up azimuth should have been 065 MGA		
D	ML139	50	51	-38.5	Eastman	Van Dieman Holdings	22/10/2009	"magnetic interference, extrapolated azimuth"		
D	ML139	100	52	-39	Eastman	Van Dieman Holdings	25/10/2009	"magnetic interference, extrapolated azimuth"		
D	ML139	150	53	-40	Eastman	Van Dieman Holdings	26/10/2009	"magnetic interference, extrapolated azimuth"		
D	ML139	184.5	54.9	-39.5	Eastman	Van Dieman Holdings	27/10/2009			
D	ML140	0	28.4	-32.9	Trigpoint_TS	Trigpoint_TS	7/05/2010			
D	ML140	90	30	-33.7	Eastman	Boart Longyear	3/11/2009	"magnetic interference, extrapolated azimuth"		
D	ML140	140	31	-30.9	Eastman	Boart Longyear	8/11/2009	"magnetic interference, extrapolated azimuth"		
D	ML140	190	32	-27.6	Eastman	Boart Longyear	5/11/2009	"magnetic interference, extrapolated azimuth"		
D	ML140	240	33	-24.3	Eastman	Boart Longyear	10/11/2009	"magnetic interference, extrapolated azimuth"		
D	ML141	0	215.9	-37.2	Trigpoint_TS	Trigpoint_TS	15/04/2010			
D	ML141	50	217.9	-40	Eastman	Van Dieman Holdings	4/11/2009			
D	ML141A	0	215	-40	GPS & compass	DESIGN		azimuth approximate		
D	ML141A	100	213.9	-40	Eastman	Van Dieman Holdings	13/11/2009			
D	ML141A	150	213.9	-39	Eastman	Van Dieman Holdings	24/11/2009			
D	ML141A	202	214.9	-39	Eastman	Van Dieman Holdings	24/11/2009			
D	ML142	0	42.8	-51.8	Trigpoint_TS	Trigpoint_TS	4/05/2010			
D	ML142	50	42.8	-50.5	Eastman	Van Dieman Holdings	9/11/2009	"magnetic interference, collar azimuth used"		
D	ML142	100	42.8	-50.75	Eastman	Van Dieman Holdings	11/11/2009	"magnetic interference, collar azimuth used"		
D	ML142	150	42.8	-51	Eastman	Van Dieman Holdings	17/11/2009	"magnetic interference, collar azimuth used"		
D	ML142	197.5	42.8	-50.25	Eastman	Van Dieman Holdings	17/11/2009	"magnetic interference, collar azimuth used"		
D	ML143	0	26.2	-34.7	Trigpoint_TS	Trigpoint_TS	7/05/2010			
D	ML143	150	27	-34.7	Reflex	Boart Longyear	24/11/2009	"magnetic interference, extrapolated azimuth"		
D	ML143	200	28	-34.1	Reflex	Boart Longyear	24/11/2009	"magnetic interference, extrapolated azimuth"		
D	ML143	250	30	-33.4	Reflex	Boart Longyear	25/11/2009	"magnetic interference, extrapolated azimuth"		
D	ML144	0	26.1	-54.7	Trigpoint_TS	Trigpoint_TS	4/05/2010			
D	ML144	50	26.4	-57	Eastman	Van Dieman Holdings				
D	ML144	100	26.9	-57	Eastman	Van Dieman Holdings	26/11/2009			
D	ML144	150	25.4	-57	Eastman	Van Dieman Holdings	6/01/2010			
D	ML144	200	25.4	-57	Eastman	Van Dieman Holdings	14/12/2009	"magnetic interference, interpolated azimuth used"		
D	ML144	250	25.4	-57	Eastman	Van Dieman Holdings	6/01/2010			
D	ML144	271.7	25.9	-57	Eastman	Van Dieman Holdings	6/01/2010			
D	ML145	0	218.9	-64.5	Trigpoint_TS	Trigpoint_TS	15/04/2010			
D	ML145	50	216.9	-65	Eastman	Van Dieman Holdings	27/11/2009			
D	ML145	100	217	-64	Eastman	Van Dieman Holdings	2/12/2009	"magnetic interference, interpolated azimuth"		
D	ML145	151	217	-64	Eastman	Van Dieman Holdings	4/12/2009	"magnetic interference, interpolated azimuth"		
D	ML146	0	26.6	-32.5	Trigpoint_TS	Trigpoint_TS	7/05/2010			
D	ML146	50	27	-34	Reflex	Boart Longyear	1/12/2009			
D	ML146	100	27	-34.6	Reflex	Boart Longyear	1/12/2009	"magnetic interference, extrapolated azimuth"		
D	ML146	150	28	-34.4	Reflex	Boart Longyear	7/12/2009	"mag dip -70.1, magnetic interference, extrapolated azimuth"		
D	ML146	200	28	-34.1	Reflex	Boart Longyear	7/12/2009	"mag dip -71.1, magnetic interference, extrapolated azimuth"		
D	ML146	250	29	-33.5	Reflex	Boart Longyear	9/12/2009	"mag dip -66.6, magnetic interference, extrapolated azimuth"		
D	ML146	290	30	-33.1	Reflex	Boart Longyear	9/12/2009	"mag dip -67.9, magnetic interference, extrapolated azimuth"		
D	ML147	0	29.1	-53.1	Trigpoint_TS	Trigpoint_TS	7/05/2010			
D	ML147	50	30.5	-54.9	Reflex	Boart Longyear	13/12/2009			
D	ML147	100	30.5	-54.9	Reflex	Boart Longyear	14/12/2009	mag dip -72.2		
D	ML147	150	30	-56	Reflex	Boart Longyear	15/12/2009	"mag dip -66.5, magnetic interference, interpolated azimuth"		
D	ML147	200	30	-55.9	Reflex	Boart Longyear	16/12/2009	"mag dip -67.2, magnetic interference, interpolated azimuth"		
D	ML147	250	29.5	-56	Reflex	Boart Longyear	17/12/2009	mag dip -60.6		
D	ML147	300	29	-56.2	Reflex	Boart Longyear	18/12/2009	"mag dip -71.2, magnetic interference, interpolated azimuth"		
D	ML147	350	29	-56.4	Reflex	Boart Longyear	21/12/2009	"magnetic interference, interpolated azimuth"		
D	ML147	405	29	-56.4	Reflex	Boart Longyear	22/12/2009	"magnetic interference, interpolated azimuth"		
D	ML148	0	188.5	-48.6	Trigpoint_TS	Trigpoint_TS	15/04/2010			
D	ML148	50	189	-53	Eastman	Van Dieman Holdings	14/12/2009	"magnetic interference, interpolated azimuth"		
D	ML148	100	190	-52.5	Eastman	Van Dieman Holdings	16/12/2009	"magnetic interference, interpolated azimuth"		
D	ML148	152	192	-52	Eastman	Van Dieman Holdings	16/12/2009	"magnetic interference, interpolated azimuth"		
D	ML148	200.5	194.9	-52	Eastman	Van Dieman Holdings	18/12/2009			
D	ML149	0	193.6	-67.6	Trigpoint_TS	Trigpoint_TS	15/04/2010			
D	ML149	50	195	-68.5	Eastman	Van Dieman Holdings	21/12/2009	"magnetic interference, interpolated azimuth"		
D	ML149	104	197.9	-68	Eastman	Van Dieman Holdings	5/01/2010			
D	ML149	150	199	-67	Eastman	Van Dieman Holdings	6/01/2010			
D	ML149	200	200.9	-66	Eastman	Van Dieman Holdings	8/01/2010			
D	ML150	0	34.5	-40.7	Trigpoint_TS	Trigpoint_TS	7/05/2010			
D	ML150	50	36	-41.9	Reflex	Boart Longyear	7/01/2010	"magnetic interference, interpolated azimuth"		
D	ML150	100	37.3	-42.5	Reflex	Boart Longyear	10/01/2010			
D	ML150	150	38.2	-42.8	Reflex	Boart Longyear	12/01/2010			
D	ML150	200	38	-42.6	Reflex	Boart Longyear	12/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML150	250	39	-42.4	Reflex	Boart Longyear	13/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML150	280	40	-41.7	Reflex	Boart Longyear	14/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML151	0	20.4	-44.1	Trigpoint_TS	Trigpoint_TS	15/04/2010			
D	ML151	50	20.3	-44	Eastman	Van Dieman Holdings	12/01/2010	"magnetic interference, collar azimuth used"		
D	ML151	100	21	-43.5	Eastman	Van Dieman Holdings	14/01/2010	"magnetic interference, extrapolated azimuth used"		
D	ML151	175	23	-43	Eastman	Van Dieman Holdings	27/01/2010	"magnetic interference, extrapolated azimuth used"		
D	ML152	0	25.7	-62.1	Trigpoint_TS	Trigpoint_TS	4/05/2010			
D	ML152	50	24.9	-63	Eastman	Van Dieman Holdings	18/01/2010			
D	ML152	100	26.9	-62	Eastman	Van Dieman Holdings	20/10/2010			
D	ML152	150	26.9	-62	Eastman	Van Dieman Holdings	21/01/2010			
D	ML152	200	27.9	-63	Eastman	Van Dieman Holdings	25/01/2010			
D	ML152	250	28	-63	Eastman	Van Dieman Holdings		"magnetic interference, extrapolated azimuth used"		
D	ML153	0	29.1	-43.2	Trigpoint_TS	Trigpoint_TS	7/05/2010			
D	ML153	50	29	-42	Eastman	Van Dieman Holdings	18/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML153	100	29	-41.75	Eastman	Van Dieman Holdings	20/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML153	150	29	-41	Eastman	Van Dieman Holdings	26/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML153	200	30	-40	Eastman	Van Dieman Holdings	28/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML153	250	30	-39	Eastman	Van Dieman Holdings	29/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML153	300	32	-38.5	Eastman	Van Dieman Holdings	1/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML154	0	23.1	-56	Trigpoint_TS	Trigpoint_TS	4/05/2010			
D	ML154	50	23.5	-56.6	Eastman	Van Dieman Holdings	3/02/2010	"magnetic interference, interpolated azimuth"		
D	ML154	100	23.5	-56	Eastman	Van Dieman Holdings	3/02/2010	"magnetic interference, interpolated azimuth"		
D	ML154	150	24	-55.1	Eastman	Van Dieman Holdings	3/02/2010	"magnetic interference, interpolated azimuth"		
D	ML154	200	24	-54	Eastman	Van Dieman Holdings	25/01/2010	"magnetic interference, interpolated azimuth"		
D	ML154	250	24.9	-54	Eastman	Van Dieman Holdings	3/02/2010			
D	ML154	300	25	-54	Eastman	Van Dieman Holdings	28/01/2010	"magnetic interference, interpolated azimuth"		
D	ML154	350	26	-54	Eastman	Van Dieman Holdings	1/02/2010	"magnetic interference, interpolated azimuth"		
D	ML154	387	26.9	-53.5	Eastman	Van Dieman Holdings	2/02/2010			
D	ML155	0	36.5	-50.6	Trigpoint_TS	Trigpoint_TS	7/05/2010			
D	ML155	50	37	-52.8	Reflex	Boart Longyear	18/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML155	100	37	-53.2	Reflex	Boart Longyear	20/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML155	150	38	-53.7	Reflex	Boart Longyear	21/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML155	200	38	-54.3	Reflex	Boart Longyear	24/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML155	250	38	-54.3	Reflex	Boart Longyear	25/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML155	300	38	-55.1	Reflex	Boart Longyear	27/01/2010			
D	ML155	350	39	-54.9	Reflex	Boart Longyear	27/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML155	400	40	-54.9	Reflex	Boart Longyear	28/01/2010	"magnetic interference, extrapolated azimuth"		
D	ML156	0	23.4	-55.5	Trigpoint_TS	Trigpoint_TS	15/04/2010			
D	ML156	51	22	-56	Eastman	Van Dieman Holdings		"slight magnetic interference, extrapolated azimuth"		
D	ML156	102	22	-55	Eastman	Van Dieman Holdings		"slight magnetic interference, extrapolated azimuth"		
D	ML156	151	21	-56	Eastman	Van Dieman Holdings		"slight magnetic interference, extrapolated azimuth"		
D	ML156	200	21	-55.5	Eastman	Van Dieman Holdings		"slight magnetic interference, extrapolated azimuth"		
D	ML156	250	21	-55	Eastman	Van Dieman Holdings	18/02/2010	"slight magnetic interference, extrapolated azimuth"		
D	ML157	0	37.5	-48.5	Trigpoint_TS	Trigpoint_TS	7/05/2010			
D	ML157	50	37	-50.9	Reflex	Boart Longyear		"magnetic interference, interpolated azimuth"		
D	ML157	100	37	-51	Reflex	Boart Longyear	3/02/2010	"magnetic interference, interpolated azimuth"		
D	ML157	150	37	-51.4	Reflex	Boart Longyear	4/02/2010	"magnetic interference, interpolated azimuth"		
D	ML157	200	37.3	-52.2	Reflex	Boart Longyear	5/02/2010			
D	ML157	250	37	-52	Reflex	Boart Longyear	7/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML157	300	37	-51.7	Reflex	Boart Longyear	8/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML157	347	38	-50.9	Reflex	Boart Longyear	10/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML158	0	15.7	-41.1	Trigpoint_TS	Trigpoint_TS	16/06/2010			
D	ML158	50	16	-43	Eastman	Van Dieman Holdings	9/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML158	100	17	-41.5	Eastman	Van Dieman Holdings	9/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML158	150	18	-42	Eastman	Van Dieman Holdings	12/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML158	200	19	-41	Eastman	Van Dieman Holdings	15/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML158	250	21.9	-41	Eastman	Van Dieman Holdings	17/02/2010			
D	ML159	0	23.6	-44.7	Trigpoint_TS	Trigpoint_TS	15/04/2010			
D	ML159	60	25	-47	Eastman	Van Dieman Holdings	11/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML159	100	26.9	-46	Eastman	Van Dieman Holdings	22/02/2010			
D	ML159	137.5	27.9	-45	Eastman	Van Dieman Holdings	22/02/2010			
D	ML160	0	24.3	-48.7	Trigpoint_TS	Trigpoint_TS	16/06/2010			
D	ML160	50	24.9	-49	Eastman	Van Dieman Holdings	9/02/2010			
D	ML160	100	24.9	-48.5	Eastman	Van Dieman Holdings	11/02/2010	"magnetic intereference, interpolated azimuth"		
D	ML160	150	24.9	-48.1	Eastman	Van Dieman Holdings	17/02/2010	"magnetic intereference, interpolated azimuth"		
D	ML160	170	24.9	-48	Eastman	Van Dieman Holdings	17/02/2010			
D	ML161	0	27.2	-26.5	Trigpoint_TS	Trigpoint_TS	7/05/2010			
D	ML161	50	27	-28	Reflex	Boart Longyear	15/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML162	0	15.5	-32.8	Trigpoint_TS	Trigpoint_TS	7/05/2010			
D	ML162	50	16	-34.9	Reflex	Boart Longyear	23/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML162	100	16	-35.1	Reflex	Boart Longyear	24/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML162	150	16	-34.2	Reflex	Boart Longyear	25/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML162	176.8	16	-33.5	Reflex	Boart Longyear	25/02/2010	"magnetic interference, extrapolated azimuth"		
D	ML163	0	30.9	-35.2	Trigpoint_TS	Trigpoint_TS	25/06/2010			
D	ML163	50	34.5	-35.3	Reflex	Boart Longyear				
D	ML163	94	35	-34.9	Reflex	Boart Longyear	8/03/2010	"magnetic interference, extrapolated azimuth"		
D	ML163	144	36	-34.4	Reflex	Boart Longyear	10/03/2010	"magnetic interference, extrapolated azimuth"		
D	ML164	0	36.2	-45.1	Trigpoint_TS	Trigpoint_TS	7/05/2010			
D	ML164	50	36	-45.9	Reflex	Boart Longyear	14/03/2010	"magnetic interference, extrapolated azimuth"		
D	ML164	94	36	-46.4	Reflex	Boart Longyear	16/03/2010	"magnetic interference, extrapolated azimuth"		
D	ML164	144	36	-45.5	Reflex	Boart Longyear	18/03/2010	"magnetic interference, extrapolated azimuth"		
D	ML164	208	37.8	-46.8	Reflex	Boart Longyear	23/03/2010			
D	ML164	244	37.2	-46	Reflex	Boart Longyear	24/03/2010			
D	ML165	0	23.8	-56.2	Trigpoint_TS	Trigpoint_TS	21/07/2010			
D	ML165	50	25	-59	Eastman	Van Dieman Holdings	18/05/2010	"magnetic interference, interpolated azimuth"		
D	ML165	100	24.9	-62	Eastman	Van Dieman Holdings	19/05/2010			
D	ML165	150	25.9	-63	Eastman	Van Dieman Holdings	31/05/2010			
D	ML165	200	24	-67	Eastman	Van Dieman Holdings	26/05/2010	"magnetic interference, extrapolated azimuth"		
D	ML165	250	23	-67	Eastman	Van Dieman Holdings	31/05/2010	"magnetic interference, extrapolated azimuth"		
D	ML166	0	32.4	-39.5	Trigpoint_TS	Trigpoint_TS	21/07/2010			
D	ML166	50	33	-37	Eastman	Van Dieman Holdings	7/06/2010	"magnetic interference, interpolated azimuth"		
D	ML166	100	34	-37	Eastman	Van Dieman Holdings	10/06/2010	"magnetic interference, interpolated azimuth"		
D	ML166	151	35	-35	Eastman	Van Dieman Holdings	13/06/2010	"magnetic interference, interpolated azimuth"		
D	ML166	200	36.9	-34	Eastman	Van Dieman Holdings	15/06/2010			
D	ML166	256	37	-33	Eastman	Van Dieman Holdings	16/06/2010	"magnetic interference, interpolated azimuth"		
D	ML166	300	37	-32.5	Eastman	Van Dieman Holdings	20/06/2010	"magnetic interference, interpolated azimuth"		
D	ML166	352	36.9	-33	Eastman	Van Dieman Holdings	27/06/2010			
D	ML166	379	39.9	-32	Eastman	Van Dieman Holdings	27/06/2010			
D	ML167	0	9.2	-58.8	Trigpoint_TS	Trigpoint_TS	14/07/2010			
D	ML167	50	11.5	-56	Eastman	Van Dieman Holdings	15/06/2010	"magnetic interference, interpolated azimuth"		
D	ML167	100	10.9	-56	Eastman	Van Dieman Holdings	15/06/2010			
