Surface Location (SL1)					
H0001	Exploration Licence Data header file				
H0002	Version 1				
H0003	Generated	16/08/2010			
H0004	Reporting period end_date	5/09/2010			
H0005	State	Tasmania			
H0100	Tenement_name	EL01_2006			
H0101	Tenement_holder	Low Impact Diamond Drilling Specialists Pty Ltd			
H0102	Project_name	Diamond Hill			
H0103	Map_sheet_number_250K	SK5505; QUEENSTOWN			
H0113	Map_sheet_number_100K	8013; FRANKLIN			
H0123	Map_sheet_number_25K	3833; OWEN			
H0200	Start_of_data_acquisiton	6/09/2009			
H0201	End_of_data_acquisiton	5/09/2010			
H0202	Data_format	SG1			
H0203	Number_of_data_records	1			
H0204	Date_of_metadata_update	16/08/2010			
H0300	FileNames				
H0301	downhole_survey_data_file	EL012006_201009_04_dhsurvey.txt			
H0302	location_data_file	EL012006_201009_02_dhlocation.txt			
H0303	assay_data_file	EL012006_201009_03_dhassay.txt			
H0304	rock_description_file	EL012006_201009_05_lithology.txt			
H0305	lithology_code_file	EL012006_201009_06_lithcode.txt			
H0400	Drilling_code	Contractor			
H0401	DD Diamond Bit - Coring	Low Impact Diamond Drilling Specialists Pty Ltd			
H0500	Surveyed_feature	drill hole collars			
H0501	Geodetic_datum	GDA94			
H0502	Vertical_datum	AHD			
H0503	Projection	Universal Transverse Mercator (UTM)			
H0504	Coordinate_system	Grid (MGA)			
H0505	Projection_zone	55			
H0506	Surveying_instrument	GPS - Magellan (Accuracy  10 m)			
H0507	Surveying_company	Low Impact Diamond Drilling Specialists Pty Ltd													
H0900	Remarks	Total Station GDA94 AMG Zone 55 Survey													
H1000	Project	Prospect	Hole_id	GDA_E	GDA_N	AHD_RL_	LENGTH	Drilltype	Line	Start_Date	End_Date	Base_OX	Coll_Surv	Drill_Company	Lab
H1001				metres	metres	metres	metres								
H1004															
D	Project	Prospect	Hole-ID	LocationX_GDA_94	LocationY_GDA_94	LocationZ_GDA_94	Length	DrillType	Line	Start_Date	End_Date	Base_OX	Coll_Surv	Drill_Company	Lab
D	DIAMOND HILL	DIAMOND HILL	MHDH004	" 378,809.00 "	" 5,343,885.00 "	 297.00 	 208.10 	DDH	UNKNOWN	10/9/2007	21/9/2007	0	Y	Low Impact Diamond Drilling Specialists Pty Ltd	Bernie Research Laboratory Pty Ltd
EOF															
