Downhole Geochemistry (DG1)		
H0001	Exploration Licence Data header file	
H0002	Version 1	
H0003	Generated	16/08/2010
H0004	Reporting period end_date	5/09/2010
H0005	State	Tasmania
H0100	Tenement_name	EL01_2006
H0101	Tenement_holder	Low Impact Diamond Drilling Specialists Pty Ltd
H0102	Project_name	Diamond Hill
H0103	Map_sheet_number 100K	SK5505; QUEENSTOWN
H0113	Map_sheet_number 50K	8013; FRANKLIN
H0123	Map_sheet_number 25K	3833; OWEN
H0200	Start_date_of_data_acquisition	6/09/2009
H0201	End_date_of_data_acquisition	5/09/2010
H0202	Data_format	SG1
H0203	Number_of_data_records	46
H0204	Date_of_metadata_update	16/08/2010										
H0300	FileNames											
H0301	assay_data_file	EL012006_201009_03_dhassay.txt										
H0600	Sample_Code	Sample_Type	Sample_Description									
H0601	R	Diamond Drill core	"1.0 Core, Sample interval"									
H0700	Sample_Processing_Code	Sample_Processing_Details										
H0701	FA25_AAS	12hr Dry @ 80C - Jaw Cruch to 80% <3mm - Total Pulv (LM5) to 90% <75um - 200g Split for assay										
H0702	ScreenFire	12hr Dry @ 80C - Jaw Cruch to 80% <3mm - Total Pulv (LM5) to 90% <75um - 500g Split for assay										
H0800	Assay_code	Assay_Description	Assay_company									
H0801	FA25_AAS	FA/AAS Fire Assay (25g)/flame Atomic Absorption Spectrometry	Bernie Research Laboratory Pty Ltd									
H0802	ScreenFire	Screen Fire Assay	Bernie Research Laboratory Pty Ltd									
H0900	Remarks	Down Hole Geochemistry										
H1000	Project	Prospect	Hole-ID	 From 	 To 	Sample	Au_ppm	Ag_ppm	As_ppm	Cu_ppm	Pb_ppm	Zn_ppm
H1001				 metre 	 metre 		ppm	ppm	ppm	ppm	ppm	ppm
H1002				 0.10 	 0.10 		0.01	1	50	1	1	2
D	Project	Prospect	Hole-ID	 From 	 To 	Sample	Au_ppm	Ag_ppm	As_ppm	Cu_ppm	Pb_ppm	Zn_ppm
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 124.00 	 125.00 	15401	 0.02 	3	NA	60	50	80
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 125.00 	 126.20 	15402	 <0.01 	2	NA	20	40	50
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 126.20 	 127.20 	15403	 <0.01 	2	NA	10	50	50
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 127.20 	 128.20 	15404	 <0.01 	1	NA	10	60	80
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 128.20 	 138.20 	15405	 <0.01 	5	NA	10	79000	90
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 138.20 	 144.20 	15406	 <0.01 	<1	NA	10	160	90
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 144.20 	 145.70 	15407	 <0.01 	<1	NA	10	170	60
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 145.70 	 147.20 	15408	 <0.01 	3	NA	20	9800	340
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 147.20 	 148.70 	15409	 <0.01 	1	NA	10	240	60
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 148.70 	 150.70 	15410	 <0.01 	1	NA	10	60	30
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 150.70 	 155.00 	15411	 <0.01 	<1	NA	10	60	100
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 155.00 	 158.00 	15412	 <0.01 	<1	NA	10	30	20
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 158.00 	 159.50 	15413	 <0.01 	<1	NA	10	1180	20
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 159.50 	 161.00 	15414	 <0.01 	<1	NA	10	50	5200
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 161.00 	 166.30 	15415	 <0.01 	1	NA	20	140	7710
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 166.30 	 167.30 	15416	 <0.01 	<1	NA	10	160	270
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 167.30 	 178.10 	15417	 <0.01 	<1	NA	10	60	580
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 178.10 	 179.00 	95231	<0.01	<1	200	10	115	481
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 179.00 	 180.00 	95232	<0.01	<1	100	9	44	75
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 180.00 	 181.00 	95233	<0.01	<1	300	59	27	59
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 181.00 	 182.00 	95234	<0.01	<1	20	121	5	46
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 182.00 	 183.00 	95235	<0.01	<1	100	203	7	39
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 183.00 	 184.00 	95236	<0.01	<1	200	38	11	39
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 184.00 	 185.00 	95237	<0.01	<1	100	22	12	41
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 185.00 	 186.00 	95238	<0.01	<1	150	42	5	41
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 186.00 	 187.00 	95239	<0.01	<1	150	111	4	38
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 187.00 	 188.00 	95240	<0.01	<1	250	282	3	52
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 188.00 	 189.00 	95241	<0.01	<1	100	52	6	43
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 189.00 	 190.00 	95242	<0.01	<1	<50	371	<1	28
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 190.00 	 191.00 	95243	<0.01	<1	<50	27	9	40
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 191.00 	 192.00 	95244	<0.01	<1	150	50	<1	41
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 192.00 	 193.00 	95245	<0.01	<1	200	220	<1	47
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 193.00 	 194.00 	95246	<0.01	<1	50	294	<1	36
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 194.00 	 195.00 	95247	<0.01	<1	150	51	6	32
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 195.00 	 196.00 	95248	<0.01	<1	100	56	<1	38
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 196.00 	 197.00 	95249	<0.01	<1	100	31	6	55
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 197.00 	 198.00 	95250	<0.01	<1	50	316	<1	45
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 198.00 	 199.00 	95251	<0.01	<1	100	164	<1	36
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 199.00 	 200.00 	95252	<0.01	<1	100	82	<1	33
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 200.00 	 201.00 	95253	<0.01	<1	<50	127	<1	45
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 201.00 	 202.00 	95254	<0.01	<1	50	126	<1	38
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 202.00 	 203.00 	95255	<0.01	<1	50	982	<1	48
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 203.00 	 204.00 	95256	<0.01	<1	50	124	1	37
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 204.00 	 205.00 	95257	<0.01	<1	100	176	<1	50
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 205.00 	 206.00 	95258	<0.01	<1	50	84	1	40
D	DIAMOND HILL	DIAMOND HILL	MHDH04	 206.00 	 207.10 	95259	<0.01	<1	50	27	4	34
EOF												
















EOF
